Acacia Partners
Holders filed under these names are grouped here: ACACIA CONSERVATION FUND LP; ACACIA INSTITUTIONAL PARTNERS, LP; ACACIA PARTNERS, LP; Acacia Banyan Partners; Acacia Conservation Fund Lp; Acacia Institutional Partners, Lp; Acacia Partners, Lp.
Stakes at 1 % or more16as of 30 Jun 2026
31 Mar 202614companies that filed both quarters
Entered2named now, not a quarter before
Exited0named a quarter before, not now
| Stock | 30 Jun 2026 | 31 Mar 2026 | Change | Status |
|---|---|---|---|---|
| TREL Transindia Real Estate Limited | 5.30% | 5.30% | 0.00 pp | Same |
| GTPL GTPL Hathway Limited | 5.04% | 5.04% | 0.00 pp | Same |
| ENIL Entertainment Network (India) Limited | 4.91% | 4.91% | 0.00 pp | Same |
| ZEEMEDIA Zee Media Corporation Limited | 4.91% | 5.15% | −0.24 pp | Down |
| ATL Allcargo Terminals Limited | 4.78% | 4.78% | 0.00 pp | Same |
| BBTC The Bombay Burmah Trading Corporation Limited | 4.16% | 4.16% | 0.00 pp | Same |
| NSIL Nalwa Sons Investments Limited | 3.13% | 3.13% | 0.00 pp | Same |
| MAHSCOOTER Maharashtra Scooters Limited | 2.99% | 2.99% | 0.00 pp | Same |
| DNAMEDIA Diligent Media Corporation Limited | 2.81% | 2.81% | 0.00 pp | Same |
| AWFIS Awfis Space Solutions Limited | 2.64% | — | — | Entered |
| UNIENTER Uniphos Enterprises Limited | 2.35% | 2.35% | 0.00 pp | Same |
| ALLCARGO Allcargo Logistics Limited | 2.32% | 2.32% | 0.00 pp | Same |
| PROZONER Prozone Realty Limited | 1.47% | 1.47% | 0.00 pp | Same |
| NEXTMEDIA Next Mediaworks Limited | 1.36% | 1.36% | 0.00 pp | Same |
| TATACHEM Tata Chemicals Limited | 1.36% | 1.36% | 0.00 pp | Same |
| EMUDHRA eMudhra Limited | 1.32% | — | — | Entered |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 31 Mar 2026 is collected for the company, so nothing is compared. Source: NSE shareholding pattern filings (XBRL), quarterly.