Goldman Sachs
Holders filed under these names are grouped here: GOLDMAN SACHS BANK EUROPE SE; GOLDMAN SACHS BANK EUROPE SE - ODI; GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDI; GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY; GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P; GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO; GOLDMAN SACHS FUNDS -GOLDMAN SACHSINDIA EQUITY P; GOLDMAN SACHS FUNDS- GOLDMAN SACHS INDIA EQUITY P; GOLDMAN SACHS FUNDS-GOLDMAN SACHS INDIA EQUITY P; GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD; GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER; Goldman Sachs Bank Europe Se - Odi; Goldman Sachs Funds - Goldman Sachs India Equity Portfolio; Goldman Sachs Investments (Mauritius) I Ltd; Goldman Sachs Trust II - Goldman Sachs GQG Partners International Opportunities Fund; Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund.
| Stock | 30 Jun 2026 | 31 Mar 2026 | Change | Status |
|---|---|---|---|---|
| MEDIASSIST Medi Assist Healthcare Services Limited | 5.18% | 5.19% | −0.01 pp | Down |
| KOLTEPATIL Kolte - Patil Developers Limited | 4.25% | 3.90% | +0.35 pp | Up |
| AYE Aye Finance Limited | 4.06% | 4.06% | 0.00 pp | Same |
| AWFIS Awfis Space Solutions Limited | 4.03% | 4.04% | −0.01 pp | Down |
| SPANDANA Spandana Sphoorty Financial Limited | 3.77% | 3.77% | 0.00 pp | Same |
| LAXMIDENTL Laxmi Dental Limited | 3.50% | 3.50% | 0.00 pp | Same |
| RSL Rajputana Stainless Limited | 3.47% | — | — | Entered |
| GRAVITA Gravita India Limited | 3.46% | 3.43% | +0.03 pp | Up |
| SJS S.J.S. Enterprises Limited | 3.41% | 3.97% | −0.56 pp | Down |
| PRICOLLTD Pricol Limited | 3.23% | 3.65% | −0.42 pp | Down |
| ADANIPOWER Adani Power Limited | 3.03% | 3.31% | −0.28 pp | Down |
| MIDWESTLTD Midwest Limited | 2.86% | 2.86% | 0.00 pp | Same |
| GANECOS Ganesha Ecosphere Limited | 2.84% | 2.84% | 0.00 pp | Same |
| SRTL Shree Ram Twistex Limited | 2.83% | 2.83% | 0.00 pp | Same |
| ADANIENSOL Adani Energy Solutions Limited | 2.78% | 2.97% | −0.19 pp | Down |
| JLHL Jupiter Life Line Hospitals Limited | 2.75% | 2.75% | 0.00 pp | Same |
| CMSINFO CMS Info Systems Limited | 2.63% | 2.75% | −0.12 pp | Down |
| TATVA Tatva Chintan Pharma Chem Limited | 2.59% | 2.59% | 0.00 pp | Same |
| GOKEX Gokaldas Exports Limited | 2.56% | 4.72% | −2.16 pp | Down |
| AURIONPRO Aurionpro Solutions Limited | 2.54% | 2.54% | 0.00 pp | Same |
| HOMEFIRST Home First Finance Company India Limited | 2.52% | 2.53% | −0.01 pp | Down |
| SUNTECK Sunteck Realty Limited | 2.49% | 2.49% | 0.00 pp | Same |
| ACI Archean Chemical Industries Limited | 2.46% | 2.46% | 0.00 pp | Same |
| RSYSTEMS R Systems International Limited | 2.44% | 2.44% | 0.00 pp | Same |
| INDIASHLTR India Shelter Finance Corporation Limited | 2.39% | 2.40% | −0.01 pp | Down |
| ASKAUTOLTD ASK Automotive Limited | 2.33% | 2.11% | +0.22 pp | Up |
| EBGNG GNG Electronics Limited | 2.29% | 1.90% | +0.39 pp | Up |
| ADANIGREEN Adani Green Energy Limited | 2.24% | 2.70% | −0.46 pp | Down |
| NEWGEN Newgen Software Technologies Limited | 2.18% | 2.19% | −0.01 pp | Down |
| PRAJIND Praj Industries Limited | 2.15% | 2.15% | 0.00 pp | Same |
| TECHNOE Techno Electric & Engineering Company Limited | 2.13% | 2.42% | −0.29 pp | Down |
| ADANIENT Adani Enterprises Limited | 2.06% | 2.31% | −0.25 pp | Down |
| ITC ITC Limited | 2.06% | 1.74% | +0.32 pp | Up |
| TDPOWERSYS TD Power Systems Limited | 2.01% | 2.40% | −0.39 pp | Down |
| GMRAIRPORT GMR AIRPORTS LIMITED | 1.94% | 3.48% | −1.54 pp | Down |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | 1.93% | 2.26% | −0.33 pp | Down |
| JSWDULUX JSW Dulux Limited | 1.89% | 1.89% | 0.00 pp | Same |
| ARVINDFASN Arvind Fashions Limited | 1.86% | 1.86% | 0.00 pp | Same |
| INOXINDIA INOX India Limited | 1.82% | 2.16% | −0.34 pp | Down |
| EUREKAFORB Eureka Forbes Limited | 1.76% | 1.76% | 0.00 pp | Same |
| PGIL Pearl Global Industries Limited | 1.68% | 2.12% | −0.44 pp | Down |
| PVRINOX PVR INOX Limited | 1.57% | 1.57% | 0.00 pp | Same |
| WEWORK WeWork India Management Limited | 1.46% | 1.50% | −0.04 pp | Down |
| AFCONS Afcons Infrastructure Limited | 1.46% | 1.46% | 0.00 pp | Same |
| ABREL Aditya Birla Real Estate Limited | 1.40% | 1.40% | 0.00 pp | Same |
| CMRGREEN CMR Green Technologies Limited | 1.36% | not filed | — | Not compared |
| WHIRLPOOL Whirlpool of India Limited | 1.27% | 1.27% | 0.00 pp | Same |
| SAILIFE Sai Life Sciences Limited | 1.23% | 1.41% | −0.18 pp | Down |
| BLUESTONE BlueStone Jewellery and Lifestyle Limited | 1.22% | 1.22% | 0.00 pp | Same |
| AMBER Amber Enterprises India Limited | 1.14% | 1.37% | −0.23 pp | Down |
| CAMS Computer Age Management Services Limited | 1.04% | 1.04% | 0.00 pp | Same |
| MANAPPURAM Manappuram Finance Limited | 1.04% | — | — | Entered |
| JKLAKSHMI JK Lakshmi Cement Limited | — | 2.70% | — | Exited |
| CELLO Cello World Limited | — | 1.34% | — | Exited |
| TARIL Transformers And Rectifiers (India) Limited | — | 1.21% | — | Exited |
| MEDPLUS Medplus Health Services Limited | — | 1.18% | — | Exited |
| KFINTECH Kfin Technologies Limited | — | 1.07% | — | Exited |
| NAVINFLUOR Navin Fluorine International Limited | — | 1.06% | — | Exited |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 31 Mar 2026 is collected for the company, so nothing is compared. Source: NSE shareholding pattern filings (XBRL), quarterly.