GQG Partners
Holders filed under these names are grouped here: GQG PARTNERS EMERGING MARKETS EQUITY FUND; GQG Partners Emerging Markets Equity Fund; Gqg Partners Emerging Markets Equity Fund.
Stakes at 1 % or more8as of 30 Jun 2026
31 Mar 20268companies that filed both quarters
Entered2named now, not a quarter before
Exited2named a quarter before, not now
| Stock | 30 Jun 2026 | 31 Mar 2026 | Change | Status |
|---|---|---|---|---|
| JSWENERGY JSW Energy Limited | 1.81% | — | — | Entered |
| PFC Power Finance Corporation Limited | 1.80% | 1.65% | +0.15 pp | Up |
| GMRAIRPORT GMR AIRPORTS LIMITED | 1.72% | 1.75% | −0.03 pp | Down |
| ADANIGREEN Adani Green Energy Limited | 1.58% | 1.84% | −0.26 pp | Down |
| ADANIENSOL Adani Energy Solutions Limited | 1.36% | 1.91% | −0.55 pp | Down |
| ADANIPOWER Adani Power Limited | 1.29% | 1.49% | −0.20 pp | Down |
| ITC ITC Limited | 1.06% | 1.22% | −0.16 pp | Down |
| JSWSTEEL JSW Steel Limited | 1.02% | — | — | Entered |
| ITCHOTELS ITC Hotels Limited | — | 1.69% | — | Exited |
| ADANIENT Adani Enterprises Limited | — | 1.59% | — | Exited |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 31 Mar 2026 is collected for the company, so nothing is compared. Source: NSE shareholding pattern filings (XBRL), quarterly.