Nalanda Capital
Holders filed under these names are grouped here: NALANDA INDIA EQUITY FUND LIMITED; NALANDA INDIA FUND LIMITED; Nalanda India Equity Fund Limited; Nalanda India Fund Limited.
Stakes at 1 % or more24as of 30 Jun 2026
31 Mar 202624companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Stock | 30 Jun 2026 | 31 Mar 2026 | Change | Status |
|---|---|---|---|---|
| CERA Cera Sanitaryware Limited | 9.57% | 9.57% | 0.00 pp | Same |
| NRBBEARING NRB Bearing Limited | 9.49% | 9.49% | 0.00 pp | Same |
| AIAENG AIA Engineering Limited | 9.29% | 9.29% | 0.00 pp | Same |
| DBCORP D.B.Corp Limited | 9.27% | 9.27% | 0.00 pp | Same |
| MATRIMONY Matrimony.Com Limited | 8.90% | 8.90% | 0.00 pp | Same |
| ARE&M Amara Raja Energy & Mobility Limited | 8.76% | 8.76% | 0.00 pp | Same |
| ADVENZYMES Advanced Enzyme Technologies Limited | 8.45% | 8.46% | −0.01 pp | Down |
| AHLUCONT Ahluwalia Contracts (India) Limited | 7.97% | 7.97% | 0.00 pp | Same |
| VOLTAMP Voltamp Transformers Limited | 7.78% | 7.78% | 0.00 pp | Same |
| INDIAMART Indiamart Intermesh Limited | 7.54% | 5.64% | +1.90 pp | Up |
| TRITURBINE Triveni Turbine Limited | 7.37% | 7.44% | −0.07 pp | Down |
| RATNAMANI Ratnamani Metals & Tubes Limited | 6.82% | 6.82% | 0.00 pp | Same |
| JYOTHYLAB Jyothy Labs Limited | 5.96% | 5.88% | +0.08 pp | Up |
| THERMAX Thermax Limited | 5.13% | 5.13% | 0.00 pp | Same |
| VGUARD V-Guard Industries Limited | 4.85% | 4.85% | 0.00 pp | Same |
| PAGEIND Page Industries Limited | 4.81% | 4.81% | 0.00 pp | Same |
| MRF MRF Limited | 4.13% | 4.13% | 0.00 pp | Same |
| HAVELLS Havells India Limited | 4.11% | 4.12% | −0.01 pp | Down |
| SUNDARMFIN Sundaram Finance Limited | 3.62% | 3.62% | 0.00 pp | Same |
| TTKPRESTIG TTK Prestige Limited | 3.36% | 3.36% | 0.00 pp | Same |
| SUPREMEIND Supreme Industries Limited | 2.97% | 2.97% | 0.00 pp | Same |
| NAUKRI Info Edge (India) Limited | 2.83% | 2.83% | 0.00 pp | Same |
| ELGIEQUIP Elgi Equipments Limited | 2.66% | 2.66% | 0.00 pp | Same |
| BERGEPAINT Berger Paints (I) Limited | 2.59% | 2.59% | 0.00 pp | Same |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 31 Mar 2026 is collected for the company, so nothing is compared. Source: NSE shareholding pattern filings (XBRL), quarterly.