Old Bridge Mutual Fund
Equity AUM₹4,573 crAug 2026 portfolios
Stocks held1198 entered, 7 exited
Equity schemes31 index or arbitrage included
Top-10 concentration50.3%of equity AUM
Turnover, 1 month0.4%lower of bought, sold ÷ average equity AUM
In Aug 2026, Old Bridge Mutual Fund entered 8 stocks and exited 7 across its equity schemes. Its largest addition by value was ITC (₹165 cr); its largest cut was VAML (₹6.2 cr).
| Stock | Value | Shares | % of company | Activity |
|---|---|---|---|---|
| ITC | ▲ +₹165 cr | +64.50 lakh | 0.05% | Added |
| JUBLFOOD | ▲ +₹58.7 cr | +11.83 lakh | 0.55% | Added |
| HINDALCO | ▲ +₹30.5 cr | +3.00 lakh | 0.08% | Added |
| UBL | ▲ +₹10.3 cr | +79,000 | 0.03% | New |
| INDIGO | ▲ +₹6.8 cr | +13,061 | 0.09% | Added |
| FEDERALBNK | ▲ +₹6.4 cr | +1.80 lakh | 0.02% | Added |
| ZYDUSLIFE | ▲ +₹6.3 cr | +54,000 | 0.01% | Added |
| IGIL | ▲ +₹5.8 cr | +1.70 lakh | 0.08% | Added |
| Stock | Value | Shares | % of company | Activity |
|---|---|---|---|---|
| VAML | ▼ −₹6.2 cr | −1.37 lakh | 0.00% | Exited |
| JSWSTEEL | ▼ −₹2.3 cr | −17,550 | 0.00% | Reduced |
| HDFCLIFE | ▼ −₹1.6 cr | −29,700 | 0.00% | Reduced |
| KOTAKBANK | ▼ −₹1.3 cr | −30,000 | 0.00% | Reduced |
| INDUSINDBK | ▼ −₹1.2 cr | −11,900 | 0.00% | Reduced |
| ETERNAL | ▼ −₹1.2 cr | −38,800 | 0.00% | Exited |
| GRASIM | ▼ −₹1.0 cr | −3,000 | 0.00% | Reduced |
| ICICIPRULI | ▼ −₹0.48 cr | −9,250 | 0.00% | Reduced |
Value ≈ change in shares × month-end price implied by the portfolio. % of company uses NSE shares outstanding. Index and arbitrage schemes included.
Entered in Aug 2026 (8)
Old Bridge Focused Fund
25 stocks₹4,020 cr
Old Bridge Flexi Cap Fund
35 stocks₹364 cr
Old Bridge Arbitrage Fund
Index or arbitrage · hidden from stock-page flows
84 stocks₹190 cr