PPFAS Mutual Fund
Equity AUM₹1,16,586 crAug 2026 portfolios
Stocks held1587 entered, 4 exited
Equity schemes61 index or arbitrage included
Top-10 concentration66.9%of equity AUM
Turnover, 1 month0.6%lower of bought, sold ÷ average equity AUM
In Aug 2026, PPFAS Mutual Fund entered 7 stocks and exited 4 across its equity schemes. Its largest addition by value was DLF (₹910 cr); its largest cut was ETERNAL (₹231 cr).
| Stock | Value | Shares | % of company | Activity |
|---|---|---|---|---|
| DLF | ▲ +₹910 cr | +1.32 cr | 0.58% | Added |
| HDFCBANK | ▲ +₹657 cr | +92.64 lakh | 1.09% | Added |
| M&M | ▲ +₹391 cr | +11.90 lakh | 1.50% | Added |
| COALINDIA | ▲ +₹330 cr | +82.22 lakh | 3.18% | Added |
| PETRONET | ▲ +₹248 cr | +82.38 lakh | 1.91% | Added |
| CIEINDIA | ▲ +₹199 cr | +50.95 lakh | 1.56% | Added |
| BAJAJHLDNG | ▲ +₹174 cr | +1.50 lakh | 6.16% | Added |
| MGL | ▲ +₹160 cr | +14.95 lakh | 3.52% | Added |
| Stock | Value | Shares | % of company | Activity |
|---|---|---|---|---|
| ETERNAL | ▼ −₹231 cr | −70.26 lakh | 0.00% | Reduced |
| GESHIP | ▼ −₹129 cr | −9.87 lakh | 0.95% | Reduced |
| RECLTD | ▼ −₹57.3 cr | −17.72 lakh | 0.00% | Reduced |
| SHRIRAMFIN | ▼ −₹50.6 cr | −4.56 lakh | 0.00% | Reduced |
| BSE | ▼ −₹32.2 cr | −98,035 | 0.00% | Reduced |
| RELIANCE | ▼ −₹30.3 cr | −2.37 lakh | 0.04% | Reduced |
| HINDUNILVR | ▼ −₹24.1 cr | −1.22 lakh | 0.02% | Reduced |
| BAJFINANCE | ▼ −₹22.9 cr | −2.16 lakh | 0.09% | Reduced |
Value ≈ change in shares × month-end price implied by the portfolio. % of company uses NSE shares outstanding. Index and arbitrage schemes included.
Entered in Aug 2026 (7)
Parag Parikh Flexi Cap Fund
59 stocks₹1,07,716 cr
Parag Parikh ELSS Tax Saver Fund
42 stocks₹5,124 cr
Parag Parikh Arbitrage Fund ( An open ended scheme investing in arbitrage opportunities. No investment in InvITs permitted )
Index or arbitrage · hidden from stock-page flows
72 stocks₹1,983 cr
Parag Parikh Large Cap Fund
106 stocks₹861 cr
Parag Parikh Dynamic Asset Allocation Fund
26 stocks₹579 cr
Parag Parikh Conservative Hybrid Fund
7 stocks₹324 cr