Anil Ghelani
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| DSP BSE MidSmall Private Banks ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP BSE SENSEX Next 30 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP BSE SENSEX Next 30 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP BSE Sensex ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP BSE Top 10 Banks ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP MSCI INDIA ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty 50 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty 50 Equal Weight ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty 50 Equal Weight Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty 50 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Bank ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Bank Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty FMCG ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Healthcare ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Healthcare Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty IT ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Midcap 150 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Midcap 150 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Midcap 150 Quality 50 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Midcap 150 Quality 50 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Next 50 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Next 50 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty PSU Bank ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Private Bank ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Private Bank Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Smallcap 250 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Smallcap 250 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Smallcap250 Quality 50 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Top 10 Equal Weight ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty Top 10 Equal Weight Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty500 Flexicap Quality 30 ETF | DSP Mutual Fund | — | — | 29 Sep 2026 |
| DSP Nifty500 Flexicap Quality 30 Index Fund | DSP Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| SBIN | 11 | +₹68.7 cr |
| BANKBARODA | 7 | +₹24.3 cr |
| CANBK | 7 | +₹23.1 cr |
| PNB | 7 | +₹21.3 cr |
| UNIONBANK | 7 | +₹19.7 cr |
| INDIANB | 6 | +₹16.8 cr |
| BANKINDIA | 4 | +₹9.2 cr |
| MAHABANK | 6 | +₹8.9 cr |
| HDFCBANK | 14 | +₹4.7 cr |
| ICICIBANK | 14 | +₹3.4 cr |
| CENTRALBK | 4 | +₹2.8 cr |
| IOB | 4 | +₹2.5 cr |
| UCOBANK | 4 | +₹1.5 cr |
| FEDERALBNK | 9 | +₹1.5 cr |
| HCLTECH | 9 | +₹1.2 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.