Cheenu Gupta
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| HSBC Conservative Hybrid Fund | HSBC Mutual Fund | — | — | 29 Sep 2026 |
| HSBC Equity Savings Fund | HSBC Mutual Fund | — | — | 29 Sep 2026 |
| HSBC Large & Mid Cap Fund | HSBC Mutual Fund | — | — | 29 Sep 2026 |
| HSBC Midcap Fund | HSBC Mutual Fund | — | — | 29 Sep 2026 |
| HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| PAYTM | 3 | +₹383 cr |
| APARINDS | 4 | +₹245 cr |
| KFINTECH | 3 | +₹223 cr |
| DHOOTTRANS | 2 | +₹191 cr |
| ATHERENERG | 1 | +₹186 cr |
| MEESHO | 3 | +₹178 cr |
| NAVINFLUOR | 2 | +₹175 cr |
| COFORGE | 3 | +₹170 cr |
| LENSKART | 4 | +₹157 cr |
| ZYDUSLIFE | 1 | +₹151 cr |
| SHADOWFAX | 2 | +₹127 cr |
| MCX | 2 | +₹123 cr |
| AVALON | 2 | +₹94.2 cr |
| RADICO | 2 | +₹88.0 cr |
| ASHOKLEY | 1 | +₹79.0 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.