Harish Krishnan
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Comanage | 31 Oct 2024 | 29 Sep 2026 |
| Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Comanage | — | 29 Sep 2026 |
| Aditya Birla Sun Life Conglomerate Fund | Aditya Birla Sun Life Mutual Fund | Comanage | — | 29 Sep 2026 |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Comanage | 3 Nov 2023 | 29 Sep 2026 |
| Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Primary | 8 Jan 2026 | 29 Sep 2026 |
| Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | Comanage | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| HDFCBANK | 3 | +₹266 cr |
| VAML | 2 | +₹181 cr |
| KPIL | 1 | +₹178 cr |
| MILKYMIST | 2 | +₹163 cr |
| AMBUJACEM | 2 | +₹124 cr |
| FEDERALBNK | 2 | +₹115 cr |
| TRENT | 4 | +₹79.3 cr |
| TATACONSUM | 1 | +₹74.5 cr |
| ABBOTINDIA | 1 | +₹69.8 cr |
| SHRIRAMFIN | 2 | +₹67.2 cr |
| LALPATHLAB | 1 | +₹58.0 cr |
| LTF | 3 | +₹53.6 cr |
| HINDALCO | 1 | +₹40.5 cr |
| SBFC | 1 | +₹39.5 cr |
| BRITANNIA | 1 | +₹37.8 cr |
| Stock | Schemes | Net, share count × price |
|---|---|---|
| AXISBANK | 1 | −₹176 cr |
| INFY | 1 | −₹158 cr |
| APOLLOHOSP | 5 | −₹118 cr |
| SUNPHARMA | 3 | −₹110 cr |
| WELCORP | 2 | −₹66.6 cr |
| BHARTIARTL | 3 | −₹52.5 cr |
| NTPC | 1 | −₹50.3 cr |
| IPCALAB | 1 | −₹36.9 cr |
| TATACAP | 1 | −₹34.6 cr |
| LENSKART | 3 | −₹25.8 cr |
| EMAMILTD | 1 | −₹21.8 cr |
| RRKABEL | 1 | −₹17.8 cr |
| BHARATFORG | 1 | −₹17.6 cr |
| AMAGI | 1 | −₹11.3 cr |
| BLUESTONE | 1 | −₹10.3 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.