Kenneth Joseph Andrade
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | — | — | 29 Sep 2026 |
| Old Bridge Flexi Cap Fund | Old Bridge Mutual Fund | — | — | 29 Sep 2026 |
| Old Bridge Focused Fund | Old Bridge Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| VAML | 1 | −₹6.2 cr |
| JSWSTEEL | 1 | −₹2.3 cr |
| HDFCLIFE | 1 | −₹1.6 cr |
| KOTAKBANK | 1 | −₹1.3 cr |
| INDUSINDBK | 1 | −₹1.2 cr |
| ETERNAL | 1 | −₹1.2 cr |
| GRASIM | 1 | −₹1.0 cr |
| ICICIPRULI | 1 | −₹0.48 cr |
| SOLARINDS | 1 | −₹0.37 cr |
| HDFCBANK | 1 | −₹0.28 cr |
| M&M | 2 | −₹0.26 cr |
| GMRAIRPORT | 1 | −₹0.26 cr |
| GAIL | 1 | −₹0.25 cr |
| TITAN | 1 | −₹0.17 cr |
| NAUKRI | 1 | −₹0.13 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.