Mayur Patel
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| 360 ONE Balanced Hybrid Fund | 360 ONE Mutual Fund | — | — | 29 Sep 2026 |
| 360 ONE Flexicap Fund | 360 ONE Mutual Fund | — | — | 29 Sep 2026 |
| 360 ONE Focused Fund | 360 ONE Mutual Fund | — | — | 29 Sep 2026 |
| 360 ONE Multi Asset Allocation Fund | 360 ONE Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| BSE | 3 | +₹200 cr |
| APARINDS | 1 | +₹103 cr |
| MTARTECH | 1 | +₹76.5 cr |
| REDINGTON | 2 | +₹32.4 cr |
| HORIZONIND | 3 | +₹30.3 cr |
| BAJAJCON | 1 | +₹28.7 cr |
| TMCV | 1 | +₹28.4 cr |
| SHRIPISTON | 1 | +₹24.8 cr |
| JSWENERGY | 2 | +₹24.4 cr |
| BLEL | 2 | +₹23.7 cr |
| PAYTM | 2 | +₹22.1 cr |
| WEWORK | 2 | +₹18.2 cr |
| PWL | 1 | +₹12.4 cr |
| PREMIERENE | 1 | +₹4.5 cr |
| UJJIVANSFB | 1 | +₹3.4 cr |
| Stock | Schemes | Net, share count × price |
|---|---|---|
| ICICIBANK | 1 | −₹135 cr |
| DIVISLAB | 4 | −₹87.8 cr |
| OIL | 4 | −₹82.0 cr |
| CHOLAFIN | 2 | −₹69.4 cr |
| BHARTIARTL | 1 | −₹62.8 cr |
| SIS | 1 | −₹57.1 cr |
| CPPLUS | 2 | −₹51.7 cr |
| ADANIENT | 1 | −₹41.8 cr |
| TECHM | 3 | −₹36.5 cr |
| AXISBANK | 1 | −₹35.4 cr |
| SHRIRAMFIN | 1 | −₹26.5 cr |
| VBL | 1 | −₹18.3 cr |
| OSWALPUMPS | 2 | −₹16.1 cr |
| MSUMI | 1 | −₹16.0 cr |
| SUMICHEM | 3 | −₹15.3 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.