Siddharth Srivastava
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| ETERNAL | 1 | −₹26.7 cr |
| EICHERMOT | 1 | −₹17.5 cr |
| HDFCAMC | 1 | −₹15.5 cr |
| INDUSINDBK | 1 | −₹12.5 cr |
| INTERARCH | 1 | −₹9.3 cr |
| LT | 1 | −₹8.0 cr |
| NTPC | 1 | −₹7.2 cr |
| PETRONET | 1 | −₹6.6 cr |
| MAXHEALTH | 1 | −₹6.6 cr |
| INDUSTOWER | 1 | −₹5.9 cr |
| HINDUNILVR | 1 | −₹5.4 cr |
| LAURUSLABS | 1 | −₹3.7 cr |
| BEL | 1 | −₹3.5 cr |
| AUROPHARMA | 1 | −₹3.3 cr |
| GLENMARK | 1 | −₹3.1 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.