Venkatesh Sanjeevi
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
| Franklin India Technology Fund | Franklin Templeton Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| HCLTECH | 5 | −₹232 cr |
| AXISBANK | 3 | −₹198 cr |
| TATASTEEL | 3 | −₹180 cr |
| HINDUNILVR | 4 | −₹178 cr |
| RELIANCE | 3 | −₹156 cr |
| MAXHEALTH | 2 | −₹109 cr |
| ETERNAL | 4 | −₹102 cr |
| CHOLAFIN | 1 | −₹94.1 cr |
| DIVISLAB | 1 | −₹84.1 cr |
| HDFCLIFE | 2 | −₹73.7 cr |
| ENDURANCE | 1 | −₹58.0 cr |
| ULTRACEMCO | 1 | −₹56.2 cr |
| COLPAL | 1 | −₹54.3 cr |
| LGEINDIA | 1 | −₹52.3 cr |
| HDBFS | 1 | −₹50.9 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.