Vishal Biraia
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| BANDHAN Balanced Advantage Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| BANDHAN Infrastructure Fund | Bandhan Mutual Fund | — | 24 Jan 2024 | 29 Sep 2026 |
| BANDHAN RETIREMENT FUND | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| Bandhan Business Cycle Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| PIRAMALFIN | 2 | +₹27.3 cr |
| ULTRACEMCO | 3 | +₹24.3 cr |
| VIYASH | 2 | +₹11.3 cr |
| LUMINO | 1 | +₹10.0 cr |
| VEDL | 3 | +₹9.5 cr |
| NATIONALUM | 1 | +₹7.1 cr |
| POWERGRID | 2 | +₹5.6 cr |
| SHIPROCKET | 1 | +₹5.3 cr |
| TATASTEEL | 1 | +₹5.0 cr |
| M&M | 1 | +₹4.9 cr |
| BHARTIARTL | 3 | +₹4.4 cr |
| SBIN | 2 | +₹3.7 cr |
| ADANIPOWER | 1 | +₹2.9 cr |
| POLYCAB | 1 | +₹2.5 cr |
| LT | 3 | +₹2.4 cr |
| Stock | Schemes | Net, share count × price |
|---|---|---|
| GODREJPROP | 3 | −₹17.9 cr |
| CUMMINSIND | 2 | −₹11.0 cr |
| DEEPAKFERT | 1 | −₹10.6 cr |
| WIPRO | 1 | −₹7.8 cr |
| PREMIERENE | 2 | −₹7.7 cr |
| PAYTM | 2 | −₹7.6 cr |
| HINDZINC | 2 | −₹7.3 cr |
| POLICYBZR | 2 | −₹7.0 cr |
| POWERMECH | 2 | −₹5.5 cr |
| GICRE | 1 | −₹5.1 cr |
| MOTHERSON | 1 | −₹4.3 cr |
| JYOTICNC | 1 | −₹4.1 cr |
| LICI | 1 | −₹3.7 cr |
| ENRIN | 1 | −₹3.6 cr |
| SURAKSHA | 1 | −₹3.5 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.