Yug Tibrewal
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| Quant Aggressive Hybrid Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| Quant ELSS Tax Saver Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| Quant Flexi Cap Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| Quant Focused Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| Quant Large & Mid Cap Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| Quant Mid Cap Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| Quant Multi Cap Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| Quant Value Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| quant Arbitrage Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| quant BFSI Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| quant Business Cycle Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| quant Commodities Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| quant Consumption Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| quant Dynamic Asset Allocation Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Co manage | — | 29 Sep 2026 |
| quant Healthcare Fund | quant Mutual Fund | Co-manage | 6 Mar 2025 | 29 Sep 2026 |
| quant Large Cap Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| quant Momentum Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| quant PSU Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
| quant Quantamental Fund | quant Mutual Fund | — | 6 Mar 2025 | 29 Sep 2026 |
| quant Teck Fund | quant Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.