Nippon India Nifty 500 Equal Weight Index Fund
Stocks held by month, last 12 months collected. Source: Nippon India Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| WELCORP | Added | 6,243 | 6,246 | +3 | ₹1.5 cr |
| CYIENT | Added | 12,325 | 12,331 | +6 | ₹1.4 cr |
| RKFORGE | Added | 18,976 | 18,986 | +10 | ₹1.4 cr |
| DIVISLAB | Added | 1,462 | 1,463 | +1 | ₹1.4 cr |
| COFORGE | Added | 6,849 | 6,853 | +4 | ₹1.4 cr |
| SAPPHIRE | Added | 57,779 | 57,808 | +29 | ₹1.4 cr |
| HEGAM | Added | 18,554 | 18,564 | +10 | ₹1.4 cr |
| JYOTICNC | Added | 13,426 | 13,433 | +7 | ₹1.3 cr |
| URBANCO | Added | 79,616 | 79,655 | +39 | ₹1.3 cr |
| REDINGTON | Added | 37,178 | 37,196 | +18 | ₹1.3 cr |
| PTCIL | Added | 599 | 600 | +1 | ₹1.3 cr |
| RRKABEL | Added | 4,481 | 4,484 | +3 | ₹1.3 cr |
| PPLPHARMA | Added | 61,130 | 61,160 | +30 | ₹1.3 cr |
| DEVYANI | Added | 94,388 | 94,435 | +47 | ₹1.3 cr |
| GLAXO | Added | 4,266 | 4,269 | +3 | ₹1.3 cr |
| APLAPOLLO | Added | 5,842 | 5,845 | +3 | ₹1.3 cr |
| LENSKART | Added | 19,539 | 19,549 | +10 | ₹1.3 cr |
| CHENNPETRO | Added | 9,461 | 9,466 | +5 | ₹1.3 cr |
| SONACOMS | Added | 15,762 | 15,770 | +8 | ₹1.3 cr |
| TBOTEK | Added | 7,281 | 7,285 | +4 | ₹1.3 cr |
| BOSCHLTD | Added | 253 | 254 | +1 | ₹1.3 cr |
| FINCABLES | Added | 10,177 | 10,182 | +5 | ₹1.3 cr |
| INDGN | Added | 20,736 | 20,746 | +10 | ₹1.3 cr |
| IFCI | Added | 1.41 lakh | 1.41 lakh | +70 | ₹1.3 cr |
| TVSMOTOR | Added | 2,913 | 2,914 | +1 | ₹1.3 cr |
| POLICYBZR | Added | 6,708 | 6,711 | +3 | ₹1.3 cr |
| FLUOROCHEM | Added | 2,678 | 2,680 | +2 | ₹1.3 cr |
| JINDALSAW | Added | 40,603 | 40,623 | +20 | ₹1.3 cr |
| IIFL | Added | 19,409 | 19,419 | +10 | ₹1.3 cr |
| PVRINOX | Added | 10,391 | 10,396 | +5 | ₹1.3 cr |
| WELSPUNLIV | Added | 63,876 | 63,907 | +31 | ₹1.3 cr |
| ANTHEM | Added | 14,014 | 14,021 | +7 | ₹1.3 cr |
| CRISIL | Added | 2,593 | 2,594 | +1 | ₹1.3 cr |
| NETWEB | Added | 2,390 | 2,391 | +1 | ₹1.2 cr |
| BRIGADE | Added | 18,895 | 18,904 | +9 | ₹1.2 cr |
| JUBLFOOD | Added | 24,935 | 24,947 | +12 | ₹1.2 cr |
| MCX | Added | 3,635 | 3,637 | +2 | ₹1.2 cr |
| LTFOODS | Added | 27,611 | 27,625 | +14 | ₹1.2 cr |
| SAIL | Added | 63,143 | 63,174 | +31 | ₹1.2 cr |
| HFCL | Added | 48,499 | 49,419 | +920 | ₹1.2 cr |
| BALRAMCHIN | Added | 17,625 | 17,634 | +9 | ₹1.2 cr |
| KARURVYSYA | Added | 35,086 | 35,104 | +18 | ₹1.2 cr |
| GLAND | Added | 4,224 | 4,226 | +2 | ₹1.2 cr |
| THELEELA | Added | 21,293 | 21,303 | +10 | ₹1.2 cr |
| GABRIEL | Added | 8,417 | 8,422 | +5 | ₹1.2 cr |
| ACE | Added | 10,898 | 10,903 | +5 | ₹1.2 cr |
| ECLERX | Added | 6,117 | 6,120 | +3 | ₹1.2 cr |
| SAILIFE | Added | 8,283 | 8,288 | +5 | ₹1.2 cr |
| SIEMENS | Added | 2,994 | 2,996 | +2 | ₹1.2 cr |
| M&MFIN | Added | 32,329 | 32,345 | +16 | ₹1.2 cr |
| JINDALSTEL | Added | 10,105 | 10,110 | +5 | ₹1.2 cr |
| ETERNAL | Added | 36,729 | 36,748 | +19 | ₹1.2 cr |
| ENGINERSIN | Added | 45,960 | 45,983 | +23 | ₹1.2 cr |
| NAVINFLUOR | Added | 1,385 | 1,386 | +1 | ₹1.2 cr |
| KALYANKJIL | Added | 19,840 | 19,850 | +10 | ₹1.2 cr |
| ASHOKLEY | Added | 67,724 | 67,758 | +34 | ₹1.2 cr |
| GRAPHITE | Added | 16,924 | 16,933 | +9 | ₹1.2 cr |
| PARADEEP | Added | 74,287 | 74,324 | +37 | ₹1.2 cr |
| TMCV | Added | 25,180 | 25,192 | +12 | ₹1.2 cr |
| HINDZINC | Added | 19,909 | 19,919 | +10 | ₹1.2 cr |
| SAGILITY | Added | 2.51 lakh | 2.52 lakh | +125 | ₹1.2 cr |
| HYUNDAI | Added | 5,363 | 5,366 | +3 | ₹1.2 cr |
| HCLTECH | Added | 9,008 | 9,013 | +5 | ₹1.2 cr |
| UNOMINDA | Added | 9,244 | 9,248 | +4 | ₹1.2 cr |
| KAYNES | Added | 3,196 | 3,198 | +2 | ₹1.2 cr |
| ASTRAL | Added | 7,737 | 7,740 | +3 | ₹1.2 cr |
| MEDANTA | Added | 7,957 | 7,961 | +4 | ₹1.2 cr |
| HEROMOTOCO | Added | 2,154 | 2,156 | +2 | ₹1.2 cr |
| LTM | Added | 2,587 | 2,588 | +1 | ₹1.2 cr |
| TITAN | Added | 2,298 | 2,299 | +1 | ₹1.2 cr |
| LGEINDIA | Added | 6,881 | 6,885 | +4 | ₹1.2 cr |
| DIXON | Added | 786 | 787 | +1 | ₹1.2 cr |
| LALPATHLAB | Added | 6,024 | 6,027 | +3 | ₹1.2 cr |
| KOTAKBANK | Added | 27,757 | 27,771 | +14 | ₹1.2 cr |
| RADICO | Added | 2,594 | 2,596 | +2 | ₹1.2 cr |
| AUROPHARMA | Added | 6,768 | 6,772 | +4 | ₹1.2 cr |
| NAUKRI | Added | 8,847 | 8,852 | +5 | ₹1.2 cr |
| UNIONBANK | Added | 61,581 | 61,612 | +31 | ₹1.2 cr |
| TATATECH | Added | 13,892 | 13,899 | +7 | ₹1.2 cr |
| VIJAYA | Added | 7,602 | 7,605 | +3 | ₹1.2 cr |
| AIIL | Added | 20,566 | 20,576 | +10 | ₹1.2 cr |
| TECHM | Added | 7,081 | 7,084 | +3 | ₹1.2 cr |
| BHEL | Added | 26,021 | 26,034 | +13 | ₹1.2 cr |
| LTTS | Added | 3,192 | 3,193 | +1 | ₹1.2 cr |
| ZFCVINDIA | Added | 4,544 | 4,546 | +2 | ₹1.2 cr |
| OIL | Added | 23,827 | 23,839 | +12 | ₹1.2 cr |
| JSWDULUX | Added | 3,637 | 3,639 | +2 | ₹1.2 cr |
| SHRIRAMFIN | Added | 10,366 | 10,371 | +5 | ₹1.2 cr |
| EICHERMOT | Added | 1,444 | 1,445 | +1 | ₹1.1 cr |
| PERSISTENT | Added | 2,049 | 2,050 | +1 | ₹1.1 cr |
| TCS | Added | 4,776 | 4,778 | +2 | ₹1.1 cr |
| CONCORDBIO | Added | 7,917 | 7,921 | +4 | ₹1.1 cr |
| SWIGGY | Added | 40,611 | 40,631 | +20 | ₹1.1 cr |
| PETRONET | Added | 38,073 | 38,092 | +19 | ₹1.1 cr |
| PNB | Added | 1.00 lakh | 1.00 lakh | +50 | ₹1.1 cr |
| ELGIEQUIP | Added | 18,226 | 18,235 | +9 | ₹1.1 cr |
| MEESHO | Added | 55,665 | 55,693 | +28 | ₹1.1 cr |
| COCHINSHIP | Added | 7,557 | 7,561 | +4 | ₹1.1 cr |
| AARTIIND | Added | 21,758 | 21,769 | +11 | ₹1.1 cr |
| CLEAN | Added | 13,865 | 13,872 | +7 | ₹1.1 cr |
| MRPL | Added | 66,960 | 66,994 | +34 | ₹1.1 cr |
| IDFCFIRSTB | Added | 1.33 lakh | 1.33 lakh | +66 | ₹1.1 cr |
| GRASIM | Added | 3,376 | 3,378 | +2 | ₹1.1 cr |
| BAJAJFINSV | Added | 5,623 | 5,626 | +3 | ₹1.1 cr |
| HAL | Added | 2,366 | 2,367 | +1 | ₹1.1 cr |
| KFINTECH | Added | 11,701 | 11,706 | +5 | ₹1.1 cr |
| NIACL | Added | 59,299 | 59,328 | +29 | ₹1.1 cr |
| MOTILALOFS | Added | 10,869 | 10,874 | +5 | ₹1.1 cr |
| KPIL | Added | 8,090 | 8,094 | +4 | ₹1.1 cr |
| GLENMARK | Added | 4,559 | 4,562 | +3 | ₹1.1 cr |
| UNITDSPR | Added | 7,581 | 7,585 | +4 | ₹1.1 cr |
| IPCALAB | Added | 5,711 | 5,714 | +3 | ₹1.1 cr |
| DATAPATTNS | Added | 2,494 | 2,495 | +1 | ₹1.1 cr |
| SBFC | Added | 1.14 lakh | 1.14 lakh | +56 | ₹1.1 cr |
| NSLNISP | Added | 2.44 lakh | 2.44 lakh | +121 | ₹1.1 cr |
| ENDURANCE | Added | 3,920 | 3,922 | +2 | ₹1.1 cr |
| 360ONE | Added | 9,565 | 9,570 | +5 | ₹1.1 cr |
| HINDCOPPER | Added | 21,377 | 21,388 | +11 | ₹1.1 cr |
| PIRAMALFIN | Added | 4,882 | 4,884 | +2 | ₹1.1 cr |
| CANHLIFE | Added | 71,551 | 71,586 | +35 | ₹1.1 cr |
| M&M | Added | 3,398 | 3,399 | +1 | ₹1.1 cr |
| ANANDRATHI | Added | 5,051 | 5,053 | +2 | ₹1.1 cr |
| CHALET | Added | 12,304 | 12,310 | +6 | ₹1.1 cr |
| POLYMED | Added | 6,315 | 6,318 | +3 | ₹1.1 cr |
| AJANTPHARM | Added | 3,083 | 3,085 | +2 | ₹1.1 cr |
| MINDACORP | Added | 15,579 | 15,586 | +7 | ₹1.1 cr |
| SHYAMMETL | Added | 10,145 | 10,150 | +5 | ₹1.1 cr |
| KPRMILL | Added | 9,415 | 9,420 | +5 | ₹1.1 cr |
| DALBHARAT | Added | 5,966 | 5,969 | +3 | ₹1.1 cr |
| AFFLE | Added | 6,928 | 6,932 | +4 | ₹1.1 cr |
| KPITTECH | Added | 18,917 | 18,926 | +9 | ₹1.1 cr |
| ATUL | Added | 1,731 | 1,732 | +1 | ₹1.1 cr |
| ANANTRAJ | Added | 18,321 | 18,331 | +10 | ₹1.1 cr |
| BALKRISIND | Added | 4,855 | 4,857 | +2 | ₹1.1 cr |
| LT | Added | 2,731 | 2,732 | +1 | ₹1.1 cr |
| MAZDOCK | Added | 4,454 | 4,456 | +2 | ₹1.1 cr |
| IDBI | Added | 1.21 lakh | 1.22 lakh | +60 | ₹1.1 cr |
| BAJFINANCE | Added | 10,441 | 10,446 | +5 | ₹1.1 cr |
| EXIDEIND | Added | 25,057 | 25,069 | +12 | ₹1.1 cr |
| CHOLAFIN | Added | 5,933 | 5,936 | +3 | ₹1.1 cr |
| PNBHOUSING | Added | 9,594 | 9,599 | +5 | ₹1.1 cr |
| PFOCUS | Added | 38,345 | 38,364 | +19 | ₹1.1 cr |
| JSWSTEEL | Added | 8,424 | 8,428 | +4 | ₹1.1 cr |
| DEEPAKNTR | Added | 6,296 | 6,299 | +3 | ₹1.1 cr |
| HAVELLS | Added | 8,852 | 8,856 | +4 | ₹1.1 cr |
| NCC | Added | 74,156 | 74,193 | +37 | ₹1.1 cr |
| AUBANK | Added | 10,122 | 10,127 | +5 | ₹1.1 cr |
| NATIONALUM | Added | 28,803 | 28,817 | +14 | ₹1.1 cr |
| PINELABS | Added | 66,977 | 67,011 | +34 | ₹1.1 cr |
| ACMESOLAR | Added | 27,327 | 27,341 | +14 | ₹1.1 cr |
| LODHA | Added | 9,161 | 9,166 | +5 | ₹1.1 cr |
| SBIN | Added | 10,351 | 10,356 | +5 | ₹1.1 cr |
| BEML | Added | 5,664 | 5,667 | +3 | ₹1.1 cr |
| HINDALCO | Added | 10,787 | 10,793 | +6 | ₹1.1 cr |
| OLAELEC | Added | 2.66 lakh | 2.66 lakh | +133 | ₹1.1 cr |
| WIPRO | Added | 59,332 | 59,362 | +30 | ₹1.1 cr |
| JMFINANCIL | Added | 85,476 | 85,518 | +42 | ₹1.1 cr |
| POWERINDIA | Added | 323 | 324 | +1 | ₹1.1 cr |
| VEDL | Added | 39,261 | 39,280 | +19 | ₹1.1 cr |
| COHANCE | Added | 23,952 | 23,964 | +12 | ₹1.1 cr |
| SUPREMEIND | Added | 3,066 | 3,068 | +2 | ₹1.1 cr |
| CONCOR | Added | 21,312 | 21,323 | +11 | ₹1.1 cr |
| CARBORUNIV | Added | 9,858 | 9,862 | +4 | ₹1.1 cr |
| NMDC | Added | 1.24 lakh | 1.24 lakh | +61 | ₹1.1 cr |
| INFY | Added | 9,617 | 9,621 | +4 | ₹1.1 cr |
| MANAPPURAM | Added | 32,033 | 32,049 | +16 | ₹1.1 cr |
| IDEA | Added | 7.60 lakh | 7.60 lakh | +378 | ₹1.1 cr |
| CUB | Added | 47,492 | 47,516 | +24 | ₹1.1 cr |
| GAIL | Added | 61,280 | 61,310 | +30 | ₹1.1 cr |
| AEGISLOG | Added | 8,597 | 8,601 | +4 | ₹1.1 cr |
| TATACAP | Added | 29,531 | 29,546 | +15 | ₹1.1 cr |
| CARTRADE | Added | 3,630 | 3,632 | +2 | ₹1.1 cr |
| ICICIBANK | Added | 7,466 | 7,470 | +4 | ₹1.1 cr |
| MAHABANK | Added | 1.32 lakh | 1.32 lakh | +66 | ₹1.1 cr |
| ASAHIINDIA | Added | 11,386 | 11,391 | +5 | ₹1.1 cr |
| APOLLOTYRE | Added | 24,680 | 24,693 | +13 | ₹1.1 cr |
| BLS | Added | 45,030 | 45,053 | +23 | ₹1.1 cr |
| TEJASNET | Added | 19,347 | 19,356 | +9 | ₹1.1 cr |
| IEX | Added | 89,776 | 89,821 | +45 | ₹1.1 cr |
| DLF | Added | 15,653 | 15,661 | +8 | ₹1.1 cr |
| EIDPARRY | Added | 13,492 | 13,498 | +6 | ₹1.1 cr |
| WHIRLPOOL | Added | 13,427 | 13,434 | +7 | ₹1.1 cr |
| ABCAPITAL | Added | 26,325 | 26,338 | +13 | ₹1.1 cr |
| EMCURE | Added | 5,806 | 5,809 | +3 | ₹1.1 cr |
| INDIGO | Added | 2,058 | 2,059 | +1 | ₹1.1 cr |
| ZYDUSLIFE | Added | 9,271 | 9,276 | +5 | ₹1.1 cr |
| MPHASIS | Added | 4,430 | 4,433 | +3 | ₹1.1 cr |
| ESCORTS | Added | 3,589 | 3,591 | +2 | ₹1.1 cr |
| JIOFIN | Added | 44,540 | 44,562 | +22 | ₹1.1 cr |
| SUNPHARMA | Added | 5,410 | 5,413 | +3 | ₹1.1 cr |
| CAMS | Added | 13,713 | 13,719 | +6 | ₹1.1 cr |
| INDUSINDBK | Added | 10,538 | 10,543 | +5 | ₹1.1 cr |
| LTF | Added | 33,334 | 33,350 | +16 | ₹1.1 cr |
| WOCKPHARMA | Added | 5,679 | 5,682 | +3 | ₹1.1 cr |
| BERGEPAINT | Added | 21,489 | 21,499 | +10 | ₹1.1 cr |
| SUNDARMFIN | Added | 2,356 | 2,357 | +1 | ₹1.1 cr |
| AWL | Added | 55,530 | 55,557 | +27 | ₹1.1 cr |
| GODFRYPHLP | Added | 5,076 | 5,079 | +3 | ₹1.1 cr |
| SCI | Added | 36,852 | 36,870 | +18 | ₹1.1 cr |
| IOC | Added | 76,688 | 76,726 | +38 | ₹1.1 cr |
| HONASA | Added | 22,154 | 22,165 | +11 | ₹1.1 cr |
| SARDAEN | Added | 21,338 | 21,349 | +11 | ₹1.1 cr |
| SYRMA | Added | 7,392 | 7,396 | +4 | ₹1.1 cr |
| BEL | Added | 25,628 | 25,641 | +13 | ₹1.1 cr |
| SBICARD | Added | 16,452 | 16,460 | +8 | ₹1.1 cr |
| CANBK | Added | 83,586 | 83,627 | +41 | ₹1.1 cr |
| KAJARIACER | Added | 8,514 | 8,518 | +4 | ₹1.1 cr |
| BSOFT | Added | 36,361 | 36,379 | +18 | ₹1.1 cr |
| RBLBANK | Added | 27,808 | 27,822 | +14 | ₹1.1 cr |
| CASTROLIND | Added | 57,251 | 57,279 | +28 | ₹1.1 cr |
| MARUTI | Added | 779 | 780 | +1 | ₹1.1 cr |
| SPLPETRO | Added | 14,484 | 14,491 | +7 | ₹1.1 cr |
| PFIZER | Added | 2,253 | 2,254 | +1 | ₹1.1 cr |
| BLUEDART | Added | 2,143 | 2,144 | +1 | ₹1.1 cr |
| TRENT | Added | 3,663 | 3,665 | +2 | ₹1.1 cr |
| USHAMART | Added | 21,143 | 21,153 | +10 | ₹1.1 cr |
| BBTC | Added | 7,019 | 7,022 | +3 | ₹1.1 cr |
| FSL | Added | 39,788 | 39,808 | +20 | ₹1.1 cr |
| TIMKEN | Added | 3,342 | 3,344 | +2 | ₹1.1 cr |
| BELRISE | Added | 45,236 | 45,258 | +22 | ₹1.1 cr |
| ANURAS | Added | 8,316 | 8,320 | +4 | ₹1.1 cr |
| BATAINDIA | Added | 15,382 | 15,390 | +8 | ₹1.1 cr |
| BANKINDIA | Added | 74,082 | 74,119 | +37 | ₹1.0 cr |
| BDL | Added | 8,225 | 8,229 | +4 | ₹1.0 cr |
| ARE&M | Added | 11,744 | 11,750 | +6 | ₹1.0 cr |
| CGCL | Added | 40,844 | 40,865 | +21 | ₹1.0 cr |
| ULTRACEMCO | Added | 914 | 915 | +1 | ₹1.0 cr |
| DMART | Added | 2,684 | 2,685 | +1 | ₹1.0 cr |
| PCBL | Added | 32,957 | 32,974 | +17 | ₹1.0 cr |
| ABDL | Added | 16,890 | 16,899 | +9 | ₹1.0 cr |
| BRITANNIA | Added | 1,989 | 1,990 | +1 | ₹1.0 cr |
| GRAVITA | Added | 5,801 | 5,803 | +2 | ₹1.0 cr |
| HEXT | Added | 18,813 | 18,823 | +10 | ₹1.0 cr |
| SAREGAMA | Added | 21,738 | 21,748 | +10 | ₹1.0 cr |
| IGIL | Added | 30,575 | 30,590 | +15 | ₹1.0 cr |
| IGL | Added | 69,241 | 69,275 | +34 | ₹1.0 cr |
| DCMSHRIRAM | Added | 10,221 | 10,226 | +5 | ₹1.0 cr |
| POONAWALLA | Added | 22,398 | 22,409 | +11 | ₹1.0 cr |
| GVT&D | Added | 2,336 | 2,337 | +1 | ₹1.0 cr |
| RELIANCE | Added | 8,128 | 8,132 | +4 | ₹1.0 cr |
| JPPOWER | Added | 6.31 lakh | 6.31 lakh | +314 | ₹1.0 cr |
| MUTHOOTFIN | Added | 3,484 | 3,486 | +2 | ₹1.0 cr |
| ZENTEC | Added | 5,830 | 5,833 | +3 | ₹1.0 cr |
| AXISBANK | Added | 7,977 | 7,981 | +4 | ₹1.0 cr |
| HDFCAMC | Added | 3,951 | 3,953 | +2 | ₹1.0 cr |
| TRAVELFOOD | Added | 7,963 | 7,967 | +4 | ₹1.0 cr |
| CPPLUS | Added | 2,901 | 2,903 | +2 | ₹1.0 cr |
| BIKAJI | Added | 16,521 | 16,530 | +9 | ₹1.0 cr |
| RITES | Added | 47,311 | 47,334 | +23 | ₹1.0 cr |
| INDIACEM | Added | 27,882 | 27,896 | +14 | ₹1.0 cr |
| LLOYDSME | Added | 5,757 | 5,760 | +3 | ₹1.0 cr |
| HSCL | Added | 15,654 | 15,662 | +8 | ₹1.0 cr |
| CDSL | Added | 7,357 | 7,361 | +4 | ₹1.0 cr |
| GRSE | Added | 4,017 | 4,019 | +2 | ₹1.0 cr |
| CIPLA | Added | 7,308 | 7,312 | +4 | ₹1.0 cr |
| LICHSGFIN | Added | 19,123 | 19,133 | +10 | ₹1.0 cr |
| TATASTEEL | Added | 55,825 | 55,852 | +27 | ₹1.0 cr |
| JSWINFRA | Added | 30,267 | 30,282 | +15 | ₹1.0 cr |
| HDFCLIFE | Added | 18,930 | 18,940 | +10 | ₹1.0 cr |
| FIVESTAR | Added | 19,214 | 19,224 | +10 | ₹1.0 cr |
| MFSL | Added | 6,522 | 6,525 | +3 | ₹1.0 cr |
| AFCONS | Added | 35,907 | 35,925 | +18 | ₹1.0 cr |
| OBEROIRLTY | Added | 5,484 | 5,487 | +3 | ₹1.0 cr |
| BAYERCROP | Added | 2,578 | 2,579 | +1 | ₹1.0 cr |
| JSL | Added | 14,561 | 14,568 | +7 | ₹1.0 cr |
| DOMS | Added | 4,580 | 4,582 | +2 | ₹1.0 cr |
| FACT | Added | 12,448 | 12,454 | +6 | ₹1.0 cr |
| MMTC | Added | 1.64 lakh | 1.64 lakh | +81 | ₹1.0 cr |
| GICRE | Added | 28,779 | 28,793 | +14 | ₹1.0 cr |
| UBL | Added | 7,793 | 7,797 | +4 | ₹1.0 cr |
| SCHAEFFLER | Added | 2,539 | 2,540 | +1 | ₹1.0 cr |
| IRCTC | Added | 21,149 | 21,160 | +11 | ₹1.0 cr |
| ICICIAMC | Added | 3,320 | 3,322 | +2 | ₹1.0 cr |
| TATAELXSI | Added | 2,843 | 2,844 | +1 | ₹1.0 cr |
| BANKBARODA | Added | 42,620 | 42,641 | +21 | ₹1.0 cr |
| GPIL | Added | 41,732 | 41,752 | +20 | ₹1.0 cr |
| SUMICHEM | Added | 19,638 | 19,647 | +9 | ₹1.0 cr |
| MARICO | Added | 12,390 | 12,396 | +6 | ₹1.0 cr |
| PGEL | Added | 17,485 | 17,493 | +8 | ₹1.0 cr |
| PRESTIGE | Added | 6,206 | 6,209 | +3 | ₹1.0 cr |
| IOB | Added | 3.12 lakh | 3.12 lakh | +155 | ₹1.0 cr |
| CHOICEIN | Added | 12,963 | 12,969 | +6 | ₹1.0 cr |
| EMMVEE | Added | 31,453 | 31,469 | +16 | ₹1.0 cr |
| BAJAJHFL | Added | 1.20 lakh | 1.20 lakh | +60 | ₹1.0 cr |
| GMDCLTD | Added | 17,935 | 17,944 | +9 | ₹1.0 cr |
| TATAINVEST | Added | 15,721 | 15,729 | +8 | ₹1.0 cr |
| LICI | Added | 24,139 | 24,151 | +12 | ₹1.0 cr |
| INDUSTOWER | Added | 25,935 | 25,948 | +13 | ₹1.0 cr |
| IRB | Added | 5.21 lakh | 5.21 lakh | +258 | ₹1.0 cr |
| JKCEMENT | Added | 1,963 | 1,964 | +1 | ₹1.0 cr |
| AEGISVOPAK | Added | 37,450 | 37,469 | +19 | ₹1.0 cr |
| TRIDENT | Added | 4.16 lakh | 4.16 lakh | +207 | ₹1.0 cr |
| GODREJPROP | Added | 4,987 | 4,990 | +3 | ₹1.0 cr |
| BLUEJET | Added | 17,358 | 17,366 | +8 | ₹1.0 cr |
| SYNGENE | Added | 25,057 | 25,069 | +12 | ₹1.0 cr |
| NAVA | Added | 17,667 | 17,676 | +9 | ₹1.0 cr |
| IREDA | Added | 86,092 | 86,135 | +43 | ₹1.0 cr |
| NEWGEN | Added | 18,958 | 18,967 | +9 | ₹1.0 cr |
| MAXHEALTH | Added | 9,617 | 9,621 | +4 | ₹1.0 cr |
| TIINDIA | Added | 3,604 | 3,606 | +2 | ₹1.0 cr |
| RAINBOW | Added | 7,082 | 7,085 | +3 | ₹1.0 cr |
| BHARTIHEXA | Added | 6,481 | 6,484 | +3 | ₹1.0 cr |
| ABREL | Added | 7,388 | 7,392 | +4 | ₹1.0 cr |
| ENRIN | Added | 3,101 | 3,102 | +1 | ₹1.0 cr |
| TITAGARH | Added | 12,240 | 12,246 | +6 | ₹1.0 cr |
| HOMEFIRST | Added | 8,593 | 8,597 | +4 | ₹1.0 cr |
| MGL | Added | 9,356 | 9,361 | +5 | ₹1.0 cr |
| TRITURBINE | Added | 17,296 | 17,305 | +9 | ₹1.0 cr |
| ALKEM | Added | 1,876 | 1,877 | +1 | ₹1.0 cr |
| TEGA | Added | 6,299 | 6,302 | +3 | ₹1.00 cr |
| NTPCGREEN | Added | 1.12 lakh | 1.12 lakh | +56 | ₹1.00 cr |
| STARHEALTH | Added | 17,595 | 17,603 | +8 | ₹1.00 cr |
| UCOBANK | Added | 4.01 lakh | 4.02 lakh | +200 | ₹1.00 cr |
| NH | Added | 5,236 | 5,239 | +3 | ₹1.00 cr |
| TTML | Added | 2.59 lakh | 2.59 lakh | +129 | ₹1.00 cr |
| SONATSOFTW | Added | 34,151 | 34,168 | +17 | ₹1.00 cr |
| UPL | Added | 17,719 | 17,728 | +9 | ₹1.00 cr |
| HINDPETRO | Added | 27,228 | 27,242 | +14 | ₹1.00 cr |
| RAMCOCEM | Added | 11,320 | 11,326 | +6 | ₹1.00 cr |
| CAPLIPOINT | Added | 3,954 | 3,956 | +2 | ₹1.00 cr |
| SBILIFE | Added | 5,711 | 5,714 | +3 | ₹0.99 cr |
| ITI | Added | 36,678 | 36,696 | +18 | ₹0.99 cr |
| TATACONSUM | Added | 9,576 | 9,580 | +4 | ₹0.99 cr |
| TECHNOE | Added | 10,108 | 10,113 | +5 | ₹0.99 cr |
| SUNTV | Added | 21,282 | 21,293 | +11 | ₹0.99 cr |
| NIVABUPA | Added | 1.22 lakh | 1.22 lakh | +61 | ₹0.99 cr |
| JWL | Added | 41,192 | 41,212 | +20 | ₹0.99 cr |
| JKTYRE | Added | 26,148 | 26,161 | +13 | ₹0.99 cr |
| GROWW | Added | 51,573 | 51,599 | +26 | ₹0.99 cr |
| BIOCON | Added | 24,034 | 24,046 | +12 | ₹0.99 cr |
| NTPC | Added | 30,188 | 30,203 | +15 | ₹0.99 cr |
| IRFC | Added | 1.18 lakh | 1.19 lakh | +59 | ₹0.99 cr |
| CENTRALBK | Added | 3.26 lakh | 3.26 lakh | +162 | ₹0.99 cr |
| ACC | Added | 7,717 | 7,721 | +4 | ₹0.99 cr |
| KIMS | Added | 13,028 | 13,035 | +7 | ₹0.98 cr |
| CHOLAHLDNG | Added | 6,624 | 6,627 | +3 | ₹0.98 cr |
| GILLETTE | Added | 1,342 | 1,343 | +1 | ₹0.98 cr |
| SIGNATURE | Added | 12,777 | 12,784 | +7 | ₹0.98 cr |
| BHARTIARTL | Added | 5,427 | 5,430 | +3 | ₹0.98 cr |
| FORTIS | Added | 10,838 | 10,843 | +5 | ₹0.98 cr |
| NUVOCO | Added | 30,785 | 30,801 | +16 | ₹0.98 cr |
| PIIND | Added | 4,142 | 4,144 | +2 | ₹0.98 cr |
| JSWENERGY | Added | 18,861 | 18,870 | +9 | ₹0.98 cr |
| AMBUJACEM | Added | 24,453 | 24,466 | +13 | ₹0.98 cr |
| COALINDIA | Added | 24,408 | 24,420 | +12 | ₹0.98 cr |
| SRF | Added | 3,829 | 3,831 | +2 | ₹0.98 cr |
| TATACOMM | Added | 5,685 | 5,688 | +3 | ₹0.98 cr |
| JUBLINGREA | Added | 14,516 | 14,523 | +7 | ₹0.98 cr |
| ONGC | Added | 42,226 | 42,247 | +21 | ₹0.98 cr |
| TARIL | Added | 31,187 | 31,203 | +16 | ₹0.98 cr |
| TENNIND | Added | 18,466 | 18,475 | +9 | ₹0.98 cr |
| ASTERDM | Added | 12,924 | 12,931 | +7 | ₹0.98 cr |
| SWANCORP | Added | 33,307 | 33,324 | +17 | ₹0.98 cr |
| CUMMINSIND | Added | 1,913 | 1,914 | +1 | ₹0.98 cr |
| MSUMI | Added | 2.65 lakh | 2.65 lakh | +132 | ₹0.98 cr |
| CREDITACC | Added | 7,153 | 7,157 | +4 | ₹0.98 cr |
| HINDUNILVR | Added | 4,957 | 4,960 | +3 | ₹0.98 cr |
| ITC | Added | 38,142 | 38,161 | +19 | ₹0.97 cr |
| TMPV | Added | 31,529 | 31,544 | +15 | ₹0.97 cr |
| DRREDDY | Added | 8,434 | 8,438 | +4 | ₹0.97 cr |
| OLECTRA | Added | 7,626 | 7,630 | +4 | ₹0.97 cr |
| GRANULES | Added | 11,742 | 11,748 | +6 | ₹0.97 cr |
| LEMONTREE | Added | 91,503 | 91,549 | +46 | ₹0.97 cr |
