Fund houses in Bansal Wire Industries Limited
3 fund houses holding · net 0 shares (0.00 pp of equity) · Aug 2026 vs Jul 2026
4 fund houses holding · net 0 shares (0.00 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 1 | 33.65 lakh2.15% | 33.65 lakh2.15% | 00.00 pp | 2.15% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 1 | 9.58 lakh0.61% | 9.58 lakh0.61% | 00.00 pp | 0.61% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 5.34 lakh0.34% | 5.34 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 33.65 lakh2.15% | 33.65 lakh2.15% | 00.00 pp | 2.15% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 1 | 9.58 lakh0.61% | 9.58 lakh0.61% | 00.00 pp | 0.61% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 5.34 lakh0.34% | 5.34 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 1020.00% | 1020.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 15.66 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.