Fund Tracker

Fund houses in Blue Dart Express Limited

5 fund houses holding · net +27,003 shares (+0.11 pp of equity) · Aug 2026 vs Jul 2026

12 fund houses holding · net +27,489 shares (+0.12 pp of equity) · Aug 2026 vs Jul 2026

% of equity, Aug 2026 Activity Source
HDFC Mutual Fund 11 20.02 lakh8.44% 20.27 lakh8.54% ▲ +25,000▲ +0.11 pp 8.54% Added Workbook ↗
ICICI Prudential Mutual Fund 2 36,3150.15% 38,3150.16% ▲ +2,000▲ +0.01 pp 0.16% Added Workbook ↗
UTI Mutual Fund 1 —— 30.00% ▲ +3▲ +0.00 pp 0.00% New Workbook ↗
Bandhan Mutual Fund 2 33,0440.14% 33,0440.14% 00.00 pp 0.14% Unchanged Workbook ↗
Axis Mutual Fund 1 4,2860.02% 4,2860.02% 00.00 pp 0.02% Unchanged Workbook ↗
HDFC Mutual Fund 16 20.12 lakh8.48% 20.37 lakh8.59% ▲ +25,199▲ +0.11 pp 8.59% Added Workbook ↗
ICICI Prudential Mutual Fund 6 38,5450.16% 40,5830.17% ▲ +2,038▲ +0.01 pp 0.17% Added Workbook ↗
Nippon India Mutual Fund 2 11,4570.05% 11,5730.05% ▲ +116▲ +0.00 pp 0.05% Added Workbook ↗
SBI Mutual Fund 3 4,9920.02% 5,0450.02% ▲ +53▲ +0.00 pp 0.02% Added Workbook ↗
UTI Mutual Fund 3 880.00% 1210.00% ▲ +33▲ +0.00 pp 0.00% Added Workbook ↗
Motilal Oswal Mutual Fund 5 5,1740.02% 5,2020.02% ▲ +28▲ +0.00 pp 0.02% Added Workbook ↗
Mirae Asset Mutual Fund 4 3050.00% 3160.00% ▲ +11▲ +0.00 pp 0.00% Added Workbook ↗
DSP Mutual Fund 3 670.00% 730.00% ▲ +6▲ +0.00 pp 0.00% Added Workbook ↗
Groww Mutual Fund 3 5190.00% 5240.00% ▲ +5▲ +0.00 pp 0.00% Added Workbook ↗
Bandhan Mutual Fund 4 33,3240.14% 33,3230.14% ▼ −1▼ −0.00 pp 0.14% Reduced Workbook ↗
Angel One Mutual Fund 2 290.00% 300.00% ▲ +1▲ +0.00 pp 0.00% Added Workbook ↗
Axis Mutual Fund 2 4,3810.02% 4,3810.02% 00.00 pp 0.02% Unchanged Workbook ↗

Shares as disclosed; % of equity uses 2.37 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.