Fund houses in Clean Science and Technology Limited
7 fund houses holding · net −24.35 lakh shares (−2.29 pp of equity) · Aug 2026 vs Jul 2026
12 fund houses holding · net −24.31 lakh shares (−2.29 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| SBI Mutual Fund | 2 | 27.94 lakh2.63% | 6.94 lakh0.65% | ▼ −21.00 lakh▼ −1.98 pp | 0.65% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 1 | 4.47 lakh0.42% | 47,2800.04% | ▼ −4.00 lakh▼ −0.38 pp | 0.04% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 4.56 lakh0.43% | 5.20 lakh0.49% | ▲ +64,815▲ +0.06 pp | 0.49% | Added | Workbook ↗ |
| UTI Mutual Fund | 6 | 24.98 lakh2.35% | 24.98 lakh2.35% | ▲ +20▲ +0.00 pp | 2.35% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 2 | 45.00 lakh4.23% | 45.00 lakh4.23% | 00.00 pp | 4.23% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 2.22 lakh0.21% | 2.22 lakh0.21% | 00.00 pp | 0.21% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 2 | 26,2280.02% | 26,2280.02% | 00.00 pp | 0.02% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 5 | 28.34 lakh2.67% | 7.35 lakh0.69% | ▼ −20.99 lakh▼ −1.98 pp | 0.69% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 6 | 5.25 lakh0.49% | 1.26 lakh0.12% | ▼ −3.99 lakh▼ −0.38 pp | 0.12% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 3 | 4.58 lakh0.43% | 5.23 lakh0.49% | ▲ +64,808▲ +0.06 pp | 0.49% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 4 | 45.89 lakh4.32% | 45.90 lakh4.32% | ▲ +937▲ +0.00 pp | 4.32% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 4 | 18,0100.02% | 18,3760.02% | ▲ +366▲ +0.00 pp | 0.02% | Added | Workbook ↗ |
| UTI Mutual Fund | 7 | 24.98 lakh2.35% | 24.99 lakh2.35% | ▲ +282▲ +0.00 pp | 2.35% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 6 | 2.64 lakh0.25% | 2.64 lakh0.25% | ▲ +228▲ +0.00 pp | 0.25% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 3 | 2,3180.00% | 2,4050.00% | ▲ +87▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Groww Mutual Fund | 3 | 4,2030.00% | 4,2390.00% | ▲ +36▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| DSP Mutual Fund | 4 | 53,8870.05% | 53,8960.05% | ▲ +9▲ +0.00 pp | 0.05% | Added | Workbook ↗ |
| Axis Mutual Fund | 3 | 26,9920.03% | 26,9940.03% | ▲ +2▲ +0.00 pp | 0.03% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 2400.00% | 2400.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 10.63 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.