Fund houses in Dodla Dairy Limited
4 fund houses holding · net −12,490 shares (−0.02 pp of equity) · Aug 2026 vs Jul 2026
5 fund houses holding · net −12,490 shares (−0.02 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| SBI Mutual Fund | 2 | 46.45 lakh7.70% | 45.72 lakh7.58% | ▼ −72,431▼ −0.12 pp | 7.58% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 2 | 43.19 lakh7.16% | 43.70 lakh7.24% | ▲ +51,211▲ +0.08 pp | 7.24% | Added | Workbook ↗ |
| HDFC Mutual Fund | 1 | 49.50 lakh8.21% | 49.59 lakh8.22% | ▲ +8,730▲ +0.01 pp | 8.22% | Added | Workbook ↗ |
| Helios Mutual Fund | 1 | 73,1790.12% | 73,1790.12% | 00.00 pp | 0.12% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 2 | 46.45 lakh7.70% | 45.72 lakh7.58% | ▼ −72,431▼ −0.12 pp | 7.58% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 2 | 43.19 lakh7.16% | 43.70 lakh7.24% | ▲ +51,211▲ +0.08 pp | 7.24% | Added | Workbook ↗ |
| HDFC Mutual Fund | 1 | 49.50 lakh8.21% | 49.59 lakh8.22% | ▲ +8,730▲ +0.01 pp | 8.22% | Added | Workbook ↗ |
| Helios Mutual Fund | 1 | 73,1790.12% | 73,1790.12% | 00.00 pp | 0.12% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 700.00% | 700.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 6.03 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.