Fund houses in Housing & Urban Development Corporation Limited
4 fund houses holding · net −1.09 lakh shares (−0.01 pp of equity) · Aug 2026 vs Jul 2026
14 fund houses holding · net −29,933 shares (−0.00 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Mutual Fund | 0 | 2.44 lakh0.01% | —— | ▼ −2.44 lakh▼ −0.01 pp | — | Exited | Workbook ↗ |
| NJ Mutual Fund | 1 | —— | 1.36 lakh0.01% | ▲ +1.36 lakh▲ +0.01 pp | 0.01% | New | Workbook ↗ |
| UTI Mutual Fund | 2 | 1,5910.00% | 1,8070.00% | ▲ +216▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 1 | 56.93 lakh0.28% | 56.93 lakh0.28% | 00.00 pp | 0.28% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 33.00 lakh0.16% | 33.00 lakh0.16% | 00.00 pp | 0.16% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 6 | 9.85 lakh0.05% | 7.62 lakh0.04% | ▼ −2.23 lakh▼ −0.01 pp | 0.04% | Reduced | Workbook ↗ |
| NJ Mutual Fund | 1 | —— | 1.36 lakh0.01% | ▲ +1.36 lakh▲ +0.01 pp | 0.01% | New | Workbook ↗ |
| Nippon India Mutual Fund | 4 | 8.39 lakh0.04% | 8.74 lakh0.04% | ▲ +34,641▲ +0.00 pp | 0.04% | Added | Workbook ↗ |
| HDFC Mutual Fund | 7 | 34.53 lakh0.17% | 34.60 lakh0.17% | ▲ +6,355▲ +0.00 pp | 0.17% | Added | Workbook ↗ |
| SBI Mutual Fund | 3 | 1.67 lakh0.01% | 1.73 lakh0.01% | ▲ +6,116▲ +0.00 pp | 0.01% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 5 | 2.74 lakh0.01% | 2.80 lakh0.01% | ▲ +5,335▲ +0.00 pp | 0.01% | Added | Workbook ↗ |
| UTI Mutual Fund | 4 | 10,6610.00% | 13,7980.00% | ▲ +3,137▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| DSP Mutual Fund | 3 | 3,0710.00% | 4,0510.00% | ▲ +980▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 5 | 2.30 lakh0.01% | 2.30 lakh0.01% | ▲ +693▲ +0.00 pp | 0.01% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 57.52 lakh0.29% | 57.52 lakh0.29% | ▲ +490▲ +0.00 pp | 0.29% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 12,1170.00% | 11,9590.00% | ▼ −158▼ −0.00 pp | 0.00% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 4 | 11,9030.00% | 12,0130.00% | ▲ +110▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Axis Mutual Fund | 1 | 8,0390.00% | 8,0600.00% | ▲ +21▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 2,5370.00% | 2,5370.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 200.19 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.