Fund houses in INOX India Limited
7 fund houses holding · net −2.66 lakh shares (−0.29 pp of equity) · Aug 2026 vs Jul 2026
12 fund houses holding · net −2.67 lakh shares (−0.29 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| DSP Mutual Fund | 1 | 6.60 lakh0.73% | 5.26 lakh0.58% | ▼ −1.34 lakh▼ −0.15 pp | 0.58% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 1 | 1.07 lakh0.12% | —— | ▼ −1.07 lakh▼ −0.12 pp | — | Exited | Workbook ↗ |
| UTI Mutual Fund | 2 | 4.34 lakh0.48% | 3.94 lakh0.43% | ▼ −39,835▼ −0.04 pp | 0.43% | Reduced | Workbook ↗ |
| Helios Mutual Fund | 1 | 81,4950.09% | 1.02 lakh0.11% | ▲ +20,200▲ +0.02 pp | 0.11% | Added | Workbook ↗ |
| Groww Mutual Fund | 0 | 5,9400.01% | —— | ▼ −5,940▼ −0.01 pp | — | Exited | Workbook ↗ |
| Samco Mutual Fund | 4 | 87,5550.10% | 87,8310.10% | ▲ +276▲ +0.00 pp | 0.10% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 4 | 13.45 lakh1.48% | 13.45 lakh1.48% | 00.00 pp | 1.48% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 2.22 lakh0.24% | 2.22 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 72,7320.08% | 72,7320.08% | 00.00 pp | 0.08% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 1 | 6.60 lakh0.73% | 5.26 lakh0.58% | ▼ −1.34 lakh▼ −0.15 pp | 0.58% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 1 | 1.07 lakh0.12% | —— | ▼ −1.07 lakh▼ −0.12 pp | — | Exited | Workbook ↗ |
| UTI Mutual Fund | 2 | 4.34 lakh0.48% | 3.94 lakh0.43% | ▼ −39,835▼ −0.04 pp | 0.43% | Reduced | Workbook ↗ |
| Helios Mutual Fund | 1 | 81,4950.09% | 1.02 lakh0.11% | ▲ +20,200▲ +0.02 pp | 0.11% | Added | Workbook ↗ |
| Groww Mutual Fund | 1 | 6,3390.01% | 4000.00% | ▼ −5,939▼ −0.01 pp | 0.00% | Reduced | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | 59,9100.07% | 58,6270.06% | ▼ −1,283▼ −0.00 pp | 0.06% | Reduced | Workbook ↗ |
| Samco Mutual Fund | 4 | 87,5550.10% | 87,8310.10% | ▲ +276▲ +0.00 pp | 0.10% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 480.00% | 490.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 4 | 13.45 lakh1.48% | 13.45 lakh1.48% | 00.00 pp | 1.48% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 2.22 lakh0.24% | 2.22 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 72,7320.08% | 72,7320.08% | 00.00 pp | 0.08% | Unchanged | Workbook ↗ |
| Angel One Mutual Fund | 2 | 1140.00% | 1140.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 1 | 550.00% | 550.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 9.08 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.