Fund Tracker

Fund houses in KRN Heat Exchanger and Refrigeration Limited

2 fund houses holding · net −7,387 shares (−0.01 pp of equity) · Aug 2026 vs Jul 2026

6 fund houses holding · net −8,610 shares (−0.01 pp of equity) · Aug 2026 vs Jul 2026

% of equity, Aug 2026 Activity Source
Bandhan Mutual Fund 1 1.02 lakh0.16% 85,5130.13% ▼ −16,873▼ −0.03 pp 0.13% Reduced Workbook ↗
Samco Mutual Fund 2 8,6930.01% 18,1790.03% ▲ +9,486▲ +0.01 pp 0.03% Added Workbook ↗
Bandhan Mutual Fund 2 1.02 lakh0.16% 85,5590.13% ▼ −16,873▼ −0.03 pp 0.13% Reduced Workbook ↗
Samco Mutual Fund 2 8,6930.01% 18,1790.03% ▲ +9,486▲ +0.01 pp 0.03% Added Workbook ↗
Motilal Oswal Mutual Fund 2 57,2530.09% 56,0270.09% ▼ −1,226▼ −0.00 pp 0.09% Reduced Workbook ↗
Groww Mutual Fund 1 3810.00% 3830.00% ▲ +2▲ +0.00 pp 0.00% Added Workbook ↗
Mirae Asset Mutual Fund 1 520.00% 530.00% ▲ +1▲ +0.00 pp 0.00% Added Workbook ↗
Angel One Mutual Fund 2 1080.00% 1080.00% 00.00 pp 0.00% Unchanged Workbook ↗

Shares as disclosed; % of equity uses 6.55 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.