Fund houses in LEAP India Limited
3 fund houses holding · net +1.04 cr shares (+2.36 pp of equity) · Aug 2026 vs Jul 2026
3 fund houses holding · net +1.04 cr shares (+2.36 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Axis Mutual Fund | 1 | —— | 47.16 lakh1.07% | ▲ +47.16 lakh▲ +1.07 pp | 1.07% | New | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | —— | 45.62 lakh1.04% | ▲ +45.62 lakh▲ +1.04 pp | 1.04% | New | Workbook ↗ |
| Groww Mutual Fund | 2 | —— | 11.39 lakh0.26% | ▲ +11.39 lakh▲ +0.26 pp | 0.26% | New | Workbook ↗ |
| Axis Mutual Fund | 1 | —— | 47.16 lakh1.07% | ▲ +47.16 lakh▲ +1.07 pp | 1.07% | New | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | —— | 45.62 lakh1.04% | ▲ +45.62 lakh▲ +1.04 pp | 1.04% | New | Workbook ↗ |
| Groww Mutual Fund | 2 | —— | 11.39 lakh0.26% | ▲ +11.39 lakh▲ +0.26 pp | 0.26% | New | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 44.05 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.