Fund Tracker

Fund houses in Linde India Limited

3 fund houses holding · net −27,967 shares (−0.03 pp of equity) · Aug 2026 vs Jul 2026

13 fund houses holding · net −22,309 shares (−0.03 pp of equity) · Aug 2026 vs Jul 2026

% of equity, Aug 2026 Activity Source
Aditya Birla Sun Life Mutual Fund 0 12,2760.01% —— ▼ −12,276▼ −0.01 pp — Exited Workbook ↗
Nippon India Mutual Fund 4 23.83 lakh2.79% 23.73 lakh2.78% ▼ −9,703▼ −0.01 pp 2.78% Reduced Workbook ↗
Axis Mutual Fund 2 57,4140.07% 51,4170.06% ▼ −5,997▼ −0.01 pp 0.06% Reduced Workbook ↗
UTI Mutual Fund 2 670.00% 760.00% ▲ +9▲ +0.00 pp 0.00% Added Workbook ↗
Aditya Birla Sun Life Mutual Fund 1 14,7320.02% 2,4760.00% ▼ −12,256▼ −0.01 pp 0.00% Reduced Workbook ↗
Nippon India Mutual Fund 9 24.18 lakh2.83% 24.09 lakh2.83% ▼ −8,258▼ −0.01 pp 2.83% Reduced Workbook ↗
Axis Mutual Fund 3 57,7510.07% 51,7550.06% ▼ −5,996▼ −0.01 pp 0.06% Reduced Workbook ↗
Groww Mutual Fund 4 1,1470.00% 2,5480.00% ▲ +1,401▲ +0.00 pp 0.00% Added Workbook ↗
SBI Mutual Fund 4 7,0810.01% 8,2630.01% ▲ +1,182▲ +0.00 pp 0.01% Added Workbook ↗
Motilal Oswal Mutual Fund 7 23,7870.03% 24,6300.03% ▲ +843▲ +0.00 pp 0.03% Added Workbook ↗
HDFC Mutual Fund 6 6,4430.01% 6,6970.01% ▲ +254▲ +0.00 pp 0.01% Added Workbook ↗
ICICI Prudential Mutual Fund 5 11,5030.01% 11,7190.01% ▲ +216▲ +0.00 pp 0.01% Added Workbook ↗
UTI Mutual Fund 7 1,9570.00% 2,1080.00% ▲ +151▲ +0.00 pp 0.00% Added Workbook ↗
Mirae Asset Mutual Fund 7 14,7570.02% 14,8740.02% ▲ +117▲ +0.00 pp 0.02% Added Workbook ↗
DSP Mutual Fund 3 1290.00% 1720.00% ▲ +43▲ +0.00 pp 0.00% Added Workbook ↗
Bandhan Mutual Fund 2 5080.00% 5010.00% ▼ −7▼ −0.00 pp 0.00% Reduced Workbook ↗
Angel One Mutual Fund 2 1060.00% 1070.00% ▲ +1▲ +0.00 pp 0.00% Added Workbook ↗

Shares as disclosed; % of equity uses 8.53 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.