Fund houses in Manipal Health Enterprises Limited
9 fund houses holding · net +1.01 cr shares (+0.77 pp of equity) · Aug 2026 vs Jul 2026
9 fund houses holding · net +1.01 cr shares (+0.77 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 7 | 44.87 lakh0.34% | 86.21 lakh0.66% | ▲ +41.35 lakh▲ +0.31 pp | 0.66% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 4 | 27.07 lakh0.21% | 52.29 lakh0.40% | ▲ +25.22 lakh▲ +0.19 pp | 0.40% | Added | Workbook ↗ |
| UTI Mutual Fund | 5 | —— | 20.38 lakh0.15% | ▲ +20.38 lakh▲ +0.15 pp | 0.15% | New | Workbook ↗ |
| Motilal Oswal Mutual Fund | 4 | 18.59 lakh0.14% | 28.42 lakh0.22% | ▲ +9.83 lakh▲ +0.07 pp | 0.22% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 3 | 27.07 lakh0.21% | 29.26 lakh0.22% | ▲ +2.19 lakh▲ +0.02 pp | 0.22% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 15.20 lakh0.12% | 17.40 lakh0.13% | ▲ +2.19 lakh▲ +0.02 pp | 0.13% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 4.24 lakh0.03% | 4.46 lakh0.03% | ▲ +22,069▲ +0.00 pp | 0.03% | Added | Workbook ↗ |
| DSP Mutual Fund | 1 | 18.59 lakh0.14% | 18.59 lakh0.14% | 00.00 pp | 0.14% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 8.47 lakh0.06% | 8.47 lakh0.06% | 00.00 pp | 0.06% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 7 | 44.87 lakh0.34% | 86.21 lakh0.66% | ▲ +41.35 lakh▲ +0.31 pp | 0.66% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 4 | 27.07 lakh0.21% | 52.29 lakh0.40% | ▲ +25.22 lakh▲ +0.19 pp | 0.40% | Added | Workbook ↗ |
| UTI Mutual Fund | 5 | —— | 20.38 lakh0.15% | ▲ +20.38 lakh▲ +0.15 pp | 0.15% | New | Workbook ↗ |
| Motilal Oswal Mutual Fund | 4 | 18.59 lakh0.14% | 28.42 lakh0.22% | ▲ +9.83 lakh▲ +0.07 pp | 0.22% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 3 | 27.07 lakh0.21% | 29.26 lakh0.22% | ▲ +2.19 lakh▲ +0.02 pp | 0.22% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 15.20 lakh0.12% | 17.40 lakh0.13% | ▲ +2.19 lakh▲ +0.02 pp | 0.13% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 4.24 lakh0.03% | 4.46 lakh0.03% | ▲ +22,069▲ +0.00 pp | 0.03% | Added | Workbook ↗ |
| DSP Mutual Fund | 1 | 18.59 lakh0.14% | 18.59 lakh0.14% | 00.00 pp | 0.14% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 8.47 lakh0.06% | 8.47 lakh0.06% | 00.00 pp | 0.06% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 131.54 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.