Fund houses in NRB Bearing Limited
2 fund houses holding · net −1.69 lakh shares (−0.17 pp of equity) · Aug 2026 vs Jul 2026
3 fund houses holding · net −1.69 lakh shares (−0.17 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 1 | 87.49 lakh9.03% | 85.80 lakh8.85% | ▼ −1.69 lakh▼ −0.17 pp | 8.85% | Reduced | Workbook ↗ |
| Helios Mutual Fund | 1 | 3.32 lakh0.34% | 3.32 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 87.49 lakh9.03% | 85.80 lakh8.85% | ▼ −1.69 lakh▼ −0.17 pp | 8.85% | Reduced | Workbook ↗ |
| Helios Mutual Fund | 1 | 3.32 lakh0.34% | 3.32 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 1410.00% | 1410.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 9.69 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.