Fund houses in Shaily Engineering Plastics Limited
4 fund houses holding · net +56,466 shares (+0.12 pp of equity) · Aug 2026 vs Jul 2026
7 fund houses holding · net +54,984 shares (+0.12 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Franklin Templeton Mutual Fund | 2 | 2.98 lakh0.65% | 7.24 lakh1.57% | ▲ +4.26 lakh▲ +0.93 pp | 1.57% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 7 | 23.85 lakh5.18% | 20.93 lakh4.55% | ▼ −2.92 lakh▼ −0.63 pp | 4.55% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 3 | 15.79 lakh3.43% | 15.01 lakh3.26% | ▼ −77,630▼ −0.17 pp | 3.26% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 5.63 lakh1.22% | 5.63 lakh1.22% | 00.00 pp | 1.22% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 2.98 lakh0.65% | 7.24 lakh1.57% | ▲ +4.26 lakh▲ +0.93 pp | 1.57% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 9 | 24.54 lakh5.34% | 21.61 lakh4.70% | ▼ −2.93 lakh▼ −0.64 pp | 4.70% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 4 | 15.79 lakh3.43% | 15.01 lakh3.26% | ▼ −77,630▼ −0.17 pp | 3.26% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 1 | 4620.00% | 4640.00% | ▲ +2▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 1310.00% | 1320.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 5.63 lakh1.22% | 5.63 lakh1.22% | 00.00 pp | 1.22% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 1 | 640.00% | 640.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 4.60 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.