Fund houses in SKF India (Industrial) Limited
8 fund houses holding · net +97,062 shares (+0.20 pp of equity) · Aug 2026 vs Jul 2026
11 fund houses holding · net +95,741 shares (+0.19 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Mutual Fund | 7 | 46.26 lakh9.36% | 48.20 lakh9.75% | ▲ +1.94 lakh▲ +0.39 pp | 9.75% | Added | Workbook ↗ |
| UTI Mutual Fund | 5 | 3.65 lakh0.74% | 2.85 lakh0.58% | ▼ −80,384▼ −0.16 pp | 0.58% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 1 | 16,6040.03% | —— | ▼ −16,604▼ −0.03 pp | — | Exited | Workbook ↗ |
| HDFC Mutual Fund | 7 | 47.82 lakh9.67% | 47.82 lakh9.67% | 00.00 pp | 9.67% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 2 | 11.51 lakh2.33% | 11.51 lakh2.33% | 00.00 pp | 2.33% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 5.84 lakh1.18% | 5.84 lakh1.18% | 00.00 pp | 1.18% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 3 | 5.35 lakh1.08% | 5.35 lakh1.08% | 00.00 pp | 1.08% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 1 | 1.01 lakh0.20% | 1.01 lakh0.20% | 00.00 pp | 0.20% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 14,0000.03% | 14,0000.03% | 00.00 pp | 0.03% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 8 | 46.26 lakh9.36% | 48.20 lakh9.75% | ▲ +1.94 lakh▲ +0.39 pp | 9.75% | Added | Workbook ↗ |
| UTI Mutual Fund | 5 | 3.65 lakh0.74% | 2.85 lakh0.58% | ▼ −80,384▼ −0.16 pp | 0.58% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 1 | 16,6040.03% | —— | ▼ −16,604▼ −0.03 pp | — | Exited | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | 61,7970.12% | 60,4740.12% | ▼ −1,323▼ −0.00 pp | 0.12% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 1 | 4110.00% | 4130.00% | ▲ +2▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| HDFC Mutual Fund | 7 | 47.82 lakh9.67% | 47.82 lakh9.67% | 00.00 pp | 9.67% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 2 | 11.51 lakh2.33% | 11.51 lakh2.33% | 00.00 pp | 2.33% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 5.84 lakh1.18% | 5.84 lakh1.18% | 00.00 pp | 1.18% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 3 | 5.35 lakh1.08% | 5.35 lakh1.08% | 00.00 pp | 1.08% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 1 | 1.01 lakh0.20% | 1.01 lakh0.20% | 00.00 pp | 0.20% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 14,0500.03% | 14,0500.03% | 00.00 pp | 0.03% | Unchanged | Workbook ↗ |
| Angel One Mutual Fund | 2 | 1170.00% | 1170.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 4.94 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.