Fund houses in TITAGARH RAIL SYSTEMS LIMITED
5 fund houses holding · net +1.40 lakh shares (+0.10 pp of equity) · Aug 2026 vs Jul 2026
13 fund houses holding · net +1.47 lakh shares (+0.11 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Mutual Fund | 3 | 17.06 lakh1.27% | 17.68 lakh1.31% | ▲ +61,878▲ +0.05 pp | 1.31% | Added | Workbook ↗ |
| Axis Mutual Fund | 7 | 13.01 lakh0.97% | 13.57 lakh1.01% | ▲ +55,201▲ +0.04 pp | 1.01% | Added | Workbook ↗ |
| UTI Mutual Fund | 2 | 82,0270.06% | 1.05 lakh0.08% | ▲ +23,022▲ +0.02 pp | 0.08% | Added | Workbook ↗ |
| HDFC Mutual Fund | 3 | 50.50 lakh3.75% | 50.50 lakh3.75% | 00.00 pp | 3.75% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 11.70 lakh0.87% | 11.70 lakh0.87% | 00.00 pp | 0.87% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 8 | 17.63 lakh1.31% | 18.25 lakh1.36% | ▲ +62,017▲ +0.05 pp | 1.36% | Added | Workbook ↗ |
| Axis Mutual Fund | 8 | 13.03 lakh0.97% | 13.58 lakh1.01% | ▲ +55,204▲ +0.04 pp | 1.01% | Added | Workbook ↗ |
| UTI Mutual Fund | 4 | 83,2230.06% | 1.07 lakh0.08% | ▲ +23,420▲ +0.02 pp | 0.08% | Added | Workbook ↗ |
| HDFC Mutual Fund | 8 | 51.80 lakh3.85% | 51.82 lakh3.85% | ▲ +2,406▲ +0.00 pp | 3.85% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 2 | 1.38 lakh0.10% | 1.40 lakh0.10% | ▲ +1,567▲ +0.00 pp | 0.10% | Added | Workbook ↗ |
| SBI Mutual Fund | 3 | 67,5810.05% | 68,3060.05% | ▲ +725▲ +0.00 pp | 0.05% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 4 | 30,2240.02% | 30,8410.02% | ▲ +617▲ +0.00 pp | 0.02% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 5 | 70,0440.05% | 70,4300.05% | ▲ +386▲ +0.00 pp | 0.05% | Added | Workbook ↗ |
| Groww Mutual Fund | 5 | 7,8650.01% | 7,9840.01% | ▲ +119▲ +0.00 pp | 0.01% | Added | Workbook ↗ |
| DSP Mutual Fund | 3 | 9060.00% | 1,0060.00% | ▲ +100▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 3,7910.00% | 3,7810.00% | ▼ −10▼ −0.00 pp | 0.00% | Reduced | Workbook ↗ |
| Angel One Mutual Fund | 2 | 4030.00% | 4060.00% | ▲ +3▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 11.70 lakh0.87% | 11.70 lakh0.87% | 00.00 pp | 0.87% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 13.47 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.