Fund houses in Vinati Organics Limited
4 fund houses holding · net +1.03 lakh shares (+0.10 pp of equity) · Aug 2026 vs Jul 2026
5 fund houses holding · net +1.03 lakh shares (+0.10 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Nippon India Mutual Fund | 1 | 1.89 lakh0.18% | 5.20 lakh0.50% | ▲ +3.31 lakh▲ +0.32 pp | 0.50% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 13.07 lakh1.26% | 10.69 lakh1.03% | ▼ −2.38 lakh▼ −0.23 pp | 1.03% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 1.70 lakh0.16% | 1.85 lakh0.18% | ▲ +15,000▲ +0.01 pp | 0.18% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 10 | 29.38 lakh2.83% | 29.33 lakh2.83% | ▼ −4,422▼ −0.00 pp | 2.83% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 1 | 1.89 lakh0.18% | 5.20 lakh0.50% | ▲ +3.31 lakh▲ +0.32 pp | 0.50% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 13.07 lakh1.26% | 10.69 lakh1.03% | ▼ −2.38 lakh▼ −0.23 pp | 1.03% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 2 | 1.70 lakh0.16% | 1.85 lakh0.18% | ▲ +15,000▲ +0.01 pp | 0.18% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 10 | 29.38 lakh2.83% | 29.33 lakh2.83% | ▼ −4,422▼ −0.00 pp | 2.83% | Reduced | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 770.00% | 770.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 10.37 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 14.49 lakh | 0.66% |
| ICICI Prudential Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 10.69 lakh | 0.16% |
| Aditya Birla Sun Life ELSS Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | 7.75 lakh | 0.71% |
| Nippon India Small Cap Fund | Nippon India Mutual Fund | 5.20 lakh | 0.08% |
| Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | 5.15 lakh | 0.91% |
| BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | 1.30 lakh | 0.23% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Aditya Birla Sun Life Mutual Fund | 63,971 | 0.77% |
| BANDHAN MULTI ASSET ALLOCATION FUND | Bandhan Mutual Fund | 55,000 | 0.20% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Aditya Birla Sun Life Mutual Fund | 43,331 | 1.18% |
| Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | 37,410 | 0.34% |
| Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | 25,250 | 0.30% |
| Aditya Birla Sun Life Conservative Hybrid Fund | Aditya Birla Sun Life Mutual Fund | 20,000 | 0.18% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan | Aditya Birla Sun Life Mutual Fund | 4,600 | 0.53% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan | Aditya Birla Sun Life Mutual Fund | 605 | 0.29% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 77 | 0.02% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.