Manish Gunwani
| Scheme | Fund house | Role, as filed | Since | Read |
|---|---|---|---|---|
| BANDHAN Balanced Advantage Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| BANDHAN INNOVATION FUND | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| BANDHAN LARGE CAP FUND | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| Bandhan Focused Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | — | — | 29 Sep 2026 |
From each scheme's summary document on AMFI's site (scheme details), read on the date shown. A scheme can have several managers; each change below counts for every manager named on it.
| Stock | Schemes | Net, share count × price |
|---|---|---|
| MCX | 2 | +₹260 cr |
| LALITHAA | 2 | +₹195 cr |
| BAJAJFINSV | 3 | +₹164 cr |
| LICI | 2 | +₹149 cr |
| PERSISTENT | 1 | +₹134 cr |
| MUTHOOTFIN | 2 | +₹131 cr |
| CROMPTON | 3 | +₹120 cr |
| HDFCBANK | 3 | +₹113 cr |
| HINDZINC | 2 | +₹106 cr |
| PNGJL | 1 | +₹105 cr |
| GROWW | 3 | +₹104 cr |
| CYIENT | 2 | +₹101 cr |
| VAML | 3 | +₹86.9 cr |
| VIYASH | 2 | +₹81.5 cr |
| AUBANK | 1 | +₹78.7 cr |
Each scheme's change in shares from the month before, at its month-end price, summed over this manager's schemes; a split or bonus (ISIN changed) is left out. Source: the AMC monthly portfolios.