BANDHAN Small Cap Fund
Stocks held by month, last 12 months collected. Source: Bandhan Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| LALITHAA | New | — | 65.59 lakh | +65.59 lakh | ₹169 cr |
| ESDS | New | — | 4.66 lakh | +4.66 lakh | ₹20.0 cr |
| LUMINO | New | — | 12.16 lakh | +12.16 lakh | ₹10.0 cr |
| HAPPSTMNDS | New | — | 4,215 | +4,215 | ₹0.17 cr |
| RECLTD | Added | 2.53 cr | 2.55 cr | +2.70 lakh | ₹826 cr |
| SOBHA | Added | 64.87 lakh | 65.35 lakh | +48,000 | ₹821 cr |
| LTFOODS | Added | 1.60 cr | 1.60 cr | +75,000 | ₹716 cr |
| CYIENT | Added | 42.82 lakh | 48.42 lakh | +5.60 lakh | ₹569 cr |
| CHOLAHLDNG | Added | 34.43 lakh | 37.39 lakh | +2.96 lakh | ₹556 cr |
| ARVIND | Added | 93.33 lakh | 95.90 lakh | +2.57 lakh | ₹533 cr |
| SOUTHBANK | Added | 10.98 cr | 11.09 cr | +10.70 lakh | ₹506 cr |
| PARADEEP | Added | 2.93 cr | 2.95 cr | +2.78 lakh | ₹473 cr |
| JUBLPHARMA | Added | 39.76 lakh | 44.17 lakh | +4.41 lakh | ₹390 cr |
| ECLERX | Added | 18.57 lakh | 18.89 lakh | +31,726 | ₹373 cr |
| RPTECH | Added | 43.50 lakh | 45.34 lakh | +1.84 lakh | ₹370 cr |
| HDFCBANK | Added | 39.00 lakh | 49.50 lakh | +10.50 lakh | ₹351 cr |
| AWL | Added | 1.57 cr | 1.70 cr | +12.57 lakh | ₹327 cr |
| ABREL | Added | 22.50 lakh | 23.24 lakh | +73,834 | ₹315 cr |
| EPL | Added | 1.09 cr | 1.11 cr | +1.38 lakh | ₹290 cr |
| GESHIP | Added | 19.60 lakh | 20.32 lakh | +72,000 | ₹265 cr |
| STAR | Added | 17.97 lakh | 25.58 lakh | +7.61 lakh | ₹262 cr |
| GODREJIND | Added | 21.91 lakh | 22.96 lakh | +1.05 lakh | ₹260 cr |
| CROMPTON | Added | 95.29 lakh | 1.10 cr | +14.54 lakh | ₹259 cr |
| FEDFINA | Added | 1.34 cr | 1.47 cr | +13.01 lakh | ₹231 cr |
| GPIL | Added | 84.82 lakh | 93.55 lakh | +8.73 lakh | ₹228 cr |
| JUBLINGREA | Added | 27.95 lakh | 32.19 lakh | +4.24 lakh | ₹217 cr |
| ANGELONE | Added | 72.62 lakh | 74.42 lakh | +1.80 lakh | ₹214 cr |
| TARC | Added | 1.59 cr | 1.68 cr | +8.70 lakh | ₹199 cr |
| ARVSMART | Added | 29.35 lakh | 29.36 lakh | +630 | ₹195 cr |
| MASTEK | Added | 9.75 lakh | 11.13 lakh | +1.38 lakh | ₹195 cr |
| EMIL | Added | 1.04 cr | 1.04 cr | +30,000 | ₹188 cr |
| TVSHLTD | Added | 1.36 lakh | 1.37 lakh | +1,000 | ₹182 cr |
| SAATVIKGL | Added | 41.87 lakh | 42.37 lakh | +50,559 | ₹177 cr |
| HINDZINC | Added | 28.21 lakh | 29.11 lakh | +90,000 | ₹173 cr |
| PFC | Added | 41.53 lakh | 50.83 lakh | +9.30 lakh | ₹171 cr |
| APTUS | Added | 64.99 lakh | 67.15 lakh | +2.16 lakh | ₹167 cr |
| PNGJL | Added | 10.02 lakh | 28.00 lakh | +17.98 lakh | ₹163 cr |
| EPIGRAL | Added | 12.61 lakh | 13.47 lakh | +85,677 | ₹162 cr |
| SENCO | Added | 44.25 lakh | 46.08 lakh | +1.83 lakh | ₹161 cr |
| VIKRAMSOLR | Added | 81.78 lakh | 93.22 lakh | +11.44 lakh | ₹157 cr |
| BIRLACORPN | Added | 16.85 lakh | 17.66 lakh | +80,925 | ₹154 cr |
| SANATHAN | Added | 30.75 lakh | 31.43 lakh | +67,920 | ₹142 cr |
| RHIM | Added | 37.41 lakh | 37.79 lakh | +38,064 | ₹140 cr |
| KIRLFER | Added | 28.34 lakh | 29.12 lakh | +77,824 | ₹132 cr |
| PENIND | Added | 77.34 lakh | 78.24 lakh | +90,000 | ₹130 cr |
| V2RETAIL | Added | 46.64 lakh | 57.93 lakh | +11.29 lakh | ₹129 cr |
| PACEDIGITK | Added | 72.58 lakh | 72.88 lakh | +30,000 | ₹125 cr |
| INOXWIND | Added | 1.75 cr | 1.77 cr | +2.40 lakh | ₹125 cr |
| TRUALT | Added | 28.00 lakh | 28.39 lakh | +39,000 | ₹122 cr |
| SHK | Added | 77.48 lakh | 79.55 lakh | +2.07 lakh | ₹120 cr |
| SKIPPER | Added | 17.02 lakh | 22.02 lakh | +5.00 lakh | ₹119 cr |
| HEGAM | Added | 14.23 lakh | 16.26 lakh | +2.02 lakh | ₹118 cr |
| ABSLAMC | Added | 10.77 lakh | 11.21 lakh | +44,715 | ₹118 cr |
| KLBRENG-B | Added | 22.37 lakh | 24.66 lakh | +2.29 lakh | ₹106 cr |
| EFCIL | Added | 47.88 lakh | 49.20 lakh | +1.32 lakh | ₹101 cr |
| MAXESTATES | Added | 18.11 lakh | 18.25 lakh | +13,498 | ₹93.5 cr |
| MAHLIFE | Added | 24.58 lakh | 25.12 lakh | +54,000 | ₹91.8 cr |
| NCC | Added | 54.16 lakh | 61.69 lakh | +7.53 lakh | ₹91.5 cr |
| QUESS | Added | 22.89 lakh | 23.20 lakh | +30,501 | ₹88.6 cr |
| JUSTDIAL | Added | 11.13 lakh | 12.32 lakh | +1.19 lakh | ₹87.5 cr |
| HERITGFOOD | Added | 22.77 lakh | 23.96 lakh | +1.19 lakh | ₹86.6 cr |
| SAGILITY | Added | 1.63 cr | 1.78 cr | +15.00 lakh | ₹84.0 cr |
| SAPPHIRE | Added | 34.21 lakh | 35.20 lakh | +99,000 | ₹82.5 cr |
| KKCL | Added | 15.92 lakh | 16.10 lakh | +18,000 | ₹81.1 cr |
| ONESOURCE | Added | 4.84 lakh | 5.25 lakh | +40,854 | ₹79.7 cr |
| STYRENIX | Added | 3.86 lakh | 3.97 lakh | +11,100 | ₹79.4 cr |
| POWERMECH | Added | 2.34 lakh | 2.88 lakh | +54,229 | ₹72.6 cr |
| SUDARSCHEM | Added | 4.48 lakh | 5.63 lakh | +1.15 lakh | ₹71.3 cr |
| CSBBANK | Added | 13.09 lakh | 20.03 lakh | +6.94 lakh | ₹68.8 cr |
| KIMS | Added | 8.00 lakh | 8.90 lakh | +90,000 | ₹67.2 cr |
| HINDPETRO | Added | 16.20 lakh | 17.10 lakh | +90,000 | ₹62.5 cr |
| VRLLOG | Added | 14.98 lakh | 19.59 lakh | +4.61 lakh | ₹59.4 cr |
| MEDPLUS | Added | 7.70 lakh | 8.63 lakh | +93,656 | ₹58.0 cr |
| KEC | Added | 13.27 lakh | 13.39 lakh | +12,000 | ₹55.8 cr |
| JYOTHYLAB | Added | 25.99 lakh | 26.86 lakh | +87,000 | ₹54.6 cr |
| ACI | Added | 7.25 lakh | 11.24 lakh | +3.99 lakh | ₹54.6 cr |
| EMAMILTD | Added | 8.80 lakh | 14.71 lakh | +5.91 lakh | ₹53.5 cr |
| PARKHOTELS | Added | 47.26 lakh | 47.37 lakh | +11,079 | ₹53.3 cr |
| NTPCGREEN | Added | 54.12 lakh | 56.82 lakh | +2.70 lakh | ₹50.9 cr |
| ZEEL | Added | 49.71 lakh | 53.31 lakh | +3.60 lakh | ₹49.9 cr |
| GMMPFAUDLR | Added | 3.42 lakh | 4.50 lakh | +1.08 lakh | ₹46.9 cr |
| CLEAN | Added | 4.13 lakh | 5.20 lakh | +1.07 lakh | ₹42.8 cr |
| RUSTOMJEE | Added | 11.01 lakh | 11.04 lakh | +3,000 | ₹41.8 cr |
| ALICON | Added | 3.51 lakh | 5.79 lakh | +2.28 lakh | ₹38.5 cr |
| BLUESTARCO | Added | 2.44 lakh | 2.62 lakh | +18,000 | ₹38.3 cr |
| MANYAVAR | Added | 5.69 lakh | 6.08 lakh | +39,205 | ₹33.2 cr |
| DHANUKA | Added | 2.50 lakh | 2.80 lakh | +30,734 | ₹27.4 cr |
| GREENPANEL | Added | 13.86 lakh | 14.34 lakh | +48,000 | ₹22.5 cr |
| KAMDHENU | Added | 15.46 lakh | 42.16 lakh | +26.70 lakh | ₹15.4 cr |
| Horizon Reclaim (India) Limited | Added | 8.88 lakh | 9.66 lakh | +78,000 | ₹12.3 cr |
| SAFARI | Added | 32,224 | 68,224 | +36,000 | ₹10.3 cr |
| SKYGOLD | Trimmed | 52.16 lakh | 50.28 lakh | −1.88 lakh | ₹406 cr |
| YATHARTH | Trimmed | 40.73 lakh | 40.00 lakh | −73,414 | ₹401 cr |
| SHAILY | Trimmed | 11.76 lakh | 11.27 lakh | −48,654 | ₹369 cr |
| PAYTM | Trimmed | 22.68 lakh | 20.00 lakh | −2.68 lakh | ₹343 cr |
| APARINDS | Trimmed | 1.53 lakh | 1.21 lakh | −32,307 | ₹214 cr |
| STLTECH | Trimmed | 30.31 lakh | 27.94 lakh | −2.37 lakh | ₹204 cr |
| E2E | Trimmed | 27.20 lakh | 24.90 lakh | −2.30 lakh | ₹154 cr |
| ETERNAL | Trimmed | 46.61 lakh | 44.11 lakh | −2.50 lakh | ₹145 cr |
| SIS | Trimmed | 32.40 lakh | 31.20 lakh | −1.20 lakh | ₹134 cr |
| VINCOFE | Trimmed | 82.60 lakh | 69.37 lakh | −13.23 lakh | ₹129 cr |
| NEULANDLAB | Trimmed | 57,464 | 53,114 | −4,350 | ₹122 cr |
| MARKSANS | Trimmed | 37.82 lakh | 35.12 lakh | −2.70 lakh | ₹113 cr |
| Afcom Holdings Limited | Trimmed | 7.97 lakh | 7.17 lakh | −79,680 | ₹112 cr |
| DEEPAKFERT | Trimmed | 8.04 lakh | 7.80 lakh | −23,969 | ₹110 cr |
| WOCKPHARMA | Trimmed | 5.62 lakh | 5.53 lakh | −9,000 | ₹104 cr |
| KOLTEPATIL | Trimmed | 21.45 lakh | 20.23 lakh | −1.21 lakh | ₹90.4 cr |
| STOVEKRAFT | Trimmed | 10.94 lakh | 10.28 lakh | −66,000 | ₹87.3 cr |
| SIRCA | Trimmed | 19.88 lakh | 19.80 lakh | −8,448 | ₹86.1 cr |
| TI | Trimmed | 16.25 lakh | 15.09 lakh | −1.15 lakh | ₹84.7 cr |
| SANSERA | Trimmed | 2.10 lakh | 1.82 lakh | −28,000 | ₹73.2 cr |
| MOTHERSON | Trimmed | 37.52 lakh | 33.00 lakh | −4.52 lakh | ₹56.3 cr |
| AEROPLANE | Trimmed | 31.50 lakh | 30.80 lakh | −70,000 | ₹53.7 cr |
| AUROPHARMA | Trimmed | 3.40 lakh | 3.10 lakh | −30,000 | ₹53.3 cr |
| SYRMA | Trimmed | 4.11 lakh | 3.00 lakh | −1.11 lakh | ₹43.1 cr |
| JINDALSAW | Trimmed | 14.64 lakh | 13.40 lakh | −1.24 lakh | ₹41.5 cr |
| AMANTA | Trimmed | 20.68 lakh | 19.88 lakh | −80,056 | ₹37.5 cr |
| VOLTAMP | Trimmed | 42,000 | 33,000 | −9,000 | ₹36.0 cr |
| FILATEX | Trimmed | 44.71 lakh | 43.50 lakh | −1.21 lakh | ₹32.7 cr |
| FINCABLES | Trimmed | 3.33 lakh | 2.37 lakh | −96,000 | ₹29.6 cr |
| WINDLAS | Trimmed | 2.95 lakh | 2.69 lakh | −26,159 | ₹26.8 cr |
| INNOVACAP | Trimmed | 2.58 lakh | 2.40 lakh | −18,148 | ₹25.9 cr |
| INTERARCH | Trimmed | 1.31 lakh | 1.22 lakh | −8,735 | ₹20.9 cr |
| SSWL | Trimmed | 6.90 lakh | 6.45 lakh | −45,000 | ₹19.7 cr |
| HEXAGON | Trimmed | 24.97 lakh | 24.67 lakh | −30,000 | ₹16.6 cr |
| ARTEMISMED | Trimmed | 6.10 lakh | 4.75 lakh | −1.35 lakh | ₹15.1 cr |
| TORNTPHARM | Trimmed | 53,835 | 26,917 | −26,918 | ₹13.6 cr |
| LASERPOWER | Trimmed | 7.94 lakh | 3.98 lakh | −3.96 lakh | ₹12.5 cr |
| CRAFTSMAN | Trimmed | 17,305 | 9,905 | −7,400 | ₹11.1 cr |
| KPIL | Trimmed | 41,296 | 40 | −41,256 | ₹0.01 cr |
| STYLEBAAZA | Exited | 19.36 lakh | — | −19.36 lakh | ₹52.5 cr |
| MOTILALOFS | Exited | 5.34 lakh | — | −5.34 lakh | ₹45.5 cr |
| LUMAXTECH | Exited | 1.74 lakh | — | −1.74 lakh | ₹27.4 cr |
| TBOTEK | Exited | 1.06 lakh | — | −1.06 lakh | ₹16.3 cr |
| POLYMED | Exited | 82,367 | — | −82,367 | ₹14.0 cr |
| CUB | Exited | 5.93 lakh | — | −5.93 lakh | ₹12.2 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Bandhan Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| RECLTD REC Limited | Financial Services | 2.55 cr | ₹826 cr | 2.42% |
| SOBHA Sobha Limited | Realty | 65.35 lakh | ₹821 cr | 2.40% |
| LTFOODS LT Foods Limited | Fast Moving Consumer Goods | 1.60 cr | ₹716 cr | 2.10% |
| SBIN State Bank of India | Financial Services | 60.68 lakh | ₹643 cr | 1.88% |
| CYIENT Cyient Limited | Information Technology | 48.42 lakh | ₹569 cr | 1.66% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 37.39 lakh | ₹556 cr | 1.63% |
| ARVIND Arvind Limited | Textiles | 95.90 lakh | ₹533 cr | 1.56% |
| SOUTHBANK The South Indian Bank Limited | Financial Services | 11.09 cr | ₹506 cr | 1.48% |
| PARADEEP Paradeep Phosphates Limited | Chemicals | 2.95 cr | ₹473 cr | 1.38% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 40.39 lakh | ₹464 cr | 1.36% |
| KTKBANK The Karnataka Bank Limited | Financial Services | 1.37 cr | ₹459 cr | 1.34% |
| SKYGOLD SKY GOLD AND DIAMONDS LIMITED | Consumer Durables | 50.28 lakh | ₹406 cr | 1.19% |
| YATHARTH Yatharth Hospital & Trauma Care Services Limited | Healthcare | 40.00 lakh | ₹401 cr | 1.17% |
| JUBLPHARMA Jubilant Pharmova Limited | Healthcare | 44.17 lakh | ₹390 cr | 1.14% |
| ECLERX eClerx Services Limited | Services | 18.89 lakh | ₹373 cr | 1.09% |
| RPTECH Rashi Peripherals Limited | Information Technology | 45.34 lakh | ₹370 cr | 1.08% |
| SHAILY Shaily Engineering Plastics Limited | Consumer Durables | 11.27 lakh | ₹369 cr | 1.08% |
| HDFCBANK HDFC Bank Limited | Financial Services | 49.50 lakh | ₹351 cr | 1.03% |
| PAYTM One 97 Communications Limited | Financial Services | 20.00 lakh | ₹343 cr | 1.00% |
| AWL AWL Agri Business Limited | Fast Moving Consumer Goods | 1.70 cr | ₹327 cr | 0.96% |
| ABREL Aditya Birla Real Estate Limited | Realty | 23.24 lakh | ₹315 cr | 0.92% |
| DCBBANK DCB Bank Limited | Financial Services | 1.42 cr | ₹310 cr | 0.91% |
| NAUKRI Info Edge (India) Limited | Consumer Services | 22.20 lakh | ₹291 cr | 0.85% |
| EPL EPL Limited | Capital Goods | 1.11 cr | ₹290 cr | 0.85% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 20.32 lakh | ₹265 cr | 0.77% |
| STAR Strides Pharma Science Limited | Healthcare | 25.58 lakh | ₹262 cr | 0.77% |
| GODREJIND Godrej Industries Limited | Diversified | 22.96 lakh | ₹260 cr | 0.76% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 1.10 cr | ₹259 cr | 0.76% |
| GICRE General Insurance Corporation of India | Financial Services | 69.37 lakh | ₹246 cr | 0.72% |
| FEDFINA Fedbank Financial Services Limited | Financial Services | 1.47 cr | ₹231 cr | 0.68% |
| ICICIGI ICICI Lombard General Insurance Company Limited | Financial Services | 14.62 lakh | ₹229 cr | 0.67% |
| GLENMARK Glenmark Pharmaceuticals Limited | Healthcare | 9.23 lakh | ₹229 cr | 0.67% |
| GPIL Godawari Power And Ispat limited | Capital Goods | 93.55 lakh | ₹228 cr | 0.67% |
| REPCOHOME Repco Home Finance Limited | Financial Services | 61.23 lakh | ₹222 cr | 0.65% |
| JUBLINGREA Jubilant Ingrevia Limited | Chemicals | 32.19 lakh | ₹217 cr | 0.64% |
| APARINDS Apar Industries Limited | Capital Goods | 1.21 lakh | ₹214 cr | 0.63% |
| ANGELONE Angel One Limited | Financial Services | 74.42 lakh | ₹214 cr | 0.62% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 98.97 lakh | ₹212 cr | 0.62% |
| PCBL PCBL Chemical Limited | Chemicals | 65.29 lakh | ₹207 cr | 0.61% |
| SHILPAMED Shilpa Medicare Limited | Healthcare | 21.79 lakh | ₹207 cr | 0.61% |
| STLTECH Sterlite Technologies Limited | Telecommunication | 27.94 lakh | ₹204 cr | 0.60% |
| PRESTIGE Prestige Estates Projects Limited | Realty | 12.22 lakh | ₹200 cr | 0.58% |
| TARC TARC Limited | Realty | 1.68 cr | ₹199 cr | 0.58% |
| ARVSMART Arvind SmartSpaces Limited | Realty | 29.36 lakh | ₹195 cr | 0.57% |
| MASTEK Mastek Limited | Information Technology | 11.13 lakh | ₹195 cr | 0.57% |
| EMIL Electronics Mart India Limited | Consumer Services | 1.04 cr | ₹188 cr | 0.55% |
| NITINSPIN Nitin Spinners Limited | Textiles | 29.81 lakh | ₹187 cr | 0.55% |
| NAZARA Nazara Technologies Limited | Media, Entertainment & Publication | 48.83 lakh | ₹182 cr | 0.53% |
| TVSHLTD TVS Holdings Limited | Financial Services | 1.37 lakh | ₹182 cr | 0.53% |
| SAATVIKGL Saatvik Green Energy Limited | Capital Goods | 42.37 lakh | ₹177 cr | 0.52% |
| LICHSGFIN LIC Housing Finance Limited | Financial Services | 32.60 lakh | ₹176 cr | 0.51% |
| HINDZINC Hindustan Zinc Limited | Metals & Mining | 29.11 lakh | ₹173 cr | 0.51% |
| PFC Power Finance Corporation Limited | Financial Services | 50.83 lakh | ₹171 cr | 0.50% |
| LALITHAA Lalithaa Jewellery Mart Limited | Consumer Durables | 65.59 lakh | ₹169 cr | 0.49% |
| APTUS Aptus Value Housing Finance India Limited | Financial Services | 67.15 lakh | ₹167 cr | 0.49% |
| PNGJL P N Gadgil Jewellers Limited | Consumer Durables | 28.00 lakh | ₹163 cr | 0.48% |
| EPIGRAL Epigral Limited | Chemicals | 13.47 lakh | ₹162 cr | 0.47% |
| SENCO Senco Gold Limited | Consumer Durables | 46.08 lakh | ₹161 cr | 0.47% |
| KOTAKBANK Kotak Mahindra Bank Limited | Financial Services | 37.53 lakh | ₹157 cr | 0.46% |
| VIKRAMSOLR Vikram Solar Limited | Capital Goods | 93.22 lakh | ₹157 cr | 0.46% |
| BIRLACORPN Birla Corporation Limited | Construction Materials | 17.66 lakh | ₹154 cr | 0.45% |
| E2E E2E Networks Limited | Information Technology | 24.90 lakh | ₹154 cr | 0.45% |
| ETERNAL ETERNAL LIMITED | Consumer Services | 44.11 lakh | ₹145 cr | 0.42% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 6.78 lakh | ₹142 cr | 0.42% |
| SANATHAN Sanathan Textiles Limited | Textiles | 31.43 lakh | ₹142 cr | 0.42% |
| COHANCE Cohance Lifesciences Limited | Healthcare | 30.98 lakh | ₹141 cr | 0.41% |
| RHIM RHI MAGNESITA INDIA LIMITED | Capital Goods | 37.79 lakh | ₹140 cr | 0.41% |
| AKUMS Akums Drugs and Pharmaceuticals Limited | Healthcare | 17.74 lakh | ₹138 cr | 0.40% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 39.52 lakh | ₹134 cr | 0.39% |
| SIS SIS LIMITED | Consumer Services | 31.20 lakh | ₹134 cr | 0.39% |
| REDINGTON Redington Limited | Services | 37.22 lakh | ₹133 cr | 0.39% |
| KIRLFER Kirloskar Ferrous Industries Limited | Metals & Mining | 29.12 lakh | ₹132 cr | 0.39% |
| AXISBANK Axis Bank Limited | Financial Services | 10.10 lakh | ₹131 cr | 0.38% |
| PENIND Pennar Industries Limited | Capital Goods | 78.24 lakh | ₹130 cr | 0.38% |
| V2RETAIL V2 Retail Limited | Consumer Services | 57.93 lakh | ₹129 cr | 0.38% |
| VINCOFE Vintage Coffee And Beverages Limited | Fast Moving Consumer Goods | 69.37 lakh | ₹129 cr | 0.38% |
| INDUSINDBK IndusInd Bank Limited | Financial Services | 12.60 lakh | ₹128 cr | 0.37% |
| PACEDIGITK Pace Digitek Limited | Telecommunication | 72.88 lakh | ₹125 cr | 0.37% |
| INOXWIND Inox Wind Limited | Capital Goods | 1.77 cr | ₹125 cr | 0.37% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 53,114 | ₹122 cr | 0.36% |
| TRUALT TruAlt Bioenergy Limited | Fast Moving Consumer Goods | 28.39 lakh | ₹122 cr | 0.36% |
| SHK S H Kelkar and Company Limited | Chemicals | 79.55 lakh | ₹120 cr | 0.35% |
| GRASIM Grasim Industries Limited | Construction Materials | 3.55 lakh | ₹120 cr | 0.35% |
| SKIPPER Skipper Limited | Capital Goods | 22.02 lakh | ₹119 cr | 0.35% |
| HEGAM HEG Advanced Materials Limited | Capital Goods | 16.26 lakh | ₹118 cr | 0.35% |
| ABSLAMC Aditya Birla Sun Life AMC Limited | Financial Services | 11.21 lakh | ₹118 cr | 0.35% |
| MARKSANS Marksans Pharma Limited | Healthcare | 35.12 lakh | ₹113 cr | 0.33% |
| Afcom Holdings Limited | Services | 7.17 lakh | ₹112 cr | 0.33% |
| DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | 7.80 lakh | ₹110 cr | 0.32% |
| SAIL Steel Authority of India Limited | Metals & Mining | 54.30 lakh | ₹106 cr | 0.31% |
| KLBRENG-B Kilburn Engineering Limited | Capital Goods | 24.66 lakh | ₹106 cr | 0.31% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 6.00 lakh | ₹105 cr | 0.31% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 5.53 lakh | ₹104 cr | 0.30% |
| EFCIL EFC (I) Limited | Services | 49.20 lakh | ₹101 cr | 0.29% |
| NATIONALUM National Aluminium Company Limited | Metals & Mining | 25.74 lakh | ₹98.2 cr | 0.29% |
| HITECH Hi-Tech Pipes Limited | Capital Goods | 1.19 cr | ₹93.9 cr | 0.27% |
| JSWCEMENT JSW Cement Limited | Construction Materials | 74.52 lakh | ₹93.9 cr | 0.27% |
| MAXESTATES Max Estates Limited | Realty | 18.25 lakh | ₹93.5 cr | 0.27% |
| TATACOMM Tata Communications Limited | Telecommunication | 5.42 lakh | ₹93.4 cr | 0.27% |
| UDS Updater Services Limited | Services | 41.41 lakh | ₹93.1 cr | 0.27% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 10.40 lakh | ₹92.8 cr | 0.27% |
| MAHLIFE Mahindra Lifespace Developers Limited | Realty | 25.12 lakh | ₹91.8 cr | 0.27% |
| NCC NCC Limited | Construction | 61.69 lakh | ₹91.5 cr | 0.27% |
| KOLTEPATIL Kolte - Patil Developers Limited | Realty | 20.23 lakh | ₹90.4 cr | 0.26% |
| QUESS Quess Corp Limited | Services | 23.20 lakh | ₹88.6 cr | 0.26% |
| JUSTDIAL Just Dial Limited | Consumer Services | 12.32 lakh | ₹87.5 cr | 0.26% |
| STOVEKRAFT Stove Kraft Limited | Consumer Durables | 10.28 lakh | ₹87.3 cr | 0.26% |
| HERITGFOOD Heritage Foods Limited | Fast Moving Consumer Goods | 23.96 lakh | ₹86.6 cr | 0.25% |
| ETHOSLTD Ethos Limited | Consumer Durables | 2.98 lakh | ₹86.5 cr | 0.25% |
| SIRCA Sirca Paints India Limited | Consumer Durables | 19.80 lakh | ₹86.1 cr | 0.25% |
| AWFIS Awfis Space Solutions Limited | Services | 32.77 lakh | ₹84.8 cr | 0.25% |
| TI Tilaknagar Industries Limited | Fast Moving Consumer Goods | 15.09 lakh | ₹84.7 cr | 0.25% |
| CANFINHOME Can Fin Homes Limited | Financial Services | 10.63 lakh | ₹84.6 cr | 0.25% |
| SAGILITY SAGILITY LIMITED | Information Technology | 1.78 cr | ₹84.0 cr | 0.25% |
| INOXGREEN Inox Green Energy Services Limited | Services | 50.01 lakh | ₹83.5 cr | 0.24% |
| SAPPHIRE Sapphire Foods India Limited | Consumer Services | 35.20 lakh | ₹82.5 cr | 0.24% |
| ACMESOLAR Acme Solar Holdings Limited | Power | 20.34 lakh | ₹81.8 cr | 0.24% |
| KKCL Kewal Kiran Clothing Limited | Textiles | 16.10 lakh | ₹81.1 cr | 0.24% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 5.25 lakh | ₹79.7 cr | 0.23% |
| STYRENIX Styrenix Performance Materials Limited | Chemicals | 3.97 lakh | ₹79.4 cr | 0.23% |
| KFINTECH Kfin Technologies Limited | Financial Services | 8.16 lakh | ₹79.1 cr | 0.23% |
| JUNIPER Juniper Hotels Limited | Consumer Services | 36.73 lakh | ₹78.7 cr | 0.23% |
| SIGNATURE Signatureglobal (India) Limited | Realty | 9.98 lakh | ₹76.8 cr | 0.22% |
| ERIS Eris Lifesciences Limited | Healthcare | 5.83 lakh | ₹75.6 cr | 0.22% |
| SANSERA Sansera Engineering Limited | Automobile and Auto Components | 1.82 lakh | ₹73.2 cr | 0.21% |
| OIL Oil India Limited | Oil, Gas & Consumable Fuels | 15.11 lakh | ₹73.0 cr | 0.21% |
| POWERMECH Power Mech Projects Limited | Construction | 2.88 lakh | ₹72.6 cr | 0.21% |
| SUDARSCHEM Sudarshan Chemical Industries Limited | Chemicals | 5.63 lakh | ₹71.3 cr | 0.21% |
| UJJIVANSFB Ujjivan Small Finance Bank Limited | Financial Services | 1.02 cr | ₹70.2 cr | 0.21% |
| CSBBANK CSB Bank Limited | Financial Services | 20.03 lakh | ₹68.8 cr | 0.20% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 11.92 lakh | ₹67.7 cr | 0.20% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 8.90 lakh | ₹67.2 cr | 0.20% |
| INDOMIM INDO-MIM Limited | Capital Goods | 7.15 lakh | ₹62.6 cr | 0.18% |
| HINDPETRO Hindustan Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 17.10 lakh | ₹62.5 cr | 0.18% |
| VISHNU Vishnu Chemicals Limited | Chemicals | 9.48 lakh | ₹61.8 cr | 0.18% |
| VRLLOG VRL Logistics Limited | Services | 19.59 lakh | ₹59.4 cr | 0.17% |
| AEGISVOPAK Aegis Vopak Terminals Limited | Oil, Gas & Consumable Fuels | 21.99 lakh | ₹59.1 cr | 0.17% |
| MEDPLUS Medplus Health Services Limited | Consumer Services | 8.63 lakh | ₹58.0 cr | 0.17% |
| USHAMART Usha Martin Limited | Capital Goods | 11.60 lakh | ₹57.9 cr | 0.17% |
| JWL Jupiter Wagons Limited | Capital Goods | 23.66 lakh | ₹56.9 cr | 0.17% |
| MOTHERSON Samvardhana Motherson International Limited | Automobile and Auto Components | 33.00 lakh | ₹56.3 cr | 0.16% |
| CAMS Computer Age Management Services Limited | Financial Services | 7.15 lakh | ₹55.9 cr | 0.16% |
| KEC KEC International Limited | Construction | 13.39 lakh | ₹55.8 cr | 0.16% |
| J&KBANK The Jammu & Kashmir Bank Limited | Financial Services | 37.50 lakh | ₹55.4 cr | 0.16% |
| JYOTHYLAB Jyothy Labs Limited | Fast Moving Consumer Goods | 26.86 lakh | ₹54.6 cr | 0.16% |
