BANDHAN Nifty Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: Bandhan Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| ASTERDM | Added | 11,438 | 12,041 | +603 | ₹0.91 cr |
| GABRIEL | Added | 2,320 | 2,854 | +534 | ₹0.41 cr |
| SONACOMS | Trimmed | 20,254 | 20,193 | −61 | ₹1.6 cr |
| ATHERENERG | Trimmed | 8,667 | 8,641 | −26 | ₹1.5 cr |
| KARURVYSYA | Trimmed | 42,673 | 42,545 | −128 | ₹1.5 cr |
| NAVINFLUOR | Trimmed | 1,663 | 1,658 | −5 | ₹1.4 cr |
| WELCORP | Trimmed | 5,920 | 5,902 | −18 | ₹1.4 cr |
| PIRAMALFIN | Trimmed | 5,440 | 5,423 | −17 | ₹1.2 cr |
| DELHIVERY | Trimmed | 25,302 | 25,226 | −76 | ₹1.2 cr |
| HFCL | Trimmed | 46,261 | 46,122 | −139 | ₹1.1 cr |
| CDSL | Trimmed | 8,047 | 8,023 | −24 | ₹1.1 cr |
| RBLBANK | Trimmed | 27,919 | 27,835 | −84 | ₹1.1 cr |
| GLAND | Trimmed | 3,600 | 3,589 | −11 | ₹1.0 cr |
| CUB | Trimmed | 43,490 | 43,359 | −131 | ₹0.99 cr |
| PNBHOUSING | Trimmed | 8,492 | 8,466 | −26 | ₹0.97 cr |
| REDINGTON | Trimmed | 26,839 | 26,759 | −80 | ₹0.96 cr |
| SAILIFE | Trimmed | 6,233 | 6,214 | −19 | ₹0.91 cr |
| NEULANDLAB | Trimmed | 390 | 388 | −2 | ₹0.89 cr |
| ANANDRATHI | Trimmed | 4,033 | 4,021 | −12 | ₹0.89 cr |
| KIMS | Trimmed | 11,711 | 11,676 | −35 | ₹0.88 cr |
| CAMS | Trimmed | 10,855 | 10,823 | −32 | ₹0.85 cr |
| MANAPPURAM | Trimmed | 24,794 | 24,719 | −75 | ₹0.84 cr |
| ANGELONE | Trimmed | 29,348 | 29,260 | −88 | ₹0.84 cr |
| KIRLOSENG | Trimmed | 3,761 | 3,750 | −11 | ₹0.79 cr |
| HINDCOPPER | Trimmed | 14,825 | 14,781 | −44 | ₹0.78 cr |
| AMBER | Trimmed | 987 | 984 | −3 | ₹0.75 cr |
| POONAWALLA | Trimmed | 16,073 | 16,025 | −48 | ₹0.74 cr |
| ACUTAAS | Trimmed | 2,343 | 2,336 | −7 | ₹0.74 cr |
| CRAFTSMAN | Trimmed | 658 | 656 | −2 | ₹0.73 cr |
| KPIL | Trimmed | 5,128 | 5,113 | −15 | ₹0.72 cr |
| AEGISLOG | Trimmed | 5,671 | 5,654 | −17 | ₹0.71 cr |
| WOCKPHARMA | Trimmed | 3,731 | 3,719 | −12 | ₹0.70 cr |
| HSCL | Trimmed | 10,610 | 10,578 | −32 | ₹0.70 cr |
| CROMPTON | Trimmed | 29,021 | 28,934 | −87 | ₹0.68 cr |
| LALPATHLAB | Trimmed | 3,521 | 3,510 | −11 | ₹0.68 cr |
| IIFL | Trimmed | 10,506 | 10,474 | −32 | ₹0.68 cr |
| BANDHANBNK | Trimmed | 41,213 | 41,089 | −124 | ₹0.67 cr |
| CHOLAHLDNG | Trimmed | 4,480 | 4,466 | −14 | ₹0.66 cr |
| TATATECH | Trimmed | 7,760 | 7,736 | −24 | ₹0.64 cr |
| DATAPATTNS | Trimmed | 1,362 | 1,358 | −4 | ₹0.61 cr |
| NUVAMA | Trimmed | 3,492 | 3,481 | −11 | ₹0.61 cr |
| ELGIEQUIP | Trimmed | 9,706 | 9,677 | −29 | ₹0.61 cr |
| PTCIL | Trimmed | 274 | 273 | −1 | ₹0.60 cr |
| PPLPHARMA | Trimmed | 28,097 | 28,013 | −84 | ₹0.60 cr |
| STARHEALTH | Trimmed | 10,598 | 10,566 | −32 | ₹0.60 cr |
| NH | Trimmed | 3,121 | 3,112 | −9 | ₹0.59 cr |
| KFINTECH | Trimmed | 6,040 | 6,022 | −18 | ₹0.58 cr |
| GESHIP | Trimmed | 4,477 | 4,464 | −13 | ₹0.58 cr |
| CARBORUNIV | Trimmed | 5,218 | 5,202 | −16 | ₹0.58 cr |
| CARTRADE | Trimmed | 1,915 | 1,909 | −6 | ₹0.57 cr |
| BRIGADE | Trimmed | 8,373 | 8,348 | −25 | ₹0.55 cr |
| GRANULES | Trimmed | 6,556 | 6,536 | −20 | ₹0.54 cr |
| DEEPAKNTR | Trimmed | 3,101 | 3,092 | −9 | ₹0.54 cr |
| ONESOURCE | Trimmed | 3,552 | 3,542 | −10 | ₹0.54 cr |
| ASAHIINDIA | Trimmed | 5,476 | 5,460 | −16 | ₹0.52 cr |
| KAYNES | Trimmed | 1,413 | 1,409 | −4 | ₹0.52 cr |
| ZFCVINDIA | Trimmed | 2,048 | 2,042 | −6 | ₹0.52 cr |
| MEESHO | Trimmed | 25,160 | 25,084 | −76 | ₹0.52 cr |
| TIMKEN | Trimmed | 1,622 | 1,617 | −5 | ₹0.51 cr |
| HOMEFIRST | Trimmed | 4,358 | 4,345 | −13 | ₹0.51 cr |
| SAMMAANCAP | Trimmed | 34,690 | 34,586 | −104 | ₹0.51 cr |
| SYRMA | Trimmed | 3,517 | 3,507 | −10 | ₹0.50 cr |
| RAMCOCEM | Trimmed | 5,710 | 5,693 | −17 | ₹0.50 cr |
| ARE&M | Trimmed | 5,532 | 5,515 | −17 | ₹0.49 cr |
| SAGILITY | Trimmed | 1.04 lakh | 1.04 lakh | −313 | ₹0.49 cr |
| AARTIIND | Trimmed | 9,294 | 9,266 | −28 | ₹0.49 cr |
| IGL | Trimmed | 31,687 | 31,592 | −95 | ₹0.48 cr |
| FIVESTAR | Trimmed | 8,750 | 8,724 | −26 | ₹0.47 cr |
| KAJARIACER | Trimmed | 3,741 | 3,729 | −12 | ₹0.46 cr |
| ATUL | Trimmed | 719 | 717 | −2 | ₹0.46 cr |
| AFFLE | Trimmed | 2,860 | 2,851 | −9 | ₹0.46 cr |
| TATACHEM | Trimmed | 7,069 | 7,048 | −21 | ₹0.45 cr |
| CGCL | Trimmed | 17,460 | 17,408 | −52 | ₹0.45 cr |
| NETWEB | Trimmed | 852 | 849 | −3 | ₹0.44 cr |
| RRKABEL | Trimmed | 1,487 | 1,482 | −5 | ₹0.43 cr |
| CPPLUS | Trimmed | 1,221 | 1,217 | −4 | ₹0.43 cr |
| IEX | Trimmed | 35,903 | 35,795 | −108 | ₹0.43 cr |
| FINCABLES | Trimmed | 3,420 | 3,410 | −10 | ₹0.43 cr |
| DEEPAKFERT | Trimmed | 3,028 | 3,018 | −10 | ₹0.42 cr |
| PGEL | Trimmed | 7,292 | 7,270 | −22 | ₹0.42 cr |
| MSUMI | Trimmed | 1.15 lakh | 1.15 lakh | −345 | ₹0.42 cr |
| OLAELEC | Trimmed | 1.02 lakh | 1.02 lakh | −306 | ₹0.42 cr |
| ANANTRAJ | Trimmed | 6,894 | 6,873 | −21 | ₹0.42 cr |
| CESC | Trimmed | 28,483 | 28,397 | −86 | ₹0.42 cr |
| CYIENT | Trimmed | 3,827 | 3,530 | −297 | ₹0.41 cr |
| USHAMART | Trimmed | 8,230 | 8,205 | −25 | ₹0.41 cr |
| NBCC | Trimmed | 46,774 | 46,634 | −140 | ₹0.40 cr |
| IKS | Trimmed | 2,319 | 2,312 | −7 | ₹0.40 cr |
| CASTROLIND | Trimmed | 21,614 | 21,549 | −65 | ₹0.40 cr |
| APTUS | Trimmed | 16,000 | 15,952 | −48 | ₹0.40 cr |
| BELRISE | Trimmed | 17,023 | 16,971 | −52 | ₹0.39 cr |
| PVRINOX | Trimmed | 3,222 | 3,213 | −9 | ₹0.39 cr |
| ZEEL | Trimmed | 41,475 | 41,351 | −124 | ₹0.39 cr |
| JYOTICNC | Trimmed | 3,850 | 3,839 | −11 | ₹0.38 cr |
| FORCEMOT | Trimmed | 218 | 217 | −1 | ₹0.38 cr |
| FSL | Trimmed | 14,313 | 14,270 | −43 | ₹0.38 cr |
| EIDPARRY | Trimmed | 4,646 | 4,632 | −14 | ₹0.37 cr |
| ZENTEC | Trimmed | 2,083 | 2,077 | −6 | ₹0.37 cr |
| ACMESOLAR | Trimmed | 9,104 | 9,077 | −27 | ₹0.36 cr |
| ECLERX | Trimmed | 1,843 | 1,837 | −6 | ₹0.36 cr |
| JPPOWER | Trimmed | 2.20 lakh | 2.19 lakh | −661 | ₹0.36 cr |
| NAVA | Trimmed | 6,265 | 6,246 | −19 | ₹0.35 cr |
| SHYAMMETL | Trimmed | 3,175 | 3,166 | −9 | ₹0.35 cr |
| ABSLAMC | Trimmed | 3,293 | 3,284 | −9 | ₹0.35 cr |
| RKFORGE | Trimmed | 4,652 | 4,638 | −14 | ₹0.34 cr |
| CCL | Trimmed | 3,190 | 3,180 | −10 | ₹0.34 cr |
| SYNGENE | Trimmed | 8,588 | 8,563 | −25 | ₹0.34 cr |
| IRB | Trimmed | 1.77 lakh | 1.77 lakh | −532 | ₹0.34 cr |
| NATCOPHARM | Trimmed | 4,059 | 4,046 | −13 | ₹0.34 cr |
| BALRAMCHIN | Trimmed | 4,916 | 4,901 | −15 | ₹0.34 cr |
| GRSE | Trimmed | 1,323 | 1,319 | −4 | ₹0.34 cr |
| VIJAYA | Trimmed | 2,213 | 2,207 | −6 | ₹0.34 cr |
| COHANCE | Trimmed | 7,350 | 7,328 | −22 | ₹0.33 cr |
| HBLENGINE | Trimmed | 5,090 | 5,075 | −15 | ₹0.33 cr |
| BEML | Trimmed | 1,727 | 1,722 | −5 | ₹0.33 cr |
| CREDITACC | Trimmed | 2,449 | 2,442 | −7 | ₹0.33 cr |
| JINDALSAW | Trimmed | 10,520 | 10,488 | −32 | ₹0.32 cr |
| ENGINERSIN | Trimmed | 12,373 | 12,336 | −37 | ₹0.32 cr |
| EMAMILTD | Trimmed | 8,900 | 8,873 | −27 | ₹0.32 cr |
| CEATLTD | Trimmed | 945 | 942 | −3 | ₹0.32 cr |
| SCHNEIDER | Trimmed | 2,643 | 2,635 | −8 | ₹0.32 cr |
| PFIZER | Trimmed | 685 | 683 | −2 | ₹0.32 cr |
| JUBLPHARMA | Trimmed | 3,638 | 3,627 | −11 | ₹0.32 cr |
| ABREL | Trimmed | 2,365 | 2,358 | −7 | ₹0.32 cr |
| RAINBOW | Trimmed | 2,252 | 2,246 | −6 | ₹0.32 cr |
| ERIS | Trimmed | 2,441 | 2,434 | −7 | ₹0.32 cr |
| PARADEEP | Trimmed | 19,519 | 19,460 | −59 | ₹0.31 cr |
| CEMPRO | Trimmed | 2,511 | 2,504 | −7 | ₹0.31 cr |
| INOXWIND | Trimmed | 43,559 | 43,428 | −131 | ₹0.31 cr |
| TRITURBINE | Trimmed | 5,285 | 5,269 | −16 | ₹0.30 cr |
| POLYMED | Trimmed | 1,725 | 1,720 | −5 | ₹0.30 cr |
| CANFINHOME | Trimmed | 3,807 | 3,795 | −12 | ₹0.30 cr |
| CHOICEIN | Trimmed | 3,849 | 3,837 | −12 | ₹0.30 cr |
| J&KBANK | Trimmed | 20,146 | 20,086 | −60 | ₹0.30 cr |
| CHENNPETRO | Trimmed | 2,173 | 2,166 | −7 | ₹0.30 cr |
| TITAGARH | Trimmed | 3,619 | 3,608 | −11 | ₹0.30 cr |
| HONASA | Trimmed | 6,152 | 6,134 | −18 | ₹0.29 cr |
| CHALET | Trimmed | 3,227 | 3,217 | −10 | ₹0.29 cr |
| RPOWER | Trimmed | 1.31 lakh | 1.31 lakh | −394 | ₹0.29 cr |
| EMCURE | Trimmed | 1,554 | 1,550 | −4 | ₹0.29 cr |
| SUMICHEM | Trimmed | 5,545 | 5,529 | −16 | ₹0.29 cr |
| INDGN | Trimmed | 4,672 | 4,658 | −14 | ₹0.28 cr |
| PWL | Trimmed | 24,443 | 24,369 | −74 | ₹0.28 cr |
| WELSPUNLIV | Trimmed | 14,361 | 14,318 | −43 | ₹0.28 cr |
| GODIGIT | Trimmed | 10,874 | 10,841 | −33 | ₹0.28 cr |
| LTFOODS | Trimmed | 6,216 | 6,198 | −18 | ₹0.28 cr |
| INTELLECT | Trimmed | 4,072 | 4,060 | −12 | ₹0.28 cr |
| WHIRLPOOL | Trimmed | 3,443 | 3,433 | −10 | ₹0.28 cr |
| CHAMBLFERT | Trimmed | 6,720 | 6,700 | −20 | ₹0.27 cr |
| MGL | Trimmed | 2,573 | 2,565 | −8 | ₹0.27 cr |
| HEGAM | Trimmed | 3,755 | 3,744 | −11 | ₹0.27 cr |
| NCC | Trimmed | 18,277 | 18,222 | −55 | ₹0.27 cr |
| TBOTEK | Trimmed | 1,552 | 1,548 | −4 | ₹0.27 cr |
| GPIL | Trimmed | 11,094 | 11,061 | −33 | ₹0.27 cr |
| IFCI | Trimmed | 30,082 | 29,991 | −91 | ₹0.27 cr |
| GILLETTE | Trimmed | 367 | 366 | −1 | ₹0.27 cr |
| DEVYANI | Trimmed | 19,236 | 19,178 | −58 | ₹0.27 cr |
| MINDACORP | Trimmed | 3,631 | 3,620 | −11 | ₹0.26 cr |
| VTL | Trimmed | 4,514 | 4,501 | −13 | ₹0.26 cr |
| GRAVITA | Trimmed | 1,430 | 1,426 | −4 | ₹0.26 cr |
| SONATSOFTW | Trimmed | 8,773 | 8,747 | −26 | ₹0.26 cr |
| JUBLINGREA | Trimmed | 3,788 | 3,776 | −12 | ₹0.25 cr |
| URBANCO | Trimmed | 15,236 | 15,190 | −46 | ₹0.25 cr |
| EIHOTEL | Trimmed | 8,951 | 8,924 | −27 | ₹0.25 cr |
| SOBHA | Trimmed | 2,012 | 2,005 | −7 | ₹0.25 cr |
| PCBL | Trimmed | 7,926 | 7,903 | −23 | ₹0.25 cr |
| SAPPHIRE | Trimmed | 10,691 | 10,659 | −32 | ₹0.25 cr |
| JSWDULUX | Trimmed | 779 | 777 | −2 | ₹0.25 cr |
| KEC | Trimmed | 5,860 | 5,842 | −18 | ₹0.24 cr |
| INDIAMART | Trimmed | 1,384 | 1,380 | −4 | ₹0.24 cr |
| NSLNISP | Trimmed | 52,046 | 51,890 | −156 | ₹0.24 cr |
| LEMONTREE | Trimmed | 22,437 | 22,369 | −68 | ₹0.24 cr |
| ZENSARTECH | Trimmed | 5,147 | 5,132 | −15 | ₹0.24 cr |
| OLECTRA | Trimmed | 1,849 | 1,843 | −6 | ₹0.24 cr |
| CENTRALBK | Trimmed | 77,127 | 76,895 | −232 | ₹0.23 cr |
| FACT | Trimmed | 2,814 | 2,806 | −8 | ₹0.23 cr |
| ZYDUSWELL | Trimmed | 4,347 | 4,334 | −13 | ₹0.23 cr |
| IDBI | Trimmed | 25,328 | 25,252 | −76 | ₹0.23 cr |
| BAYERCROP | Trimmed | 576 | 574 | −2 | ₹0.23 cr |
| ABLBL | Trimmed | 26,229 | 26,151 | −78 | ₹0.23 cr |
| AADHARHFC | Trimmed | 4,860 | 4,845 | −15 | ₹0.23 cr |
| NIVABUPA | Trimmed | 27,951 | 27,868 | −83 | ₹0.23 cr |
| AAVAS | Trimmed | 1,801 | 1,795 | −6 | ₹0.23 cr |
| CAPLIPOINT | Trimmed | 901 | 898 | −3 | ₹0.23 cr |
| CIEINDIA | Trimmed | 5,761 | 5,744 | −17 | ₹0.22 cr |
| JMFINANCIL | Trimmed | 17,391 | 17,339 | −52 | ₹0.22 cr |
| TECHNOE | Trimmed | 2,265 | 2,258 | −7 | ₹0.22 cr |
| SCI | Trimmed | 7,640 | 7,617 | −23 | ₹0.22 cr |
| BSOFT | Trimmed | 7,493 | 7,470 | −23 | ₹0.22 cr |
| TENNIND | Trimmed | 4,108 | 4,096 | −12 | ₹0.22 cr |
| CONCORDBIO | Trimmed | 1,497 | 1,493 | −4 | ₹0.22 cr |
| IOB | Trimmed | 65,961 | 65,763 | −198 | ₹0.21 cr |
| JKTYRE | Trimmed | 5,651 | 5,634 | −17 | ₹0.21 cr |
| GRAPHITE | Trimmed | 3,012 | 3,003 | −9 | ₹0.21 cr |
| GMDCLTD | Trimmed | 3,738 | 3,727 | −11 | ₹0.21 cr |
| TEJASNET | Trimmed | 3,728 | 3,717 | −11 | ₹0.21 cr |
| SUNTV | Trimmed | 4,463 | 4,449 | −14 | ₹0.21 cr |
| THELEELA | Trimmed | 3,645 | 3,634 | −11 | ₹0.21 cr |
| SPLPETRO | Trimmed | 2,849 | 2,841 | −8 | ₹0.21 cr |
| SARDAEN | Trimmed | 4,153 | 4,141 | −12 | ₹0.21 cr |
| ACE | Trimmed | 1,859 | 1,854 | −5 | ₹0.21 cr |
| AFCONS | Trimmed | 7,061 | 7,040 | −21 | ₹0.20 cr |
| BATAINDIA | Trimmed | 2,884 | 2,875 | −9 | ₹0.20 cr |
| EMMVEE | Trimmed | 6,054 | 6,036 | −18 | ₹0.19 cr |
| FIRSTCRY | Trimmed | 10,197 | 10,166 | −31 | ₹0.19 cr |
| BIKAJI | Trimmed | 2,964 | 2,955 | −9 | ₹0.18 cr |
| SWANCORP | Trimmed | 6,302 | 6,283 | −19 | ₹0.18 cr |
| SBFC | Trimmed | 18,612 | 18,556 | −56 | ₹0.18 cr |
| DCMSHRIRAM | Trimmed | 1,790 | 1,785 | −5 | ₹0.18 cr |
| DOMS | Trimmed | 814 | 812 | −2 | ₹0.18 cr |
| CLEAN | Trimmed | 2,156 | 2,149 | −7 | ₹0.18 cr |
| IRCON | Trimmed | 14,720 | 14,676 | −44 | ₹0.18 cr |
| AEGISVOPAK | Trimmed | 6,519 | 6,499 | −20 | ₹0.17 cr |
| ANURAS | Trimmed | 1,368 | 1,364 | −4 | ₹0.17 cr |
| CANHLIFE | Trimmed | 10,645 | 10,613 | −32 | ₹0.17 cr |
| UTIAMC | Trimmed | 1,901 | 1,896 | −5 | ₹0.17 cr |
| ELECON | Trimmed | 3,971 | 3,959 | −12 | ₹0.16 cr |
| PINELABS | Trimmed | 9,777 | 9,747 | −30 | ₹0.16 cr |
| SAREGAMA | Trimmed | 3,264 | 3,255 | −9 | ₹0.16 cr |
| IGIL | Trimmed | 4,590 | 4,576 | −14 | ₹0.16 cr |
| NEWGEN | Trimmed | 2,887 | 2,878 | −9 | ₹0.15 cr |
| JSWCEMENT | Trimmed | 12,049 | 12,013 | −36 | ₹0.15 cr |
| TARIL | Trimmed | 4,840 | 4,825 | −15 | ₹0.15 cr |
| ABDL | Trimmed | 2,418 | 2,411 | −7 | ₹0.15 cr |
| JWL | Trimmed | 6,135 | 6,117 | −18 | ₹0.15 cr |
| NUVOCO | Trimmed | 4,527 | 4,514 | −13 | ₹0.14 cr |
| ABFRL | Trimmed | 26,588 | 26,508 | −80 | ₹0.14 cr |
| TRIDENT | Trimmed | 56,453 | 56,284 | −169 | ₹0.14 cr |
| SIGNATURE | Trimmed | 1,770 | 1,765 | −5 | ₹0.14 cr |
| MRPL | Trimmed | 7,963 | 7,939 | −24 | ₹0.14 cr |
| BLUEJET | Trimmed | 2,303 | 2,296 | −7 | ₹0.13 cr |
| RITES | Trimmed | 6,052 | 6,034 | −18 | ₹0.13 cr |
| BLS | Trimmed | 5,472 | 5,456 | −16 | ₹0.13 cr |
| BLUEDART | Trimmed | 267 | 266 | −1 | ₹0.13 cr |
| UCOBANK | Trimmed | 51,361 | 51,207 | −154 | ₹0.13 cr |
| TEGA | Trimmed | 747 | 744 | −3 | ₹0.12 cr |
| ITI | Trimmed | 4,352 | 4,339 | −13 | ₹0.12 cr |
| BBTC | Trimmed | 782 | 780 | −2 | ₹0.12 cr |
| INDIACEM | Trimmed | 3,107 | 3,098 | −9 | ₹0.11 cr |
| JBMA | Trimmed | 1,820 | 1,815 | −5 | ₹0.11 cr |
| RAILTEL | Trimmed | 3,948 | 3,936 | −12 | ₹0.11 cr |
| TRAVELFOOD | Trimmed | 824 | 821 | −3 | ₹0.11 cr |
| RHIM | Trimmed | 2,739 | 2,730 | −9 | ₹0.10 cr |
| JAINREC | Trimmed | 3,194 | 3,185 | −9 | ₹0.09 cr |
| LATENTVIEW | Trimmed | 3,268 | 3,258 | −10 | ₹0.09 cr |
| TTML | Trimmed | 22,705 | 22,637 | −68 | ₹0.09 cr |
| PFOCUS | Trimmed | 3,004 | 2,995 | −9 | ₹0.09 cr |
| MAPMYINDIA | Trimmed | 782 | 780 | −2 | ₹0.08 cr |
| GALLANTT | Trimmed | 1,351 | 1,347 | −4 | ₹0.08 cr |
| MMTC | Trimmed | 6,833 | 6,813 | −20 | ₹0.04 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Bandhan Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 20,193 | ₹1.6 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 8,641 | ₹1.5 cr | 1.50% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 42,545 | ₹1.5 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 1,658 | ₹1.4 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 5,902 | ₹1.4 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 5,423 | ₹1.2 cr | 1.26% |
| DELHIVERY Delhivery Limited | Services | 25,226 | ₹1.2 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 46,122 | ₹1.1 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 8,023 | ₹1.1 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 27,835 | ₹1.1 cr | 1.07% |
| GLAND Gland Pharma Limited | Healthcare | 3,589 | ₹1.0 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 43,359 | ₹0.99 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 8,466 | ₹0.97 cr | 0.98% |
| REDINGTON Redington Limited | Services | 26,759 | ₹0.96 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 12,041 | ₹0.91 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 6,214 | ₹0.91 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 388 | ₹0.89 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 4,021 | ₹0.89 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 11,676 | ₹0.88 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 10,823 | ₹0.85 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 24,719 | ₹0.84 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 29,260 | ₹0.84 cr | 0.85% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 3,750 | ₹0.79 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 14,781 | ₹0.78 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 984 | ₹0.75 cr | 0.76% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 16,025 | ₹0.74 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 2,336 | ₹0.74 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 656 | ₹0.73 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 5,113 | ₹0.72 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 5,654 | ₹0.71 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 3,719 | ₹0.70 cr | 0.71% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 10,578 | ₹0.70 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 28,934 | ₹0.68 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 3,510 | ₹0.68 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 10,474 | ₹0.68 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 41,089 | ₹0.67 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 4,466 | ₹0.66 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 7,736 | ₹0.64 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 1,358 | ₹0.61 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 3,481 | ₹0.61 cr | 0.62% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 9,677 | ₹0.61 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 273 | ₹0.60 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 28,013 | ₹0.60 cr | 0.61% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 10,566 | ₹0.60 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 3,112 | ₹0.59 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 6,022 | ₹0.58 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 4,464 | ₹0.58 cr | 0.59% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 5,202 | ₹0.58 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 1,909 | ₹0.57 cr | 0.58% |
| BRIGADE Brigade Enterprises Limited | Realty | 8,348 | ₹0.55 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 6,536 | ₹0.54 cr | 0.55% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 3,092 | ₹0.54 cr | 0.55% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 3,542 | ₹0.54 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 5,460 | ₹0.52 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 1,409 | ₹0.52 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 2,042 | ₹0.52 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 25,084 | ₹0.52 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 1,617 | ₹0.51 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 4,345 | ₹0.51 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 34,586 | ₹0.51 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 3,507 | ₹0.50 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 5,693 | ₹0.50 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 5,515 | ₹0.49 cr | 0.50% |
| SAGILITY SAGILITY LIMITED | Information Technology | 1.04 lakh | ₹0.49 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 9,266 | ₹0.49 cr | 0.49% |
| IGL Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 31,592 | ₹0.48 cr | 0.48% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | 8,724 | ₹0.47 cr | 0.47% |
| KAJARIACER Kajaria Ceramics Limited | Consumer Durables | 3,729 | ₹0.46 cr | 0.47% |
