Groww Nifty Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: Groww Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 28,170 | 28,313 | +143 | ₹2.3 cr |
| ATHERENERG | Added | 12,054 | 12,115 | +61 | ₹2.1 cr |
| KARURVYSYA | Added | 59,352 | 59,653 | +301 | ₹2.1 cr |
| NAVINFLUOR | Added | 2,312 | 2,324 | +12 | ₹2.0 cr |
| WELCORP | Added | 8,233 | 8,275 | +42 | ₹2.0 cr |
| PIRAMALFIN | Added | 7,565 | 7,604 | +39 | ₹1.7 cr |
| DELHIVERY | Added | 35,192 | 35,370 | +178 | ₹1.6 cr |
| HFCL | Added | 64,343 | 64,669 | +326 | ₹1.6 cr |
| CDSL | Added | 11,192 | 11,249 | +57 | ₹1.6 cr |
| RBLBANK | Added | 38,832 | 39,029 | +197 | ₹1.5 cr |
| GLAND | Added | 5,006 | 5,031 | +25 | ₹1.5 cr |
| CUB | Added | 60,489 | 60,795 | +306 | ₹1.4 cr |
| PNBHOUSING | Added | 11,811 | 11,870 | +59 | ₹1.4 cr |
| REDINGTON | Added | 37,330 | 37,519 | +189 | ₹1.3 cr |
| ASTERDM | Added | 15,908 | 16,882 | +974 | ₹1.3 cr |
| SAILIFE | Added | 8,669 | 8,713 | +44 | ₹1.3 cr |
| NEULANDLAB | Added | 541 | 544 | +3 | ₹1.3 cr |
| ANANDRATHI | Added | 5,609 | 5,637 | +28 | ₹1.2 cr |
| KIMS | Added | 16,288 | 16,371 | +83 | ₹1.2 cr |
| CAMS | Added | 15,098 | 15,174 | +76 | ₹1.2 cr |
| MANAPPURAM | Added | 34,485 | 34,660 | +175 | ₹1.2 cr |
| ANGELONE | Added | 40,819 | 41,026 | +207 | ₹1.2 cr |
| KIRLOSENG | Added | 5,231 | 5,258 | +27 | ₹1.1 cr |
| HINDCOPPER | Added | 20,619 | 20,724 | +105 | ₹1.1 cr |
| AMBER | Added | 1,373 | 1,380 | +7 | ₹1.1 cr |
| POONAWALLA | Added | 22,355 | 22,468 | +113 | ₹1.0 cr |
| ACUTAAS | Added | 3,258 | 3,275 | +17 | ₹1.0 cr |
| CRAFTSMAN | Added | 915 | 920 | +5 | ₹1.0 cr |
| KPIL | Added | 7,133 | 7,169 | +36 | ₹1.0 cr |
| AEGISLOG | Added | 7,887 | 7,927 | +40 | ₹1.0 cr |
| WOCKPHARMA | Added | 5,188 | 5,215 | +27 | ₹0.98 cr |
| HSCL | Added | 14,757 | 14,832 | +75 | ₹0.98 cr |
| CROMPTON | Added | 40,364 | 40,568 | +204 | ₹0.96 cr |
| LALPATHLAB | Added | 4,896 | 4,921 | +25 | ₹0.95 cr |
| IIFL | Added | 14,612 | 14,686 | +74 | ₹0.95 cr |
| BANDHANBNK | Added | 57,322 | 57,612 | +290 | ₹0.94 cr |
| CHOLAHLDNG | Added | 6,230 | 6,262 | +32 | ₹0.93 cr |
| TATATECH | Added | 10,792 | 10,847 | +55 | ₹0.90 cr |
| DATAPATTNS | Added | 1,894 | 1,904 | +10 | ₹0.86 cr |
| NUVAMA | Added | 4,856 | 4,880 | +24 | ₹0.86 cr |
| ELGIEQUIP | Added | 13,500 | 13,568 | +68 | ₹0.85 cr |
| PTCIL | Added | 380 | 382 | +2 | ₹0.84 cr |
| PPLPHARMA | Added | 39,080 | 39,278 | +198 | ₹0.84 cr |
| STARHEALTH | Added | 14,740 | 14,814 | +74 | ₹0.84 cr |
| NH | Added | 4,341 | 4,363 | +22 | ₹0.83 cr |
| KFINTECH | Added | 8,400 | 8,443 | +43 | ₹0.82 cr |
| GESHIP | Added | 6,227 | 6,259 | +32 | ₹0.81 cr |
| CARBORUNIV | Added | 7,257 | 7,293 | +36 | ₹0.81 cr |
| CARTRADE | Added | 2,663 | 2,676 | +13 | ₹0.80 cr |
| BRIGADE | Added | 11,645 | 11,704 | +59 | ₹0.77 cr |
| GRANULES | Added | 9,118 | 9,164 | +46 | ₹0.76 cr |
| DEEPAKNTR | Added | 4,313 | 4,335 | +22 | ₹0.76 cr |
| ONESOURCE | Added | 4,941 | 4,966 | +25 | ₹0.75 cr |
| ASAHIINDIA | Added | 7,616 | 7,655 | +39 | ₹0.73 cr |
| KAYNES | Added | 1,965 | 1,975 | +10 | ₹0.73 cr |
| ZFCVINDIA | Added | 2,848 | 2,862 | +14 | ₹0.73 cr |
| MEESHO | Added | 34,994 | 35,171 | +177 | ₹0.72 cr |
| TIMKEN | Added | 2,255 | 2,266 | +11 | ₹0.71 cr |
| SAMMAANCAP | Added | 48,249 | 48,494 | +245 | ₹0.71 cr |
| HOMEFIRST | Added | 6,061 | 6,091 | +30 | ₹0.71 cr |
| SYRMA | Added | 4,892 | 4,917 | +25 | ₹0.71 cr |
| RAMCOCEM | Added | 7,942 | 7,982 | +40 | ₹0.70 cr |
| ARE&M | Added | 7,693 | 7,733 | +40 | ₹0.69 cr |
| SAGILITY | Added | 1.45 lakh | 1.45 lakh | +734 | ₹0.68 cr |
| AARTIIND | Added | 12,927 | 12,992 | +65 | ₹0.68 cr |
| IGL | Added | 44,073 | 44,296 | +223 | ₹0.67 cr |
| FIVESTAR | Added | 12,170 | 12,232 | +62 | ₹0.65 cr |
| KAJARIACER | Added | 5,202 | 5,229 | +27 | ₹0.65 cr |
| ATUL | Added | 1,000 | 1,005 | +5 | ₹0.64 cr |
| AFFLE | Added | 3,977 | 3,998 | +21 | ₹0.64 cr |
| TATACHEM | Added | 9,832 | 9,882 | +50 | ₹0.64 cr |
| CGCL | Added | 24,285 | 24,408 | +123 | ₹0.63 cr |
| NETWEB | Added | 1,184 | 1,190 | +6 | ₹0.62 cr |
| RRKABEL | Added | 2,067 | 2,078 | +11 | ₹0.61 cr |
| CPPLUS | Added | 1,698 | 1,706 | +8 | ₹0.61 cr |
| IEX | Added | 49,936 | 50,190 | +254 | ₹0.60 cr |
| FINCABLES | Added | 4,757 | 4,781 | +24 | ₹0.60 cr |
| DEEPAKFERT | Added | 4,210 | 4,232 | +22 | ₹0.60 cr |
| PGEL | Added | 10,142 | 10,194 | +52 | ₹0.59 cr |
| MSUMI | Added | 1.60 lakh | 1.61 lakh | +811 | ₹0.59 cr |
| OLAELEC | Added | 1.42 lakh | 1.42 lakh | +719 | ₹0.59 cr |
| ANANTRAJ | Added | 9,588 | 9,637 | +49 | ₹0.58 cr |
| CESC | Added | 39,616 | 39,817 | +201 | ₹0.58 cr |
| GABRIEL | Added | 3,227 | 4,001 | +774 | ₹0.58 cr |
| USHAMART | Added | 11,446 | 11,505 | +59 | ₹0.57 cr |
| NBCC | Added | 65,057 | 65,387 | +330 | ₹0.56 cr |
| IKS | Added | 3,225 | 3,242 | +17 | ₹0.56 cr |
| CASTROLIND | Added | 30,061 | 30,214 | +153 | ₹0.56 cr |
| APTUS | Added | 22,254 | 22,367 | +113 | ₹0.56 cr |
| BELRISE | Added | 23,676 | 23,796 | +120 | ₹0.55 cr |
| PVRINOX | Added | 4,481 | 4,504 | +23 | ₹0.54 cr |
| ZEEL | Added | 57,687 | 57,979 | +292 | ₹0.54 cr |
| JYOTICNC | Added | 5,355 | 5,382 | +27 | ₹0.54 cr |
| FORCEMOT | Added | 302 | 304 | +2 | ₹0.53 cr |
| FSL | Added | 19,908 | 20,009 | +101 | ₹0.53 cr |
| EIDPARRY | Added | 6,461 | 6,494 | +33 | ₹0.52 cr |
| ZENTEC | Added | 2,897 | 2,912 | +15 | ₹0.52 cr |
| ACMESOLAR | Added | 12,662 | 12,727 | +65 | ₹0.51 cr |
| ECLERX | Added | 2,563 | 2,576 | +13 | ₹0.51 cr |
| JPPOWER | Added | 3.06 lakh | 3.07 lakh | +1,552 | ₹0.51 cr |
| NAVA | Added | 8,713 | 8,757 | +44 | ₹0.50 cr |
| SHYAMMETL | Added | 4,416 | 4,438 | +22 | ₹0.49 cr |
| ABSLAMC | Added | 4,580 | 4,603 | +23 | ₹0.48 cr |
| RKFORGE | Added | 6,470 | 6,502 | +32 | ₹0.48 cr |
| CCL | Added | 4,436 | 4,458 | +22 | ₹0.48 cr |
| SYNGENE | Added | 11,945 | 12,006 | +61 | ₹0.48 cr |
| IRB | Added | 2.46 lakh | 2.48 lakh | +1,250 | ₹0.48 cr |
| NATCOPHARM | Added | 5,645 | 5,673 | +28 | ₹0.48 cr |
| BALRAMCHIN | Added | 6,837 | 6,871 | +34 | ₹0.48 cr |
| GRSE | Added | 1,840 | 1,849 | +9 | ₹0.47 cr |
| VIJAYA | Added | 3,078 | 3,094 | +16 | ₹0.47 cr |
| COHANCE | Added | 10,223 | 10,274 | +51 | ₹0.47 cr |
| HBLENGINE | Added | 7,080 | 7,116 | +36 | ₹0.47 cr |
| BEML | Added | 2,402 | 2,414 | +12 | ₹0.47 cr |
| CREDITACC | Added | 3,406 | 3,423 | +17 | ₹0.47 cr |
| JINDALSAW | Added | 14,631 | 14,705 | +74 | ₹0.46 cr |
| ENGINERSIN | Added | 17,209 | 17,296 | +87 | ₹0.45 cr |
| EMAMILTD | Added | 12,379 | 12,441 | +62 | ₹0.45 cr |
| CEATLTD | Added | 1,314 | 1,320 | +6 | ₹0.45 cr |
| SCHNEIDER | Added | 3,676 | 3,695 | +19 | ₹0.45 cr |
| JUBLPHARMA | Added | 5,059 | 5,085 | +26 | ₹0.45 cr |
| ABREL | Added | 3,289 | 3,306 | +17 | ₹0.45 cr |
| PFIZER | Added | 952 | 956 | +4 | ₹0.45 cr |
| RAINBOW | Added | 3,132 | 3,148 | +16 | ₹0.45 cr |
| ERIS | Added | 3,394 | 3,412 | +18 | ₹0.44 cr |
| PARADEEP | Added | 27,148 | 27,286 | +138 | ₹0.44 cr |
| CEMPRO | Added | 3,493 | 3,510 | +17 | ₹0.43 cr |
| INOXWIND | Added | 60,585 | 60,892 | +307 | ₹0.43 cr |
| TRITURBINE | Added | 7,350 | 7,388 | +38 | ₹0.43 cr |
| POLYMED | Added | 2,399 | 2,412 | +13 | ₹0.42 cr |
| CANFINHOME | Added | 5,294 | 5,321 | +27 | ₹0.42 cr |
| CHOICEIN | Added | 5,353 | 5,380 | +27 | ₹0.42 cr |
| J&KBANK | Added | 28,021 | 28,163 | +142 | ₹0.42 cr |
| CHENNPETRO | Added | 3,022 | 3,037 | +15 | ₹0.42 cr |
| TITAGARH | Added | 5,033 | 5,058 | +25 | ₹0.41 cr |
| HONASA | Added | 8,556 | 8,600 | +44 | ₹0.41 cr |
| CHALET | Added | 4,488 | 4,511 | +23 | ₹0.41 cr |
| RPOWER | Added | 1.82 lakh | 1.83 lakh | +925 | ₹0.40 cr |
| EMCURE | Added | 2,161 | 2,172 | +11 | ₹0.40 cr |
| SUMICHEM | Added | 7,712 | 7,751 | +39 | ₹0.40 cr |
| INDGN | Added | 6,497 | 6,530 | +33 | ₹0.40 cr |
| PWL | Added | 33,996 | 34,169 | +173 | ₹0.40 cr |
| WELSPUNLIV | Added | 19,974 | 20,075 | +101 | ₹0.39 cr |
| GODIGIT | Added | 15,124 | 15,201 | +77 | ₹0.39 cr |
| LTFOODS | Added | 8,645 | 8,689 | +44 | ₹0.39 cr |
| INTELLECT | Added | 5,663 | 5,692 | +29 | ₹0.39 cr |
| WHIRLPOOL | Added | 4,788 | 4,812 | +24 | ₹0.39 cr |
| CHAMBLFERT | Added | 9,346 | 9,394 | +48 | ₹0.38 cr |
| MGL | Added | 3,578 | 3,596 | +18 | ₹0.38 cr |
| HEGAM | Added | 5,222 | 5,249 | +27 | ₹0.38 cr |
| NCC | Added | 25,420 | 25,549 | +129 | ₹0.38 cr |
| TBOTEK | Added | 2,159 | 2,169 | +10 | ₹0.38 cr |
| GPIL | Added | 15,430 | 15,508 | +78 | ₹0.38 cr |
| IFCI | Added | 41,840 | 42,052 | +212 | ₹0.38 cr |
| GILLETTE | Added | 510 | 513 | +3 | ₹0.38 cr |
| DEVYANI | Added | 26,754 | 26,890 | +136 | ₹0.37 cr |
| MINDACORP | Added | 5,049 | 5,075 | +26 | ₹0.36 cr |
| VTL | Added | 6,278 | 6,310 | +32 | ₹0.36 cr |
| GRAVITA | Added | 1,988 | 1,998 | +10 | ₹0.36 cr |
| SONATSOFTW | Added | 12,202 | 12,264 | +62 | ₹0.36 cr |
| JUBLINGREA | Added | 5,268 | 5,294 | +26 | ₹0.36 cr |
| URBANCO | Added | 21,191 | 21,298 | +107 | ₹0.36 cr |
| EIHOTEL | Added | 12,449 | 12,512 | +63 | ₹0.35 cr |
| SOBHA | Added | 2,797 | 2,811 | +14 | ₹0.35 cr |
| PCBL | Added | 11,024 | 11,080 | +56 | ₹0.35 cr |
| SAPPHIRE | Added | 14,870 | 14,945 | +75 | ₹0.35 cr |
| JSWDULUX | Added | 1,083 | 1,089 | +6 | ₹0.34 cr |
| KEC | Added | 8,150 | 8,191 | +41 | ₹0.34 cr |
| INDIAMART | Added | 1,925 | 1,935 | +10 | ₹0.34 cr |
| NSLNISP | Added | 72,389 | 72,756 | +367 | ₹0.34 cr |
| LEMONTREE | Added | 31,206 | 31,365 | +159 | ₹0.33 cr |
| ZENSARTECH | Added | 7,158 | 7,195 | +37 | ₹0.33 cr |
| OLECTRA | Added | 2,571 | 2,584 | +13 | ₹0.33 cr |
| CENTRALBK | Added | 1.07 lakh | 1.08 lakh | +544 | ₹0.33 cr |
| FACT | Added | 3,914 | 3,934 | +20 | ₹0.32 cr |
| ZYDUSWELL | Added | 6,045 | 6,076 | +31 | ₹0.32 cr |
| IDBI | Added | 35,228 | 35,407 | +179 | ₹0.32 cr |
| BAYERCROP | Added | 801 | 805 | +4 | ₹0.32 cr |
| AADHARHFC | Added | 6,759 | 6,794 | +35 | ₹0.32 cr |
| ABLBL | Added | 36,481 | 36,666 | +185 | ₹0.32 cr |
| NIVABUPA | Added | 38,877 | 39,074 | +197 | ₹0.32 cr |
| AAVAS | Added | 2,504 | 2,517 | +13 | ₹0.32 cr |
| CAPLIPOINT | Added | 1,252 | 1,259 | +7 | ₹0.32 cr |
| CIEINDIA | Added | 8,012 | 8,053 | +41 | ₹0.31 cr |
| JMFINANCIL | Added | 24,189 | 24,312 | +123 | ₹0.31 cr |
| TECHNOE | Added | 3,150 | 3,166 | +16 | ₹0.31 cr |
| SCI | Added | 10,625 | 10,679 | +54 | ₹0.31 cr |
| BSOFT | Added | 10,421 | 10,474 | +53 | ₹0.31 cr |
| TENNIND | Added | 5,713 | 5,742 | +29 | ₹0.30 cr |
| CONCORDBIO | Added | 2,082 | 2,093 | +11 | ₹0.30 cr |
| IOB | Added | 91,743 | 92,209 | +466 | ₹0.30 cr |
| JKTYRE | Added | 7,859 | 7,899 | +40 | ₹0.30 cr |
| GRAPHITE | Added | 4,189 | 4,210 | +21 | ₹0.30 cr |
| GMDCLTD | Added | 5,199 | 5,225 | +26 | ₹0.29 cr |
| TEJASNET | Added | 5,185 | 5,211 | +26 | ₹0.29 cr |
| SUNTV | Added | 6,207 | 6,238 | +31 | ₹0.29 cr |
| THELEELA | Added | 5,069 | 5,095 | +26 | ₹0.29 cr |
| SPLPETRO | Added | 3,963 | 3,983 | +20 | ₹0.29 cr |
| SARDAEN | Added | 5,776 | 5,806 | +30 | ₹0.29 cr |
| ACE | Added | 2,586 | 2,599 | +13 | ₹0.29 cr |
| AFCONS | Added | 9,821 | 9,870 | +49 | ₹0.28 cr |
| BATAINDIA | Added | 4,010 | 4,030 | +20 | ₹0.28 cr |
| EMMVEE | Added | 8,420 | 8,463 | +43 | ₹0.27 cr |
| FIRSTCRY | Added | 14,182 | 14,254 | +72 | ₹0.26 cr |
| BIKAJI | Added | 4,122 | 4,143 | +21 | ₹0.26 cr |
| SWANCORP | Added | 8,765 | 8,810 | +45 | ₹0.26 cr |
| SBFC | Added | 25,887 | 26,018 | +131 | ₹0.26 cr |
| DCMSHRIRAM | Added | 2,490 | 2,502 | +12 | ₹0.25 cr |
| DOMS | Added | 1,132 | 1,138 | +6 | ₹0.25 cr |
| CLEAN | Added | 2,998 | 3,013 | +15 | ₹0.25 cr |
| IRCON | Added | 20,473 | 20,577 | +104 | ₹0.25 cr |
| AEGISVOPAK | Added | 9,066 | 9,112 | +46 | ₹0.24 cr |
| ANURAS | Added | 1,903 | 1,913 | +10 | ₹0.24 cr |
| CANHLIFE | Added | 14,805 | 14,880 | +75 | ₹0.23 cr |
| UTIAMC | Added | 2,644 | 2,657 | +13 | ₹0.23 cr |
| ELECON | Added | 5,522 | 5,550 | +28 | ₹0.23 cr |
| PINELABS | Added | 13,598 | 13,667 | +69 | ₹0.22 cr |
| SAREGAMA | Added | 4,540 | 4,563 | +23 | ₹0.22 cr |
| IGIL | Added | 6,384 | 6,416 | +32 | ₹0.22 cr |
| NEWGEN | Added | 4,015 | 4,035 | +20 | ₹0.21 cr |
| TARIL | Added | 6,731 | 6,765 | +34 | ₹0.21 cr |
| JSWCEMENT | Added | 16,758 | 16,843 | +85 | ₹0.21 cr |
| ABDL | Added | 3,363 | 3,380 | +17 | ₹0.21 cr |
| JWL | Added | 8,533 | 8,576 | +43 | ₹0.21 cr |
| NUVOCO | Added | 6,296 | 6,328 | +32 | ₹0.20 cr |
| ABFRL | Added | 36,980 | 37,168 | +188 | ₹0.19 cr |
| TRIDENT | Added | 78,519 | 78,918 | +399 | ₹0.19 cr |
| SIGNATURE | Added | 2,461 | 2,474 | +13 | ₹0.19 cr |
| MRPL | Added | 11,075 | 11,131 | +56 | ₹0.19 cr |
| BLUEJET | Added | 3,202 | 3,218 | +16 | ₹0.19 cr |
| RITES | Added | 8,417 | 8,460 | +43 | ₹0.18 cr |
| BLS | Added | 7,611 | 7,649 | +38 | ₹0.18 cr |
| BLUEDART | Added | 371 | 373 | +2 | ₹0.18 cr |
| UCOBANK | Added | 71,436 | 71,799 | +363 | ₹0.18 cr |
| TEGA | Added | 1,038 | 1,043 | +5 | ₹0.17 cr |
| ITI | Added | 6,052 | 6,083 | +31 | ₹0.16 cr |
| BBTC | Added | 1,088 | 1,093 | +5 | ₹0.16 cr |
| INDIACEM | Added | 4,321 | 4,343 | +22 | ₹0.16 cr |
| JBMA | Added | 2,531 | 2,544 | +13 | ₹0.16 cr |
| RAILTEL | Added | 5,490 | 5,518 | +28 | ₹0.15 cr |
| TRAVELFOOD | Added | 1,145 | 1,151 | +6 | ₹0.15 cr |
| RHIM | Added | 3,809 | 3,828 | +19 | ₹0.14 cr |
| JAINREC | Added | 4,442 | 4,465 | +23 | ₹0.12 cr |
| LATENTVIEW | Added | 4,545 | 4,568 | +23 | ₹0.12 cr |
| TTML | Added | 31,580 | 31,740 | +160 | ₹0.12 cr |
| PFOCUS | Added | 4,177 | 4,198 | +21 | ₹0.12 cr |
| MAPMYINDIA | Added | 1,087 | 1,093 | +6 | ₹0.11 cr |
| GALLANTT | Added | 1,879 | 1,888 | +9 | ₹0.11 cr |
| MMTC | Added | 9,504 | 9,552 | +48 | ₹0.06 cr |
| CYIENT | Trimmed | 5,323 | 4,948 | −375 | ₹0.58 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Groww Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 28,313 | ₹2.3 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 12,115 | ₹2.1 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 59,653 | ₹2.1 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 2,324 | ₹2.0 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 8,275 | ₹2.0 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 7,604 | ₹1.7 cr | 1.26% |
| DELHIVERY Delhivery Limited | Services | 35,370 | ₹1.6 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 64,669 | ₹1.6 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 11,249 | ₹1.6 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 39,029 | ₹1.5 cr | 1.07% |
| GLAND Gland Pharma Limited | Healthcare | 5,031 | ₹1.5 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 60,795 | ₹1.4 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 11,870 | ₹1.4 cr | 0.98% |
| REDINGTON Redington Limited | Services | 37,519 | ₹1.3 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 16,882 | ₹1.3 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 8,713 | ₹1.3 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 544 | ₹1.3 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 5,637 | ₹1.2 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 16,371 | ₹1.2 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 15,174 | ₹1.2 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 34,660 | ₹1.2 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 41,026 | ₹1.2 cr | 0.85% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 5,258 | ₹1.1 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 20,724 | ₹1.1 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 1,380 | ₹1.1 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 22,468 | ₹1.0 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 3,275 | ₹1.0 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 920 | ₹1.0 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 7,169 | ₹1.0 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 7,927 | ₹1.0 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 5,215 | ₹0.98 cr | 0.71% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 14,832 | ₹0.98 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 40,568 | ₹0.96 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 4,921 | ₹0.95 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 14,686 | ₹0.95 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 57,612 | ₹0.94 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 6,262 | ₹0.93 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 10,847 | ₹0.90 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 1,904 | ₹0.86 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 4,880 | ₹0.86 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 13,568 | ₹0.85 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 382 | ₹0.84 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 39,278 | ₹0.84 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 14,814 | ₹0.84 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 4,363 | ₹0.83 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 8,443 | ₹0.82 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 6,259 | ₹0.81 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 7,293 | ₹0.81 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 2,676 | ₹0.80 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 11,704 | ₹0.77 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 9,164 | ₹0.76 cr | 0.55% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 4,335 | ₹0.76 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 4,966 | ₹0.75 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 7,655 | ₹0.73 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 1,975 | ₹0.73 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 2,862 | ₹0.73 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 35,171 | ₹0.72 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 2,266 | ₹0.71 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 48,494 | ₹0.71 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 6,091 | ₹0.71 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 4,917 | ₹0.71 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 7,982 | ₹0.70 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 7,733 | ₹0.69 cr | 0.50% |
| SAGILITY SAGILITY LIMITED | Information Technology | 1.45 lakh | ₹0.68 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 12,992 | ₹0.68 cr | 0.49% |
| IGL Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 44,296 | ₹0.67 cr | 0.48% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | 12,232 | ₹0.65 cr | 0.47% |
| KAJARIACER Kajaria Ceramics Limited | Consumer Durables | 5,229 | ₹0.65 cr | 0.47% |
| ATUL Atul Limited | Chemicals | 1,005 | ₹0.64 cr | 0.46% |
| AFFLE Affle 3i Limited | Information Technology | 3,998 | ₹0.64 cr | 0.46% |
| TATACHEM Tata Chemicals Limited | Chemicals | 9,882 | ₹0.64 cr | 0.46% |
| CGCL Capri Global Capital Limited | Financial Services | 24,408 | ₹0.63 cr | 0.45% |
| NETWEB Netweb Technologies India Limited | Information Technology | 1,190 | ₹0.62 cr | 0.44% |
| RRKABEL R R Kabel Limited | Capital Goods | 2,078 | ₹0.61 cr | 0.44% |
| CPPLUS Aditya Infotech Limited | Capital Goods | 1,706 | ₹0.61 cr | 0.44% |
| IEX Indian Energy Exchange Limited | Financial Services | 50,190 | ₹0.60 cr | 0.43% |
| FINCABLES Finolex Cables Limited | Capital Goods | 4,781 | ₹0.60 cr | 0.43% |
| DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | 4,232 | ₹0.60 cr | 0.43% |
| PGEL PG Electroplast Limited | Consumer Durables | 10,194 | ₹0.59 cr | 0.43% |
| MSUMI Motherson Sumi Wiring India Limited | Automobile and Auto Components | 1.61 lakh | ₹0.59 cr | 0.42% |
| OLAELEC Ola Electric Mobility Limited | Automobile and Auto Components | 1.42 lakh | ₹0.59 cr | 0.42% |
