Groww Nifty Total Market Index Fund
Stocks held by month, last 12 months collected. Source: Groww Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| Triveni Power Transmission Limited | New | — | 507 | +507 | ₹0.03 cr |
| Inox Renewable Solutions Limited | New | — | 349 | +349 | ₹0.00 cr |
| HDFCBANK | Added | 2.71 lakh | 2.73 lakh | +1,688 | ₹19.3 cr |
| ICICIBANK | Added | 1.27 lakh | 1.28 lakh | +789 | ₹18.5 cr |
| RELIANCE | Added | 1.20 lakh | 1.20 lakh | +744 | ₹15.4 cr |
| BHARTIARTL | Added | 53,815 | 54,150 | +335 | ₹9.8 cr |
| LT | Added | 20,713 | 20,842 | +129 | ₹8.4 cr |
| SBIN | Added | 73,151 | 73,606 | +455 | ₹7.8 cr |
| INFY | Added | 62,073 | 62,460 | +387 | ₹7.1 cr |
| AXISBANK | Added | 50,825 | 51,141 | +316 | ₹6.6 cr |
| KOTAKBANK | Added | 1.30 lakh | 1.31 lakh | +811 | ₹5.5 cr |
| M&M | Added | 15,799 | 15,898 | +99 | ₹5.2 cr |
| BAJFINANCE | Added | 47,432 | 47,728 | +296 | ₹5.0 cr |
| ITC | Added | 1.71 lakh | 1.72 lakh | +1,063 | ₹4.4 cr |
| TCS | Added | 18,068 | 18,181 | +113 | ₹4.4 cr |
| ETERNAL | Added | 1.28 lakh | 1.29 lakh | +797 | ₹4.2 cr |
| TITAN | Added | 7,306 | 7,352 | +46 | ₹3.8 cr |
| SUNPHARMA | Added | 18,739 | 18,856 | +117 | ₹3.7 cr |
| MARUTI | Added | 2,308 | 2,323 | +15 | ₹3.1 cr |
| HINDUNILVR | Added | 15,700 | 15,798 | +98 | ₹3.1 cr |
| SHRIRAMFIN | Added | 24,784 | 24,939 | +155 | ₹2.8 cr |
| NTPC | Added | 83,900 | 84,422 | +522 | ₹2.8 cr |
| TATASTEEL | Added | 1.46 lakh | 1.47 lakh | +911 | ₹2.7 cr |
| BEL | Added | 63,386 | 63,781 | +395 | ₹2.6 cr |
| HINDALCO | Added | 25,624 | 25,783 | +159 | ₹2.6 cr |
| HCLTECH | Added | 18,658 | 18,774 | +116 | ₹2.5 cr |
| ULTRACEMCO | Added | 2,094 | 2,107 | +13 | ₹2.4 cr |
| BAJAJ-AUTO | Added | 1,960 | 1,972 | +12 | ₹2.4 cr |
| BSE | Added | 7,231 | 7,276 | +45 | ₹2.4 cr |
| GRASIM | Added | 6,677 | 6,718 | +41 | ₹2.3 cr |
| JSWSTEEL | Added | 16,599 | 16,702 | +103 | ₹2.2 cr |
| DIVISLAB | Added | 2,252 | 2,263 | +11 | ₹2.1 cr |
| ASIANPAINT | Added | 8,003 | 8,053 | +50 | ₹2.1 cr |
| POWERGRID | Added | 80,143 | 80,642 | +499 | ₹2.1 cr |
| INDIGO | Added | 4,005 | 4,030 | +25 | ₹2.1 cr |
| ADANIPORTS | Added | 13,056 | 13,137 | +81 | ₹2.1 cr |
| BAJAJFINSV | Added | 10,245 | 10,309 | +64 | ₹2.1 cr |
| EICHERMOT | Added | 2,438 | 2,454 | +16 | ₹2.0 cr |
| NESTLEIND | Added | 12,689 | 12,768 | +79 | ₹1.9 cr |
| TECHM | Added | 11,239 | 11,309 | +70 | ₹1.8 cr |
| TVSMOTOR | Added | 4,163 | 4,183 | +20 | ₹1.8 cr |
| TMCV | Added | 37,019 | 37,192 | +173 | ₹1.8 cr |
| COALINDIA | Added | 42,390 | 42,654 | +264 | ₹1.7 cr |
| TRENT | Added | 5,888 | 5,925 | +37 | ₹1.7 cr |
| APOLLOHOSP | Added | 1,821 | 1,832 | +11 | ₹1.6 cr |
| HAL | Added | 3,362 | 3,378 | +16 | ₹1.6 cr |
| ONGC | Added | 68,852 | 69,173 | +321 | ₹1.6 cr |
| FEDERALBNK | Added | 43,686 | 43,890 | +204 | ₹1.6 cr |
| MCX | Added | 4,521 | 4,542 | +21 | ₹1.5 cr |
| ADANIENT | Added | 5,114 | 5,138 | +24 | ₹1.5 cr |
| ADANIPOWER | Added | 73,547 | 73,890 | +343 | ₹1.5 cr |
| CHOLAFIN | Added | 7,668 | 7,703 | +35 | ₹1.4 cr |
| CIPLA | Added | 9,973 | 10,020 | +47 | ₹1.4 cr |
| JIOFIN | Added | 58,156 | 58,428 | +272 | ₹1.4 cr |
| SBILIFE | Added | 7,964 | 8,001 | +37 | ₹1.4 cr |
| MAXHEALTH | Added | 13,191 | 13,253 | +62 | ₹1.4 cr |
| MOTHERSON | Added | 78,305 | 78,671 | +366 | ₹1.3 cr |
| LAURUSLABS | Added | 6,896 | 6,928 | +32 | ₹1.3 cr |
| TORNTPHARM | Added | 2,600 | 2,612 | +12 | ₹1.3 cr |
| PAYTM | Added | 7,462 | 7,497 | +35 | ₹1.3 cr |
| HEROMOTOCO | Added | 2,300 | 2,311 | +11 | ₹1.3 cr |
| DRREDDY | Added | 10,804 | 10,855 | +51 | ₹1.3 cr |
| COFORGE | Added | 6,168 | 6,197 | +29 | ₹1.2 cr |
| CUMMINSIND | Added | 2,394 | 2,405 | +11 | ₹1.2 cr |
| TATACONSUM | Added | 11,542 | 11,596 | +54 | ₹1.2 cr |
| INDUSINDBK | Added | 11,674 | 11,728 | +54 | ₹1.2 cr |
| BPCL | Added | 35,922 | 36,090 | +168 | ₹1.2 cr |
| POLICYBZR | Added | 6,133 | 6,162 | +29 | ₹1.2 cr |
| INDHOTEL | Added | 15,564 | 15,637 | +73 | ₹1.2 cr |
| TMPV | Added | 37,043 | 37,216 | +173 | ₹1.1 cr |
| BHEL | Added | 25,838 | 25,959 | +121 | ₹1.1 cr |
| DMART | Added | 2,856 | 2,869 | +13 | ₹1.1 cr |
| CGPOWER | Added | 12,153 | 12,210 | +57 | ₹1.1 cr |
| BRITANNIA | Added | 2,087 | 2,097 | +10 | ₹1.1 cr |
| DIXON | Added | 735 | 738 | +3 | ₹1.1 cr |
| AUBANK | Added | 10,035 | 10,082 | +47 | ₹1.1 cr |
| PERSISTENT | Added | 1,926 | 1,935 | +9 | ₹1.1 cr |
| HDFCLIFE | Added | 19,067 | 19,156 | +89 | ₹1.0 cr |
| TATAPOWER | Added | 29,563 | 29,701 | +138 | ₹1.0 cr |
| SUZLON | Added | 2.16 lakh | 2.17 lakh | +1,006 | ₹1.0 cr |
| IDFCFIRSTB | Added | 1.18 lakh | 1.18 lakh | +549 | ₹1.0 cr |
| BHARATFORG | Added | 4,724 | 4,746 | +22 | ₹1.00 cr |
| GVT&D | Added | 2,196 | 2,206 | +10 | ₹0.98 cr |
| VBL | Added | 24,234 | 24,348 | +114 | ₹0.98 cr |
| HDFCAMC | Added | 3,613 | 3,630 | +17 | ₹0.95 cr |
| LUPIN | Added | 4,304 | 4,324 | +20 | ₹0.95 cr |
| LICI | Added | 7,869 | 22,591 | +14,722 | ₹0.94 cr |
| PIDILITIND | Added | 5,492 | 5,518 | +26 | ₹0.93 cr |
| IOC | Added | 66,225 | 66,534 | +309 | ₹0.93 cr |
| POLYCAB | Added | 947 | 952 | +5 | ₹0.90 cr |
| BAJAJHLDNG | Added | 767 | 771 | +4 | ₹0.90 cr |
| NAUKRI | Added | 6,786 | 6,818 | +32 | ₹0.90 cr |
| ASHOKLEY | Added | 50,717 | 50,953 | +236 | ₹0.89 cr |
| INDUSTOWER | Added | 22,837 | 22,944 | +107 | ₹0.89 cr |
| WIPRO | Added | 48,002 | 48,226 | +224 | ₹0.89 cr |
| PFC | Added | 25,809 | 25,929 | +120 | ₹0.87 cr |
| SOLARINDS | Added | 431 | 433 | +2 | ₹0.87 cr |
| GAIL | Added | 47,811 | 48,034 | +223 | ₹0.85 cr |
| NYKAA | Added | 24,254 | 24,367 | +113 | ₹0.85 cr |
| AUROPHARMA | Added | 4,906 | 4,929 | +23 | ₹0.85 cr |
| FORTIS | Added | 9,236 | 9,279 | +43 | ₹0.84 cr |
| VEDL | Added | 30,057 | 30,197 | +140 | ₹0.84 cr |
| ADANIENSOL | Added | 5,821 | 5,848 | +27 | ₹0.83 cr |
| DLF | Added | 11,370 | 11,423 | +53 | ₹0.79 cr |
| BANKBARODA | Added | 32,883 | 33,037 | +154 | ₹0.79 cr |
| JINDALSTEL | Added | 6,565 | 6,596 | +31 | ₹0.79 cr |
| UNITDSPR | Added | 5,235 | 5,260 | +25 | ₹0.78 cr |
| MARICO | Added | 9,382 | 9,426 | +44 | ₹0.77 cr |
| BOSCHLTD | Added | 153 | 154 | +1 | ₹0.77 cr |
| POWERINDIA | Added | 225 | 226 | +1 | ₹0.76 cr |
| CANBK | Added | 59,571 | 59,849 | +278 | ₹0.76 cr |
| LTM | Added | 1,646 | 1,653 | +7 | ₹0.75 cr |
| MFSL | Added | 4,701 | 4,723 | +22 | ₹0.74 cr |
| ADANIGREEN | Added | 5,942 | 5,970 | +28 | ₹0.73 cr |
| APLAPOLLO | Added | 3,226 | 3,241 | +15 | ₹0.72 cr |
| RECLTD | Added | 22,139 | 22,242 | +103 | ₹0.72 cr |
| YESBANK | Added | 3.11 lakh | 3.13 lakh | +1,453 | ₹0.71 cr |
| ABB | Added | 930 | 934 | +4 | ₹0.71 cr |
| SWIGGY | Added | 25,156 | 25,274 | +118 | ₹0.71 cr |
| IDEA | Added | 4.86 lakh | 4.90 lakh | +3,822 | ₹0.70 cr |
| PNB | Added | 61,045 | 61,329 | +284 | ₹0.70 cr |
| ICICIGI | Added | 4,307 | 4,327 | +20 | ₹0.68 cr |
| GLENMARK | Added | 2,668 | 2,681 | +13 | ₹0.66 cr |
| SRF | Added | 2,574 | 2,586 | +12 | ₹0.66 cr |
| SONACOMS | Added | 7,946 | 7,984 | +38 | ₹0.65 cr |
| UNIONBANK | Added | 34,249 | 34,409 | +160 | ₹0.65 cr |
| GODREJCP | Added | 7,123 | 7,156 | +33 | ₹0.64 cr |
| SIEMENS | Added | 1,566 | 1,574 | +8 | ₹0.63 cr |
| PHOENIXLTD | Added | 3,308 | 3,324 | +16 | ₹0.63 cr |
| KEI | Added | 1,093 | 1,099 | +6 | ₹0.63 cr |
| HINDPETRO | Added | 17,021 | 17,100 | +79 | ₹0.63 cr |
| RADICO | Added | 1,388 | 1,394 | +6 | ₹0.63 cr |
| NATIONALUM | Added | 15,894 | 15,968 | +74 | ₹0.61 cr |
| ABCAPITAL | Added | 14,595 | 14,663 | +68 | ₹0.60 cr |
| GMRAIRPORT | Added | 63,086 | 63,380 | +294 | ₹0.59 cr |
| LODHA | Added | 4,917 | 4,940 | +23 | ₹0.59 cr |
| ATHERENERG | Added | 3,400 | 3,416 | +16 | ₹0.59 cr |
| KARURVYSYA | Added | 16,743 | 16,821 | +78 | ₹0.58 cr |
| MPHASIS | Added | 2,346 | 2,357 | +11 | ₹0.57 cr |
| MUTHOOTFIN | Added | 1,900 | 1,909 | +9 | ₹0.57 cr |
| NAVINFLUOR | Added | 652 | 655 | +3 | ₹0.57 cr |
| JSWENERGY | Added | 10,864 | 10,915 | +51 | ₹0.57 cr |
| INDIANB | Added | 6,263 | 6,293 | +30 | ₹0.57 cr |
| UPL | Added | 9,940 | 9,986 | +46 | ₹0.56 cr |
| HYUNDAI | Added | 2,527 | 2,539 | +12 | ₹0.56 cr |
| HAVELLS | Added | 4,467 | 4,487 | +20 | ₹0.56 cr |
| WELCORP | Added | 2,322 | 2,333 | +11 | ₹0.56 cr |
| SUNDARMFIN | Added | 1,220 | 1,226 | +6 | ₹0.56 cr |
| ALKEM | Added | 1,037 | 1,042 | +5 | ₹0.56 cr |
| SHREECEM | Added | 237 | 238 | +1 | ₹0.55 cr |
| VMM | Added | 49,403 | 49,634 | +231 | ₹0.55 cr |
| NMDC | Added | 61,263 | 61,549 | +286 | ₹0.54 cr |
| 360ONE | Added | 4,592 | 4,614 | +22 | ₹0.54 cr |
| OFSS | Added | 422 | 424 | +2 | ₹0.53 cr |
| APARINDS | Added | 299 | 300 | +1 | ₹0.53 cr |
| TIINDIA | Added | 1,893 | 1,902 | +9 | ₹0.53 cr |
| BIOCON | Added | 12,645 | 12,704 | +59 | ₹0.52 cr |
| ZYDUSLIFE | Added | 4,434 | 4,455 | +21 | ₹0.52 cr |
| NHPC | Added | 66,807 | 67,118 | +311 | ₹0.51 cr |
| HINDZINC | Added | 8,523 | 8,563 | +40 | ₹0.51 cr |
| ENRIN | Added | 1,567 | 1,574 | +7 | ₹0.51 cr |
| SAIL | Added | 25,624 | 25,744 | +120 | ₹0.50 cr |
| PIRAMALFIN | Added | 2,134 | 2,144 | +10 | ₹0.49 cr |
| PRESTIGE | Added | 2,989 | 3,003 | +14 | ₹0.49 cr |
| IPCALAB | Added | 2,462 | 2,473 | +11 | ₹0.49 cr |
| MANKIND | Added | 2,006 | 2,016 | +10 | ₹0.49 cr |
| LTF | Added | 15,121 | 15,192 | +71 | ₹0.49 cr |
| GODREJPROP | Added | 2,397 | 2,408 | +11 | ₹0.49 cr |
| VOLTAS | Added | 4,041 | 4,060 | +19 | ₹0.48 cr |
| MRF | Added | 35 | 36 | +1 | ₹0.48 cr |
| OIL | Added | 9,667 | 9,712 | +45 | ₹0.47 cr |
| DELHIVERY | Added | 9,927 | 9,974 | +47 | ₹0.46 cr |
| HFCL | Added | 18,151 | 18,236 | +85 | ₹0.45 cr |
| AMBUJACEM | Added | 11,050 | 11,102 | +52 | ₹0.45 cr |
| COLPAL | Added | 2,334 | 2,345 | +11 | ₹0.44 cr |
| CDSL | Added | 3,157 | 3,172 | +15 | ₹0.44 cr |
| WAAREEENER | Added | 1,696 | 1,704 | +8 | ₹0.44 cr |
| M&MFIN | Added | 11,727 | 11,782 | +55 | ₹0.44 cr |
| RBLBANK | Added | 10,954 | 11,005 | +51 | ₹0.42 cr |
| LLOYDSME | Added | 2,306 | 2,317 | +11 | ₹0.42 cr |
| UNOMINDA | Added | 3,223 | 3,239 | +16 | ₹0.41 cr |
| TORNTPOWER | Added | 3,370 | 3,385 | +15 | ₹0.41 cr |
| KALYANKJIL | Added | 6,810 | 6,842 | +32 | ₹0.41 cr |
| GLAND | Added | 1,412 | 1,418 | +6 | ₹0.41 cr |
| SUPREMEIND | Added | 1,141 | 1,146 | +5 | ₹0.41 cr |
| COROMANDEL | Added | 2,119 | 2,128 | +9 | ₹0.41 cr |
| PETRONET | Added | 13,282 | 13,344 | +62 | ₹0.40 cr |
| PAGEIND | Added | 111 | 112 | +1 | ₹0.40 cr |
| DABUR | Added | 10,466 | 10,515 | +49 | ₹0.40 cr |
| LENSKART | Added | 5,942 | 5,969 | +27 | ₹0.40 cr |
| CUB | Added | 17,064 | 17,143 | +79 | ₹0.39 cr |
| JSL | Added | 5,551 | 5,577 | +26 | ₹0.39 cr |
| OBEROIRLTY | Added | 2,086 | 2,096 | +10 | ₹0.39 cr |
| PNBHOUSING | Added | 3,331 | 3,347 | +16 | ₹0.38 cr |
| JKCEMENT | Added | 741 | 745 | +4 | ₹0.38 cr |
| STLTECH | Added | 5,184 | 5,208 | +24 | ₹0.38 cr |
| REDINGTON | Added | 10,530 | 10,579 | +49 | ₹0.38 cr |
| NAM-INDIA | Added | 3,177 | 3,192 | +15 | ₹0.37 cr |
| ICICIPRULI | Added | 7,011 | 7,044 | +33 | ₹0.36 cr |
| JSWINFRA | Added | 10,575 | 10,624 | +49 | ₹0.36 cr |
| TATACOMM | Added | 2,081 | 2,091 | +10 | ₹0.36 cr |
| ASTERDM | Added | 4,487 | 4,760 | +273 | ₹0.36 cr |
| SAILIFE | Added | 2,445 | 2,456 | +11 | ₹0.36 cr |
| EXIDEIND | Added | 8,064 | 8,101 | +37 | ₹0.36 cr |
| NEULANDLAB | Added | 152 | 153 | +1 | ₹0.35 cr |
| FLUOROCHEM | Added | 747 | 750 | +3 | ₹0.35 cr |
| ANANDRATHI | Added | 1,582 | 1,589 | +7 | ₹0.35 cr |
| KIMS | Added | 4,594 | 4,616 | +22 | ₹0.35 cr |
| JUBLFOOD | Added | 6,937 | 6,970 | +33 | ₹0.35 cr |
| PIIND | Added | 1,436 | 1,442 | +6 | ₹0.34 cr |
| SBICARD | Added | 5,256 | 5,280 | +24 | ₹0.34 cr |
| BLUESTARCO | Added | 2,299 | 2,310 | +11 | ₹0.34 cr |
| CUPID | Added | 11,996 | 12,052 | +56 | ₹0.34 cr |
| MAZDOCK | Added | 1,346 | 1,352 | +6 | ₹0.34 cr |
| CAMS | Added | 4,259 | 4,279 | +20 | ₹0.33 cr |
| MANAPPURAM | Added | 9,728 | 9,773 | +45 | ₹0.33 cr |
| ANGELONE | Added | 11,515 | 11,569 | +54 | ₹0.33 cr |
| ASTRAL | Added | 2,167 | 2,177 | +10 | ₹0.33 cr |
| TATACAP | Added | 8,922 | 8,963 | +41 | ₹0.33 cr |
| BALKRISIND | Added | 1,424 | 1,430 | +6 | ₹0.33 cr |
| ITCHOTELS | Added | 19,861 | 19,954 | +93 | ₹0.32 cr |
| CONCOR | Added | 6,118 | 6,147 | +29 | ₹0.31 cr |
| KIRLOSENG | Added | 1,475 | 1,482 | +7 | ₹0.31 cr |
| SANSERA | Added | 769 | 773 | +4 | ₹0.31 cr |
| LGEINDIA | Added | 1,809 | 1,818 | +9 | ₹0.31 cr |
| HINDCOPPER | Added | 5,816 | 5,844 | +28 | ₹0.31 cr |
| ATGL | Added | 4,916 | 4,939 | +23 | ₹0.31 cr |
| BANKINDIA | Added | 21,539 | 21,639 | +100 | ₹0.31 cr |
| IRFC | Added | 35,653 | 35,819 | +166 | ₹0.30 cr |
| MAHABANK | Added | 36,091 | 36,259 | +168 | ₹0.30 cr |
| AMBER | Added | 387 | 389 | +2 | ₹0.30 cr |
| AIAENG | Added | 688 | 691 | +3 | ₹0.29 cr |
| POONAWALLA | Added | 6,306 | 6,335 | +29 | ₹0.29 cr |
| ACUTAAS | Added | 919 | 923 | +4 | ₹0.29 cr |
| MOTILALOFS | Added | 2,772 | 2,785 | +13 | ₹0.29 cr |
| CRAFTSMAN | Added | 258 | 259 | +1 | ₹0.29 cr |
| LICHSGFIN | Added | 5,329 | 5,353 | +24 | ₹0.29 cr |
| SCHAEFFLER | Added | 713 | 716 | +3 | ₹0.29 cr |
| KPIL | Added | 2,012 | 2,021 | +9 | ₹0.28 cr |
| AEGISLOG | Added | 2,225 | 2,235 | +10 | ₹0.28 cr |
| WOCKPHARMA | Added | 1,463 | 1,470 | +7 | ₹0.28 cr |
| HSCL | Added | 4,163 | 4,182 | +19 | ₹0.28 cr |
| AJANTPHARM | Added | 746 | 750 | +4 | ₹0.27 cr |
| CROMPTON | Added | 11,386 | 11,439 | +53 | ₹0.27 cr |
| THERMAX | Added | 686 | 690 | +4 | ₹0.27 cr |
| MTARTECH | Added | 380 | 382 | +2 | ₹0.27 cr |
| LALPATHLAB | Added | 1,381 | 1,387 | +6 | ₹0.27 cr |
| IIFL | Added | 4,122 | 4,141 | +19 | ₹0.27 cr |
| ICICIAMC | Added | 866 | 870 | +4 | ₹0.27 cr |
| BANDHANBNK | Added | 16,170 | 16,246 | +76 | ₹0.27 cr |
| AIIL | Added | 4,692 | 4,713 | +21 | ₹0.26 cr |
| GROWW | Added | 13,641 | 13,704 | +63 | ₹0.26 cr |
| DALBHARAT | Added | 1,409 | 1,415 | +6 | ₹0.26 cr |
| CHOLAHLDNG | Added | 1,757 | 1,765 | +8 | ₹0.26 cr |
| IRCTC | Added | 5,347 | 5,372 | +25 | ₹0.26 cr |
| HDBFS | Added | 3,760 | 3,778 | +18 | ₹0.26 cr |
| TATATECH | Added | 3,044 | 3,058 | +14 | ₹0.25 cr |
| BERGEPAINT | Added | 5,052 | 5,076 | +24 | ₹0.25 cr |
| APOLLOTYRE | Added | 5,720 | 5,747 | +27 | ₹0.25 cr |
| ASTRAMICRO | Added | 1,500 | 1,507 | +7 | ₹0.25 cr |
| GICRE | Added | 7,040 | 7,072 | +32 | ₹0.25 cr |
| DATAPATTNS | Added | 534 | 536 | +2 | ₹0.24 cr |
| NUVAMA | Added | 1,369 | 1,376 | +7 | ₹0.24 cr |
| ELGIEQUIP | Added | 3,808 | 3,826 | +18 | ₹0.24 cr |
| LINDEINDIA | Added | 373 | 374 | +1 | ₹0.24 cr |
| PPLPHARMA | Added | 11,024 | 11,075 | +51 | ₹0.24 cr |
| STARHEALTH | Added | 4,158 | 4,177 | +19 | ₹0.24 cr |
| NH | Added | 1,224 | 1,230 | +6 | ₹0.23 cr |
| KPRMILL | Added | 1,971 | 1,980 | +9 | ₹0.23 cr |
| UJJIVANSFB | Added | 33,444 | 33,600 | +156 | ₹0.23 cr |
| KFINTECH | Added | 2,369 | 2,380 | +11 | ₹0.23 cr |
| GESHIP | Added | 1,756 | 1,764 | +8 | ₹0.23 cr |
| COCHINSHIP | Added | 1,500 | 1,507 | +7 | ₹0.23 cr |
| CARBORUNIV | Added | 2,047 | 2,056 | +9 | ₹0.23 cr |
| CARTRADE | Added | 751 | 754 | +3 | ₹0.23 cr |
| MEDANTA | Added | 1,517 | 1,524 | +7 | ₹0.23 cr |
| KTKBANK | Added | 6,697 | 6,728 | +31 | ₹0.23 cr |
| GLAXO | Added | 733 | 737 | +4 | ₹0.22 cr |
| TATAELXSI | Added | 610 | 613 | +3 | ₹0.22 cr |
| PREMIERENE | Added | 2,101 | 2,111 | +10 | ₹0.22 cr |
| BRIGADE | Added | 3,285 | 3,300 | +15 | ₹0.22 cr |
| GRANULES | Added | 2,572 | 2,584 | +12 | ₹0.21 cr |
| DEEPAKNTR | Added | 1,216 | 1,222 | +6 | ₹0.21 cr |
| PATANJALI | Added | 6,140 | 6,168 | +28 | ₹0.21 cr |
| ONESOURCE | Added | 1,393 | 1,400 | +7 | ₹0.21 cr |
| RVNL | Added | 10,061 | 10,108 | +47 | ₹0.21 cr |
| SOUTHBANK | Added | 46,244 | 46,459 | +215 | ₹0.21 cr |
| CRISIL | Added | 432 | 434 | +2 | ₹0.21 cr |
| BDL | Added | 1,633 | 1,641 | +8 | ₹0.21 cr |
| BHARTIHEXA | Added | 1,333 | 1,339 | +6 | ₹0.21 cr |
| ASAHIINDIA | Added | 2,148 | 2,158 | +10 | ₹0.21 cr |
| KAYNES | Added | 554 | 557 | +3 | ₹0.21 cr |
| ZFCVINDIA | Added | 803 | 807 | +4 | ₹0.20 cr |
| MEESHO | Added | 9,871 | 9,917 | +46 | ₹0.20 cr |
| TIMKEN | Added | 636 | 639 | +3 | ₹0.20 cr |
| SAMMAANCAP | Added | 13,611 | 13,674 | +63 | ₹0.20 cr |
| HOMEFIRST | Added | 1,709 | 1,717 | +8 | ₹0.20 cr |
| SYRMA | Added | 1,380 | 1,386 | +6 | ₹0.20 cr |
| RAMCOCEM | Added | 2,240 | 2,250 | +10 | ₹0.20 cr |
| SHILPAMED | Added | 2,070 | 2,080 | +10 | ₹0.20 cr |
| TMB | Added | 2,081 | 2,091 | +10 | ₹0.20 cr |
| ARE&M | Added | 2,170 | 2,180 | +10 | ₹0.19 cr |
| SAGILITY | Added | 40,814 | 41,004 | +190 | ₹0.19 cr |
| AARTIIND | Added | 3,646 | 3,663 | +17 | ₹0.19 cr |
| AWL | Added | 9,843 | 9,889 | +46 | ₹0.19 cr |
| IGL | Added | 12,433 | 12,491 | +58 | ₹0.19 cr |
| FIVESTAR | Added | 3,433 | 3,449 | +16 | ₹0.18 cr |
| KAJARIACER | Added | 1,467 | 1,474 | +7 | ₹0.18 cr |
| ATUL | Added | 282 | 283 | +1 | ₹0.18 cr |
| AFFLE | Added | 1,122 | 1,127 | +5 | ₹0.18 cr |
| ENDURANCE | Added | 625 | 627 | +2 | ₹0.18 cr |
| TATACHEM | Added | 2,773 | 2,786 | +13 | ₹0.18 cr |
| LTTS | Added | 489 | 491 | +2 | ₹0.18 cr |
| ESCORTS | Added | 588 | 591 | +3 | ₹0.18 cr |
| CGCL | Added | 6,850 | 6,882 | +32 | ₹0.18 cr |
| NETWEB | Added | 334 | 335 | +1 | ₹0.17 cr |
| NLCINDIA | Added | 6,454 | 6,484 | +30 | ₹0.17 cr |
| RRKABEL | Added | 583 | 586 | +3 | ₹0.17 cr |
| CPPLUS | Added | 479 | 481 | +2 | ₹0.17 cr |
| KPITTECH | Added | 2,906 | 2,920 | +14 | ₹0.17 cr |
| IEX | Added | 14,087 | 14,152 | +65 | ₹0.17 cr |
| UBL | Added | 1,280 | 1,286 | +6 | ₹0.17 cr |
| FINCABLES | Added | 1,341 | 1,348 | +7 | ₹0.17 cr |
| DEEPAKFERT | Added | 1,187 | 1,193 | +6 | ₹0.17 cr |
| PGEL | Added | 2,861 | 2,874 | +13 | ₹0.17 cr |
| GRINDWELL | Added | 820 | 824 | +4 | ₹0.17 cr |
| 3MINDIA | Added | 49 | 50 | +1 | ₹0.17 cr |
| MSUMI | Added | 45,061 | 45,272 | +211 | ₹0.17 cr |
| BAJAJHFL | Added | 19,625 | 19,716 | +91 | ₹0.17 cr |
| OLAELEC | Added | 39,990 | 40,177 | +187 | ₹0.17 cr |
| IREDA | Added | 14,101 | 14,167 | +66 | ₹0.17 cr |
| CESC | Added | 11,175 | 11,227 | +52 | ₹0.16 cr |
| ANANTRAJ | Added | 2,704 | 2,717 | +13 | ₹0.16 cr |
| HUDCO | Added | 8,895 | 8,936 | +41 | ₹0.16 cr |
| SUDARSCHEM | Added | 1,278 | 1,284 | +6 | ₹0.16 cr |
| GABRIEL | Added | 910 | 1,128 | +218 | ₹0.16 cr |
| USHAMART | Added | 3,229 | 3,244 | +15 | ₹0.16 cr |
| WABAG | Added | 807 | 810 | +3 | ₹0.16 cr |
| NBCC | Added | 18,352 | 18,438 | +86 | ₹0.16 cr |
| IKS | Added | 909 | 914 | +5 | ₹0.16 cr |
| CASTROLIND | Added | 8,480 | 8,520 | +40 | ₹0.16 cr |
| APTUS | Added | 6,277 | 6,307 | +30 | ₹0.16 cr |
| BELRISE | Added | 6,679 | 6,710 | +31 | ₹0.16 cr |
| ARVIND | Added | 2,783 | 2,796 | +13 | ₹0.16 cr |
| PVRINOX | Added | 1,264 | 1,270 | +6 | ₹0.15 cr |
| GODFRYPHLP | Added | 723 | 727 | +4 | ₹0.15 cr |
| ZEEL | Added | 16,273 | 16,349 | +76 | ₹0.15 cr |
| SHAILY | Added | 462 | 464 | +2 | ₹0.15 cr |
| NAZARA | Added | 4,032 | 4,051 | +19 | ₹0.15 cr |
| JYOTICNC | Added | 1,510 | 1,517 | +7 | ₹0.15 cr |
| EQUITASBNK | Added | 20,260 | 20,354 | +94 | ₹0.15 cr |
| FSL | Added | 5,616 | 5,642 | +26 | ₹0.15 cr |
| TATAINVEST | Added | 2,313 | 2,324 | +11 | ₹0.15 cr |
| NTPCGREEN | Added | 16,465 | 16,541 | +76 | ₹0.15 cr |
| HEXT | Added | 2,629 | 2,641 | +12 | ₹0.15 cr |
| EIDPARRY | Added | 1,822 | 1,831 | +9 | ₹0.15 cr |
| ZENTEC | Added | 817 | 821 | +4 | ₹0.15 cr |
| EDELWEISS | Added | 11,392 | 11,445 | +53 | ₹0.15 cr |
| SHRIPISTON | Added | 272 | 315 | +43 | ₹0.15 cr |
| AZAD | Added | 503 | 505 | +2 | ₹0.14 cr |
| ACMESOLAR | Added | 3,572 | 3,588 | +16 | ₹0.14 cr |
| ECLERX | Added | 723 | 726 | +3 | ₹0.14 cr |
| JPPOWER | Added | 86,294 | 86,697 | +403 | ₹0.14 cr |
| ANTHEM | Added | 1,577 | 1,585 | +8 | ₹0.14 cr |
| NAVA | Added | 2,458 | 2,469 | +11 | ₹0.14 cr |
| HONAUT | Added | 38 | 39 | +1 | ₹0.14 cr |
