ICICI Prudential BSE 500 ETF
Stocks held by month, last 12 months collected. Source: ICICI Prudential Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 2.80 lakh | 2.83 lakh | +2,534 | ₹20.0 cr |
| ICICIBANK | Added | 1.32 lakh | 1.33 lakh | +1,192 | ₹19.3 cr |
| RELIANCE | Added | 1.24 lakh | 1.25 lakh | +1,125 | ₹16.1 cr |
| BHARTIARTL | Added | 55,994 | 56,501 | +507 | ₹10.3 cr |
| LT | Added | 21,491 | 21,685 | +194 | ₹8.7 cr |
| SBIN | Added | 76,342 | 77,033 | +691 | ₹8.2 cr |
| INFY | Added | 64,103 | 64,683 | +580 | ₹7.3 cr |
| AXISBANK | Added | 52,575 | 53,050 | +475 | ₹6.8 cr |
| KOTAKBANK | Added | 1.35 lakh | 1.37 lakh | +1,224 | ₹5.7 cr |
| M&M | Added | 16,455 | 16,604 | +149 | ₹5.5 cr |
| BAJFINANCE | Added | 49,203 | 49,649 | +446 | ₹5.3 cr |
| ITC | Added | 1.77 lakh | 1.79 lakh | +1,604 | ₹4.6 cr |
| TCS | Added | 18,619 | 18,787 | +168 | ₹4.4 cr |
| ETERNAL | Added | 1.33 lakh | 1.34 lakh | +1,204 | ₹4.4 cr |
| SUNPHARMA | Added | 19,843 | 20,023 | +180 | ₹3.9 cr |
| TITAN | Added | 7,505 | 7,573 | +68 | ₹3.9 cr |
| SHRIRAMFIN | Added | 31,999 | 32,289 | +290 | ₹3.5 cr |
| HINDUNILVR | Added | 16,409 | 16,558 | +149 | ₹3.3 cr |
| MARUTI | Added | 2,369 | 2,390 | +21 | ₹3.2 cr |
| NTPC | Added | 87,326 | 88,115 | +789 | ₹2.9 cr |
| TATASTEEL | Added | 1.51 lakh | 1.53 lakh | +1,369 | ₹2.8 cr |
| BEL | Added | 65,830 | 66,425 | +595 | ₹2.8 cr |
| HINDALCO | Added | 26,433 | 26,672 | +239 | ₹2.7 cr |
| HCLTECH | Added | 19,451 | 19,627 | +176 | ₹2.6 cr |
| ULTRACEMCO | Added | 2,166 | 2,185 | +19 | ₹2.5 cr |
| BAJAJ-AUTO | Added | 1,952 | 1,969 | +17 | ₹2.4 cr |
| GRASIM | Added | 6,879 | 6,941 | +62 | ₹2.3 cr |
| JSWSTEEL | Added | 17,079 | 17,233 | +154 | ₹2.3 cr |
| ADANIPORTS | Added | 13,550 | 13,672 | +122 | ₹2.2 cr |
| POWERGRID | Added | 83,759 | 84,516 | +757 | ₹2.2 cr |
| DIVISLAB | Added | 2,341 | 2,363 | +22 | ₹2.2 cr |
| INDIGO | Added | 4,121 | 4,159 | +38 | ₹2.2 cr |
| ASIANPAINT | Added | 8,285 | 8,360 | +75 | ₹2.2 cr |
| BAJAJFINSV | Added | 10,295 | 10,388 | +93 | ₹2.1 cr |
| EICHERMOT | Added | 2,520 | 2,543 | +23 | ₹2.0 cr |
| NESTLEIND | Added | 13,113 | 13,231 | +118 | ₹2.0 cr |
| TECHM | Added | 11,706 | 11,812 | +106 | ₹1.9 cr |
| TVSMOTOR | Added | 4,278 | 4,317 | +39 | ₹1.9 cr |
| TMCV | Added | 38,576 | 38,925 | +349 | ₹1.8 cr |
| ADANIENT | Added | 6,175 | 6,230 | +55 | ₹1.8 cr |
| TRENT | Added | 6,076 | 6,131 | +55 | ₹1.8 cr |
| COALINDIA | Added | 41,908 | 42,287 | +379 | ₹1.7 cr |
| ONGC | Added | 71,676 | 72,324 | +648 | ₹1.7 cr |
| APOLLOHOSP | Added | 1,876 | 1,893 | +17 | ₹1.7 cr |
| HAL | Added | 3,441 | 3,472 | +31 | ₹1.7 cr |
| MCX | Added | 4,686 | 4,728 | +42 | ₹1.6 cr |
| FEDERALBNK | Added | 45,293 | 45,702 | +409 | ₹1.6 cr |
| CHOLAFIN | Added | 7,989 | 8,061 | +72 | ₹1.5 cr |
| JIOFIN | Added | 61,893 | 62,453 | +560 | ₹1.5 cr |
| ADANIPOWER | Added | 74,431 | 75,104 | +673 | ₹1.5 cr |
| CIPLA | Added | 10,392 | 10,486 | +94 | ₹1.5 cr |
| SBILIFE | Added | 8,296 | 8,371 | +75 | ₹1.5 cr |
| MAXHEALTH | Added | 13,594 | 13,717 | +123 | ₹1.4 cr |
| MOTHERSON | Added | 81,469 | 82,206 | +737 | ₹1.4 cr |
| LAURUSLABS | Added | 7,044 | 7,108 | +64 | ₹1.4 cr |
| TORNTPHARM | Added | 2,626 | 2,650 | +24 | ₹1.3 cr |
| HEROMOTOCO | Added | 2,353 | 2,374 | +21 | ₹1.3 cr |
| DRREDDY | Added | 11,197 | 11,299 | +102 | ₹1.3 cr |
| PAYTM | Added | 7,765 | 7,835 | +70 | ₹1.3 cr |
| CUMMINSIND | Added | 2,496 | 2,518 | +22 | ₹1.3 cr |
| COFORGE | Added | 6,410 | 6,468 | +58 | ₹1.3 cr |
| POLICYBZR | Added | 6,888 | 6,950 | +62 | ₹1.3 cr |
| TATACONSUM | Added | 11,821 | 11,928 | +107 | ₹1.2 cr |
| TMPV | Added | 38,577 | 38,926 | +349 | ₹1.2 cr |
| INDUSINDBK | Added | 12,028 | 12,137 | +109 | ₹1.2 cr |
| BHEL | Added | 26,878 | 27,122 | +244 | ₹1.2 cr |
| INDHOTEL | Added | 16,220 | 16,366 | +146 | ₹1.2 cr |
| DMART | Added | 2,996 | 3,023 | +27 | ₹1.2 cr |
| BRITANNIA | Added | 2,169 | 2,188 | +19 | ₹1.1 cr |
| BPCL | Added | 35,881 | 36,206 | +325 | ₹1.1 cr |
| PERSISTENT | Added | 2,000 | 2,018 | +18 | ₹1.1 cr |
| AUBANK | Added | 10,318 | 10,411 | +93 | ₹1.1 cr |
| DIXON | Added | 759 | 766 | +7 | ₹1.1 cr |
| CGPOWER | Added | 12,446 | 12,559 | +113 | ₹1.1 cr |
| HDFCLIFE | Added | 19,829 | 20,008 | +179 | ₹1.1 cr |
| TATAPOWER | Added | 30,538 | 30,814 | +276 | ₹1.1 cr |
| SUZLON | Added | 2.22 lakh | 2.24 lakh | +2,006 | ₹1.1 cr |
| IDFCFIRSTB | Added | 1.22 lakh | 1.23 lakh | +1,102 | ₹1.0 cr |
| VBL | Added | 24,865 | 25,090 | +225 | ₹1.0 cr |
| BHARATFORG | Added | 4,920 | 4,965 | +45 | ₹1.0 cr |
| GVT&D | Added | 2,258 | 2,279 | +21 | ₹0.99 cr |
| LUPIN | Added | 4,453 | 4,494 | +41 | ₹0.98 cr |
| HDFCAMC | Added | 3,701 | 3,734 | +33 | ₹0.96 cr |
| WIPRO | Added | 52,076 | 52,547 | +471 | ₹0.96 cr |
| NAUKRI | Added | 7,031 | 7,094 | +63 | ₹0.94 cr |
| PFC | Added | 26,687 | 26,928 | +241 | ₹0.93 cr |
| PIDILITIND | Added | 5,611 | 5,662 | +51 | ₹0.93 cr |
| IOC | Added | 67,479 | 68,089 | +610 | ₹0.93 cr |
| INDUSTOWER | Added | 23,758 | 23,973 | +215 | ₹0.92 cr |
| SOLARINDS | Added | 449 | 453 | +4 | ₹0.92 cr |
| ASHOKLEY | Added | 51,819 | 52,287 | +468 | ₹0.92 cr |
| POLYCAB | Added | 968 | 977 | +9 | ₹0.90 cr |
| BAJAJHLDNG | Added | 777 | 784 | +7 | ₹0.89 cr |
| ADANIENSOL | Added | 5,961 | 6,015 | +54 | ₹0.88 cr |
| FORTIS | Added | 9,574 | 9,660 | +86 | ₹0.88 cr |
| AUROPHARMA | Added | 5,123 | 5,170 | +47 | ₹0.87 cr |
| NYKAA | Added | 25,260 | 25,489 | +229 | ₹0.87 cr |
| GAIL | Added | 49,546 | 49,994 | +448 | ₹0.86 cr |
| APLAPOLLO | Added | 3,674 | 3,707 | +33 | ₹0.83 cr |
| BANKBARODA | Added | 34,216 | 34,525 | +309 | ₹0.82 cr |
| MARICO | Added | 9,783 | 9,871 | +88 | ₹0.82 cr |
| DLF | Added | 11,828 | 11,935 | +107 | ₹0.81 cr |
| UNITDSPR | Added | 5,347 | 5,395 | +48 | ₹0.80 cr |
| JINDALSTEL | Added | 6,749 | 6,810 | +61 | ₹0.79 cr |
| CANBK | Added | 61,682 | 62,240 | +558 | ₹0.79 cr |
| LTM | Added | 1,689 | 1,704 | +15 | ₹0.77 cr |
| BOSCHLTD | Added | 157 | 158 | +1 | ₹0.77 cr |
| POWERINDIA | Added | 229 | 231 | +2 | ₹0.77 cr |
| MFSL | Added | 4,820 | 4,864 | +44 | ₹0.76 cr |
| ADANIGREEN | Added | 6,054 | 6,109 | +55 | ₹0.74 cr |
| YESBANK | Added | 3.23 lakh | 3.26 lakh | +2,922 | ₹0.74 cr |
| SWIGGY | Added | 25,873 | 26,107 | +234 | ₹0.73 cr |
| IDEA | Added | 4.98 lakh | 5.02 lakh | +4,503 | ₹0.73 cr |
| PNB | Added | 63,369 | 63,942 | +573 | ₹0.73 cr |
| ABB | Added | 973 | 982 | +9 | ₹0.73 cr |
| RECLTD | Added | 22,746 | 22,952 | +206 | ₹0.72 cr |
| ICICIGI | Added | 4,493 | 4,533 | +40 | ₹0.71 cr |
| GLENMARK | Added | 2,748 | 2,773 | +25 | ₹0.69 cr |
| SRF | Added | 2,669 | 2,693 | +24 | ₹0.69 cr |
| SONACOMS | Added | 8,229 | 8,303 | +74 | ₹0.67 cr |
| SIEMENS | Added | 1,636 | 1,651 | +15 | ₹0.67 cr |
| UNIONBANK | Added | 35,074 | 35,392 | +318 | ₹0.65 cr |
| GODREJCP | Added | 7,146 | 7,211 | +65 | ₹0.65 cr |
| PHOENIXLTD | Added | 3,417 | 3,448 | +31 | ₹0.65 cr |
| RADICO | Added | 1,427 | 1,440 | +13 | ₹0.65 cr |
| HINDPETRO | Added | 17,598 | 17,757 | +159 | ₹0.64 cr |
| LODHA | Added | 5,141 | 5,187 | +46 | ₹0.64 cr |
| NATIONALUM | Added | 16,540 | 16,689 | +149 | ₹0.64 cr |
| KEI | Added | 1,124 | 1,134 | +10 | ₹0.64 cr |
| GMRAIRPORT | Added | 65,982 | 66,578 | +596 | ₹0.62 cr |
| ABCAPITAL | Added | 14,932 | 15,067 | +135 | ₹0.61 cr |
| MUTHOOTFIN | Added | 1,992 | 2,010 | +18 | ₹0.60 cr |
| ATHERENERG | Added | 3,516 | 3,548 | +32 | ₹0.60 cr |
| MPHASIS | Added | 2,420 | 2,442 | +22 | ₹0.59 cr |
| NAVINFLUOR | Added | 669 | 675 | +6 | ₹0.59 cr |
| SHREECEM | Added | 245 | 247 | +2 | ₹0.59 cr |
| WELCORP | Added | 2,424 | 2,446 | +22 | ₹0.58 cr |
| INDIANB | Added | 6,436 | 6,494 | +58 | ₹0.58 cr |
| ALKEM | Added | 1,076 | 1,086 | +10 | ₹0.58 cr |
| UPL | Added | 10,239 | 10,332 | +93 | ₹0.58 cr |
| HAVELLS | Added | 4,611 | 4,653 | +42 | ₹0.57 cr |
| HYUNDAI | Added | 2,538 | 2,561 | +23 | ₹0.57 cr |
| VMM | Added | 50,675 | 51,133 | +458 | ₹0.55 cr |
| APARINDS | Added | 310 | 312 | +2 | ₹0.55 cr |
| NMDC | Added | 63,018 | 63,588 | +570 | ₹0.55 cr |
| 360ONE | Added | 4,629 | 4,671 | +42 | ₹0.55 cr |
| ZYDUSLIFE | Added | 4,623 | 4,665 | +42 | ₹0.54 cr |
| TIINDIA | Added | 1,920 | 1,938 | +18 | ₹0.54 cr |
| BIOCON | Added | 13,107 | 13,226 | +119 | ₹0.54 cr |
| OFSS | Added | 432 | 435 | +3 | ₹0.53 cr |
| ENRIN | Added | 1,636 | 1,651 | +15 | ₹0.53 cr |
| SAIL | Added | 26,567 | 26,807 | +240 | ₹0.53 cr |
| JSWENERGY | Added | 9,689 | 9,776 | +87 | ₹0.52 cr |
| HINDZINC | Added | 8,542 | 8,619 | +77 | ₹0.52 cr |
| IPCALAB | Added | 2,564 | 2,587 | +23 | ₹0.51 cr |
| PIRAMALFIN | Added | 2,208 | 2,228 | +20 | ₹0.51 cr |
| HFCL | Added | 19,973 | 20,153 | +180 | ₹0.50 cr |
| VOLTAS | Added | 4,135 | 4,172 | +37 | ₹0.50 cr |
| PRESTIGE | Added | 3,087 | 3,115 | +28 | ₹0.50 cr |
| MANKIND | Added | 2,048 | 2,067 | +19 | ₹0.50 cr |
| LTF | Added | 15,656 | 15,797 | +141 | ₹0.49 cr |
| OIL | Added | 9,865 | 9,954 | +89 | ₹0.48 cr |
| GODREJPROP | Added | 2,325 | 2,346 | +21 | ₹0.47 cr |
| DELHIVERY | Added | 10,182 | 10,275 | +93 | ₹0.47 cr |
| AMBUJACEM | Added | 11,499 | 11,603 | +104 | ₹0.47 cr |
| WAAREEENER | Added | 1,744 | 1,760 | +16 | ₹0.46 cr |
| M&MFIN | Added | 12,006 | 12,115 | +109 | ₹0.45 cr |
| COLPAL | Added | 2,399 | 2,421 | +22 | ₹0.45 cr |
| KALYANKJIL | Added | 7,022 | 7,086 | +64 | ₹0.44 cr |
| NHPC | Added | 57,231 | 57,749 | +518 | ₹0.43 cr |
| SUPREMEIND | Added | 1,190 | 1,201 | +11 | ₹0.43 cr |
| TORNTPOWER | Added | 3,519 | 3,551 | +32 | ₹0.43 cr |
| RBLBANK | Added | 11,137 | 11,238 | +101 | ₹0.42 cr |
| UNOMINDA | Added | 3,289 | 3,319 | +30 | ₹0.42 cr |
| GLAND | Added | 1,453 | 1,466 | +13 | ₹0.42 cr |
| COROMANDEL | Added | 2,168 | 2,188 | +20 | ₹0.42 cr |
| LLOYDSME | Added | 2,304 | 2,325 | +21 | ₹0.42 cr |
| DABUR | Added | 10,757 | 10,854 | +97 | ₹0.42 cr |
| PAGEIND | Added | 114 | 115 | +1 | ₹0.41 cr |
| JSL | Added | 5,757 | 5,809 | +52 | ₹0.41 cr |
| CUB | Added | 17,662 | 17,822 | +160 | ₹0.41 cr |
| PETRONET | Added | 13,784 | 13,909 | +125 | ₹0.41 cr |
| LENSKART | Added | 6,063 | 6,118 | +55 | ₹0.41 cr |
| OBEROIRLTY | Added | 2,138 | 2,157 | +19 | ₹0.40 cr |
| NAM-INDIA | Added | 3,284 | 3,314 | +30 | ₹0.40 cr |
| JKCEMENT | Added | 766 | 773 | +7 | ₹0.40 cr |
| PNBHOUSING | Added | 3,447 | 3,479 | +32 | ₹0.40 cr |
| REDINGTON | Added | 10,919 | 11,018 | +99 | ₹0.39 cr |
| LICI | Added | 9,299 | 9,383 | +84 | ₹0.39 cr |
| TATACOMM | Added | 2,147 | 2,167 | +20 | ₹0.37 cr |
| ICICIPRULI | Added | 7,197 | 7,262 | +65 | ₹0.37 cr |
| ASTERDM | Added | 4,856 | 4,900 | +44 | ₹0.37 cr |
| EXIDEIND | Added | 8,279 | 8,354 | +75 | ₹0.37 cr |
| SAILIFE | Added | 2,493 | 2,516 | +23 | ₹0.37 cr |
| NEULANDLAB | Added | 157 | 159 | +2 | ₹0.36 cr |
| FLUOROCHEM | Added | 767 | 774 | +7 | ₹0.36 cr |
| PIIND | Added | 1,477 | 1,491 | +14 | ₹0.36 cr |
| JUBLFOOD | Added | 7,155 | 7,219 | +64 | ₹0.36 cr |
| SBICARD | Added | 5,421 | 5,470 | +49 | ₹0.36 cr |
| MAZDOCK | Added | 1,408 | 1,421 | +13 | ₹0.35 cr |
| CAMS | Added | 4,421 | 4,460 | +39 | ₹0.35 cr |
| TATACAP | Added | 9,362 | 9,446 | +84 | ₹0.35 cr |
| KIMS | Added | 4,559 | 4,600 | +41 | ₹0.35 cr |
| BLUESTARCO | Added | 2,342 | 2,364 | +22 | ₹0.35 cr |
| ANANDRATHI | Added | 1,556 | 1,570 | +14 | ₹0.35 cr |
| ASTRAL | Added | 2,221 | 2,241 | +20 | ₹0.34 cr |
| JSWINFRA | Added | 9,849 | 9,938 | +89 | ₹0.34 cr |
| BALKRISIND | Added | 1,456 | 1,469 | +13 | ₹0.34 cr |
| ITCHOTELS | Added | 20,672 | 20,859 | +187 | ₹0.33 cr |
| CONCOR | Added | 6,299 | 6,356 | +57 | ₹0.32 cr |
| BANKINDIA | Added | 22,592 | 22,796 | +204 | ₹0.32 cr |
| KIRLOSENG | Added | 1,522 | 1,536 | +14 | ₹0.32 cr |
| LGEINDIA | Added | 1,871 | 1,888 | +17 | ₹0.32 cr |
| HINDCOPPER | Added | 6,042 | 6,097 | +55 | ₹0.32 cr |
| ATGL | Added | 5,053 | 5,099 | +46 | ₹0.32 cr |
| GROWW | Added | 16,142 | 16,288 | +146 | ₹0.31 cr |
| MANAPPURAM | Added | 9,022 | 9,104 | +82 | ₹0.31 cr |
| AMBER | Added | 401 | 404 | +3 | ₹0.31 cr |
| MAHABANK | Added | 36,754 | 37,087 | +333 | ₹0.30 cr |
| IRFC | Added | 36,028 | 36,354 | +326 | ₹0.30 cr |
| AIAENG | Added | 703 | 709 | +6 | ₹0.30 cr |
| SCHAEFFLER | Added | 746 | 753 | +7 | ₹0.30 cr |
| POONAWALLA | Added | 6,471 | 6,530 | +59 | ₹0.30 cr |
| MOTILALOFS | Added | 2,876 | 2,902 | +26 | ₹0.30 cr |
| ACUTAAS | Added | 947 | 956 | +9 | ₹0.30 cr |
| IIFL | Added | 4,611 | 4,653 | +42 | ₹0.30 cr |
| SYRMA | Added | 2,055 | 2,074 | +19 | ₹0.30 cr |
| CRAFTSMAN | Added | 264 | 266 | +2 | ₹0.30 cr |
| AEGISLOG | Added | 2,322 | 2,343 | +21 | ₹0.30 cr |
| LICHSGFIN | Added | 5,459 | 5,508 | +49 | ₹0.30 cr |
| KPIL | Added | 2,071 | 2,090 | +19 | ₹0.29 cr |
| WOCKPHARMA | Added | 1,523 | 1,536 | +13 | ₹0.29 cr |
| AJANTPHARM | Added | 780 | 787 | +7 | ₹0.28 cr |
| HSCL | Added | 4,265 | 4,304 | +39 | ₹0.28 cr |
| ANGELONE | Added | 9,721 | 9,809 | +88 | ₹0.28 cr |
| ICICIAMC | Added | 908 | 916 | +8 | ₹0.28 cr |
| CROMPTON | Added | 11,716 | 11,822 | +106 | ₹0.28 cr |
| LALPATHLAB | Added | 1,417 | 1,430 | +13 | ₹0.28 cr |
| THERMAX | Added | 700 | 707 | +7 | ₹0.28 cr |
| CHOLAHLDNG | Added | 1,829 | 1,845 | +16 | ₹0.27 cr |
| PREMIERENE | Added | 2,664 | 2,688 | +24 | ₹0.27 cr |
| BANDHANBNK | Added | 16,580 | 16,730 | +150 | ₹0.27 cr |
| AIIL | Added | 4,838 | 4,882 | +44 | ₹0.27 cr |
| NUVAMA | Added | 1,540 | 1,554 | +14 | ₹0.27 cr |
| IRCTC | Added | 5,587 | 5,637 | +50 | ₹0.27 cr |
| TATATECH | Added | 3,209 | 3,238 | +29 | ₹0.27 cr |
| APOLLOTYRE | Added | 5,953 | 6,006 | +53 | ₹0.26 cr |
| DALBHARAT | Added | 1,413 | 1,426 | +13 | ₹0.26 cr |
| HDBFS | Added | 3,815 | 3,849 | +34 | ₹0.26 cr |
| BERGEPAINT | Added | 5,143 | 5,189 | +46 | ₹0.26 cr |
| LINDEINDIA | Added | 391 | 395 | +4 | ₹0.25 cr |
| ELGIEQUIP | Added | 3,960 | 3,996 | +36 | ₹0.25 cr |
| PPLPHARMA | Added | 11,482 | 11,586 | +104 | ₹0.25 cr |
| STARHEALTH | Added | 4,325 | 4,364 | +39 | ₹0.25 cr |
| PTCIL | Added | 110 | 111 | +1 | ₹0.25 cr |
| NH | Added | 1,277 | 1,288 | +11 | ₹0.25 cr |
| GESHIP | Added | 1,863 | 1,880 | +17 | ₹0.24 cr |
| ABBOTINDIA | Added | 93 | 94 | +1 | ₹0.24 cr |
| DATAPATTNS | Added | 524 | 529 | +5 | ₹0.24 cr |
| KPRMILL | Added | 2,010 | 2,028 | +18 | ₹0.24 cr |
| KFINTECH | Added | 2,441 | 2,463 | +22 | ₹0.24 cr |
| MEDANTA | Added | 1,581 | 1,595 | +14 | ₹0.24 cr |
| COCHINSHIP | Added | 1,547 | 1,561 | +14 | ₹0.24 cr |
| CARBORUNIV | Added | 2,100 | 2,119 | +19 | ₹0.23 cr |
| ANTHEM | Added | 2,580 | 2,604 | +24 | ₹0.23 cr |
| GLAXO | Added | 747 | 754 | +7 | ₹0.23 cr |
| TATAELXSI | Added | 629 | 635 | +6 | ₹0.23 cr |
| BRIGADE | Added | 3,416 | 3,447 | +31 | ₹0.23 cr |
| PATANJALI | Added | 6,399 | 6,457 | +58 | ₹0.22 cr |
| DEEPAKNTR | Added | 1,253 | 1,264 | +11 | ₹0.22 cr |
| GRANULES | Added | 2,641 | 2,665 | +24 | ₹0.22 cr |
| RVNL | Added | 10,346 | 10,440 | +94 | ₹0.22 cr |
| ONESOURCE | Added | 1,432 | 1,445 | +13 | ₹0.22 cr |
| SAMMAANCAP | Added | 14,696 | 14,829 | +133 | ₹0.22 cr |
| BDL | Added | 1,684 | 1,699 | +15 | ₹0.22 cr |
| CRISIL | Added | 443 | 447 | +4 | ₹0.22 cr |
| KAYNES | Added | 579 | 584 | +5 | ₹0.21 cr |
| BHARTIHEXA | Added | 1,378 | 1,390 | +12 | ₹0.21 cr |
| ZFCVINDIA | Added | 836 | 844 | +8 | ₹0.21 cr |
| ASAHIINDIA | Added | 2,202 | 2,222 | +20 | ₹0.21 cr |
| TIMKEN | Added | 663 | 669 | +6 | ₹0.21 cr |
| MEESHO | Added | 10,117 | 10,209 | +92 | ₹0.21 cr |
| GICRE | Added | 5,803 | 5,856 | +53 | ₹0.21 cr |
| RAMCOCEM | Added | 2,301 | 2,322 | +21 | ₹0.20 cr |
| ARE&M | Added | 2,253 | 2,274 | +21 | ₹0.20 cr |
| National Securities Depository Ltd. | Added | 2,462 | 2,485 | +23 | ₹0.20 cr |
| HOMEFIRST | Added | 1,708 | 1,724 | +16 | ₹0.20 cr |
| AARTIIND | Added | 3,798 | 3,832 | +34 | ₹0.20 cr |
| SAGILITY | Added | 42,159 | 42,540 | +381 | ₹0.20 cr |
| AWL | Added | 10,271 | 10,364 | +93 | ₹0.20 cr |
| IGL | Added | 12,865 | 12,981 | +116 | ₹0.20 cr |
| CPPLUS | Added | 541 | 546 | +5 | ₹0.19 cr |
| KAJARIACER | Added | 1,522 | 1,535 | +13 | ₹0.19 cr |
| FIVESTAR | Added | 3,522 | 3,554 | +32 | ₹0.19 cr |
| ATUL | Added | 292 | 294 | +2 | ₹0.19 cr |
| AFFLE | Added | 1,164 | 1,175 | +11 | ₹0.19 cr |
| ENDURANCE | Added | 646 | 652 | +6 | ₹0.19 cr |
| ESCORTS | Added | 616 | 622 | +6 | ₹0.19 cr |
| LTTS | Added | 506 | 511 | +5 | ₹0.19 cr |
| TATACHEM | Added | 2,856 | 2,881 | +25 | ₹0.19 cr |
| CYIENT | Added | 1,552 | 1,566 | +14 | ₹0.18 cr |
| CGCL | Added | 7,073 | 7,137 | +64 | ₹0.18 cr |
| GUJENERGY | Added | 7,220 | 7,285 | +65 | ₹0.18 cr |
| KPITTECH | Added | 3,023 | 3,050 | +27 | ₹0.18 cr |
| IEX | Added | 14,699 | 14,832 | +133 | ₹0.18 cr |
| RRKABEL | Added | 602 | 608 | +6 | ₹0.18 cr |
| APTUS | Added | 6,994 | 7,057 | +63 | ₹0.18 cr |
| NETWEB | Added | 334 | 337 | +3 | ₹0.17 cr |
| GRINDWELL | Added | 854 | 862 | +8 | ₹0.17 cr |
| UBL | Added | 1,312 | 1,323 | +11 | ₹0.17 cr |
| 3MINDIA | Added | 51 | 52 | +1 | ₹0.17 cr |
| FINCABLES | Added | 1,377 | 1,389 | +12 | ₹0.17 cr |
| MSUMI | Added | 46,316 | 46,734 | +418 | ₹0.17 cr |
| DEEPAKFERT | Added | 1,206 | 1,217 | +11 | ₹0.17 cr |
| PGEL | Added | 2,936 | 2,963 | +27 | ₹0.17 cr |
| ANANTRAJ | Added | 2,777 | 2,803 | +26 | ₹0.17 cr |
| USHAMART | Added | 3,360 | 3,390 | +30 | ₹0.17 cr |
| GABRIEL | Added | 1,161 | 1,172 | +11 | ₹0.17 cr |
| BAJAJHFL | Added | 19,908 | 20,088 | +180 | ₹0.17 cr |
| CESC | Added | 11,450 | 11,554 | +104 | ₹0.17 cr |
| HUDCO | Added | 9,198 | 9,281 | +83 | ₹0.17 cr |
| IREDA | Added | 14,456 | 14,587 | +131 | ₹0.17 cr |
| NBCC | Added | 18,857 | 19,027 | +170 | ₹0.16 cr |
| CASTROLIND | Added | 8,726 | 8,804 | +78 | ₹0.16 cr |
| NLCINDIA | Added | 5,861 | 5,914 | +53 | ₹0.16 cr |
| ZEEL | Added | 16,770 | 16,922 | +152 | ₹0.16 cr |
| GODFRYPHLP | Added | 745 | 752 | +7 | ₹0.16 cr |
| OLAELEC | Added | 38,101 | 38,446 | +345 | ₹0.16 cr |
| PVRINOX | Added | 1,299 | 1,311 | +12 | ₹0.16 cr |
| TATAINVEST | Added | 2,417 | 2,439 | +22 | ₹0.16 cr |
| FORCEMOT | Added | 88 | 89 | +1 | ₹0.16 cr |
| JYOTICNC | Added | 1,546 | 1,560 | +14 | ₹0.16 cr |
| IKS | Added | 882 | 890 | +8 | ₹0.15 cr |
| FSL | Added | 5,764 | 5,816 | +52 | ₹0.15 cr |
| NTPCGREEN | Added | 17,035 | 17,189 | +154 | ₹0.15 cr |
| ACMESOLAR | Added | 3,763 | 3,797 | +34 | ₹0.15 cr |
| EIDPARRY | Added | 1,896 | 1,913 | +17 | ₹0.15 cr |
| ZENTEC | Added | 846 | 853 | +7 | ₹0.15 cr |
| HEXT | Added | 2,695 | 2,719 | +24 | ₹0.15 cr |
| JPPOWER | Added | 89,432 | 90,241 | +809 | ₹0.15 cr |
| BALRAMCHIN | Added | 2,115 | 2,134 | +19 | ₹0.15 cr |
| ECLERX | Added | 743 | 750 | +7 | ₹0.15 cr |
| ERIS | Added | 1,120 | 1,130 | +10 | ₹0.15 cr |
| NAVA | Added | 2,548 | 2,571 | +23 | ₹0.15 cr |
| NATCOPHARM | Added | 1,678 | 1,694 | +16 | ₹0.14 cr |
| CCL | Added | 1,300 | 1,312 | +12 | ₹0.14 cr |
| SHYAMMETL | Added | 1,282 | 1,294 | +12 | ₹0.14 cr |
| ABSLAMC | Added | 1,328 | 1,340 | +12 | ₹0.14 cr |
| SYNGENE | Added | 3,480 | 3,512 | +32 | ₹0.14 cr |
| RKFORGE | Added | 1,863 | 1,880 | +17 | ₹0.14 cr |
| PGHH | Added | 173 | 174 | +1 | ₹0.14 cr |
| IRB | Added | 71,034 | 71,677 | +643 | ₹0.14 cr |
| HBLENGINE | Added | 2,088 | 2,107 | +19 | ₹0.14 cr |
| ACC | Added | 1,069 | 1,079 | +10 | ₹0.14 cr |
| CREDITACC | Added | 1,001 | 1,010 | +9 | ₹0.14 cr |
| BEML | Added | 704 | 710 | +6 | ₹0.14 cr |
| GRSE | Added | 526 | 531 | +5 | ₹0.14 cr |
| COHANCE | Added | 2,953 | 2,979 | +26 | ₹0.14 cr |
| CANFINHOME | Added | 1,688 | 1,703 | +15 | ₹0.14 cr |
| CEATLTD | Added | 386 | 390 | +4 | ₹0.13 cr |
| ENGINERSIN | Added | 5,061 | 5,107 | +46 | ₹0.13 cr |
| EMAMILTD | Added | 3,631 | 3,664 | +33 | ₹0.13 cr |
| RAINBOW | Added | 933 | 941 | +8 | ₹0.13 cr |
| AADHARHFC | Added | 2,802 | 2,828 | +26 | ₹0.13 cr |
| JINDALSAW | Added | 4,231 | 4,269 | +38 | ₹0.13 cr |
| ABREL | Added | 964 | 973 | +9 | ₹0.13 cr |
| BELRISE | Added | 5,560 | 5,611 | +51 | ₹0.13 cr |
| JUBLPHARMA | Added | 1,463 | 1,476 | +13 | ₹0.13 cr |
