ICICI Prudential Nifty Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: ICICI Prudential Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 1.57 lakh | 1.60 lakh | +3,078 | ₹13.0 cr |
| ATHERENERG | Added | 67,159 | 68,476 | +1,317 | ₹11.8 cr |
| KARURVYSYA | Added | 3.31 lakh | 3.37 lakh | +6,488 | ₹11.7 cr |
| NAVINFLUOR | Added | 12,884 | 13,137 | +253 | ₹11.4 cr |
| WELCORP | Added | 45,873 | 46,772 | +899 | ₹11.2 cr |
| PIRAMALFIN | Added | 42,150 | 42,977 | +827 | ₹9.9 cr |
| DELHIVERY | Added | 1.96 lakh | 2.00 lakh | +3,847 | ₹9.1 cr |
| HFCL | Added | 3.58 lakh | 3.66 lakh | +7,034 | ₹9.1 cr |
| CDSL | Added | 62,358 | 63,581 | +1,223 | ₹8.9 cr |
| RBLBANK | Added | 2.16 lakh | 2.21 lakh | +4,520 | ₹8.4 cr |
| GLAND | Added | 27,893 | 28,466 | +573 | ₹8.2 cr |
| CUB | Added | 3.37 lakh | 3.44 lakh | +7,045 | ₹7.9 cr |
| PNBHOUSING | Added | 65,802 | 67,171 | +1,369 | ₹7.7 cr |
| REDINGTON | Added | 2.08 lakh | 2.12 lakh | +4,342 | ₹7.6 cr |
| ASTERDM | Added | 88,629 | 95,419 | +6,790 | ₹7.2 cr |
| SAILIFE | Added | 48,297 | 49,301 | +1,004 | ₹7.2 cr |
| NEULANDLAB | Added | 3,018 | 3,071 | +53 | ₹7.1 cr |
| ANANDRATHI | Added | 31,251 | 31,897 | +646 | ₹7.0 cr |
| KIMS | Added | 90,747 | 92,637 | +1,890 | ₹7.0 cr |
| CAMS | Added | 84,116 | 85,870 | +1,754 | ₹6.7 cr |
| MANAPPURAM | Added | 1.92 lakh | 1.96 lakh | +4,011 | ₹6.7 cr |
| ANGELONE | Added | 2.27 lakh | 2.32 lakh | +4,751 | ₹6.7 cr |
| KIRLOSENG | Added | 29,147 | 29,749 | +602 | ₹6.2 cr |
| HINDCOPPER | Added | 1.15 lakh | 1.17 lakh | +2,397 | ₹6.2 cr |
| AMBER | Added | 7,649 | 7,797 | +148 | ₹5.9 cr |
| POONAWALLA | Added | 1.25 lakh | 1.27 lakh | +2,600 | ₹5.9 cr |
| ACUTAAS | Added | 18,154 | 18,524 | +370 | ₹5.9 cr |
| CRAFTSMAN | Added | 5,102 | 5,197 | +95 | ₹5.8 cr |
| KPIL | Added | 39,740 | 40,564 | +824 | ₹5.7 cr |
| AEGISLOG | Added | 43,942 | 44,855 | +913 | ₹5.7 cr |
| WOCKPHARMA | Added | 28,908 | 29,504 | +596 | ₹5.6 cr |
| HSCL | Added | 82,218 | 83,932 | +1,714 | ₹5.5 cr |
| CROMPTON | Added | 2.25 lakh | 2.30 lakh | +4,696 | ₹5.4 cr |
| LALPATHLAB | Added | 27,280 | 27,842 | +562 | ₹5.4 cr |
| IIFL | Added | 81,410 | 83,105 | +1,695 | ₹5.4 cr |
| BANDHANBNK | Added | 3.19 lakh | 3.26 lakh | +6,675 | ₹5.3 cr |
| CHOLAHLDNG | Added | 34,714 | 35,433 | +719 | ₹5.3 cr |
| TATATECH | Added | 60,130 | 61,380 | +1,250 | ₹5.1 cr |
| DATAPATTNS | Added | 10,554 | 10,764 | +210 | ₹4.9 cr |
| NUVAMA | Added | 27,056 | 27,615 | +559 | ₹4.8 cr |
| ELGIEQUIP | Added | 75,213 | 76,778 | +1,565 | ₹4.8 cr |
| PPLPHARMA | Added | 2.18 lakh | 2.22 lakh | +4,547 | ₹4.8 cr |
| PTCIL | Added | 2,119 | 2,153 | +34 | ₹4.8 cr |
| STARHEALTH | Added | 82,121 | 83,828 | +1,707 | ₹4.8 cr |
| NH | Added | 24,186 | 24,685 | +499 | ₹4.7 cr |
| KFINTECH | Added | 46,801 | 47,772 | +971 | ₹4.6 cr |
| GESHIP | Added | 34,694 | 35,413 | +719 | ₹4.6 cr |
| CARBORUNIV | Added | 40,431 | 41,267 | +836 | ₹4.6 cr |
| CARTRADE | Added | 14,836 | 15,139 | +303 | ₹4.5 cr |
| BRIGADE | Added | 64,882 | 66,232 | +1,350 | ₹4.3 cr |
| GRANULES | Added | 50,799 | 51,853 | +1,054 | ₹4.3 cr |
| DEEPAKNTR | Added | 24,030 | 24,524 | +494 | ₹4.3 cr |
| ONESOURCE | Added | 27,528 | 28,095 | +567 | ₹4.3 cr |
| ASAHIINDIA | Added | 42,434 | 43,314 | +880 | ₹4.1 cr |
| KAYNES | Added | 10,950 | 11,172 | +222 | ₹4.1 cr |
| ZFCVINDIA | Added | 15,868 | 16,193 | +325 | ₹4.1 cr |
| MEESHO | Added | 1.95 lakh | 1.99 lakh | +4,070 | ₹4.1 cr |
| TIMKEN | Added | 12,565 | 12,821 | +256 | ₹4.0 cr |
| SAMMAANCAP | Added | 2.69 lakh | 2.74 lakh | +5,618 | ₹4.0 cr |
| HOMEFIRST | Added | 33,768 | 34,467 | +699 | ₹4.0 cr |
| SYRMA | Added | 27,257 | 27,819 | +562 | ₹4.0 cr |
| RAMCOCEM | Added | 44,247 | 45,163 | +916 | ₹4.0 cr |
| ARE&M | Added | 42,865 | 43,753 | +888 | ₹3.9 cr |
| SAGILITY | Added | 8.06 lakh | 8.23 lakh | +16,856 | ₹3.9 cr |
| AARTIIND | Added | 72,021 | 73,521 | +1,500 | ₹3.9 cr |
| IGL | Added | 2.46 lakh | 2.51 lakh | +5,129 | ₹3.8 cr |
| FIVESTAR | Added | 67,806 | 69,217 | +1,411 | ₹3.7 cr |
| KAJARIACER | Added | 28,986 | 29,584 | +598 | ₹3.7 cr |
| ATUL | Added | 5,572 | 5,682 | +110 | ₹3.6 cr |
| AFFLE | Added | 22,161 | 22,616 | +455 | ₹3.6 cr |
| TATACHEM | Added | 54,780 | 55,918 | +1,138 | ₹3.6 cr |
| CGCL | Added | 1.35 lakh | 1.38 lakh | +2,822 | ₹3.5 cr |
| NETWEB | Added | 6,598 | 6,728 | +130 | ₹3.5 cr |
| CPPLUS | Added | 9,477 | 9,668 | +191 | ₹3.4 cr |
| RRKABEL | Added | 11,521 | 11,752 | +231 | ₹3.4 cr |
| IEX | Added | 2.78 lakh | 2.84 lakh | +5,813 | ₹3.4 cr |
| FINCABLES | Added | 26,503 | 27,050 | +547 | ₹3.4 cr |
| DEEPAKFERT | Added | 23,460 | 23,943 | +483 | ₹3.4 cr |
| PGEL | Added | 56,508 | 57,682 | +1,174 | ₹3.4 cr |
| MSUMI | Added | 8.90 lakh | 9.09 lakh | +18,615 | ₹3.3 cr |
| OLAELEC | Added | 7.90 lakh | 8.06 lakh | +16,517 | ₹3.3 cr |
| CESC | Added | 2.21 lakh | 2.25 lakh | +4,609 | ₹3.3 cr |
| ANANTRAJ | Added | 53,420 | 54,527 | +1,107 | ₹3.3 cr |
| GABRIEL | Added | 17,979 | 22,617 | +4,638 | ₹3.3 cr |
| USHAMART | Added | 63,774 | 65,100 | +1,326 | ₹3.2 cr |
| NBCC | Added | 3.62 lakh | 3.70 lakh | +7,577 | ₹3.2 cr |
| IKS | Added | 17,971 | 18,337 | +366 | ₹3.2 cr |
| CASTROLIND | Added | 1.67 lakh | 1.71 lakh | +3,496 | ₹3.2 cr |
| APTUS | Added | 1.24 lakh | 1.27 lakh | +2,585 | ₹3.1 cr |
| BELRISE | Added | 1.32 lakh | 1.35 lakh | +2,752 | ₹3.1 cr |
| PVRINOX | Added | 24,969 | 25,483 | +514 | ₹3.1 cr |
| ZEEL | Added | 3.21 lakh | 3.28 lakh | +6,717 | ₹3.1 cr |
| JYOTICNC | Added | 29,836 | 30,450 | +614 | ₹3.0 cr |
| FORCEMOT | Added | 1,686 | 1,713 | +27 | ₹3.0 cr |
| FSL | Added | 1.11 lakh | 1.13 lakh | +2,312 | ₹3.0 cr |
| EIDPARRY | Added | 36,000 | 36,747 | +747 | ₹2.9 cr |
| ZENTEC | Added | 16,141 | 16,468 | +327 | ₹2.9 cr |
| ACMESOLAR | Added | 70,548 | 72,017 | +1,469 | ₹2.9 cr |
| ECLERX | Added | 14,280 | 14,570 | +290 | ₹2.9 cr |
| JPPOWER | Added | 17.04 lakh | 17.40 lakh | +35,655 | ₹2.9 cr |
| NAVA | Added | 48,547 | 49,556 | +1,009 | ₹2.8 cr |
| SHYAMMETL | Added | 24,604 | 25,109 | +505 | ₹2.7 cr |
| ABSLAMC | Added | 25,520 | 26,045 | +525 | ₹2.7 cr |
| RKFORGE | Added | 36,047 | 36,796 | +749 | ₹2.7 cr |
| CCL | Added | 24,716 | 25,225 | +509 | ₹2.7 cr |
| SYNGENE | Added | 66,551 | 67,933 | +1,382 | ₹2.7 cr |
| IRB | Added | 13.73 lakh | 14.02 lakh | +28,723 | ₹2.7 cr |
| NATCOPHARM | Added | 31,450 | 32,099 | +649 | ₹2.7 cr |
| BALRAMCHIN | Added | 38,091 | 38,877 | +786 | ₹2.7 cr |
| GRSE | Added | 10,254 | 10,458 | +204 | ₹2.7 cr |
| VIJAYA | Added | 17,151 | 17,502 | +351 | ₹2.7 cr |
| COHANCE | Added | 56,955 | 58,140 | +1,185 | ₹2.7 cr |
| HBLENGINE | Added | 39,445 | 40,262 | +817 | ₹2.6 cr |
| BEML | Added | 13,386 | 13,658 | +272 | ₹2.6 cr |
| CREDITACC | Added | 18,976 | 19,364 | +388 | ₹2.6 cr |
| JINDALSAW | Added | 81,516 | 83,212 | +1,696 | ₹2.6 cr |
| ENGINERSIN | Added | 95,877 | 97,875 | +1,998 | ₹2.6 cr |
| EMAMILTD | Added | 68,967 | 70,401 | +1,434 | ₹2.6 cr |
| CEATLTD | Added | 7,322 | 7,465 | +143 | ₹2.6 cr |
| SCHNEIDER | Added | 20,484 | 20,901 | +417 | ₹2.5 cr |
| JUBLPHARMA | Added | 28,189 | 28,769 | +580 | ₹2.5 cr |
| ABREL | Added | 18,326 | 18,700 | +374 | ₹2.5 cr |
| PFIZER | Added | 5,304 | 5,406 | +102 | ₹2.5 cr |
| RAINBOW | Added | 17,452 | 17,807 | +355 | ₹2.5 cr |
| ERIS | Added | 18,914 | 19,302 | +388 | ₹2.5 cr |
| PARADEEP | Added | 1.51 lakh | 1.54 lakh | +3,157 | ₹2.5 cr |
| CEMPRO | Added | 19,461 | 19,861 | +400 | ₹2.4 cr |
| INOXWIND | Added | 3.38 lakh | 3.45 lakh | +7,055 | ₹2.4 cr |
| TRITURBINE | Added | 40,953 | 41,800 | +847 | ₹2.4 cr |
| POLYMED | Added | 13,370 | 13,641 | +271 | ₹2.4 cr |
| CANFINHOME | Added | 29,499 | 30,108 | +609 | ₹2.4 cr |
| CHOICEIN | Added | 29,825 | 30,439 | +614 | ₹2.4 cr |
| J&KBANK | Added | 1.56 lakh | 1.59 lakh | +3,256 | ₹2.4 cr |
| CHENNPETRO | Added | 16,837 | 17,180 | +343 | ₹2.3 cr |
| TITAGARH | Added | 28,040 | 28,619 | +579 | ₹2.3 cr |
| HONASA | Added | 47,673 | 48,662 | +989 | ₹2.3 cr |
| CHALET | Added | 25,007 | 25,521 | +514 | ₹2.3 cr |
| RPOWER | Added | 10.15 lakh | 10.37 lakh | +21,237 | ₹2.3 cr |
| EMCURE | Added | 12,043 | 12,285 | +242 | ₹2.3 cr |
| SUMICHEM | Added | 42,970 | 43,862 | +892 | ₹2.3 cr |
| INDGN | Added | 36,200 | 36,950 | +750 | ₹2.3 cr |
| PWL | Added | 1.89 lakh | 1.93 lakh | +3,956 | ₹2.2 cr |
| WELSPUNLIV | Added | 1.11 lakh | 1.14 lakh | +2,320 | ₹2.2 cr |
| GODIGIT | Added | 84,263 | 86,018 | +1,755 | ₹2.2 cr |
| LTFOODS | Added | 48,169 | 49,169 | +1,000 | ₹2.2 cr |
| INTELLECT | Added | 31,555 | 32,205 | +650 | ₹2.2 cr |
| WHIRLPOOL | Added | 26,678 | 27,227 | +549 | ₹2.2 cr |
| CHAMBLFERT | Added | 52,074 | 53,153 | +1,079 | ₹2.2 cr |
| MGL | Added | 19,936 | 20,344 | +408 | ₹2.2 cr |
| HEGAM | Added | 29,098 | 29,698 | +600 | ₹2.2 cr |
| NCC | Added | 1.42 lakh | 1.45 lakh | +2,956 | ₹2.1 cr |
| TBOTEK | Added | 12,028 | 12,270 | +242 | ₹2.1 cr |
| GPIL | Added | 85,968 | 87,759 | +1,791 | ₹2.1 cr |
| IFCI | Added | 2.33 lakh | 2.38 lakh | +4,868 | ₹2.1 cr |
| GILLETTE | Added | 2,846 | 2,895 | +49 | ₹2.1 cr |
| DEVYANI | Added | 1.49 lakh | 1.52 lakh | +3,111 | ₹2.1 cr |
| MINDACORP | Added | 28,133 | 28,712 | +579 | ₹2.0 cr |
| VTL | Added | 34,981 | 35,704 | +723 | ₹2.0 cr |
| GRAVITA | Added | 11,080 | 11,304 | +224 | ₹2.0 cr |
| SONATSOFTW | Added | 67,985 | 69,399 | +1,414 | ₹2.0 cr |
| JUBLINGREA | Added | 29,351 | 29,955 | +604 | ₹2.0 cr |
| URBANCO | Added | 1.18 lakh | 1.21 lakh | +2,462 | ₹2.0 cr |
| EIHOTEL | Added | 69,359 | 70,804 | +1,445 | ₹2.0 cr |
| SOBHA | Added | 15,587 | 15,909 | +322 | ₹2.0 cr |
| PCBL | Added | 61,420 | 62,694 | +1,274 | ₹2.0 cr |
| SAPPHIRE | Added | 82,845 | 84,570 | +1,725 | ₹2.0 cr |
| JSWDULUX | Added | 6,038 | 6,154 | +116 | ₹1.9 cr |
| KEC | Added | 45,407 | 46,351 | +944 | ₹1.9 cr |
| INDIAMART | Added | 10,728 | 10,944 | +216 | ₹1.9 cr |
| NSLNISP | Added | 4.03 lakh | 4.12 lakh | +8,433 | ₹1.9 cr |
| LEMONTREE | Added | 1.74 lakh | 1.77 lakh | +3,630 | ₹1.9 cr |
| ZENSARTECH | Added | 39,884 | 40,710 | +826 | ₹1.9 cr |
| OLECTRA | Added | 14,328 | 14,619 | +291 | ₹1.9 cr |
| CENTRALBK | Added | 5.98 lakh | 6.10 lakh | +12,495 | ₹1.8 cr |
| FACT | Added | 21,807 | 22,255 | +448 | ₹1.8 cr |
| ZYDUSWELL | Added | 33,683 | 34,378 | +695 | ₹1.8 cr |
| IDBI | Added | 1.96 lakh | 2.00 lakh | +4,098 | ₹1.8 cr |
| BAYERCROP | Added | 4,463 | 4,547 | +84 | ₹1.8 cr |
| AADHARHFC | Added | 37,660 | 38,440 | +780 | ₹1.8 cr |
| ABLBL | Added | 2.03 lakh | 2.07 lakh | +4,246 | ₹1.8 cr |
| NIVABUPA | Added | 2.17 lakh | 2.21 lakh | +4,523 | ₹1.8 cr |
| AAVAS | Added | 13,954 | 14,238 | +284 | ₹1.8 cr |
| CAPLIPOINT | Added | 6,979 | 7,118 | +139 | ₹1.8 cr |
| CIEINDIA | Added | 44,640 | 45,566 | +926 | ₹1.8 cr |
| JMFINANCIL | Added | 1.35 lakh | 1.38 lakh | +2,809 | ₹1.8 cr |
| TECHNOE | Added | 17,553 | 17,911 | +358 | ₹1.8 cr |
| SCI | Added | 59,199 | 60,430 | +1,231 | ₹1.8 cr |
| BSOFT | Added | 58,062 | 59,269 | +1,207 | ₹1.7 cr |
| TENNIND | Added | 31,831 | 32,489 | +658 | ₹1.7 cr |
| CONCORDBIO | Added | 11,603 | 11,839 | +236 | ₹1.7 cr |
| IOB | Added | 5.11 lakh | 5.22 lakh | +10,686 | ₹1.7 cr |
| JKTYRE | Added | 43,785 | 44,694 | +909 | ₹1.7 cr |
| GRAPHITE | Added | 23,342 | 23,825 | +483 | ₹1.7 cr |
| GMDCLTD | Added | 28,967 | 29,565 | +598 | ₹1.7 cr |
| TEJASNET | Added | 28,889 | 29,484 | +595 | ₹1.7 cr |
| SUNTV | Added | 34,582 | 35,296 | +714 | ₹1.6 cr |
| THELEELA | Added | 28,244 | 28,825 | +581 | ₹1.6 cr |
| SPLPETRO | Added | 22,079 | 22,532 | +453 | ₹1.6 cr |
| SARDAEN | Added | 32,184 | 32,849 | +665 | ₹1.6 cr |
| ACE | Added | 14,408 | 14,700 | +292 | ₹1.6 cr |
| AFCONS | Added | 54,716 | 55,854 | +1,138 | ₹1.6 cr |
| BATAINDIA | Added | 22,344 | 22,805 | +461 | ₹1.6 cr |
| EMMVEE | Added | 46,912 | 47,883 | +971 | ₹1.5 cr |
| FIRSTCRY | Added | 79,017 | 80,662 | +1,645 | ₹1.5 cr |
| BIKAJI | Added | 22,965 | 23,435 | +470 | ₹1.5 cr |
| SWANCORP | Added | 48,835 | 49,849 | +1,014 | ₹1.5 cr |
| SBFC | Added | 1.44 lakh | 1.47 lakh | +3,011 | ₹1.5 cr |
| DCMSHRIRAM | Added | 13,873 | 14,155 | +282 | ₹1.4 cr |
| DOMS | Added | 6,308 | 6,433 | +125 | ₹1.4 cr |
| CLEAN | Added | 16,704 | 17,045 | +341 | ₹1.4 cr |
| IRCON | Added | 1.14 lakh | 1.16 lakh | +2,378 | ₹1.4 cr |
| AEGISVOPAK | Added | 50,512 | 51,561 | +1,049 | ₹1.4 cr |
| ANURAS | Added | 10,604 | 10,816 | +212 | ₹1.4 cr |
| CANHLIFE | Added | 82,488 | 84,208 | +1,720 | ₹1.3 cr |
| UTIAMC | Added | 14,733 | 15,035 | +302 | ₹1.3 cr |
| ELECON | Added | 30,768 | 31,400 | +632 | ₹1.3 cr |
| PINELABS | Added | 75,760 | 77,338 | +1,578 | ₹1.3 cr |
| SAREGAMA | Added | 25,295 | 25,817 | +522 | ₹1.2 cr |
| IGIL | Added | 35,567 | 36,301 | +734 | ₹1.2 cr |
| NEWGEN | Added | 22,372 | 22,833 | +461 | ₹1.2 cr |
| TARIL | Added | 37,504 | 38,280 | +776 | ₹1.2 cr |
| JSWCEMENT | Added | 93,366 | 95,312 | +1,946 | ₹1.2 cr |
| ABDL | Added | 18,740 | 19,126 | +386 | ₹1.2 cr |
| JWL | Added | 47,543 | 48,530 | +987 | ₹1.2 cr |
| NUVOCO | Added | 35,081 | 35,806 | +725 | ₹1.1 cr |
| ABFRL | Added | 2.06 lakh | 2.10 lakh | +4,301 | ₹1.1 cr |
| TRIDENT | Added | 4.37 lakh | 4.47 lakh | +9,145 | ₹1.1 cr |
| SIGNATURE | Added | 13,714 | 13,992 | +278 | ₹1.1 cr |
| MRPL | Added | 61,703 | 62,988 | +1,285 | ₹1.1 cr |
| BLUEJET | Added | 17,843 | 18,208 | +365 | ₹1.1 cr |
| RITES | Added | 46,896 | 47,867 | +971 | ₹1.0 cr |
| BLS | Added | 42,404 | 43,284 | +880 | ₹1.0 cr |
| BLUEDART | Added | 2,070 | 2,104 | +34 | ₹1.0 cr |
| UCOBANK | Added | 3.98 lakh | 4.06 lakh | +8,318 | ₹1.0 cr |
| TEGA | Added | 5,785 | 5,897 | +112 | ₹0.94 cr |
| ITI | Added | 33,721 | 34,418 | +697 | ₹0.93 cr |
| BBTC | Added | 6,062 | 6,178 | +116 | ₹0.93 cr |
| INDIACEM | Added | 24,078 | 24,573 | +495 | ₹0.91 cr |
| JBMA | Added | 14,106 | 14,393 | +287 | ₹0.90 cr |
| RAILTEL | Added | 30,590 | 31,220 | +630 | ₹0.86 cr |
| TRAVELFOOD | Added | 6,382 | 6,507 | +125 | ₹0.85 cr |
| RHIM | Added | 21,221 | 21,656 | +435 | ₹0.80 cr |
| JAINREC | Added | 24,752 | 25,262 | +510 | ₹0.70 cr |
| LATENTVIEW | Added | 25,325 | 25,848 | +523 | ₹0.70 cr |
| TTML | Added | 1.76 lakh | 1.80 lakh | +3,675 | ₹0.69 cr |
| PFOCUS | Added | 23,274 | 23,755 | +481 | ₹0.68 cr |
| MAPMYINDIA | Added | 6,059 | 6,175 | +116 | ₹0.63 cr |
| GALLANTT | Added | 10,470 | 10,680 | +210 | ₹0.61 cr |
| MMTC | Added | 52,951 | 54,051 | +1,100 | ₹0.34 cr |
| CYIENT | Trimmed | 29,656 | 27,970 | −1,686 | ₹3.3 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: ICICI Prudential Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 1.60 lakh | ₹13.0 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 68,476 | ₹11.8 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 3.37 lakh | ₹11.7 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 13,137 | ₹11.4 cr | 1.44% |
| WELCORP Welspun Corp Limited | Capital Goods | 46,772 | ₹11.2 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 42,977 | ₹9.9 cr | 1.25% |
| DELHIVERY Delhivery Limited | Services | 2.00 lakh | ₹9.1 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 3.66 lakh | ₹9.1 cr | 1.15% |
| CDSL Central Depository Services (India) Limited | Financial Services | 63,581 | ₹8.9 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 2.21 lakh | ₹8.4 cr | 1.06% |
| GLAND Gland Pharma Limited | Healthcare | 28,466 | ₹8.2 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 3.44 lakh | ₹7.9 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 67,171 | ₹7.7 cr | 0.98% |
| REDINGTON Redington Limited | Services | 2.12 lakh | ₹7.6 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 95,419 | ₹7.2 cr | 0.91% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 49,301 | ₹7.2 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 3,071 | ₹7.1 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 31,897 | ₹7.0 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 92,637 | ₹7.0 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 85,870 | ₹6.7 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 1.96 lakh | ₹6.7 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 2.32 lakh | ₹6.7 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 29,749 | ₹6.2 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 1.17 lakh | ₹6.2 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 7,797 | ₹5.9 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 1.27 lakh | ₹5.9 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 18,524 | ₹5.9 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 5,197 | ₹5.8 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 40,564 | ₹5.7 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 44,855 | ₹5.7 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 29,504 | ₹5.6 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 83,932 | ₹5.5 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 2.30 lakh | ₹5.4 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 27,842 | ₹5.4 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 83,105 | ₹5.4 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 3.26 lakh | ₹5.3 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 35,433 | ₹5.3 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 61,380 | ₹5.1 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 10,764 | ₹4.9 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 27,615 | ₹4.8 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 76,778 | ₹4.8 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 2.22 lakh | ₹4.8 cr | 0.60% |
| PTCIL PTC Industries Limited | Capital Goods | 2,153 | ₹4.8 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 83,828 | ₹4.8 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 24,685 | ₹4.7 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 47,772 | ₹4.6 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 35,413 | ₹4.6 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 41,267 | ₹4.6 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 15,139 | ₹4.5 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 66,232 | ₹4.3 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 51,853 | ₹4.3 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 24,524 | ₹4.3 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 28,095 | ₹4.3 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 43,314 | ₹4.1 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 11,172 | ₹4.1 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 16,193 | ₹4.1 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 1.99 lakh | ₹4.1 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 12,821 | ₹4.0 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 2.74 lakh | ₹4.0 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 34,467 | ₹4.0 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 27,819 | ₹4.0 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 45,163 | ₹4.0 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 43,753 | ₹3.9 cr | 0.50% |
| SAGILITY SAGILITY LIMITED | Information Technology | 8.23 lakh | ₹3.9 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 73,521 | ₹3.9 cr | 0.49% |
| IGL Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 2.51 lakh | ₹3.8 cr | 0.48% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | 69,217 | ₹3.7 cr | 0.47% |
| KAJARIACER Kajaria Ceramics Limited | Consumer Durables | 29,584 | ₹3.7 cr | 0.47% |
| ATUL Atul Limited | Chemicals | 5,682 | ₹3.6 cr | 0.46% |
