Mirae Asset Nifty Smallcap 250 ETF
Stocks held by month, last 12 months collected. Source: Mirae Asset Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 16,282 | 16,970 | +688 | ₹1.4 cr |
| ATHERENERG | Added | 6,967 | 7,261 | +294 | ₹1.2 cr |
| KARURVYSYA | Added | 34,305 | 35,755 | +1,450 | ₹1.2 cr |
| NAVINFLUOR | Added | 1,336 | 1,393 | +57 | ₹1.2 cr |
| WELCORP | Added | 4,759 | 4,960 | +201 | ₹1.2 cr |
| PIRAMALFIN | Added | 4,372 | 4,557 | +185 | ₹1.0 cr |
| DELHIVERY | Added | 20,341 | 21,200 | +859 | ₹0.97 cr |
| HFCL | Added | 37,014 | 38,761 | +1,747 | ₹0.97 cr |
| CDSL | Added | 6,469 | 6,742 | +273 | ₹0.95 cr |
| RBLBANK | Added | 22,444 | 23,393 | +949 | ₹0.89 cr |
| GLAND | Added | 2,893 | 3,016 | +123 | ₹0.87 cr |
| CUB | Added | 34,962 | 36,439 | +1,477 | ₹0.84 cr |
| PNBHOUSING | Added | 6,826 | 7,115 | +289 | ₹0.82 cr |
| REDINGTON | Added | 21,576 | 22,488 | +912 | ₹0.80 cr |
| ASTERDM | Added | 9,194 | 10,119 | +925 | ₹0.77 cr |
| SAILIFE | Added | 5,010 | 5,222 | +212 | ₹0.76 cr |
| NEULANDLAB | Added | 313 | 326 | +13 | ₹0.75 cr |
| ANANDRATHI | Added | 3,242 | 3,379 | +137 | ₹0.74 cr |
| KIMS | Added | 9,414 | 9,812 | +398 | ₹0.74 cr |
| CAMS | Added | 8,726 | 9,095 | +369 | ₹0.71 cr |
| MANAPPURAM | Added | 19,932 | 20,774 | +842 | ₹0.71 cr |
| ANGELONE | Added | 23,593 | 24,590 | +997 | ₹0.71 cr |
| KIRLOSENG | Added | 3,023 | 3,151 | +128 | ₹0.66 cr |
| HINDCOPPER | Added | 11,918 | 12,421 | +503 | ₹0.65 cr |
| AMBER | Added | 793 | 827 | +34 | ₹0.63 cr |
| POONAWALLA | Added | 12,921 | 13,467 | +546 | ₹0.62 cr |
| ACUTAAS | Added | 1,883 | 1,962 | +79 | ₹0.62 cr |
| CRAFTSMAN | Added | 529 | 551 | +22 | ₹0.62 cr |
| KPIL | Added | 4,122 | 4,297 | +175 | ₹0.60 cr |
| AEGISLOG | Added | 4,558 | 4,751 | +193 | ₹0.60 cr |
| WOCKPHARMA | Added | 2,999 | 3,125 | +126 | ₹0.59 cr |
| HSCL | Added | 8,529 | 8,890 | +361 | ₹0.59 cr |
| CROMPTON | Added | 23,330 | 24,315 | +985 | ₹0.57 cr |
| LALPATHLAB | Added | 2,830 | 2,949 | +119 | ₹0.57 cr |
| IIFL | Added | 8,445 | 8,802 | +357 | ₹0.57 cr |
| BANDHANBNK | Added | 33,131 | 34,532 | +1,401 | ₹0.56 cr |
| CHOLAHLDNG | Added | 3,601 | 3,753 | +152 | ₹0.56 cr |
| TATATECH | Added | 6,238 | 6,501 | +263 | ₹0.54 cr |
| DATAPATTNS | Added | 1,094 | 1,141 | +47 | ₹0.52 cr |
| NUVAMA | Added | 2,806 | 2,925 | +119 | ₹0.51 cr |
| ELGIEQUIP | Added | 7,802 | 8,132 | +330 | ₹0.51 cr |
| PTCIL | Added | 219 | 229 | +10 | ₹0.51 cr |
| PPLPHARMA | Added | 22,588 | 23,542 | +954 | ₹0.50 cr |
| STARHEALTH | Added | 8,519 | 8,879 | +360 | ₹0.50 cr |
| NH | Added | 2,509 | 2,615 | +106 | ₹0.50 cr |
| KFINTECH | Added | 4,855 | 5,060 | +205 | ₹0.49 cr |
| GESHIP | Added | 3,599 | 3,751 | +152 | ₹0.49 cr |
| CARBORUNIV | Added | 4,194 | 4,371 | +177 | ₹0.48 cr |
| CARTRADE | Added | 1,539 | 1,604 | +65 | ₹0.48 cr |
| BRIGADE | Added | 6,731 | 7,015 | +284 | ₹0.46 cr |
| GRANULES | Added | 5,270 | 5,492 | +222 | ₹0.46 cr |
| DEEPAKNTR | Added | 2,493 | 2,598 | +105 | ₹0.45 cr |
| ONESOURCE | Added | 2,855 | 2,976 | +121 | ₹0.45 cr |
| ASAHIINDIA | Added | 4,402 | 4,588 | +186 | ₹0.44 cr |
| KAYNES | Added | 1,136 | 1,184 | +48 | ₹0.44 cr |
| ZFCVINDIA | Added | 1,646 | 1,715 | +69 | ₹0.43 cr |
| MEESHO | Added | 20,226 | 21,081 | +855 | ₹0.43 cr |
| TIMKEN | Added | 1,303 | 1,358 | +55 | ₹0.43 cr |
| SAMMAANCAP | Added | 27,887 | 29,066 | +1,179 | ₹0.43 cr |
| HOMEFIRST | Added | 3,503 | 3,651 | +148 | ₹0.43 cr |
| SYRMA | Added | 2,827 | 2,947 | +120 | ₹0.42 cr |
| RAMCOCEM | Added | 4,590 | 4,784 | +194 | ₹0.42 cr |
| ARE&M | Added | 4,447 | 4,635 | +188 | ₹0.41 cr |
| SAGILITY | Added | 83,623 | 87,157 | +3,534 | ₹0.41 cr |
| AARTIIND | Added | 7,471 | 7,787 | +316 | ₹0.41 cr |
| IGL | Added | 25,474 | 26,550 | +1,076 | ₹0.40 cr |
| FIVESTAR | Added | 7,034 | 7,331 | +297 | ₹0.39 cr |
| KAJARIACER | Added | 3,007 | 3,134 | +127 | ₹0.39 cr |
| ATUL | Added | 578 | 602 | +24 | ₹0.38 cr |
| AFFLE | Added | 2,299 | 2,396 | +97 | ₹0.38 cr |
| TATACHEM | Added | 5,683 | 5,923 | +240 | ₹0.38 cr |
| CGCL | Added | 14,036 | 14,629 | +593 | ₹0.38 cr |
| NETWEB | Added | 684 | 713 | +29 | ₹0.37 cr |
| CPPLUS | Added | 981 | 1,023 | +42 | ₹0.36 cr |
| RRKABEL | Added | 1,195 | 1,245 | +50 | ₹0.36 cr |
| IEX | Added | 28,863 | 30,082 | +1,219 | ₹0.36 cr |
| FINCABLES | Added | 2,749 | 2,865 | +116 | ₹0.36 cr |
| DEEPAKFERT | Added | 2,433 | 2,536 | +103 | ₹0.36 cr |
| PGEL | Added | 5,862 | 6,110 | +248 | ₹0.35 cr |
| MSUMI | Added | 92,326 | 96,228 | +3,902 | ₹0.35 cr |
| OLAELEC | Added | 81,936 | 85,398 | +3,462 | ₹0.35 cr |
| ANANTRAJ | Added | 5,542 | 5,776 | +234 | ₹0.35 cr |
| CESC | Added | 22,898 | 23,865 | +967 | ₹0.35 cr |
| GABRIEL | Added | 1,865 | 2,398 | +533 | ₹0.34 cr |
| USHAMART | Added | 6,616 | 6,895 | +279 | ₹0.34 cr |
| NBCC | Added | 37,602 | 39,191 | +1,589 | ₹0.34 cr |
| IKS | Added | 1,864 | 1,943 | +79 | ₹0.34 cr |
| CASTROLIND | Added | 17,375 | 18,109 | +734 | ₹0.33 cr |
| APTUS | Added | 12,862 | 13,406 | +544 | ₹0.33 cr |
| BELRISE | Added | 13,684 | 14,263 | +579 | ₹0.33 cr |
| PVRINOX | Added | 2,590 | 2,699 | +109 | ₹0.33 cr |
| ZEEL | Added | 33,342 | 34,751 | +1,409 | ₹0.33 cr |
| JYOTICNC | Added | 3,095 | 3,226 | +131 | ₹0.32 cr |
| FORCEMOT | Added | 174 | 182 | +8 | ₹0.32 cr |
| FSL | Added | 11,506 | 11,993 | +487 | ₹0.32 cr |
| EIDPARRY | Added | 3,734 | 3,892 | +158 | ₹0.31 cr |
| ZENTEC | Added | 1,674 | 1,745 | +71 | ₹0.31 cr |
| ACMESOLAR | Added | 7,319 | 7,628 | +309 | ₹0.31 cr |
| ECLERX | Added | 1,481 | 1,544 | +63 | ₹0.31 cr |
| JPPOWER | Added | 1.77 lakh | 1.84 lakh | +7,472 | ₹0.30 cr |
| NAVA | Added | 5,036 | 5,249 | +213 | ₹0.30 cr |
| SHYAMMETL | Added | 2,552 | 2,660 | +108 | ₹0.29 cr |
| ABSLAMC | Added | 2,647 | 2,759 | +112 | ₹0.29 cr |
| RKFORGE | Added | 3,739 | 3,897 | +158 | ₹0.29 cr |
| CCL | Added | 2,564 | 2,672 | +108 | ₹0.29 cr |
| SYNGENE | Added | 6,904 | 7,196 | +292 | ₹0.29 cr |
| IRB | Added | 1.42 lakh | 1.48 lakh | +6,019 | ₹0.29 cr |
| NATCOPHARM | Added | 3,262 | 3,400 | +138 | ₹0.29 cr |
| BALRAMCHIN | Added | 3,951 | 4,118 | +167 | ₹0.29 cr |
| GRSE | Added | 1,063 | 1,108 | +45 | ₹0.28 cr |
| VIJAYA | Added | 1,779 | 1,854 | +75 | ₹0.28 cr |
| COHANCE | Added | 5,908 | 6,158 | +250 | ₹0.28 cr |
| HBLENGINE | Added | 4,092 | 4,265 | +173 | ₹0.28 cr |
| BEML | Added | 1,388 | 1,447 | +59 | ₹0.28 cr |
| CREDITACC | Added | 1,968 | 2,051 | +83 | ₹0.28 cr |
| JINDALSAW | Added | 8,456 | 8,814 | +358 | ₹0.27 cr |
| ENGINERSIN | Added | 9,946 | 10,367 | +421 | ₹0.27 cr |
| EMAMILTD | Added | 7,155 | 7,457 | +302 | ₹0.27 cr |
| CEATLTD | Added | 759 | 791 | +32 | ₹0.27 cr |
| SCHNEIDER | Added | 2,125 | 2,214 | +89 | ₹0.27 cr |
| JUBLPHARMA | Added | 2,924 | 3,048 | +124 | ₹0.27 cr |
| ABREL | Added | 1,901 | 1,981 | +80 | ₹0.27 cr |
| PFIZER | Added | 550 | 573 | +23 | ₹0.27 cr |
| RAINBOW | Added | 1,810 | 1,887 | +77 | ₹0.27 cr |
| ERIS | Added | 1,962 | 2,045 | +83 | ₹0.27 cr |
| PARADEEP | Added | 15,691 | 16,354 | +663 | ₹0.26 cr |
| CEMPRO | Added | 2,019 | 2,104 | +85 | ₹0.26 cr |
| INOXWIND | Added | 35,017 | 36,497 | +1,480 | ₹0.26 cr |
| TRITURBINE | Added | 4,248 | 4,428 | +180 | ₹0.26 cr |
| POLYMED | Added | 1,387 | 1,445 | +58 | ₹0.25 cr |
| CANFINHOME | Added | 3,060 | 3,189 | +129 | ₹0.25 cr |
| CHOICEIN | Added | 3,094 | 3,225 | +131 | ₹0.25 cr |
| J&KBANK | Added | 16,196 | 16,880 | +684 | ₹0.25 cr |
| CHENNPETRO | Added | 1,746 | 1,820 | +74 | ₹0.25 cr |
| TITAGARH | Added | 2,909 | 3,032 | +123 | ₹0.25 cr |
| HONASA | Added | 4,945 | 5,154 | +209 | ₹0.25 cr |
| CHALET | Added | 2,594 | 2,704 | +110 | ₹0.24 cr |
| RPOWER | Added | 1.05 lakh | 1.10 lakh | +4,452 | ₹0.24 cr |
| EMCURE | Added | 1,249 | 1,302 | +53 | ₹0.24 cr |
| SUMICHEM | Added | 4,457 | 4,646 | +189 | ₹0.24 cr |
| INDGN | Added | 3,755 | 3,914 | +159 | ₹0.24 cr |
| PWL | Added | 19,649 | 20,480 | +831 | ₹0.24 cr |
| WELSPUNLIV | Added | 11,544 | 12,032 | +488 | ₹0.24 cr |
| GODIGIT | Added | 8,741 | 9,111 | +370 | ₹0.23 cr |
| LTFOODS | Added | 4,997 | 5,208 | +211 | ₹0.23 cr |
| INTELLECT | Added | 3,273 | 3,412 | +139 | ₹0.23 cr |
| WHIRLPOOL | Added | 2,767 | 2,884 | +117 | ₹0.23 cr |
| CHAMBLFERT | Added | 5,402 | 5,630 | +228 | ₹0.23 cr |
| MGL | Added | 2,068 | 2,155 | +87 | ₹0.23 cr |
| HEGAM | Added | 3,018 | 3,146 | +128 | ₹0.23 cr |
| NCC | Added | 14,692 | 15,313 | +621 | ₹0.23 cr |
| TBOTEK | Added | 1,247 | 1,300 | +53 | ₹0.23 cr |
| GPIL | Added | 8,918 | 9,295 | +377 | ₹0.23 cr |
| IFCI | Added | 24,183 | 25,205 | +1,022 | ₹0.23 cr |
| GILLETTE | Added | 295 | 307 | +12 | ₹0.23 cr |
| DEVYANI | Added | 15,464 | 16,117 | +653 | ₹0.22 cr |
| MINDACORP | Added | 2,918 | 3,042 | +124 | ₹0.22 cr |
| VTL | Added | 3,629 | 3,782 | +153 | ₹0.22 cr |
| GRAVITA | Added | 1,149 | 1,198 | +49 | ₹0.22 cr |
| SONATSOFTW | Added | 7,053 | 7,351 | +298 | ₹0.21 cr |
| JUBLINGREA | Added | 3,045 | 3,173 | +128 | ₹0.21 cr |
| URBANCO | Added | 12,248 | 12,766 | +518 | ₹0.21 cr |
| EIHOTEL | Added | 7,195 | 7,499 | +304 | ₹0.21 cr |
| SOBHA | Added | 1,617 | 1,685 | +68 | ₹0.21 cr |
| PCBL | Added | 6,372 | 6,641 | +269 | ₹0.21 cr |
| SAPPHIRE | Added | 8,594 | 8,958 | +364 | ₹0.21 cr |
| JSWDULUX | Added | 626 | 652 | +26 | ₹0.21 cr |
| KEC | Added | 4,710 | 4,909 | +199 | ₹0.20 cr |
| INDIAMART | Added | 1,113 | 1,160 | +47 | ₹0.20 cr |
| NSLNISP | Added | 41,840 | 43,609 | +1,769 | ₹0.20 cr |
| LEMONTREE | Added | 18,037 | 18,799 | +762 | ₹0.20 cr |
| ZENSARTECH | Added | 4,137 | 4,312 | +175 | ₹0.20 cr |
| OLECTRA | Added | 1,486 | 1,549 | +63 | ₹0.20 cr |
| CENTRALBK | Added | 62,003 | 64,623 | +2,620 | ₹0.20 cr |
| FACT | Added | 2,262 | 2,357 | +95 | ₹0.19 cr |
| ZYDUSWELL | Added | 3,494 | 3,642 | +148 | ₹0.19 cr |
| IDBI | Added | 20,361 | 21,222 | +861 | ₹0.19 cr |
| BAYERCROP | Added | 463 | 482 | +19 | ₹0.19 cr |
| ABLBL | Added | 21,086 | 21,977 | +891 | ₹0.19 cr |
| AADHARHFC | Added | 3,907 | 4,072 | +165 | ₹0.19 cr |
| NIVABUPA | Added | 22,470 | 23,420 | +950 | ₹0.19 cr |
| AAVAS | Added | 1,447 | 1,508 | +61 | ₹0.19 cr |
| CAPLIPOINT | Added | 724 | 754 | +30 | ₹0.19 cr |
| CIEINDIA | Added | 4,631 | 4,826 | +195 | ₹0.19 cr |
| JMFINANCIL | Added | 13,981 | 14,572 | +591 | ₹0.19 cr |
| TECHNOE | Added | 1,821 | 1,898 | +77 | ₹0.19 cr |
| SCI | Added | 6,141 | 6,401 | +260 | ₹0.19 cr |
| BSOFT | Added | 6,023 | 6,278 | +255 | ₹0.18 cr |
| TENNIND | Added | 3,302 | 3,441 | +139 | ₹0.18 cr |
| CONCORDBIO | Added | 1,203 | 1,254 | +51 | ₹0.18 cr |
| IOB | Added | 53,027 | 55,268 | +2,241 | ₹0.18 cr |
| JKTYRE | Added | 4,542 | 4,734 | +192 | ₹0.18 cr |
| GRAPHITE | Added | 2,421 | 2,523 | +102 | ₹0.18 cr |
| GMDCLTD | Added | 3,005 | 3,132 | +127 | ₹0.18 cr |
| TEJASNET | Added | 2,997 | 3,123 | +126 | ₹0.17 cr |
| SUNTV | Added | 3,587 | 3,739 | +152 | ₹0.17 cr |
| THELEELA | Added | 2,930 | 3,054 | +124 | ₹0.17 cr |
| SPLPETRO | Added | 2,290 | 2,387 | +97 | ₹0.17 cr |
| SARDAEN | Added | 3,338 | 3,480 | +142 | ₹0.17 cr |
| ACE | Added | 1,494 | 1,557 | +63 | ₹0.17 cr |
| AFCONS | Added | 5,676 | 5,916 | +240 | ₹0.17 cr |
| BATAINDIA | Added | 2,318 | 2,416 | +98 | ₹0.16 cr |
| EMMVEE | Added | 4,866 | 5,072 | +206 | ₹0.16 cr |
| FIRSTCRY | Added | 8,197 | 8,544 | +347 | ₹0.16 cr |
| BIKAJI | Added | 2,382 | 2,483 | +101 | ₹0.16 cr |
| SWANCORP | Added | 5,066 | 5,280 | +214 | ₹0.15 cr |
| SBFC | Added | 14,962 | 15,594 | +632 | ₹0.15 cr |
| DCMSHRIRAM | Added | 1,439 | 1,500 | +61 | ₹0.15 cr |
| DOMS | Added | 654 | 682 | +28 | ₹0.15 cr |
| CLEAN | Added | 1,732 | 1,806 | +74 | ₹0.15 cr |
| IRCON | Added | 11,833 | 12,333 | +500 | ₹0.15 cr |
| AEGISVOPAK | Added | 5,240 | 5,461 | +221 | ₹0.15 cr |
| ANURAS | Added | 1,100 | 1,146 | +46 | ₹0.14 cr |
| CANHLIFE | Added | 8,557 | 8,919 | +362 | ₹0.14 cr |
| UTIAMC | Added | 1,528 | 1,593 | +65 | ₹0.14 cr |
| ELECON | Added | 3,192 | 3,326 | +134 | ₹0.14 cr |
| PINELABS | Added | 7,859 | 8,191 | +332 | ₹0.13 cr |
| SAREGAMA | Added | 2,624 | 2,735 | +111 | ₹0.13 cr |
| IGIL | Added | 3,689 | 3,845 | +156 | ₹0.13 cr |
| NEWGEN | Added | 2,321 | 2,419 | +98 | ₹0.13 cr |
| JSWCEMENT | Added | 9,686 | 10,095 | +409 | ₹0.13 cr |
| TARIL | Added | 3,890 | 4,055 | +165 | ₹0.13 cr |
| ABDL | Added | 1,944 | 2,026 | +82 | ₹0.13 cr |
| JWL | Added | 4,932 | 5,140 | +208 | ₹0.12 cr |
| NUVOCO | Added | 3,639 | 3,793 | +154 | ₹0.12 cr |
| ABFRL | Added | 21,374 | 22,278 | +904 | ₹0.12 cr |
| TRIDENT | Added | 45,383 | 47,301 | +1,918 | ₹0.11 cr |
| SIGNATURE | Added | 1,422 | 1,482 | +60 | ₹0.11 cr |
| MRPL | Added | 6,401 | 6,671 | +270 | ₹0.11 cr |
| BLUEJET | Added | 1,851 | 1,929 | +78 | ₹0.11 cr |
| RITES | Added | 4,865 | 5,070 | +205 | ₹0.11 cr |
| BLS | Added | 4,399 | 4,585 | +186 | ₹0.11 cr |
| BLUEDART | Added | 214 | 223 | +9 | ₹0.11 cr |
| UCOBANK | Added | 41,290 | 43,034 | +1,744 | ₹0.11 cr |
| TEGA | Added | 600 | 625 | +25 | ₹0.10 cr |
| ITI | Added | 3,498 | 3,646 | +148 | ₹0.10 cr |
| BBTC | Added | 628 | 655 | +27 | ₹0.10 cr |
| INDIACEM | Added | 2,498 | 2,603 | +105 | ₹0.10 cr |
| JBMA | Added | 1,463 | 1,525 | +62 | ₹0.10 cr |
| RAILTEL | Added | 3,173 | 3,307 | +134 | ₹0.09 cr |
| TRAVELFOOD | Added | 662 | 690 | +28 | ₹0.09 cr |
| RHIM | Added | 2,201 | 2,294 | +93 | ₹0.09 cr |
| JAINREC | Added | 2,567 | 2,676 | +109 | ₹0.07 cr |
| LATENTVIEW | Added | 2,627 | 2,738 | +111 | ₹0.07 cr |
| TTML | Added | 18,253 | 19,024 | +771 | ₹0.07 cr |
| PFOCUS | Added | 2,414 | 2,516 | +102 | ₹0.07 cr |
| MAPMYINDIA | Added | 628 | 655 | +27 | ₹0.07 cr |
| GALLANTT | Added | 1,081 | 1,132 | +51 | ₹0.06 cr |
| MMTC | Added | 5,493 | 5,725 | +232 | ₹0.04 cr |
| CYIENT | Trimmed | 3,076 | 2,966 | −110 | ₹0.35 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Mirae Asset Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 16,970 | ₹1.4 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 7,261 | ₹1.2 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 35,755 | ₹1.2 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 1,393 | ₹1.2 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 4,960 | ₹1.2 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 4,557 | ₹1.0 cr | 1.25% |
| DELHIVERY Delhivery Limited | Services | 21,200 | ₹0.97 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 38,761 | ₹0.97 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 6,742 | ₹0.95 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 23,393 | ₹0.89 cr | 1.06% |
| GLAND Gland Pharma Limited | Healthcare | 3,016 | ₹0.87 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 36,439 | ₹0.84 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 7,115 | ₹0.82 cr | 0.98% |
| REDINGTON Redington Limited | Services | 22,488 | ₹0.80 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 10,119 | ₹0.77 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 5,222 | ₹0.76 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 326 | ₹0.75 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 3,379 | ₹0.74 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 9,812 | ₹0.74 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 9,095 | ₹0.71 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 20,774 | ₹0.71 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 24,590 | ₹0.71 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 3,151 | ₹0.66 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 12,421 | ₹0.65 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 827 | ₹0.63 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 13,467 | ₹0.62 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 1,962 | ₹0.62 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 551 | ₹0.62 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 4,297 | ₹0.60 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 4,751 | ₹0.60 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 3,125 | ₹0.59 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 8,890 | ₹0.59 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 24,315 | ₹0.57 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 2,949 | ₹0.57 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 8,802 | ₹0.57 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 34,532 | ₹0.56 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 3,753 | ₹0.56 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 6,501 | ₹0.54 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 1,141 | ₹0.52 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 2,925 | ₹0.51 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 8,132 | ₹0.51 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 229 | ₹0.51 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 23,542 | ₹0.50 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 8,879 | ₹0.50 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 2,615 | ₹0.50 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 5,060 | ₹0.49 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 3,751 | ₹0.49 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 4,371 | ₹0.48 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 1,604 | ₹0.48 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 7,015 | ₹0.46 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 5,492 | ₹0.46 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 2,598 | ₹0.45 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 2,976 | ₹0.45 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 4,588 | ₹0.44 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 1,184 | ₹0.44 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 1,715 | ₹0.43 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 21,081 | ₹0.43 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 1,358 | ₹0.43 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 29,066 | ₹0.43 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 3,651 | ₹0.43 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 2,947 | ₹0.42 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 4,784 | ₹0.42 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 4,635 | ₹0.41 cr | 0.49% |
| SAGILITY SAGILITY LIMITED | Information Technology | 87,157 | ₹0.41 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 7,787 | ₹0.41 cr | 0.49% |
| IGL Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 26,550 | ₹0.40 cr | 0.48% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | 7,331 | ₹0.39 cr | 0.47% |
| KAJARIACER Kajaria Ceramics Limited | Consumer Durables | 3,134 | ₹0.39 cr | 0.47% |
| ATUL Atul Limited | Chemicals | 602 | ₹0.38 cr | 0.46% |
| AFFLE Affle 3i Limited | Information Technology | 2,396 | ₹0.38 cr | 0.46% |
| TATACHEM Tata Chemicals Limited | Chemicals | 5,923 | ₹0.38 cr | 0.46% |
| CGCL Capri Global Capital Limited | Financial Services | 14,629 | ₹0.38 cr | 0.45% |
| NETWEB Netweb Technologies India Limited | Information Technology | 713 | ₹0.37 cr | 0.44% |
| CPPLUS Aditya Infotech Limited | Capital Goods | 1,023 | ₹0.36 cr | 0.44% |
| RRKABEL R R Kabel Limited | Capital Goods | 1,245 | ₹0.36 cr | 0.44% |
| IEX Indian Energy Exchange Limited | Financial Services | 30,082 | ₹0.36 cr | 0.43% |
| FINCABLES Finolex Cables Limited | Capital Goods | 2,865 | ₹0.36 cr | 0.43% |
| DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | 2,536 | ₹0.36 cr | 0.43% |
| PGEL PG Electroplast Limited | Consumer Durables | 6,110 | ₹0.35 cr | 0.42% |
| MSUMI Motherson Sumi Wiring India Limited | Automobile and Auto Components | 96,228 | ₹0.35 cr | 0.42% |
| OLAELEC Ola Electric Mobility Limited | Automobile and Auto Components | 85,398 | ₹0.35 cr | 0.42% |
| ANANTRAJ Anant Raj Limited | Realty | 5,776 | ₹0.35 cr | 0.42% |
