Mirae Asset Nifty Total Market Index Fund
Stocks held by month, last 12 months collected. Source: Mirae Asset Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 37,307 | 37,578 | +271 | ₹2.7 cr |
| ICICIBANK | Added | 17,453 | 17,580 | +127 | ₹2.6 cr |
| RELIANCE | Added | 16,459 | 16,578 | +119 | ₹2.1 cr |
| BHARTIARTL | Added | 7,408 | 7,462 | +54 | ₹1.4 cr |
| LT | Added | 2,852 | 2,872 | +20 | ₹1.2 cr |
| SBIN | Added | 10,070 | 10,143 | +73 | ₹1.1 cr |
| INFY | Added | 8,545 | 8,607 | +62 | ₹0.98 cr |
| AXISBANK | Added | 6,997 | 7,048 | +51 | ₹0.92 cr |
| KOTAKBANK | Added | 17,937 | 18,067 | +130 | ₹0.76 cr |
| M&M | Added | 2,175 | 2,191 | +16 | ₹0.72 cr |
| BAJFINANCE | Added | 6,530 | 6,577 | +47 | ₹0.70 cr |
| ITC | Added | 23,485 | 23,656 | +171 | ₹0.60 cr |
| TCS | Added | 2,487 | 2,505 | +18 | ₹0.60 cr |
| ETERNAL | Added | 17,613 | 17,741 | +128 | ₹0.58 cr |
| TITAN | Added | 1,006 | 1,013 | +7 | ₹0.52 cr |
| SUNPHARMA | Added | 2,580 | 2,598 | +18 | ₹0.52 cr |
| MARUTI | Added | 318 | 320 | +2 | ₹0.43 cr |
| HINDUNILVR | Added | 2,161 | 2,177 | +16 | ₹0.43 cr |
| SHRIRAMFIN | Added | 3,412 | 3,437 | +25 | ₹0.38 cr |
| NTPC | Added | 11,550 | 11,634 | +84 | ₹0.38 cr |
| TATASTEEL | Added | 20,138 | 20,285 | +147 | ₹0.37 cr |
| BEL | Added | 8,726 | 8,789 | +63 | ₹0.36 cr |
| HINDALCO | Added | 3,527 | 3,553 | +26 | ₹0.36 cr |
| HCLTECH | Added | 2,569 | 2,587 | +18 | ₹0.34 cr |
| ULTRACEMCO | Added | 288 | 290 | +2 | ₹0.33 cr |
| BAJAJ-AUTO | Added | 270 | 272 | +2 | ₹0.33 cr |
| BSE | Added | 996 | 1,003 | +7 | ₹0.33 cr |
| GRASIM | Added | 919 | 926 | +7 | ₹0.31 cr |
| JSWSTEEL | Added | 2,285 | 2,302 | +17 | ₹0.30 cr |
| DIVISLAB | Added | 310 | 312 | +2 | ₹0.30 cr |
| ASIANPAINT | Added | 1,102 | 1,110 | +8 | ₹0.29 cr |
| POWERGRID | Added | 11,033 | 11,113 | +80 | ₹0.29 cr |
| INDIGO | Added | 551 | 555 | +4 | ₹0.29 cr |
| ADANIPORTS | Added | 1,797 | 1,810 | +13 | ₹0.29 cr |
| BAJAJFINSV | Added | 1,410 | 1,421 | +11 | ₹0.29 cr |
| EICHERMOT | Added | 336 | 338 | +2 | ₹0.27 cr |
| NESTLEIND | Added | 1,747 | 1,759 | +12 | ₹0.26 cr |
| TECHM | Added | 1,547 | 1,558 | +11 | ₹0.25 cr |
| TVSMOTOR | Added | 572 | 576 | +4 | ₹0.25 cr |
| TMCV | Added | 5,088 | 5,125 | +37 | ₹0.24 cr |
| COALINDIA | Added | 5,836 | 5,878 | +42 | ₹0.24 cr |
| TRENT | Added | 811 | 817 | +6 | ₹0.24 cr |
| APOLLOHOSP | Added | 251 | 253 | +2 | ₹0.23 cr |
| HAL | Added | 462 | 466 | +4 | ₹0.22 cr |
| ONGC | Added | 9,464 | 9,532 | +68 | ₹0.22 cr |
| FEDERALBNK | Added | 6,005 | 6,047 | +42 | ₹0.22 cr |
| MCX | Added | 622 | 626 | +4 | ₹0.21 cr |
| ADANIENT | Added | 703 | 708 | +5 | ₹0.20 cr |
| ADANIPOWER | Added | 10,109 | 10,183 | +74 | ₹0.20 cr |
| CHOLAFIN | Added | 1,054 | 1,062 | +8 | ₹0.20 cr |
| CIPLA | Added | 1,371 | 1,381 | +10 | ₹0.19 cr |
| JIOFIN | Added | 7,994 | 8,052 | +58 | ₹0.19 cr |
| SBILIFE | Added | 1,095 | 1,103 | +8 | ₹0.19 cr |
| MAXHEALTH | Added | 1,813 | 1,826 | +13 | ₹0.19 cr |
| MOTHERSON | Added | 10,763 | 10,839 | +76 | ₹0.18 cr |
| LAURUSLABS | Added | 948 | 955 | +7 | ₹0.18 cr |
| TORNTPHARM | Added | 357 | 360 | +3 | ₹0.18 cr |
| PAYTM | Added | 1,026 | 1,033 | +7 | ₹0.18 cr |
| HEROMOTOCO | Added | 316 | 319 | +3 | ₹0.17 cr |
| DRREDDY | Added | 1,485 | 1,496 | +11 | ₹0.17 cr |
| COFORGE | Added | 848 | 854 | +6 | ₹0.17 cr |
| CUMMINSIND | Added | 329 | 331 | +2 | ₹0.17 cr |
| TATACONSUM | Added | 1,587 | 1,598 | +11 | ₹0.17 cr |
| INDUSINDBK | Added | 1,605 | 1,616 | +11 | ₹0.16 cr |
| BPCL | Added | 4,938 | 4,972 | +34 | ₹0.16 cr |
| POLICYBZR | Added | 843 | 849 | +6 | ₹0.16 cr |
| INDHOTEL | Added | 2,139 | 2,154 | +15 | ₹0.16 cr |
| TMPV | Added | 5,092 | 5,129 | +37 | ₹0.16 cr |
| BHEL | Added | 3,551 | 3,577 | +26 | ₹0.16 cr |
| CGPOWER | Added | 1,671 | 1,683 | +12 | ₹0.15 cr |
| DMART | Added | 393 | 395 | +2 | ₹0.15 cr |
| BRITANNIA | Added | 287 | 289 | +2 | ₹0.15 cr |
| DIXON | Added | 101 | 102 | +1 | ₹0.15 cr |
| AUBANK | Added | 1,379 | 1,389 | +10 | ₹0.15 cr |
| PERSISTENT | Added | 265 | 267 | +2 | ₹0.15 cr |
| HDFCLIFE | Added | 2,621 | 2,640 | +19 | ₹0.14 cr |
| TATAPOWER | Added | 4,064 | 4,093 | +29 | ₹0.14 cr |
| SUZLON | Added | 29,632 | 29,841 | +209 | ₹0.14 cr |
| IDFCFIRSTB | Added | 16,164 | 16,282 | +118 | ₹0.14 cr |
| BHARATFORG | Added | 649 | 654 | +5 | ₹0.14 cr |
| GVT&D | Added | 302 | 304 | +2 | ₹0.14 cr |
| VBL | Added | 3,331 | 3,355 | +24 | ₹0.13 cr |
| HDFCAMC | Added | 497 | 500 | +3 | ₹0.13 cr |
| LUPIN | Added | 592 | 596 | +4 | ₹0.13 cr |
| LICI | Added | 1,082 | 3,113 | +2,031 | ₹0.13 cr |
| PIDILITIND | Added | 755 | 760 | +5 | ₹0.13 cr |
| IOC | Added | 9,103 | 9,169 | +66 | ₹0.13 cr |
| POLYCAB | Added | 130 | 131 | +1 | ₹0.12 cr |
| BAJAJHLDNG | Added | 105 | 106 | +1 | ₹0.12 cr |
| NAUKRI | Added | 933 | 940 | +7 | ₹0.12 cr |
| ASHOKLEY | Added | 6,971 | 7,022 | +51 | ₹0.12 cr |
| INDUSTOWER | Added | 3,139 | 3,162 | +23 | ₹0.12 cr |
| WIPRO | Added | 6,598 | 6,646 | +48 | ₹0.12 cr |
| SOLARINDS | Added | 59 | 60 | +1 | ₹0.12 cr |
| PFC | Added | 3,547 | 3,573 | +26 | ₹0.12 cr |
| GAIL | Added | 6,572 | 6,619 | +47 | ₹0.12 cr |
| NYKAA | Added | 3,334 | 3,357 | +23 | ₹0.12 cr |
| AUROPHARMA | Added | 674 | 679 | +5 | ₹0.12 cr |
| FORTIS | Added | 1,270 | 1,279 | +9 | ₹0.12 cr |
| VEDL | Added | 4,131 | 4,161 | +30 | ₹0.12 cr |
| ADANIENSOL | Added | 800 | 806 | +6 | ₹0.11 cr |
| DLF | Added | 1,563 | 1,574 | +11 | ₹0.11 cr |
| BANKBARODA | Added | 4,520 | 4,553 | +33 | ₹0.11 cr |
| JINDALSTEL | Added | 902 | 909 | +7 | ₹0.11 cr |
| UNITDSPR | Added | 720 | 725 | +5 | ₹0.11 cr |
| MARICO | Added | 1,290 | 1,299 | +9 | ₹0.11 cr |
| CANBK | Added | 8,188 | 8,248 | +60 | ₹0.10 cr |
| LTM | Added | 226 | 228 | +2 | ₹0.10 cr |
| MFSL | Added | 646 | 651 | +5 | ₹0.10 cr |
| ADANIGREEN | Added | 817 | 823 | +6 | ₹0.10 cr |
| APLAPOLLO | Added | 443 | 447 | +4 | ₹0.10 cr |
| RECLTD | Added | 3,043 | 3,065 | +22 | ₹0.10 cr |
| ABB | Added | 128 | 129 | +1 | ₹0.10 cr |
| YESBANK | Added | 42,793 | 43,104 | +311 | ₹0.10 cr |
| SWIGGY | Added | 3,458 | 3,483 | +25 | ₹0.10 cr |
| IDEA | Added | 67,073 | 67,560 | +487 | ₹0.10 cr |
| PNB | Added | 8,391 | 8,452 | +61 | ₹0.10 cr |
| ICICIGI | Added | 592 | 596 | +4 | ₹0.09 cr |
| GLENMARK | Added | 367 | 369 | +2 | ₹0.09 cr |
| SRF | Added | 354 | 356 | +2 | ₹0.09 cr |
| SONACOMS | Added | 1,092 | 1,100 | +8 | ₹0.09 cr |
| UNIONBANK | Added | 4,708 | 4,742 | +34 | ₹0.09 cr |
| GODREJCP | Added | 979 | 986 | +7 | ₹0.09 cr |
| SIEMENS | Added | 215 | 217 | +2 | ₹0.09 cr |
| PHOENIXLTD | Added | 455 | 458 | +3 | ₹0.09 cr |
| KEI | Added | 150 | 151 | +1 | ₹0.09 cr |
| HINDPETRO | Added | 2,340 | 2,357 | +17 | ₹0.09 cr |
| RADICO | Added | 191 | 192 | +1 | ₹0.09 cr |
| NATIONALUM | Added | 2,185 | 2,201 | +16 | ₹0.08 cr |
| ABCAPITAL | Added | 2,006 | 2,021 | +15 | ₹0.08 cr |
| GMRAIRPORT | Added | 8,671 | 8,734 | +63 | ₹0.08 cr |
| LODHA | Added | 676 | 681 | +5 | ₹0.08 cr |
| ATHERENERG | Added | 467 | 471 | +4 | ₹0.08 cr |
| KARURVYSYA | Added | 2,301 | 2,318 | +17 | ₹0.08 cr |
| MPHASIS | Added | 322 | 325 | +3 | ₹0.08 cr |
| JSWENERGY | Added | 1,493 | 1,504 | +11 | ₹0.08 cr |
| MUTHOOTFIN | Added | 261 | 263 | +2 | ₹0.08 cr |
| INDIANB | Added | 861 | 867 | +6 | ₹0.08 cr |
| UPL | Added | 1,366 | 1,376 | +10 | ₹0.08 cr |
| HYUNDAI | Added | 347 | 350 | +3 | ₹0.08 cr |
| WELCORP | Added | 319 | 322 | +3 | ₹0.08 cr |
| HAVELLS | Added | 614 | 618 | +4 | ₹0.08 cr |
| ALKEM | Added | 143 | 144 | +1 | ₹0.08 cr |
| SUNDARMFIN | Added | 168 | 169 | +1 | ₹0.08 cr |
| VMM | Added | 6,790 | 6,838 | +48 | ₹0.08 cr |
| NMDC | Added | 8,421 | 8,482 | +61 | ₹0.07 cr |
| 360ONE | Added | 631 | 636 | +5 | ₹0.07 cr |
| OFSS | Added | 58 | 59 | +1 | ₹0.07 cr |
| TIINDIA | Added | 260 | 262 | +2 | ₹0.07 cr |
| BIOCON | Added | 1,738 | 1,751 | +13 | ₹0.07 cr |
| ZYDUSLIFE | Added | 610 | 614 | +4 | ₹0.07 cr |
| NHPC | Added | 9,183 | 9,247 | +64 | ₹0.07 cr |
| HINDZINC | Added | 1,172 | 1,180 | +8 | ₹0.07 cr |
| ENRIN | Added | 215 | 217 | +2 | ₹0.07 cr |
| SAIL | Added | 3,522 | 3,548 | +26 | ₹0.07 cr |
| PIRAMALFIN | Added | 293 | 295 | +2 | ₹0.07 cr |
| PRESTIGE | Added | 411 | 414 | +3 | ₹0.07 cr |
| IPCALAB | Added | 338 | 341 | +3 | ₹0.07 cr |
| MANKIND | Added | 276 | 278 | +2 | ₹0.07 cr |
| LTF | Added | 2,079 | 2,094 | +15 | ₹0.07 cr |
| VOLTAS | Added | 555 | 560 | +5 | ₹0.07 cr |
| GODREJPROP | Added | 329 | 332 | +3 | ₹0.07 cr |
| OIL | Added | 1,329 | 1,338 | +9 | ₹0.06 cr |
| DELHIVERY | Added | 1,365 | 1,374 | +9 | ₹0.06 cr |
| HFCL | Added | 2,494 | 2,513 | +19 | ₹0.06 cr |
| AMBUJACEM | Added | 1,519 | 1,530 | +11 | ₹0.06 cr |
| COLPAL | Added | 321 | 323 | +2 | ₹0.06 cr |
| CDSL | Added | 434 | 437 | +3 | ₹0.06 cr |
| WAAREEENER | Added | 233 | 235 | +2 | ₹0.06 cr |
| M&MFIN | Added | 1,612 | 1,624 | +12 | ₹0.06 cr |
| RBLBANK | Added | 1,506 | 1,517 | +11 | ₹0.06 cr |
| LLOYDSME | Added | 317 | 319 | +2 | ₹0.06 cr |
| UNOMINDA | Added | 443 | 446 | +3 | ₹0.06 cr |
| KALYANKJIL | Added | 936 | 943 | +7 | ₹0.06 cr |
| TORNTPOWER | Added | 463 | 467 | +4 | ₹0.06 cr |
| GLAND | Added | 194 | 196 | +2 | ₹0.06 cr |
| SUPREMEIND | Added | 157 | 158 | +1 | ₹0.06 cr |
| COROMANDEL | Added | 291 | 293 | +2 | ₹0.06 cr |
| PETRONET | Added | 1,826 | 1,839 | +13 | ₹0.06 cr |
| DABUR | Added | 1,439 | 1,449 | +10 | ₹0.06 cr |
| LENSKART | Added | 817 | 823 | +6 | ₹0.05 cr |
| CUB | Added | 2,345 | 2,362 | +17 | ₹0.05 cr |
| OBEROIRLTY | Added | 287 | 289 | +2 | ₹0.05 cr |
| JSL | Added | 763 | 769 | +6 | ₹0.05 cr |
| PNBHOUSING | Added | 458 | 461 | +3 | ₹0.05 cr |
| JKCEMENT | Added | 102 | 103 | +1 | ₹0.05 cr |
| STLTECH | Added | 712 | 718 | +6 | ₹0.05 cr |
| REDINGTON | Added | 1,447 | 1,458 | +11 | ₹0.05 cr |
| NAM-INDIA | Added | 437 | 440 | +3 | ₹0.05 cr |
| ICICIPRULI | Added | 964 | 971 | +7 | ₹0.05 cr |
| JSWINFRA | Added | 1,454 | 1,464 | +10 | ₹0.05 cr |
| TATACOMM | Added | 286 | 288 | +2 | ₹0.05 cr |
| ASTERDM | Added | 617 | 656 | +39 | ₹0.05 cr |
| SAILIFE | Added | 336 | 339 | +3 | ₹0.05 cr |
| EXIDEIND | Added | 1,108 | 1,116 | +8 | ₹0.05 cr |
| ANANDRATHI | Added | 218 | 219 | +1 | ₹0.05 cr |
| KIMS | Added | 632 | 636 | +4 | ₹0.05 cr |
| JUBLFOOD | Added | 954 | 961 | +7 | ₹0.05 cr |
| PIIND | Added | 197 | 199 | +2 | ₹0.05 cr |
| SBICARD | Added | 722 | 728 | +6 | ₹0.05 cr |
| CUPID | Added | 1,649 | 1,661 | +12 | ₹0.05 cr |
| BLUESTARCO | Added | 316 | 318 | +2 | ₹0.05 cr |
| MAZDOCK | Added | 185 | 186 | +1 | ₹0.05 cr |
| CAMS | Added | 585 | 590 | +5 | ₹0.05 cr |
| MANAPPURAM | Added | 1,337 | 1,347 | +10 | ₹0.05 cr |
| ASTRAL | Added | 298 | 300 | +2 | ₹0.05 cr |
| ANGELONE | Added | 1,583 | 1,594 | +11 | ₹0.05 cr |
| TATACAP | Added | 1,226 | 1,235 | +9 | ₹0.05 cr |
| BALKRISIND | Added | 196 | 197 | +1 | ₹0.04 cr |
| ITCHOTELS | Added | 2,730 | 2,750 | +20 | ₹0.04 cr |
| CONCOR | Added | 841 | 847 | +6 | ₹0.04 cr |
| SANSERA | Added | 106 | 107 | +1 | ₹0.04 cr |
| KIRLOSENG | Added | 203 | 204 | +1 | ₹0.04 cr |
| LGEINDIA | Added | 249 | 251 | +2 | ₹0.04 cr |
| ATGL | Added | 676 | 681 | +5 | ₹0.04 cr |
| HINDCOPPER | Added | 800 | 805 | +5 | ₹0.04 cr |
| BANKINDIA | Added | 2,961 | 2,982 | +21 | ₹0.04 cr |
| IRFC | Added | 4,901 | 4,936 | +35 | ₹0.04 cr |
| AMBER | Added | 53 | 54 | +1 | ₹0.04 cr |
| MAHABANK | Added | 4,961 | 4,997 | +36 | ₹0.04 cr |
| POONAWALLA | Added | 867 | 873 | +6 | ₹0.04 cr |
| ACUTAAS | Added | 126 | 127 | +1 | ₹0.04 cr |
| MOTILALOFS | Added | 381 | 384 | +3 | ₹0.04 cr |
| LICHSGFIN | Added | 732 | 738 | +6 | ₹0.04 cr |
| SCHAEFFLER | Added | 98 | 99 | +1 | ₹0.04 cr |
| KPIL | Added | 277 | 279 | +2 | ₹0.04 cr |
| AEGISLOG | Added | 306 | 308 | +2 | ₹0.04 cr |
| WOCKPHARMA | Added | 201 | 203 | +2 | ₹0.04 cr |
| HSCL | Added | 572 | 576 | +4 | ₹0.04 cr |
| MTARTECH | Added | 52 | 53 | +1 | ₹0.04 cr |
| CROMPTON | Added | 1,565 | 1,576 | +11 | ₹0.04 cr |
| THERMAX | Added | 94 | 95 | +1 | ₹0.04 cr |
| LALPATHLAB | Added | 190 | 191 | +1 | ₹0.04 cr |
| IIFL | Added | 567 | 571 | +4 | ₹0.04 cr |
| ICICIAMC | Added | 119 | 120 | +1 | ₹0.04 cr |
| BANDHANBNK | Added | 2,223 | 2,239 | +16 | ₹0.04 cr |
| AIIL | Added | 645 | 650 | +5 | ₹0.04 cr |
| GROWW | Added | 1,875 | 1,889 | +14 | ₹0.04 cr |
| DALBHARAT | Added | 194 | 195 | +1 | ₹0.04 cr |
| CHOLAHLDNG | Added | 242 | 243 | +1 | ₹0.04 cr |
| IRCTC | Added | 735 | 740 | +5 | ₹0.04 cr |
| HDBFS | Added | 517 | 521 | +4 | ₹0.04 cr |
| TATATECH | Added | 418 | 422 | +4 | ₹0.04 cr |
| APOLLOTYRE | Added | 786 | 792 | +6 | ₹0.03 cr |
| BERGEPAINT | Added | 694 | 700 | +6 | ₹0.03 cr |
| ASTRAMICRO | Added | 206 | 208 | +2 | ₹0.03 cr |
| GICRE | Added | 968 | 975 | +7 | ₹0.03 cr |
| DATAPATTNS | Added | 73 | 74 | +1 | ₹0.03 cr |
| NUVAMA | Added | 188 | 190 | +2 | ₹0.03 cr |
| LINDEINDIA | Added | 51 | 52 | +1 | ₹0.03 cr |
| ELGIEQUIP | Added | 523 | 527 | +4 | ₹0.03 cr |
| PPLPHARMA | Added | 1,515 | 1,526 | +11 | ₹0.03 cr |
| STARHEALTH | Added | 572 | 576 | +4 | ₹0.03 cr |
| NH | Added | 168 | 170 | +2 | ₹0.03 cr |
| KPRMILL | Added | 271 | 273 | +2 | ₹0.03 cr |
| UJJIVANSFB | Added | 4,597 | 4,630 | +33 | ₹0.03 cr |
| KFINTECH | Added | 326 | 328 | +2 | ₹0.03 cr |
| GESHIP | Added | 241 | 243 | +2 | ₹0.03 cr |
| COCHINSHIP | Added | 206 | 208 | +2 | ₹0.03 cr |
| CARBORUNIV | Added | 281 | 283 | +2 | ₹0.03 cr |
| GLAXO | Added | 101 | 102 | +1 | ₹0.03 cr |
| CARTRADE | Added | 103 | 104 | +1 | ₹0.03 cr |
| MEDANTA | Added | 209 | 210 | +1 | ₹0.03 cr |
| KTKBANK | Added | 921 | 927 | +6 | ₹0.03 cr |
| PREMIERENE | Added | 289 | 291 | +2 | ₹0.03 cr |
| BRIGADE | Added | 452 | 455 | +3 | ₹0.03 cr |
| GRANULES | Added | 354 | 356 | +2 | ₹0.03 cr |
| DEEPAKNTR | Added | 167 | 168 | +1 | ₹0.03 cr |
| ONESOURCE | Added | 192 | 193 | +1 | ₹0.03 cr |
| RVNL | Added | 1,383 | 1,393 | +10 | ₹0.03 cr |
| PATANJALI | Added | 844 | 850 | +6 | ₹0.03 cr |
| SOUTHBANK | Added | 6,356 | 6,402 | +46 | ₹0.03 cr |
| CRISIL | Added | 59 | 60 | +1 | ₹0.03 cr |
| BDL | Added | 225 | 226 | +1 | ₹0.03 cr |
| BHARTIHEXA | Added | 183 | 185 | +2 | ₹0.03 cr |
| KAYNES | Added | 76 | 77 | +1 | ₹0.03 cr |
| ASAHIINDIA | Added | 295 | 297 | +2 | ₹0.03 cr |
| MEESHO | Added | 1,357 | 1,367 | +10 | ₹0.03 cr |
| ZFCVINDIA | Added | 110 | 111 | +1 | ₹0.03 cr |
| TIMKEN | Added | 87 | 88 | +1 | ₹0.03 cr |
| SAMMAANCAP | Added | 1,871 | 1,884 | +13 | ₹0.03 cr |
| HOMEFIRST | Added | 235 | 237 | +2 | ₹0.03 cr |
| SYRMA | Added | 190 | 191 | +1 | ₹0.03 cr |
| RAMCOCEM | Added | 308 | 310 | +2 | ₹0.03 cr |
| SHILPAMED | Added | 285 | 287 | +2 | ₹0.03 cr |
| TMB | Added | 286 | 288 | +2 | ₹0.03 cr |
| ARE&M | Added | 298 | 301 | +3 | ₹0.03 cr |
| SAGILITY | Added | 5,610 | 5,651 | +41 | ₹0.03 cr |
| AARTIIND | Added | 501 | 505 | +4 | ₹0.03 cr |
| AWL | Added | 1,353 | 1,363 | +10 | ₹0.03 cr |
| IGL | Added | 1,709 | 1,721 | +12 | ₹0.03 cr |
| FIVESTAR | Added | 472 | 475 | +3 | ₹0.03 cr |
| KAJARIACER | Added | 202 | 203 | +1 | ₹0.03 cr |
| ENDURANCE | Added | 86 | 87 | +1 | ₹0.03 cr |
| AFFLE | Added | 154 | 155 | +1 | ₹0.02 cr |
| TATACHEM | Added | 381 | 384 | +3 | ₹0.02 cr |
| ESCORTS | Added | 81 | 82 | +1 | ₹0.02 cr |
| LTTS | Added | 67 | 68 | +1 | ₹0.02 cr |
| CGCL | Added | 942 | 948 | +6 | ₹0.02 cr |
| NLCINDIA | Added | 887 | 894 | +7 | ₹0.02 cr |
| RRKABEL | Added | 80 | 81 | +1 | ₹0.02 cr |
| IEX | Added | 1,936 | 1,950 | +14 | ₹0.02 cr |
| KPITTECH | Added | 400 | 402 | +2 | ₹0.02 cr |
| FINCABLES | Added | 184 | 186 | +2 | ₹0.02 cr |
| UBL | Added | 176 | 177 | +1 | ₹0.02 cr |
| DEEPAKFERT | Added | 163 | 164 | +1 | ₹0.02 cr |
| GRINDWELL | Added | 113 | 114 | +1 | ₹0.02 cr |
| MSUMI | Added | 6,194 | 6,239 | +45 | ₹0.02 cr |
| PGEL | Added | 393 | 396 | +3 | ₹0.02 cr |
| OLAELEC | Added | 5,497 | 5,537 | +40 | ₹0.02 cr |
| BAJAJHFL | Added | 2,697 | 2,717 | +20 | ₹0.02 cr |
| IREDA | Added | 1,938 | 1,952 | +14 | ₹0.02 cr |
| ANANTRAJ | Added | 372 | 374 | +2 | ₹0.02 cr |
| CESC | Added | 1,536 | 1,547 | +11 | ₹0.02 cr |
| HUDCO | Added | 1,223 | 1,232 | +9 | ₹0.02 cr |
| GABRIEL | Added | 125 | 156 | +31 | ₹0.02 cr |
| SUDARSCHEM | Added | 176 | 177 | +1 | ₹0.02 cr |
| USHAMART | Added | 444 | 447 | +3 | ₹0.02 cr |
| WABAG | Added | 111 | 112 | +1 | ₹0.02 cr |
| NBCC | Added | 2,523 | 2,541 | +18 | ₹0.02 cr |
| IKS | Added | 125 | 126 | +1 | ₹0.02 cr |
| CASTROLIND | Added | 1,166 | 1,174 | +8 | ₹0.02 cr |
| APTUS | Added | 863 | 869 | +6 | ₹0.02 cr |
| BELRISE | Added | 918 | 925 | +7 | ₹0.02 cr |
| ARVIND | Added | 383 | 385 | +2 | ₹0.02 cr |
| PVRINOX | Added | 174 | 175 | +1 | ₹0.02 cr |
| ZEEL | Added | 2,237 | 2,253 | +16 | ₹0.02 cr |
| GODFRYPHLP | Added | 99 | 100 | +1 | ₹0.02 cr |
| NAZARA | Added | 554 | 558 | +4 | ₹0.02 cr |
| JYOTICNC | Added | 208 | 209 | +1 | ₹0.02 cr |
| EQUITASBNK | Added | 2,785 | 2,805 | +20 | ₹0.02 cr |
| TATAINVEST | Added | 318 | 320 | +2 | ₹0.02 cr |
| FSL | Added | 772 | 778 | +6 | ₹0.02 cr |
| NTPCGREEN | Added | 2,263 | 2,280 | +17 | ₹0.02 cr |
| SHRIPISTON | Added | 38 | 44 | +6 | ₹0.02 cr |
| HEXT | Added | 361 | 364 | +3 | ₹0.02 cr |
| EIDPARRY | Added | 251 | 252 | +1 | ₹0.02 cr |
| ZENTEC | Added | 112 | 113 | +1 | ₹0.02 cr |
| EDELWEISS | Added | 1,566 | 1,577 | +11 | ₹0.02 cr |
| AZAD | Added | 69 | 70 | +1 | ₹0.02 cr |
| ACMESOLAR | Added | 491 | 495 | +4 | ₹0.02 cr |
| ECLERX | Added | 99 | 100 | +1 | ₹0.02 cr |
| JPPOWER | Added | 11,861 | 11,947 | +86 | ₹0.02 cr |
| ANTHEM | Added | 217 | 218 | +1 | ₹0.02 cr |
| NAVA | Added | 338 | 340 | +2 | ₹0.02 cr |
| ACC | Added | 146 | 147 | +1 | ₹0.02 cr |
| RKFORGE | Added | 251 | 253 | +2 | ₹0.02 cr |
| ABSLAMC | Added | 178 | 179 | +1 | ₹0.02 cr |
| SHYAMMETL | Added | 171 | 172 | +1 | ₹0.02 cr |
| SYNGENE | Added | 463 | 467 | +4 | ₹0.02 cr |
| CCL | Added | 172 | 173 | +1 | ₹0.02 cr |
| IRB | Added | 9,556 | 9,626 | +70 | ₹0.02 cr |
| BALRAMCHIN | Added | 265 | 267 | +2 | ₹0.02 cr |
| GRSE | Added | 71 | 72 | +1 | ₹0.02 cr |
| NATCOPHARM | Added | 219 | 220 | +1 | ₹0.02 cr |
| COHANCE | Added | 396 | 399 | +3 | ₹0.02 cr |
| VIJAYA | Added | 119 | 120 | +1 | ₹0.02 cr |
| BEML | Added | 93 | 94 | +1 | ₹0.02 cr |
| HBLENGINE | Added | 275 | 277 | +2 | ₹0.02 cr |
| CREDITACC | Added | 132 | 133 | +1 | ₹0.02 cr |
| JINDALSAW | Added | 567 | 571 | +4 | ₹0.02 cr |
| ENGINERSIN | Added | 667 | 672 | +5 | ₹0.02 cr |
| EMAMILTD | Added | 480 | 483 | +3 | ₹0.02 cr |
| SCHNEIDER | Added | 143 | 144 | +1 | ₹0.02 cr |
| JUBLPHARMA | Added | 196 | 198 | +2 | ₹0.02 cr |
| ERIS | Added | 132 | 133 | +1 | ₹0.02 cr |
| RAINBOW | Added | 121 | 122 | +1 | ₹0.02 cr |
| RATNAMANI | Added | 64 | 65 | +1 | ₹0.02 cr |
| PARADEEP | Added | 1,053 | 1,060 | +7 | ₹0.02 cr |
| MARKSANS | Added | 524 | 528 | +4 | ₹0.02 cr |
| CEMPRO | Added | 135 | 136 | +1 | ₹0.02 cr |
| STAR | Added | 162 | 163 | +1 | ₹0.02 cr |
| INOXWIND | Added | 2,349 | 2,366 | +17 | ₹0.02 cr |
| TRITURBINE | Added | 285 | 287 | +2 | ₹0.02 cr |
| POLYMED | Added | 93 | 94 | +1 | ₹0.02 cr |
| CANFINHOME | Added | 205 | 207 | +2 | ₹0.02 cr |
| CHOICEIN | Added | 208 | 209 | +1 | ₹0.02 cr |
| J&KBANK | Added | 1,087 | 1,094 | +7 | ₹0.02 cr |
| HONASA | Added | 332 | 334 | +2 | ₹0.02 cr |
| CHENNPETRO | Added | 117 | 118 | +1 | ₹0.02 cr |
| TITAGARH | Added | 195 | 197 | +2 | ₹0.02 cr |
| VGUARD | Added | 461 | 465 | +4 | ₹0.02 cr |
| CHALET | Added | 174 | 175 | +1 | ₹0.02 cr |
| RPOWER | Added | 7,067 | 7,118 | +51 | ₹0.02 cr |
| SUMICHEM | Added | 299 | 301 | +2 | ₹0.02 cr |
| INDGN | Added | 252 | 254 | +2 | ₹0.02 cr |
| PWL | Added | 1,318 | 1,328 | +10 | ₹0.02 cr |
