SBI Nifty 500 Index Fund
Stocks held by month, last 12 months collected. Source: SBI Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| LICI | Added | 17,341 | 49,296 | +31,955 | ₹2.1 cr |
| ASTERDM | Added | 9,889 | 10,388 | +499 | ₹0.79 cr |
| GABRIEL | Added | 2,006 | 2,462 | +456 | ₹0.35 cr |
| HDFCBANK | Trimmed | 5.98 lakh | 5.95 lakh | −3,030 | ₹42.2 cr |
| ICICIBANK | Trimmed | 2.80 lakh | 2.78 lakh | −1,418 | ₹40.5 cr |
| RELIANCE | Trimmed | 2.64 lakh | 2.63 lakh | −1,338 | ₹33.5 cr |
| BHARTIARTL | Trimmed | 1.19 lakh | 1.18 lakh | −602 | ₹21.4 cr |
| LT | Trimmed | 45,712 | 45,480 | −232 | ₹18.4 cr |
| SBIN | Trimmed | 1.61 lakh | 1.61 lakh | −818 | ₹17.0 cr |
| INFY | Trimmed | 1.37 lakh | 1.36 lakh | −694 | ₹15.5 cr |
| AXISBANK | Trimmed | 1.12 lakh | 1.12 lakh | −568 | ₹14.5 cr |
| KOTAKBANK | Trimmed | 2.88 lakh | 2.86 lakh | −1,457 | ₹12.0 cr |
| M&M | Trimmed | 34,868 | 34,691 | −177 | ₹11.4 cr |
| BAJFINANCE | Trimmed | 1.05 lakh | 1.04 lakh | −530 | ₹11.0 cr |
| ITC | Trimmed | 3.76 lakh | 3.75 lakh | −1,907 | ₹9.6 cr |
| TCS | Trimmed | 39,874 | 39,673 | −201 | ₹9.5 cr |
| ETERNAL | Trimmed | 2.82 lakh | 2.81 lakh | −1,430 | ₹9.2 cr |
| TITAN | Trimmed | 16,125 | 16,043 | −82 | ₹8.2 cr |
| SUNPHARMA | Trimmed | 41,355 | 41,145 | −210 | ₹8.2 cr |
| MARUTI | Trimmed | 5,095 | 5,069 | −26 | ₹6.9 cr |
| HINDUNILVR | Trimmed | 34,649 | 34,474 | −175 | ₹6.8 cr |
| SHRIRAMFIN | Trimmed | 54,696 | 54,419 | −277 | ₹6.0 cr |
| NTPC | Trimmed | 1.85 lakh | 1.84 lakh | −938 | ₹6.0 cr |
| TATASTEEL | Trimmed | 3.23 lakh | 3.21 lakh | −1,636 | ₹5.9 cr |
| BEL | Trimmed | 1.40 lakh | 1.39 lakh | −708 | ₹5.8 cr |
| HINDALCO | Trimmed | 56,549 | 56,262 | −287 | ₹5.7 cr |
| HCLTECH | Trimmed | 41,176 | 40,967 | −209 | ₹5.4 cr |
| ULTRACEMCO | Trimmed | 4,621 | 4,598 | −23 | ₹5.3 cr |
| BAJAJ-AUTO | Trimmed | 4,325 | 4,304 | −21 | ₹5.2 cr |
| BSE | Trimmed | 15,959 | 15,879 | −80 | ₹5.2 cr |
| GRASIM | Trimmed | 14,736 | 14,661 | −75 | ₹4.9 cr |
| JSWSTEEL | Trimmed | 36,631 | 36,446 | −185 | ₹4.8 cr |
| DIVISLAB | Trimmed | 4,964 | 4,938 | −26 | ₹4.7 cr |
| ASIANPAINT | Trimmed | 17,662 | 17,572 | −90 | ₹4.7 cr |
| POWERGRID | Trimmed | 1.77 lakh | 1.76 lakh | −897 | ₹4.6 cr |
| INDIGO | Trimmed | 8,841 | 8,796 | −45 | ₹4.6 cr |
| ADANIPORTS | Trimmed | 28,813 | 28,667 | −146 | ₹4.6 cr |
| BAJAJFINSV | Trimmed | 22,610 | 22,495 | −115 | ₹4.5 cr |
| EICHERMOT | Trimmed | 5,382 | 5,355 | −27 | ₹4.3 cr |
| NESTLEIND | Trimmed | 28,003 | 27,861 | −142 | ₹4.2 cr |
| TECHM | Trimmed | 24,804 | 24,678 | −126 | ₹4.0 cr |
| TVSMOTOR | Trimmed | 9,175 | 9,128 | −47 | ₹4.0 cr |
| TMCV | Trimmed | 81,569 | 81,156 | −413 | ₹3.8 cr |
| COALINDIA | Trimmed | 93,549 | 93,075 | −474 | ₹3.7 cr |
| TRENT | Trimmed | 12,996 | 12,930 | −66 | ₹3.7 cr |
| APOLLOHOSP | Trimmed | 4,019 | 3,999 | −20 | ₹3.6 cr |
| HAL | Trimmed | 7,409 | 7,372 | −37 | ₹3.5 cr |
| ONGC | Trimmed | 1.52 lakh | 1.51 lakh | −768 | ₹3.5 cr |
| FEDERALBNK | Trimmed | 96,260 | 95,772 | −488 | ₹3.4 cr |
| MCX | Trimmed | 9,964 | 9,913 | −51 | ₹3.4 cr |
| ADANIENT | Trimmed | 11,270 | 11,213 | −57 | ₹3.2 cr |
| ADANIPOWER | Trimmed | 1.62 lakh | 1.61 lakh | −820 | ₹3.2 cr |
| CHOLAFIN | Trimmed | 16,896 | 16,811 | −85 | ₹3.1 cr |
| CIPLA | Trimmed | 21,976 | 21,864 | −112 | ₹3.1 cr |
| JIOFIN | Trimmed | 1.28 lakh | 1.27 lakh | −649 | ₹3.1 cr |
| SBILIFE | Trimmed | 17,548 | 17,459 | −89 | ₹3.0 cr |
| MAXHEALTH | Trimmed | 29,066 | 28,919 | −147 | ₹3.0 cr |
| MOTHERSON | Trimmed | 1.73 lakh | 1.72 lakh | −874 | ₹2.9 cr |
| LAURUSLABS | Trimmed | 15,196 | 15,119 | −77 | ₹2.9 cr |
| TORNTPHARM | Trimmed | 5,729 | 5,700 | −29 | ₹2.9 cr |
| PAYTM | Trimmed | 16,443 | 16,360 | −83 | ₹2.8 cr |
| HEROMOTOCO | Trimmed | 5,070 | 5,044 | −26 | ₹2.7 cr |
| DRREDDY | Trimmed | 23,807 | 23,687 | −120 | ₹2.7 cr |
| COFORGE | Trimmed | 13,592 | 13,524 | −68 | ₹2.7 cr |
| CUMMINSIND | Trimmed | 5,276 | 5,249 | −27 | ₹2.7 cr |
| TATACONSUM | Trimmed | 25,434 | 25,305 | −129 | ₹2.6 cr |
| INDUSINDBK | Trimmed | 25,724 | 25,593 | −131 | ₹2.6 cr |
| BPCL | Trimmed | 79,153 | 78,752 | −401 | ₹2.6 cr |
| POLICYBZR | Trimmed | 13,515 | 13,446 | −69 | ₹2.5 cr |
| INDHOTEL | Trimmed | 34,296 | 34,122 | −174 | ₹2.5 cr |
| TMPV | Trimmed | 81,623 | 81,209 | −414 | ₹2.5 cr |
| BHEL | Trimmed | 56,933 | 56,644 | −289 | ₹2.5 cr |
| DMART | Trimmed | 6,293 | 6,262 | −31 | ₹2.4 cr |
| CGPOWER | Trimmed | 26,780 | 26,644 | −136 | ₹2.4 cr |
| BRITANNIA | Trimmed | 4,600 | 4,577 | −23 | ₹2.4 cr |
| DIXON | Trimmed | 1,621 | 1,612 | −9 | ₹2.4 cr |
| AUBANK | Trimmed | 22,113 | 22,001 | −112 | ₹2.4 cr |
| PERSISTENT | Trimmed | 4,244 | 4,222 | −22 | ₹2.4 cr |
| HDFCLIFE | Trimmed | 42,014 | 41,801 | −213 | ₹2.3 cr |
| TATAPOWER | Trimmed | 65,142 | 64,811 | −331 | ₹2.2 cr |
| SUZLON | Trimmed | 4.75 lakh | 4.73 lakh | −2,407 | ₹2.2 cr |
| IDFCFIRSTB | Trimmed | 2.59 lakh | 2.58 lakh | −1,313 | ₹2.2 cr |
| BHARATFORG | Trimmed | 10,410 | 10,357 | −53 | ₹2.2 cr |
| GVT&D | Trimmed | 4,840 | 4,815 | −25 | ₹2.1 cr |
| VBL | Trimmed | 53,400 | 53,129 | −271 | ₹2.1 cr |
| HDFCAMC | Trimmed | 7,963 | 7,922 | −41 | ₹2.1 cr |
| LUPIN | Trimmed | 9,485 | 9,437 | −48 | ₹2.1 cr |
| PIDILITIND | Trimmed | 12,102 | 12,041 | −61 | ₹2.0 cr |
| IOC | Trimmed | 1.46 lakh | 1.45 lakh | −739 | ₹2.0 cr |
| POLYCAB | Trimmed | 2,088 | 2,078 | −10 | ₹2.0 cr |
| BAJAJHLDNG | Trimmed | 1,691 | 1,682 | −9 | ₹2.0 cr |
| NAUKRI | Trimmed | 14,953 | 14,878 | −75 | ₹2.0 cr |
| ASHOKLEY | Trimmed | 1.12 lakh | 1.11 lakh | −567 | ₹2.0 cr |
| INDUSTOWER | Trimmed | 50,322 | 50,067 | −255 | ₹1.9 cr |
| WIPRO | Trimmed | 1.06 lakh | 1.05 lakh | −536 | ₹1.9 cr |
| SOLARINDS | Trimmed | 951 | 947 | −4 | ₹1.9 cr |
| PFC | Trimmed | 56,869 | 56,580 | −289 | ₹1.9 cr |
| GAIL | Trimmed | 1.05 lakh | 1.05 lakh | −534 | ₹1.9 cr |
| NYKAA | Trimmed | 53,443 | 53,171 | −272 | ₹1.9 cr |
| AUROPHARMA | Trimmed | 10,810 | 10,756 | −54 | ₹1.8 cr |
| FORTIS | Trimmed | 20,353 | 20,249 | −104 | ₹1.8 cr |
| VEDL | Trimmed | 66,229 | 65,893 | −336 | ₹1.8 cr |
| ADANIENSOL | Trimmed | 12,826 | 12,761 | −65 | ₹1.8 cr |
| DLF | Trimmed | 25,054 | 24,928 | −126 | ₹1.7 cr |
| BANKBARODA | Trimmed | 72,457 | 72,090 | −367 | ₹1.7 cr |
| JINDALSTEL | Trimmed | 14,467 | 14,394 | −73 | ₹1.7 cr |
| UNITDSPR | Trimmed | 11,537 | 11,479 | −58 | ₹1.7 cr |
| MARICO | Trimmed | 20,673 | 20,568 | −105 | ₹1.7 cr |
| BOSCHLTD | Trimmed | 338 | 337 | −1 | ₹1.7 cr |
| POWERINDIA | Trimmed | 496 | 494 | −2 | ₹1.7 cr |
| CANBK | Trimmed | 1.31 lakh | 1.31 lakh | −665 | ₹1.7 cr |
| LTM | Trimmed | 3,627 | 3,609 | −18 | ₹1.6 cr |
| MFSL | Trimmed | 10,359 | 10,306 | −53 | ₹1.6 cr |
| ADANIGREEN | Trimmed | 13,094 | 13,027 | −67 | ₹1.6 cr |
| APLAPOLLO | Trimmed | 7,110 | 7,073 | −37 | ₹1.6 cr |
| RECLTD | Trimmed | 48,783 | 48,535 | −248 | ₹1.6 cr |
| YESBANK | Trimmed | 6.86 lakh | 6.83 lakh | −3,477 | ₹1.6 cr |
| ABB | Trimmed | 2,050 | 2,039 | −11 | ₹1.6 cr |
| SWIGGY | Trimmed | 55,430 | 55,150 | −280 | ₹1.6 cr |
| IDEA | Trimmed | 10.75 lakh | 10.70 lakh | −5,451 | ₹1.5 cr |
| PNB | Trimmed | 1.35 lakh | 1.34 lakh | −682 | ₹1.5 cr |
| ICICIGI | Trimmed | 9,491 | 9,443 | −48 | ₹1.5 cr |
| GLENMARK | Trimmed | 5,881 | 5,851 | −30 | ₹1.5 cr |
| SRF | Trimmed | 5,672 | 5,643 | −29 | ₹1.4 cr |
| SONACOMS | Trimmed | 17,510 | 17,422 | −88 | ₹1.4 cr |
| UNIONBANK | Trimmed | 75,466 | 75,084 | −382 | ₹1.4 cr |
| GODREJCP | Trimmed | 15,696 | 15,616 | −80 | ₹1.4 cr |
| SIEMENS | Trimmed | 3,452 | 3,435 | −17 | ₹1.4 cr |
| PHOENIXLTD | Trimmed | 7,291 | 7,254 | −37 | ₹1.4 cr |
| KEI | Trimmed | 2,410 | 2,398 | −12 | ₹1.4 cr |
| RADICO | Trimmed | 3,060 | 3,044 | −16 | ₹1.4 cr |
| HINDPETRO | Trimmed | 37,505 | 37,315 | −190 | ₹1.4 cr |
| NATIONALUM | Trimmed | 35,023 | 34,845 | −178 | ₹1.3 cr |
| ABCAPITAL | Trimmed | 32,160 | 31,997 | −163 | ₹1.3 cr |
| GMRAIRPORT | Trimmed | 1.39 lakh | 1.38 lakh | −705 | ₹1.3 cr |
| LODHA | Trimmed | 10,834 | 10,780 | −54 | ₹1.3 cr |
| ATHERENERG | Trimmed | 7,493 | 7,455 | −38 | ₹1.3 cr |
| KARURVYSYA | Trimmed | 36,893 | 36,706 | −187 | ₹1.3 cr |
| MPHASIS | Trimmed | 5,170 | 5,144 | −26 | ₹1.2 cr |
| MUTHOOTFIN | Trimmed | 4,188 | 4,167 | −21 | ₹1.2 cr |
| NAVINFLUOR | Trimmed | 1,437 | 1,430 | −7 | ₹1.2 cr |
| JSWENERGY | Trimmed | 23,939 | 23,818 | −121 | ₹1.2 cr |
| INDIANB | Trimmed | 13,802 | 13,732 | −70 | ₹1.2 cr |
| UPL | Trimmed | 21,902 | 21,792 | −110 | ₹1.2 cr |
| HYUNDAI | Trimmed | 5,568 | 5,541 | −27 | ₹1.2 cr |
| HAVELLS | Trimmed | 9,842 | 9,793 | −49 | ₹1.2 cr |
| WELCORP | Trimmed | 5,118 | 5,092 | −26 | ₹1.2 cr |
| SUNDARMFIN | Trimmed | 2,690 | 2,676 | −14 | ₹1.2 cr |
| ALKEM | Trimmed | 2,285 | 2,274 | −11 | ₹1.2 cr |
| SHREECEM | Trimmed | 523 | 520 | −3 | ₹1.2 cr |
| VMM | Trimmed | 1.09 lakh | 1.08 lakh | −551 | ₹1.2 cr |
| NMDC | Trimmed | 1.35 lakh | 1.34 lakh | −684 | ₹1.2 cr |
| 360ONE | Trimmed | 10,120 | 10,069 | −51 | ₹1.2 cr |
| APARINDS | Trimmed | 660 | 657 | −3 | ₹1.2 cr |
| OFSS | Trimmed | 931 | 927 | −4 | ₹1.2 cr |
| TIINDIA | Trimmed | 4,173 | 4,152 | −21 | ₹1.2 cr |
| BIOCON | Trimmed | 27,864 | 27,723 | −141 | ₹1.1 cr |
| ZYDUSLIFE | Trimmed | 9,771 | 9,722 | −49 | ₹1.1 cr |
| NHPC | Trimmed | 1.47 lakh | 1.46 lakh | −746 | ₹1.1 cr |
| HINDZINC | Trimmed | 18,782 | 18,687 | −95 | ₹1.1 cr |
| ENRIN | Trimmed | 3,454 | 3,437 | −17 | ₹1.1 cr |
| SAIL | Trimmed | 56,461 | 56,176 | −285 | ₹1.1 cr |
| PIRAMALFIN | Trimmed | 4,703 | 4,679 | −24 | ₹1.1 cr |
| PRESTIGE | Trimmed | 6,588 | 6,555 | −33 | ₹1.1 cr |
| IPCALAB | Trimmed | 5,425 | 5,398 | −27 | ₹1.1 cr |
| MANKIND | Trimmed | 4,421 | 4,399 | −22 | ₹1.1 cr |
| LTF | Trimmed | 33,320 | 33,151 | −169 | ₹1.1 cr |
| GODREJPROP | Trimmed | 5,282 | 5,255 | −27 | ₹1.1 cr |
| VOLTAS | Trimmed | 8,905 | 8,860 | −45 | ₹1.1 cr |
| OIL | Trimmed | 21,301 | 21,193 | −108 | ₹1.0 cr |
| DELHIVERY | Trimmed | 21,875 | 21,764 | −111 | ₹0.99 cr |
| HFCL | Trimmed | 39,957 | 39,792 | −165 | ₹0.99 cr |
| AMBUJACEM | Trimmed | 24,349 | 24,226 | −123 | ₹0.97 cr |
| COLPAL | Trimmed | 5,145 | 5,119 | −26 | ₹0.97 cr |
| CDSL | Trimmed | 6,958 | 6,922 | −36 | ₹0.97 cr |
| WAAREEENER | Trimmed | 3,739 | 3,719 | −20 | ₹0.97 cr |
| M&MFIN | Trimmed | 25,841 | 25,710 | −131 | ₹0.96 cr |
| RBLBANK | Trimmed | 24,137 | 24,015 | −122 | ₹0.91 cr |
| LLOYDSME | Trimmed | 5,083 | 5,057 | −26 | ₹0.91 cr |
| UNOMINDA | Trimmed | 7,104 | 7,068 | −36 | ₹0.90 cr |
| TORNTPOWER | Trimmed | 7,426 | 7,389 | −37 | ₹0.90 cr |
| KALYANKJIL | Trimmed | 15,007 | 14,931 | −76 | ₹0.90 cr |
| GLAND | Trimmed | 3,112 | 3,096 | −16 | ₹0.89 cr |
| SUPREMEIND | Trimmed | 2,515 | 2,502 | −13 | ₹0.89 cr |
| COROMANDEL | Trimmed | 4,670 | 4,646 | −24 | ₹0.89 cr |
| PAGEIND | Trimmed | 246 | 245 | −1 | ₹0.88 cr |
| PETRONET | Trimmed | 29,266 | 29,118 | −148 | ₹0.88 cr |
| DABUR | Trimmed | 23,061 | 22,945 | −116 | ₹0.87 cr |
| LENSKART | Trimmed | 13,094 | 13,027 | −67 | ₹0.86 cr |
| CUB | Trimmed | 37,599 | 37,409 | −190 | ₹0.86 cr |
| JSL | Trimmed | 12,232 | 12,170 | −62 | ₹0.85 cr |
| OBEROIRLTY | Trimmed | 4,597 | 4,574 | −23 | ₹0.85 cr |
| PNBHOUSING | Trimmed | 7,342 | 7,304 | −38 | ₹0.84 cr |
| JKCEMENT | Trimmed | 1,635 | 1,626 | −9 | ₹0.83 cr |
| REDINGTON | Trimmed | 23,203 | 23,086 | −117 | ₹0.83 cr |
| NAM-INDIA | Trimmed | 7,003 | 6,967 | −36 | ₹0.82 cr |
| ICICIPRULI | Trimmed | 15,450 | 15,372 | −78 | ₹0.79 cr |
| JSWINFRA | Trimmed | 23,302 | 23,184 | −118 | ₹0.79 cr |
| TATACOMM | Trimmed | 4,586 | 4,564 | −22 | ₹0.79 cr |
| SAILIFE | Trimmed | 5,388 | 5,361 | −27 | ₹0.78 cr |
| EXIDEIND | Trimmed | 17,768 | 17,679 | −89 | ₹0.78 cr |
| NEULANDLAB | Trimmed | 336 | 335 | −1 | ₹0.77 cr |
| FLUOROCHEM | Trimmed | 1,647 | 1,639 | −8 | ₹0.77 cr |
| ANANDRATHI | Trimmed | 3,486 | 3,469 | −17 | ₹0.76 cr |
| KIMS | Trimmed | 10,125 | 10,073 | −52 | ₹0.76 cr |
| JUBLFOOD | Trimmed | 15,287 | 15,209 | −78 | ₹0.75 cr |
| PIIND | Trimmed | 3,164 | 3,148 | −16 | ₹0.75 cr |
| SBICARD | Trimmed | 11,582 | 11,523 | −59 | ₹0.74 cr |
| BLUESTARCO | Trimmed | 5,067 | 5,042 | −25 | ₹0.74 cr |
| MAZDOCK | Trimmed | 2,967 | 2,952 | −15 | ₹0.73 cr |
| CAMS | Trimmed | 9,385 | 9,337 | −48 | ₹0.73 cr |
| MANAPPURAM | Trimmed | 21,436 | 21,327 | −109 | ₹0.73 cr |
| ANGELONE | Trimmed | 25,373 | 25,244 | −129 | ₹0.72 cr |
| ASTRAL | Trimmed | 4,777 | 4,753 | −24 | ₹0.72 cr |
| TATACAP | Trimmed | 19,659 | 19,560 | −99 | ₹0.72 cr |
| BALKRISIND | Trimmed | 3,138 | 3,122 | −16 | ₹0.71 cr |
| ITCHOTELS | Trimmed | 43,763 | 43,542 | −221 | ₹0.70 cr |
| CONCOR | Trimmed | 13,483 | 13,414 | −69 | ₹0.69 cr |
| KIRLOSENG | Trimmed | 3,252 | 3,235 | −17 | ₹0.68 cr |
| LGEINDIA | Trimmed | 3,988 | 3,967 | −21 | ₹0.67 cr |
| HINDCOPPER | Trimmed | 12,817 | 12,752 | −65 | ₹0.67 cr |
| ATGL | Trimmed | 10,834 | 10,779 | −55 | ₹0.67 cr |
| BANKINDIA | Trimmed | 47,460 | 47,219 | −241 | ₹0.67 cr |
| IRFC | Trimmed | 78,559 | 78,162 | −397 | ₹0.65 cr |
| MAHABANK | Trimmed | 79,524 | 79,121 | −403 | ₹0.65 cr |
| AMBER | Trimmed | 854 | 849 | −5 | ₹0.65 cr |
| AIAENG | Trimmed | 1,516 | 1,509 | −7 | ₹0.64 cr |
| POONAWALLA | Trimmed | 13,895 | 13,825 | −70 | ₹0.64 cr |
| ACUTAAS | Trimmed | 2,025 | 2,015 | −10 | ₹0.64 cr |
| MOTILALOFS | Trimmed | 6,109 | 6,078 | −31 | ₹0.63 cr |
| CRAFTSMAN | Trimmed | 570 | 566 | −4 | ₹0.63 cr |
| LICHSGFIN | Trimmed | 11,742 | 11,683 | −59 | ₹0.63 cr |
| SCHAEFFLER | Trimmed | 1,573 | 1,564 | −9 | ₹0.63 cr |
| KPIL | Trimmed | 4,434 | 4,411 | −23 | ₹0.62 cr |
| AEGISLOG | Trimmed | 4,903 | 4,878 | −25 | ₹0.62 cr |
| WOCKPHARMA | Trimmed | 3,225 | 3,209 | −16 | ₹0.60 cr |
| HSCL | Trimmed | 9,173 | 9,127 | −46 | ₹0.60 cr |
| AJANTPHARM | Trimmed | 1,645 | 1,637 | −8 | ₹0.59 cr |
| CROMPTON | Trimmed | 25,090 | 24,963 | −127 | ₹0.59 cr |
| THERMAX | Trimmed | 1,513 | 1,506 | −7 | ₹0.59 cr |
| LALPATHLAB | Trimmed | 3,044 | 3,028 | −16 | ₹0.59 cr |
| IIFL | Trimmed | 9,083 | 9,037 | −46 | ₹0.58 cr |
| ICICIAMC | Trimmed | 1,910 | 1,900 | −10 | ₹0.58 cr |
| BANDHANBNK | Trimmed | 35,630 | 35,450 | −180 | ₹0.58 cr |
| AIIL | Trimmed | 10,338 | 10,286 | −52 | ₹0.58 cr |
| GROWW | Trimmed | 30,057 | 29,905 | −152 | ₹0.57 cr |
| DALBHARAT | Trimmed | 3,105 | 3,090 | −15 | ₹0.57 cr |
| CHOLAHLDNG | Trimmed | 3,873 | 3,853 | −20 | ₹0.57 cr |
| IRCTC | Trimmed | 11,782 | 11,722 | −60 | ₹0.56 cr |
| HDBFS | Trimmed | 8,287 | 8,245 | −42 | ₹0.56 cr |
| TATATECH | Trimmed | 6,708 | 6,675 | −33 | ₹0.55 cr |
| BERGEPAINT | Trimmed | 11,133 | 11,077 | −56 | ₹0.55 cr |
| APOLLOTYRE | Trimmed | 12,605 | 12,542 | −63 | ₹0.55 cr |
| GICRE | Trimmed | 15,512 | 15,434 | −78 | ₹0.55 cr |
| DATAPATTNS | Trimmed | 1,177 | 1,172 | −5 | ₹0.53 cr |
| NUVAMA | Trimmed | 3,019 | 3,003 | −16 | ₹0.53 cr |
| ELGIEQUIP | Trimmed | 8,391 | 8,349 | −42 | ₹0.52 cr |
| LINDEINDIA | Trimmed | 822 | 818 | −4 | ₹0.52 cr |
| ABBOTINDIA | Trimmed | 203 | 202 | −1 | ₹0.52 cr |
| PTCIL | Trimmed | 236 | 235 | −1 | ₹0.52 cr |
| PPLPHARMA | Trimmed | 24,291 | 24,168 | −123 | ₹0.52 cr |
| STARHEALTH | Trimmed | 9,162 | 9,116 | −46 | ₹0.52 cr |
| NH | Trimmed | 2,699 | 2,685 | −14 | ₹0.51 cr |
| KPRMILL | Trimmed | 4,344 | 4,322 | −22 | ₹0.51 cr |
| KFINTECH | Trimmed | 5,222 | 5,195 | −27 | ₹0.50 cr |
| GESHIP | Trimmed | 3,871 | 3,851 | −20 | ₹0.50 cr |
| CARBORUNIV | Trimmed | 4,511 | 4,488 | −23 | ₹0.50 cr |
| COCHINSHIP | Trimmed | 3,306 | 3,289 | −17 | ₹0.50 cr |
| CARTRADE | Trimmed | 1,656 | 1,647 | −9 | ₹0.49 cr |
| MEDANTA | Trimmed | 3,344 | 3,327 | −17 | ₹0.49 cr |
| GLAXO | Trimmed | 1,617 | 1,608 | −9 | ₹0.49 cr |
| TATAELXSI | Trimmed | 1,344 | 1,338 | −6 | ₹0.48 cr |
| PREMIERENE | Trimmed | 4,630 | 4,607 | −23 | ₹0.48 cr |
| BRIGADE | Trimmed | 7,239 | 7,202 | −37 | ₹0.47 cr |
| GRANULES | Trimmed | 5,667 | 5,639 | −28 | ₹0.47 cr |
| DEEPAKNTR | Trimmed | 2,681 | 2,667 | −14 | ₹0.47 cr |
| PATANJALI | Trimmed | 13,530 | 13,461 | −69 | ₹0.46 cr |
| ONESOURCE | Trimmed | 3,071 | 3,056 | −15 | ₹0.46 cr |
| RVNL | Trimmed | 22,170 | 22,058 | −112 | ₹0.46 cr |
| CRISIL | Trimmed | 952 | 947 | −5 | ₹0.46 cr |
| BDL | Trimmed | 3,599 | 3,581 | −18 | ₹0.46 cr |
| BHARTIHEXA | Trimmed | 2,938 | 2,922 | −16 | ₹0.45 cr |
| ASAHIINDIA | Trimmed | 4,735 | 4,710 | −25 | ₹0.45 cr |
| KAYNES | Trimmed | 1,222 | 1,216 | −6 | ₹0.45 cr |
| ZFCVINDIA | Trimmed | 1,771 | 1,761 | −10 | ₹0.45 cr |
| MEESHO | Trimmed | 21,752 | 21,642 | −110 | ₹0.44 cr |
| TIMKEN | Trimmed | 1,402 | 1,395 | −7 | ₹0.44 cr |
| SAMMAANCAP | Trimmed | 29,991 | 29,839 | −152 | ₹0.44 cr |
| HOMEFIRST | Trimmed | 3,768 | 3,748 | −20 | ₹0.44 cr |
| SYRMA | Trimmed | 3,041 | 3,026 | −15 | ₹0.43 cr |
| RAMCOCEM | Trimmed | 4,937 | 4,912 | −25 | ₹0.43 cr |
| ARE&M | Trimmed | 4,783 | 4,758 | −25 | ₹0.42 cr |
| SAGILITY | Trimmed | 89,930 | 89,474 | −456 | ₹0.42 cr |
| AARTIIND | Trimmed | 8,036 | 7,995 | −41 | ₹0.42 cr |
| AWL | Trimmed | 21,689 | 21,579 | −110 | ₹0.42 cr |
| IGL | Trimmed | 27,395 | 27,257 | −138 | ₹0.41 cr |
| FIVESTAR | Trimmed | 7,565 | 7,527 | −38 | ₹0.40 cr |
| KAJARIACER | Trimmed | 3,234 | 3,218 | −16 | ₹0.40 cr |
| ATUL | Trimmed | 622 | 619 | −3 | ₹0.40 cr |
| ENDURANCE | Trimmed | 1,377 | 1,370 | −7 | ₹0.39 cr |
| AFFLE | Trimmed | 2,472 | 2,460 | −12 | ₹0.39 cr |
| TATACHEM | Trimmed | 6,112 | 6,081 | −31 | ₹0.39 cr |
| LTTS | Trimmed | 1,078 | 1,072 | −6 | ₹0.39 cr |
| ESCORTS | Trimmed | 1,297 | 1,291 | −6 | ₹0.39 cr |
| CGCL | Trimmed | 15,096 | 15,019 | −77 | ₹0.39 cr |
| NETWEB | Trimmed | 736 | 732 | −4 | ₹0.38 cr |
| NLCINDIA | Trimmed | 14,221 | 14,149 | −72 | ₹0.38 cr |
| RRKABEL | Trimmed | 1,285 | 1,279 | −6 | ₹0.37 cr |
| CPPLUS | Trimmed | 1,056 | 1,050 | −6 | ₹0.37 cr |
| KPITTECH | Trimmed | 6,405 | 6,373 | −32 | ₹0.37 cr |
| IEX | Trimmed | 31,040 | 30,883 | −157 | ₹0.37 cr |
| UBL | Trimmed | 2,821 | 2,806 | −15 | ₹0.37 cr |
| FINCABLES | Trimmed | 2,957 | 2,942 | −15 | ₹0.37 cr |
| DEEPAKFERT | Trimmed | 2,618 | 2,604 | −14 | ₹0.37 cr |
| PGEL | Trimmed | 6,305 | 6,272 | −33 | ₹0.36 cr |
| MSUMI | Trimmed | 99,290 | 98,787 | −503 | ₹0.36 cr |
| BAJAJHFL | Trimmed | 43,243 | 43,023 | −220 | ₹0.36 cr |
| OLAELEC | Trimmed | 88,116 | 87,668 | −448 | ₹0.36 cr |
| IREDA | Trimmed | 31,072 | 30,914 | −158 | ₹0.36 cr |
| ANANTRAJ | Trimmed | 5,960 | 5,930 | −30 | ₹0.36 cr |
| CESC | Trimmed | 24,625 | 24,500 | −125 | ₹0.36 cr |
| CYIENT | Trimmed | 3,309 | 3,045 | −264 | ₹0.36 cr |
| HUDCO | Trimmed | 19,600 | 19,501 | −99 | ₹0.35 cr |
| USHAMART | Trimmed | 7,115 | 7,079 | −36 | ₹0.35 cr |
| NBCC | Trimmed | 40,439 | 40,234 | −205 | ₹0.35 cr |
| IKS | Trimmed | 2,005 | 1,995 | −10 | ₹0.35 cr |
| CASTROLIND | Trimmed | 18,686 | 18,591 | −95 | ₹0.34 cr |
| APTUS | Trimmed | 13,833 | 13,763 | −70 | ₹0.34 cr |
| BELRISE | Trimmed | 14,717 | 14,642 | −75 | ₹0.34 cr |
| PVRINOX | Trimmed | 2,786 | 2,772 | −14 | ₹0.33 cr |
| GODFRYPHLP | Trimmed | 1,595 | 1,587 | −8 | ₹0.33 cr |
| ZEEL | Trimmed | 35,858 | 35,676 | −182 | ₹0.33 cr |
| JYOTICNC | Trimmed | 3,329 | 3,312 | −17 | ₹0.33 cr |
| FORCEMOT | Trimmed | 188 | 187 | −1 | ₹0.33 cr |
