SBI Nifty Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: SBI Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 3.59 lakh | 3.63 lakh | +4,064 | ₹29.5 cr |
| ATHERENERG | Added | 1.54 lakh | 1.55 lakh | +1,737 | ₹26.7 cr |
| KARURVYSYA | Added | 7.57 lakh | 7.65 lakh | +8,560 | ₹26.6 cr |
| NAVINFLUOR | Added | 29,482 | 29,816 | +334 | ₹25.9 cr |
| WELCORP | Added | 1.05 lakh | 1.06 lakh | +1,187 | ₹25.4 cr |
| PIRAMALFIN | Added | 96,447 | 97,538 | +1,091 | ₹22.4 cr |
| DELHIVERY | Added | 4.49 lakh | 4.54 lakh | +5,074 | ₹20.7 cr |
| HFCL | Added | 8.20 lakh | 8.30 lakh | +9,638 | ₹20.7 cr |
| CDSL | Added | 1.43 lakh | 1.44 lakh | +1,615 | ₹20.2 cr |
| RBLBANK | Added | 4.95 lakh | 5.01 lakh | +5,817 | ₹19.0 cr |
| GLAND | Added | 63,824 | 64,546 | +722 | ₹18.6 cr |
| CUB | Added | 7.71 lakh | 7.80 lakh | +8,719 | ₹17.9 cr |
| PNBHOUSING | Added | 1.51 lakh | 1.52 lakh | +1,703 | ₹17.5 cr |
| REDINGTON | Added | 4.76 lakh | 4.81 lakh | +5,385 | ₹17.2 cr |
| ASTERDM | Added | 2.03 lakh | 2.17 lakh | +13,752 | ₹16.4 cr |
| SAILIFE | Added | 1.11 lakh | 1.12 lakh | +1,251 | ₹16.3 cr |
| NEULANDLAB | Added | 6,907 | 6,986 | +79 | ₹16.1 cr |
| ANANDRATHI | Added | 71,511 | 72,318 | +807 | ₹15.9 cr |
| KIMS | Added | 2.08 lakh | 2.10 lakh | +2,349 | ₹15.9 cr |
| CAMS | Added | 1.92 lakh | 1.95 lakh | +2,178 | ₹15.2 cr |
| MANAPPURAM | Added | 4.40 lakh | 4.45 lakh | +4,974 | ₹15.1 cr |
| ANGELONE | Added | 5.20 lakh | 5.26 lakh | +5,888 | ₹15.1 cr |
| KIRLOSENG | Added | 66,694 | 67,449 | +755 | ₹14.2 cr |
| HINDCOPPER | Added | 2.63 lakh | 2.66 lakh | +2,974 | ₹14.0 cr |
| AMBER | Added | 17,504 | 17,702 | +198 | ₹13.5 cr |
| POONAWALLA | Added | 2.85 lakh | 2.88 lakh | +3,224 | ₹13.4 cr |
| ACUTAAS | Added | 41,539 | 42,009 | +470 | ₹13.3 cr |
| CRAFTSMAN | Added | 11,676 | 11,808 | +132 | ₹13.2 cr |
| KPIL | Added | 90,932 | 91,961 | +1,029 | ₹12.9 cr |
| AEGISLOG | Added | 1.01 lakh | 1.02 lakh | +1,137 | ₹12.9 cr |
| WOCKPHARMA | Added | 66,148 | 66,895 | +747 | ₹12.6 cr |
| HSCL | Added | 1.88 lakh | 1.90 lakh | +2,127 | ₹12.5 cr |
| CROMPTON | Added | 5.15 lakh | 5.20 lakh | +5,820 | ₹12.3 cr |
| LALPATHLAB | Added | 62,422 | 63,129 | +707 | ₹12.2 cr |
| IIFL | Added | 1.86 lakh | 1.88 lakh | +2,107 | ₹12.2 cr |
| BANDHANBNK | Added | 7.31 lakh | 7.39 lakh | +8,265 | ₹12.1 cr |
| CHOLAHLDNG | Added | 79,432 | 80,330 | +898 | ₹11.9 cr |
| TATATECH | Added | 1.38 lakh | 1.39 lakh | +1,557 | ₹11.6 cr |
| DATAPATTNS | Added | 24,151 | 24,424 | +273 | ₹11.0 cr |
| NUVAMA | Added | 61,909 | 62,609 | +700 | ₹11.0 cr |
| ELGIEQUIP | Added | 1.72 lakh | 1.74 lakh | +1,947 | ₹10.9 cr |
| PTCIL | Added | 4,851 | 4,906 | +55 | ₹10.8 cr |
| PPLPHARMA | Added | 4.98 lakh | 5.04 lakh | +5,637 | ₹10.8 cr |
| STARHEALTH | Added | 1.88 lakh | 1.90 lakh | +2,123 | ₹10.8 cr |
| NH | Added | 55,343 | 55,969 | +626 | ₹10.7 cr |
| KFINTECH | Added | 1.07 lakh | 1.08 lakh | +1,211 | ₹10.5 cr |
| GESHIP | Added | 79,388 | 80,286 | +898 | ₹10.5 cr |
| CARBORUNIV | Added | 92,515 | 93,560 | +1,045 | ₹10.4 cr |
| CARTRADE | Added | 33,949 | 34,332 | +383 | ₹10.3 cr |
| BRIGADE | Added | 1.48 lakh | 1.50 lakh | +1,679 | ₹9.8 cr |
| GRANULES | Added | 1.16 lakh | 1.18 lakh | +1,315 | ₹9.7 cr |
| DEEPAKNTR | Added | 54,986 | 55,608 | +622 | ₹9.7 cr |
| ONESOURCE | Added | 62,990 | 63,702 | +712 | ₹9.7 cr |
| ASAHIINDIA | Added | 97,099 | 98,197 | +1,098 | ₹9.3 cr |
| KAYNES | Added | 25,057 | 25,339 | +282 | ₹9.3 cr |
| ZFCVINDIA | Added | 36,309 | 36,720 | +411 | ₹9.3 cr |
| MEESHO | Added | 4.46 lakh | 4.51 lakh | +5,047 | ₹9.3 cr |
| TIMKEN | Added | 28,753 | 29,077 | +324 | ₹9.2 cr |
| HOMEFIRST | Added | 77,267 | 78,142 | +875 | ₹9.1 cr |
| SAMMAANCAP | Added | 6.15 lakh | 6.22 lakh | +6,958 | ₹9.1 cr |
| SYRMA | Added | 62,368 | 63,074 | +706 | ₹9.1 cr |
| RAMCOCEM | Added | 1.01 lakh | 1.02 lakh | +1,145 | ₹9.0 cr |
| ARE&M | Added | 98,083 | 99,193 | +1,110 | ₹8.9 cr |
| SAGILITY | Added | 18.44 lakh | 18.65 lakh | +20,867 | ₹8.8 cr |
| AARTIIND | Added | 1.65 lakh | 1.67 lakh | +1,865 | ₹8.7 cr |
| IGL | Added | 5.62 lakh | 5.68 lakh | +6,356 | ₹8.6 cr |
| FIVESTAR | Added | 1.55 lakh | 1.57 lakh | +1,755 | ₹8.4 cr |
| KAJARIACER | Added | 66,326 | 67,075 | +749 | ₹8.3 cr |
| ATUL | Added | 12,751 | 12,896 | +145 | ₹8.2 cr |
| AFFLE | Added | 50,712 | 51,284 | +572 | ₹8.2 cr |
| TATACHEM | Added | 1.25 lakh | 1.27 lakh | +1,419 | ₹8.2 cr |
| CGCL | Added | 3.10 lakh | 3.13 lakh | +3,504 | ₹8.0 cr |
| NETWEB | Added | 15,098 | 15,269 | +171 | ₹7.9 cr |
| RRKABEL | Added | 26,362 | 26,661 | +299 | ₹7.8 cr |
| CPPLUS | Added | 21,649 | 21,893 | +244 | ₹7.8 cr |
| IEX | Added | 6.37 lakh | 6.44 lakh | +7,203 | ₹7.8 cr |
| FINCABLES | Added | 60,644 | 61,330 | +686 | ₹7.6 cr |
| DEEPAKFERT | Added | 53,680 | 54,288 | +608 | ₹7.6 cr |
| PGEL | Added | 1.29 lakh | 1.31 lakh | +1,464 | ₹7.6 cr |
| MSUMI | Added | 20.36 lakh | 20.59 lakh | +23,037 | ₹7.6 cr |
| OLAELEC | Added | 18.07 lakh | 18.28 lakh | +20,446 | ₹7.5 cr |
| ANANTRAJ | Added | 1.22 lakh | 1.24 lakh | +1,383 | ₹7.5 cr |
| CESC | Added | 5.05 lakh | 5.11 lakh | +5,712 | ₹7.5 cr |
| GABRIEL | Added | 41,139 | 51,327 | +10,188 | ₹7.4 cr |
| USHAMART | Added | 1.46 lakh | 1.48 lakh | +1,650 | ₹7.4 cr |
| NBCC | Added | 8.29 lakh | 8.39 lakh | +9,384 | ₹7.2 cr |
| IKS | Added | 41,122 | 41,587 | +465 | ₹7.2 cr |
| CASTROLIND | Added | 3.83 lakh | 3.88 lakh | +4,335 | ₹7.2 cr |
| APTUS | Added | 2.84 lakh | 2.87 lakh | +3,210 | ₹7.1 cr |
| BELRISE | Added | 3.02 lakh | 3.05 lakh | +3,459 | ₹7.1 cr |
| PVRINOX | Added | 57,133 | 57,779 | +646 | ₹7.0 cr |
| ZEEL | Added | 7.35 lakh | 7.44 lakh | +8,318 | ₹7.0 cr |
| JYOTICNC | Added | 68,270 | 69,043 | +773 | ₹6.9 cr |
| FORCEMOT | Added | 3,859 | 3,902 | +43 | ₹6.8 cr |
| FSL | Added | 2.54 lakh | 2.57 lakh | +2,871 | ₹6.8 cr |
| EIDPARRY | Added | 82,374 | 83,306 | +932 | ₹6.7 cr |
| ZENTEC | Added | 36,937 | 37,353 | +416 | ₹6.6 cr |
| ACMESOLAR | Added | 1.61 lakh | 1.63 lakh | +1,826 | ₹6.6 cr |
| ECLERX | Added | 32,675 | 33,045 | +370 | ₹6.5 cr |
| JPPOWER | Added | 39.00 lakh | 39.44 lakh | +44,113 | ₹6.5 cr |
| NAVA | Added | 1.11 lakh | 1.12 lakh | +1,256 | ₹6.4 cr |
| SHYAMMETL | Added | 56,300 | 56,937 | +637 | ₹6.2 cr |
| ABSLAMC | Added | 58,396 | 59,056 | +660 | ₹6.2 cr |
| RKFORGE | Added | 82,482 | 83,415 | +933 | ₹6.2 cr |
| CCL | Added | 56,555 | 57,195 | +640 | ₹6.2 cr |
| SYNGENE | Added | 1.52 lakh | 1.54 lakh | +1,722 | ₹6.2 cr |
| IRB | Added | 31.42 lakh | 31.77 lakh | +35,539 | ₹6.2 cr |
| NATCOPHARM | Added | 71,965 | 72,778 | +813 | ₹6.1 cr |
| BALRAMCHIN | Added | 87,161 | 88,146 | +985 | ₹6.1 cr |
| GRSE | Added | 23,464 | 23,728 | +264 | ₹6.1 cr |
| VIJAYA | Added | 39,245 | 39,689 | +444 | ₹6.0 cr |
| COHANCE | Added | 1.30 lakh | 1.32 lakh | +1,475 | ₹6.0 cr |
| HBLENGINE | Added | 90,259 | 91,280 | +1,021 | ₹6.0 cr |
| BEML | Added | 30,631 | 30,976 | +345 | ₹6.0 cr |
| CREDITACC | Added | 43,420 | 43,913 | +493 | ₹6.0 cr |
| JINDALSAW | Added | 1.87 lakh | 1.89 lakh | +2,108 | ₹5.8 cr |
| ENGINERSIN | Added | 2.19 lakh | 2.22 lakh | +2,482 | ₹5.8 cr |
| EMAMILTD | Added | 1.58 lakh | 1.60 lakh | +1,785 | ₹5.8 cr |
| CEATLTD | Added | 16,756 | 16,944 | +188 | ₹5.8 cr |
| SCHNEIDER | Added | 46,870 | 47,400 | +530 | ₹5.8 cr |
| JUBLPHARMA | Added | 64,504 | 65,232 | +728 | ₹5.8 cr |
| PFIZER | Added | 12,138 | 12,275 | +137 | ₹5.8 cr |
| ABREL | Added | 41,934 | 42,410 | +476 | ₹5.7 cr |
| RAINBOW | Added | 39,935 | 40,388 | +453 | ₹5.7 cr |
| ERIS | Added | 43,279 | 43,769 | +490 | ₹5.7 cr |
| PARADEEP | Added | 3.46 lakh | 3.50 lakh | +3,913 | ₹5.6 cr |
| CEMPRO | Added | 44,532 | 45,034 | +502 | ₹5.5 cr |
| INOXWIND | Added | 7.72 lakh | 7.81 lakh | +8,738 | ₹5.5 cr |
| TRITURBINE | Added | 93,709 | 94,768 | +1,059 | ₹5.5 cr |
| POLYMED | Added | 30,595 | 30,940 | +345 | ₹5.4 cr |
| CANFINHOME | Added | 67,499 | 68,263 | +764 | ₹5.4 cr |
| CHOICEIN | Added | 68,247 | 69,019 | +772 | ₹5.4 cr |
| J&KBANK | Added | 3.57 lakh | 3.61 lakh | +4,042 | ₹5.3 cr |
| CHENNPETRO | Added | 38,527 | 38,963 | +436 | ₹5.3 cr |
| TITAGARH | Added | 64,162 | 64,888 | +726 | ₹5.3 cr |
| HONASA | Added | 1.09 lakh | 1.10 lakh | +1,233 | ₹5.3 cr |
| CHALET | Added | 57,220 | 57,868 | +648 | ₹5.2 cr |
| RPOWER | Added | 23.23 lakh | 23.50 lakh | +26,286 | ₹5.2 cr |
| EMCURE | Added | 27,557 | 27,869 | +312 | ₹5.2 cr |
| SUMICHEM | Added | 98,322 | 99,435 | +1,113 | ₹5.1 cr |
| INDGN | Added | 82,831 | 83,769 | +938 | ₹5.1 cr |
| PWL | Added | 4.33 lakh | 4.38 lakh | +4,902 | ₹5.1 cr |
| WELSPUNLIV | Added | 2.55 lakh | 2.58 lakh | +2,883 | ₹5.1 cr |
| GODIGIT | Added | 1.93 lakh | 1.95 lakh | +2,182 | ₹5.0 cr |
| LTFOODS | Added | 1.10 lakh | 1.11 lakh | +1,247 | ₹5.0 cr |
| INTELLECT | Added | 72,205 | 73,021 | +816 | ₹5.0 cr |
| WHIRLPOOL | Added | 61,047 | 61,737 | +690 | ₹5.0 cr |
| CHAMBLFERT | Added | 1.19 lakh | 1.21 lakh | +1,349 | ₹4.9 cr |
| MGL | Added | 45,618 | 46,134 | +516 | ₹4.9 cr |
| HEGAM | Added | 66,583 | 67,337 | +754 | ₹4.9 cr |
| NCC | Added | 3.24 lakh | 3.28 lakh | +3,666 | ₹4.9 cr |
| TBOTEK | Added | 27,523 | 27,835 | +312 | ₹4.9 cr |
| GPIL | Added | 1.97 lakh | 1.99 lakh | +2,226 | ₹4.8 cr |
| IFCI | Added | 5.33 lakh | 5.39 lakh | +6,032 | ₹4.8 cr |
| GILLETTE | Added | 6,515 | 6,588 | +73 | ₹4.8 cr |
| DEVYANI | Added | 3.41 lakh | 3.45 lakh | +3,858 | ₹4.8 cr |
| MINDACORP | Added | 64,375 | 65,101 | +726 | ₹4.6 cr |
| VTL | Added | 80,044 | 80,949 | +905 | ₹4.6 cr |
| GRAVITA | Added | 25,354 | 25,640 | +286 | ₹4.6 cr |
| SONATSOFTW | Added | 1.56 lakh | 1.57 lakh | +1,760 | ₹4.6 cr |
| JUBLINGREA | Added | 67,160 | 67,920 | +760 | ₹4.6 cr |
| URBANCO | Added | 2.70 lakh | 2.73 lakh | +3,054 | ₹4.6 cr |
| EIHOTEL | Added | 1.59 lakh | 1.61 lakh | +1,795 | ₹4.5 cr |
| SOBHA | Added | 35,666 | 36,069 | +403 | ₹4.5 cr |
| PCBL | Added | 1.41 lakh | 1.42 lakh | +1,589 | ₹4.5 cr |
| SAPPHIRE | Added | 1.90 lakh | 1.92 lakh | +2,145 | ₹4.5 cr |
| JSWDULUX | Added | 13,818 | 13,975 | +157 | ₹4.4 cr |
| KEC | Added | 1.04 lakh | 1.05 lakh | +1,175 | ₹4.4 cr |
| INDIAMART | Added | 24,548 | 24,826 | +278 | ₹4.4 cr |
| NSLNISP | Added | 9.23 lakh | 9.33 lakh | +10,439 | ₹4.3 cr |
| LEMONTREE | Added | 3.98 lakh | 4.02 lakh | +4,500 | ₹4.3 cr |
| ZENSARTECH | Added | 91,261 | 92,295 | +1,034 | ₹4.2 cr |
| OLECTRA | Added | 32,785 | 33,156 | +371 | ₹4.2 cr |
| CENTRALBK | Added | 13.68 lakh | 13.83 lakh | +15,474 | ₹4.2 cr |
| FACT | Added | 49,898 | 50,462 | +564 | ₹4.1 cr |
| ZYDUSWELL | Added | 77,074 | 77,946 | +872 | ₹4.1 cr |
| IDBI | Added | 4.49 lakh | 4.54 lakh | +5,079 | ₹4.1 cr |
| BAYERCROP | Added | 10,214 | 10,328 | +114 | ₹4.1 cr |
| AADHARHFC | Added | 86,174 | 87,149 | +975 | ₹4.1 cr |
| ABLBL | Added | 4.65 lakh | 4.70 lakh | +5,262 | ₹4.1 cr |
| NIVABUPA | Added | 4.96 lakh | 5.01 lakh | +5,606 | ₹4.1 cr |
| AAVAS | Added | 31,931 | 32,291 | +360 | ₹4.1 cr |
| CAPLIPOINT | Added | 15,970 | 16,151 | +181 | ₹4.1 cr |
| CIEINDIA | Added | 1.02 lakh | 1.03 lakh | +1,155 | ₹4.0 cr |
| JMFINANCIL | Added | 3.08 lakh | 3.12 lakh | +3,487 | ₹4.0 cr |
| TECHNOE | Added | 40,164 | 40,620 | +456 | ₹4.0 cr |
| SCI | Added | 1.35 lakh | 1.37 lakh | +1,532 | ₹4.0 cr |
| BSOFT | Added | 1.33 lakh | 1.34 lakh | +1,503 | ₹3.9 cr |
| TENNIND | Added | 72,837 | 73,660 | +823 | ₹3.9 cr |
| CONCORDBIO | Added | 26,550 | 26,851 | +301 | ₹3.9 cr |
| IOB | Added | 11.70 lakh | 11.83 lakh | +13,226 | ₹3.8 cr |
| JKTYRE | Added | 1.00 lakh | 1.01 lakh | +1,133 | ₹3.8 cr |
| GRAPHITE | Added | 53,411 | 54,015 | +604 | ₹3.8 cr |
| GMDCLTD | Added | 66,284 | 67,033 | +749 | ₹3.8 cr |
| TEJASNET | Added | 66,106 | 66,852 | +746 | ₹3.7 cr |
| SUNTV | Added | 79,131 | 80,027 | +896 | ₹3.7 cr |
| THELEELA | Added | 64,629 | 65,358 | +729 | ₹3.7 cr |
| SPLPETRO | Added | 50,520 | 51,093 | +573 | ₹3.7 cr |
| SARDAEN | Added | 73,643 | 74,477 | +834 | ₹3.7 cr |
| ACE | Added | 32,968 | 33,342 | +374 | ₹3.7 cr |
| AFCONS | Added | 1.25 lakh | 1.27 lakh | +1,416 | ₹3.6 cr |
| BATAINDIA | Added | 51,129 | 51,706 | +577 | ₹3.5 cr |
| EMMVEE | Added | 1.07 lakh | 1.09 lakh | +1,214 | ₹3.5 cr |
| FIRSTCRY | Added | 1.81 lakh | 1.83 lakh | +2,047 | ₹3.3 cr |
| BIKAJI | Added | 52,550 | 53,144 | +594 | ₹3.3 cr |
| SWANCORP | Added | 1.12 lakh | 1.13 lakh | +1,264 | ₹3.3 cr |
| SBFC | Added | 3.30 lakh | 3.34 lakh | +3,732 | ₹3.3 cr |
| DCMSHRIRAM | Added | 31,745 | 32,103 | +358 | ₹3.3 cr |
| DOMS | Added | 14,434 | 14,597 | +163 | ₹3.3 cr |
| CLEAN | Added | 38,222 | 38,655 | +433 | ₹3.2 cr |
| IRCON | Added | 2.61 lakh | 2.64 lakh | +2,954 | ₹3.2 cr |
| AEGISVOPAK | Added | 1.16 lakh | 1.17 lakh | +1,308 | ₹3.1 cr |
| ANURAS | Added | 24,265 | 24,539 | +274 | ₹3.1 cr |
| CANHLIFE | Added | 1.89 lakh | 1.91 lakh | +2,135 | ₹3.0 cr |
| UTIAMC | Added | 33,714 | 34,095 | +381 | ₹3.0 cr |
| ELECON | Added | 70,403 | 71,200 | +797 | ₹2.9 cr |
| PINELABS | Added | 1.73 lakh | 1.75 lakh | +1,961 | ₹2.9 cr |
| SAREGAMA | Added | 57,882 | 58,535 | +653 | ₹2.8 cr |
| IGIL | Added | 81,384 | 82,305 | +921 | ₹2.8 cr |
| NEWGEN | Added | 51,193 | 51,771 | +578 | ₹2.7 cr |
| TARIL | Added | 85,818 | 86,788 | +970 | ₹2.7 cr |
| JSWCEMENT | Added | 2.14 lakh | 2.16 lakh | +2,417 | ₹2.7 cr |
| ABDL | Added | 42,882 | 43,367 | +485 | ₹2.7 cr |
| JWL | Added | 1.09 lakh | 1.10 lakh | +1,231 | ₹2.6 cr |
| NUVOCO | Added | 80,274 | 81,181 | +907 | ₹2.6 cr |
| ABFRL | Added | 4.71 lakh | 4.77 lakh | +5,334 | ₹2.5 cr |
| TRIDENT | Added | 10.01 lakh | 10.12 lakh | +11,326 | ₹2.4 cr |
| SIGNATURE | Added | 31,382 | 31,736 | +354 | ₹2.4 cr |
| MRPL | Added | 1.41 lakh | 1.43 lakh | +1,597 | ₹2.4 cr |
| BLUEJET | Added | 40,818 | 41,290 | +472 | ₹2.4 cr |
| RITES | Added | 1.07 lakh | 1.09 lakh | +1,213 | ₹2.4 cr |
| BLS | Added | 97,030 | 98,127 | +1,097 | ₹2.4 cr |
| BLUEDART | Added | 4,739 | 4,792 | +53 | ₹2.4 cr |
| UCOBANK | Added | 9.11 lakh | 9.21 lakh | +10,296 | ₹2.3 cr |
| TEGA | Added | 13,238 | 13,387 | +149 | ₹2.1 cr |
| ITI | Added | 77,161 | 78,034 | +873 | ₹2.1 cr |
| BBTC | Added | 13,872 | 14,030 | +158 | ₹2.1 cr |
| INDIACEM | Added | 55,095 | 55,718 | +623 | ₹2.1 cr |
| JBMA | Added | 32,278 | 32,643 | +365 | ₹2.0 cr |
| RAILTEL | Added | 69,997 | 70,790 | +793 | ₹2.0 cr |
| TRAVELFOOD | Added | 14,606 | 14,770 | +164 | ₹1.9 cr |
| RHIM | Added | 48,557 | 49,106 | +549 | ₹1.8 cr |
| JAINREC | Added | 56,637 | 57,278 | +641 | ₹1.6 cr |
| LATENTVIEW | Added | 57,950 | 58,604 | +654 | ₹1.6 cr |
| TTML | Added | 4.03 lakh | 4.07 lakh | +4,553 | ₹1.6 cr |
| PFOCUS | Added | 53,256 | 53,859 | +603 | ₹1.5 cr |
| MAPMYINDIA | Added | 13,865 | 14,023 | +158 | ₹1.4 cr |
| GALLANTT | Added | 23,949 | 24,231 | +282 | ₹1.4 cr |
| MMTC | Added | 1.21 lakh | 1.23 lakh | +1,370 | ₹0.76 cr |
| CYIENT | Trimmed | 67,861 | 63,484 | −4,377 | ₹7.5 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: SBI Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 3.63 lakh | ₹29.5 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 1.55 lakh | ₹26.7 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 7.65 lakh | ₹26.6 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 29,816 | ₹25.9 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 1.06 lakh | ₹25.4 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 97,538 | ₹22.4 cr | 1.26% |
| DELHIVERY Delhivery Limited | Services | 4.54 lakh | ₹20.7 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 8.30 lakh | ₹20.7 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 1.44 lakh | ₹20.2 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 5.01 lakh | ₹19.0 cr | 1.07% |
| GLAND Gland Pharma Limited | Healthcare | 64,546 | ₹18.6 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 7.80 lakh | ₹17.9 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 1.52 lakh | ₹17.5 cr | 0.98% |
| REDINGTON Redington Limited | Services | 4.81 lakh | ₹17.2 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 2.17 lakh | ₹16.4 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 1.12 lakh | ₹16.3 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 6,986 | ₹16.1 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 72,318 | ₹15.9 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 2.10 lakh | ₹15.9 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 1.95 lakh | ₹15.2 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 4.45 lakh | ₹15.1 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 5.26 lakh | ₹15.1 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 67,449 | ₹14.2 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 2.66 lakh | ₹14.0 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 17,702 | ₹13.5 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 2.88 lakh | ₹13.4 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 42,009 | ₹13.3 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 11,808 | ₹13.2 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 91,961 | ₹12.9 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 1.02 lakh | ₹12.9 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 66,895 | ₹12.6 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 1.90 lakh | ₹12.5 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 5.20 lakh | ₹12.3 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 63,129 | ₹12.2 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 1.88 lakh | ₹12.2 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 7.39 lakh | ₹12.1 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 80,330 | ₹11.9 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 1.39 lakh | ₹11.6 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 24,424 | ₹11.0 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 62,609 | ₹11.0 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 1.74 lakh | ₹10.9 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 4,906 | ₹10.8 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 5.04 lakh | ₹10.8 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 1.90 lakh | ₹10.8 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 55,969 | ₹10.7 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 1.08 lakh | ₹10.5 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 80,286 | ₹10.5 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 93,560 | ₹10.4 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 34,332 | ₹10.3 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 1.50 lakh | ₹9.8 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 1.18 lakh | ₹9.7 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 55,608 | ₹9.7 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 63,702 | ₹9.7 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 98,197 | ₹9.3 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 25,339 | ₹9.3 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 36,720 | ₹9.3 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 4.51 lakh | ₹9.3 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 29,077 | ₹9.2 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 78,142 | ₹9.1 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 6.22 lakh | ₹9.1 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 63,074 | ₹9.1 cr | 0.51% |
