Fund houses in Brigade Hotel Ventures Limited
5 fund houses holding · net −7.69 lakh shares (−0.20 pp of equity) · Aug 2026 vs Jul 2026
5 fund houses holding · net −7.69 lakh shares (−0.20 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| SBI Mutual Fund | 7 | 2.01 cr5.29% | 1.94 cr5.10% | ▼ −7.04 lakh▼ −0.19 pp | 5.10% | Reduced | Workbook ↗ |
| Axis Mutual Fund | 1 | 44.72 lakh1.18% | 44.06 lakh1.16% | ▼ −65,403▼ −0.02 pp | 1.16% | Reduced | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | 92.55 lakh2.44% | 92.55 lakh2.44% | 00.00 pp | 2.44% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 68.00 lakh1.79% | 68.00 lakh1.79% | 00.00 pp | 1.79% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 43.99 lakh1.16% | 43.99 lakh1.16% | 00.00 pp | 1.16% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 7 | 2.01 cr5.29% | 1.94 cr5.10% | ▼ −7.04 lakh▼ −0.19 pp | 5.10% | Reduced | Workbook ↗ |
| Axis Mutual Fund | 1 | 44.72 lakh1.18% | 44.06 lakh1.16% | ▼ −65,403▼ −0.02 pp | 1.16% | Reduced | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | 92.55 lakh2.44% | 92.55 lakh2.44% | 00.00 pp | 2.44% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 68.00 lakh1.79% | 68.00 lakh1.79% | 00.00 pp | 1.79% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 43.99 lakh1.16% | 43.99 lakh1.16% | 00.00 pp | 1.16% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 37.98 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| Franklin India Small Cap Fund | Franklin Templeton Mutual Fund | 92.55 lakh | 0.37% |
| SBI MultiCap Fund | SBI Mutual Fund | 76.11 lakh | 0.18% |
| Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | 68.00 lakh | 1.27% |
| SBI Children's Fund - Investment Plan | SBI Mutual Fund | 53.80 lakh | 0.41% |
| Axis Flexi Cap Fund | Axis Mutual Fund | 44.06 lakh | 0.19% |
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | 43.99 lakh | 0.08% |
| SBI Retirement Benefit Fund - Aggressive Plan | SBI Mutual Fund | 36.67 lakh | 0.66% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | SBI Mutual Fund | 15.51 lakh | 0.55% |
| SBI CONSUMPTION OPPORTUNITIES FUND | SBI Mutual Fund | 10.01 lakh | 0.21% |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | SBI Mutual Fund | 1.38 lakh | 0.32% |
| SBI Retirement Benefit Fund - Conservative Plan | SBI Mutual Fund | 42,164 | 0.18% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.