Fund houses in Dalmia Bharat Limited
7 fund houses holding · net +47,530 shares (+0.03 pp of equity) · Aug 2026 vs Jul 2026
13 fund houses holding · net −4.68 lakh shares (−0.25 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Nippon India Mutual Fund | 2 | 19.00 lakh1.01% | 18.30 lakh0.98% | ▼ −70,000▼ −0.04 pp | 0.98% | Reduced | Workbook ↗ |
| Mirae Asset Mutual Fund | 3 | 81.72 lakh4.36% | 82.33 lakh4.39% | ▲ +61,000▲ +0.03 pp | 4.39% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 6 | 8.08 lakh0.43% | 8.53 lakh0.45% | ▲ +44,941▲ +0.02 pp | 0.45% | Added | Workbook ↗ |
| UTI Mutual Fund | 5 | 6.98 lakh0.37% | 7.12 lakh0.38% | ▲ +14,189▲ +0.01 pp | 0.38% | Added | Workbook ↗ |
| SBI Mutual Fund | 2 | 40.14 lakh2.14% | 40.11 lakh2.14% | ▼ −2,600▼ −0.00 pp | 2.14% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 1 | 6.13 lakh0.33% | 6.13 lakh0.33% | 00.00 pp | 0.33% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 1 | 20,0000.01% | 20,0000.01% | 00.00 pp | 0.01% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 5 | 2.17 lakh0.12% | 44,2540.02% | ▼ −1.73 lakh▼ −0.09 pp | 0.02% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 5 | 41.63 lakh2.22% | 40.39 lakh2.15% | ▼ −1.25 lakh▼ −0.07 pp | 2.15% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 5 | 20.81 lakh1.11% | 19.65 lakh1.05% | ▼ −1.16 lakh▼ −0.06 pp | 1.05% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 1.04 lakh0.06% | 29,3540.02% | ▼ −74,673▼ −0.04 pp | 0.02% | Reduced | Workbook ↗ |
| Mirae Asset Mutual Fund | 8 | 82.41 lakh4.39% | 82.69 lakh4.41% | ▲ +28,580▲ +0.02 pp | 4.41% | Added | Workbook ↗ |
| HDFC Mutual Fund | 5 | 49,0160.03% | 23,9880.01% | ▼ −25,028▼ −0.01 pp | 0.01% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 9 | 7.04 lakh0.38% | 7.18 lakh0.38% | ▲ +14,624▲ +0.01 pp | 0.38% | Added | Workbook ↗ |
| Axis Mutual Fund | 1 | 15,5740.01% | 1,2770.00% | ▼ −14,297▼ −0.01 pp | 0.00% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 7 | 8.41 lakh0.45% | 8.53 lakh0.45% | ▲ +12,442▲ +0.01 pp | 0.45% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 4 | 88,1200.05% | 91,3060.05% | ▲ +3,186▲ +0.00 pp | 0.05% | Added | Workbook ↗ |
| Groww Mutual Fund | 4 | 4,5970.00% | 5,3520.00% | ▲ +755▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 6500.00% | —— | ▼ −650▼ −0.00 pp | — | Exited | Workbook ↗ |
| DSP Mutual Fund | 4 | 6.14 lakh0.33% | 6.14 lakh0.33% | ▲ +156▲ +0.00 pp | 0.33% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 4010.00% | 4020.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 18.76 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.