Fund houses in EPACK Durable Limited
2 fund houses holding · net 0 shares (0.00 pp of equity) · Aug 2026 vs Jul 2026
3 fund houses holding · net 0 shares (0.00 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bandhan Mutual Fund | 1 | 27.83 lakh2.89% | 27.83 lakh2.89% | 00.00 pp | 2.89% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 3.48 lakh0.36% | 3.48 lakh0.36% | 00.00 pp | 0.36% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 27.83 lakh2.89% | 27.83 lakh2.89% | 00.00 pp | 2.89% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 3.48 lakh0.36% | 3.48 lakh0.36% | 00.00 pp | 0.36% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 1340.00% | 1340.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 9.62 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | 27.83 lakh | 0.15% |
| HDFC DIVIDEND YIELD FUND | HDFC Mutual Fund | 3.48 lakh | 0.12% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 134 | 0.00% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.