Fund houses in Info Edge (India) Limited
12 fund houses holding · net −40.81 lakh shares (−0.63 pp of equity) · Aug 2026 vs Jul 2026
14 fund houses holding · net −46.47 lakh shares (−0.72 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 11 | 2.76 cr4.26% | 2.48 cr3.82% | ▼ −28.09 lakh▼ −0.43 pp | 3.82% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 2 | 31.49 lakh0.49% | 19.34 lakh0.30% | ▼ −12.16 lakh▼ −0.19 pp | 0.30% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 11 | 1.94 cr2.99% | 2.02 cr3.12% | ▲ +8.16 lakh▲ +0.13 pp | 3.12% | Added | Workbook ↗ |
| UTI Mutual Fund | 19 | 1.60 cr2.47% | 1.54 cr2.38% | ▼ −6.28 lakh▼ −0.10 pp | 2.38% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 8 | 54.40 lakh0.84% | 51.58 lakh0.80% | ▼ −2.82 lakh▼ −0.04 pp | 0.80% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 7 | 39.03 lakh0.60% | 39.32 lakh0.61% | ▲ +29,000▲ +0.00 pp | 0.61% | Added | Workbook ↗ |
| Groww Mutual Fund | 2 | 2,6960.00% | 11,4520.00% | ▲ +8,756▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Axis Mutual Fund | 10 | 37.38 lakh0.58% | 37.38 lakh0.58% | 00.00 pp | 0.58% | Unchanged | Workbook ↗ |
| DSP Mutual Fund | 6 | 24.39 lakh0.38% | 24.39 lakh0.38% | 00.00 pp | 0.38% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 2 | 8.34 lakh0.13% | 8.34 lakh0.13% | 00.00 pp | 0.13% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 6.36 lakh0.10% | 6.36 lakh0.10% | 00.00 pp | 0.10% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 2.99 lakh0.05% | 2.99 lakh0.05% | 00.00 pp | 0.05% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 18 | 2.79 cr4.30% | 2.53 cr3.89% | ▼ −26.55 lakh▼ −0.41 pp | 3.89% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 10 | 53.71 lakh0.83% | 35.19 lakh0.54% | ▼ −18.53 lakh▼ −0.29 pp | 0.54% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 22 | 1.62 cr2.50% | 1.55 cr2.39% | ▼ −7.13 lakh▼ −0.11 pp | 2.39% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 17 | 2.15 cr3.31% | 2.20 cr3.39% | ▲ +5.58 lakh▲ +0.09 pp | 3.39% | Added | Workbook ↗ |
| Axis Mutual Fund | 14 | 42.61 lakh0.66% | 38.71 lakh0.60% | ▼ −3.90 lakh▼ −0.06 pp | 0.60% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 16 | 45.66 lakh0.70% | 49.55 lakh0.76% | ▲ +3.89 lakh▲ +0.06 pp | 0.76% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 11 | 54.73 lakh0.84% | 51.81 lakh0.80% | ▼ −2.92 lakh▼ −0.05 pp | 0.80% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 11 | 24.98 lakh0.39% | 26.60 lakh0.41% | ▲ +1.62 lakh▲ +0.02 pp | 0.41% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 5 | 14.85 lakh0.23% | 16.06 lakh0.25% | ▲ +1.22 lakh▲ +0.02 pp | 0.25% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 9 | 8.54 lakh0.13% | 8.69 lakh0.13% | ▲ +14,484▲ +0.00 pp | 0.13% | Added | Workbook ↗ |
| Groww Mutual Fund | 8 | 47,3350.01% | 57,9670.01% | ▲ +10,632▲ +0.00 pp | 0.01% | Added | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 1,1000.00% | —— | ▼ −1,100▼ −0.00 pp | — | Exited | Workbook ↗ |
| Mirae Asset Mutual Fund | 8 | 4.30 lakh0.07% | 4.31 lakh0.07% | ▲ +967▲ +0.00 pp | 0.07% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 1,9300.00% | 1,9380.00% | ▲ +8▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 3 | 8.91 lakh0.14% | 8.91 lakh0.14% | 00.00 pp | 0.14% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 64.84 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.