Fund houses in Prestige Estates Projects Limited
11 fund houses holding · net −6.37 lakh shares (−0.15 pp of equity) · Aug 2026 vs Jul 2026
15 fund houses holding · net −7.59 lakh shares (−0.18 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Axis Mutual Fund | 2 | 9.36 lakh0.22% | 45,0090.01% | ▼ −8.91 lakh▼ −0.21 pp | 0.01% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 6 | 74.95 lakh1.74% | 78.92 lakh1.83% | ▲ +3.97 lakh▲ +0.09 pp | 1.83% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | 65.99 lakh1.53% | 64.24 lakh1.49% | ▼ −1.75 lakh▼ −0.04 pp | 1.49% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 7 | 32.32 lakh0.75% | 31.82 lakh0.74% | ▼ −49,505▼ −0.01 pp | 0.74% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 4 | 43.18 lakh1.00% | 43.67 lakh1.01% | ▲ +49,446▲ +0.01 pp | 1.01% | Added | Workbook ↗ |
| UTI Mutual Fund | 3 | 1.06 lakh0.02% | 1.36 lakh0.03% | ▲ +30,073▲ +0.01 pp | 0.03% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 5 | 96.53 lakh2.24% | 96.56 lakh2.24% | ▲ +2,864▲ +0.00 pp | 2.24% | Added | Workbook ↗ |
| HDFC Mutual Fund | 8 | 88.40 lakh2.05% | 88.40 lakh2.05% | 00.00 pp | 2.05% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 4 | 34.17 lakh0.79% | 34.17 lakh0.79% | 00.00 pp | 0.79% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 6 | 22.86 lakh0.53% | 22.86 lakh0.53% | 00.00 pp | 0.53% | Unchanged | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 11.64 lakh0.27% | 11.64 lakh0.27% | 00.00 pp | 0.27% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 5 | 9.92 lakh0.23% | 1.04 lakh0.02% | ▼ −8.89 lakh▼ −0.21 pp | 0.02% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 12 | 75.94 lakh1.76% | 79.92 lakh1.86% | ▲ +3.98 lakh▲ +0.09 pp | 1.86% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 10 | 70.53 lakh1.64% | 68.93 lakh1.60% | ▼ −1.60 lakh▼ −0.04 pp | 1.60% | Reduced | Workbook ↗ |
| Mirae Asset Mutual Fund | 13 | 98.24 lakh2.28% | 97.70 lakh2.27% | ▼ −53,991▼ −0.01 pp | 2.27% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 10 | 32.40 lakh0.75% | 31.87 lakh0.74% | ▼ −53,607▼ −0.01 pp | 0.74% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 9 | 49.37 lakh1.15% | 49.00 lakh1.14% | ▼ −36,660▼ −0.01 pp | 1.14% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 6 | 1.15 lakh0.03% | 1.46 lakh0.03% | ▲ +31,083▲ +0.01 pp | 0.03% | Added | Workbook ↗ |
| SBI Mutual Fund | 4 | 1.37 lakh0.03% | 1.25 lakh0.03% | ▼ −11,896▼ −0.00 pp | 0.03% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 9 | 23.59 lakh0.55% | 23.68 lakh0.55% | ▲ +8,713▲ +0.00 pp | 0.55% | Added | Workbook ↗ |
| HDFC Mutual Fund | 16 | 90.04 lakh2.09% | 90.12 lakh2.09% | ▲ +8,192▲ +0.00 pp | 2.09% | Added | Workbook ↗ |
| DSP Mutual Fund | 4 | 1,0690.00% | 1,3990.00% | ▲ +330▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Groww Mutual Fund | 5 | 16,3410.00% | 16,1760.00% | ▼ −165▼ −0.00 pp | 0.00% | Reduced | Workbook ↗ |
| Angel One Mutual Fund | 2 | 8510.00% | 8540.00% | ▲ +3▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 4 | 34.17 lakh0.79% | 34.17 lakh0.79% | 00.00 pp | 0.79% | Unchanged | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 11.64 lakh0.27% | 11.64 lakh0.27% | 00.00 pp | 0.27% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 43.07 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.