Fund houses in Star Health and Allied Insurance Company Limited
11 fund houses holding · net −1.32 lakh shares (−0.02 pp of equity) · Aug 2026 vs Jul 2026
16 fund houses holding · net −66,020 shares (−0.01 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Nippon India Mutual Fund | 4 | 51.00 lakh0.87% | 49.00 lakh0.83% | ▼ −2.00 lakh▼ −0.03 pp | 0.83% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 3 | 14.30 lakh0.24% | 13.25 lakh0.23% | ▼ −1.05 lakh▼ −0.02 pp | 0.23% | Reduced | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 1.54 lakh0.03% | 2.24 lakh0.04% | ▲ +70,000▲ +0.01 pp | 0.04% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | —— | 56,7610.01% | ▲ +56,761▲ +0.01 pp | 0.01% | New | Workbook ↗ |
| Samco Mutual Fund | 2 | 8,5690.00% | 54,9860.01% | ▲ +46,417▲ +0.01 pp | 0.01% | Added | Workbook ↗ |
| UTI Mutual Fund | 1 | —— | 1060.00% | ▲ +106▲ +0.00 pp | 0.00% | New | Workbook ↗ |
| HDFC Mutual Fund | 9 | 2.60 cr4.43% | 2.60 cr4.43% | 00.00 pp | 4.43% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 3 | 1.93 cr3.29% | 1.93 cr3.29% | 00.00 pp | 3.29% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 14.31 lakh0.24% | 14.31 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 9.55 lakh0.16% | 9.55 lakh0.16% | 00.00 pp | 0.16% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 2.56 lakh0.04% | 2.56 lakh0.04% | 00.00 pp | 0.04% | Unchanged | Workbook ↗ |
| Nippon India Mutual Fund | 7 | 54.89 lakh0.93% | 52.94 lakh0.90% | ▼ −1.95 lakh▼ −0.03 pp | 0.90% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 5 | 14.41 lakh0.24% | 13.36 lakh0.23% | ▼ −1.05 lakh▼ −0.02 pp | 0.23% | Reduced | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 1.54 lakh0.03% | 2.24 lakh0.04% | ▲ +70,000▲ +0.01 pp | 0.04% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | —— | 56,7610.01% | ▲ +56,761▲ +0.01 pp | 0.01% | New | Workbook ↗ |
| ICICI Prudential Mutual Fund | 6 | 10.44 lakh0.18% | 10.93 lakh0.19% | ▲ +48,995▲ +0.01 pp | 0.19% | Added | Workbook ↗ |
| Samco Mutual Fund | 2 | 8,5690.00% | 54,9860.01% | ▲ +46,417▲ +0.01 pp | 0.01% | Added | Workbook ↗ |
| HDFC Mutual Fund | 14 | 2.64 cr4.49% | 2.64 cr4.49% | ▲ +7,018▲ +0.00 pp | 4.49% | Added | Workbook ↗ |
| SBI Mutual Fund | 6 | 1.95 cr3.32% | 1.95 cr3.32% | ▲ +2,117▲ +0.00 pp | 3.32% | Added | Workbook ↗ |
| UTI Mutual Fund | 2 | —— | 1,3900.00% | ▲ +1,390▲ +0.00 pp | 0.00% | New | Workbook ↗ |
| Motilal Oswal Mutual Fund | 6 | 2.06 lakh0.04% | 2.07 lakh0.04% | ▲ +1,165▲ +0.00 pp | 0.04% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 4 | 15,5690.00% | 16,0790.00% | ▲ +510▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| DSP Mutual Fund | 3 | 2,6510.00% | 2,9390.00% | ▲ +288▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Groww Mutual Fund | 4 | 20,9240.00% | 21,0970.00% | ▲ +173▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Axis Mutual Fund | 2 | 2.60 lakh0.04% | 2.60 lakh0.04% | ▲ +10▲ +0.00 pp | 0.04% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 1,1830.00% | 1,1880.00% | ▲ +5▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 14.31 lakh0.24% | 14.31 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 58.84 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.