Fund houses in Symphony Limited
5 fund houses holding · net −2.33 lakh shares (−0.34 pp of equity) · Aug 2026 vs Jul 2026
6 fund houses holding · net −2.33 lakh shares (−0.34 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| UTI Mutual Fund | 1 | 3.60 lakh0.52% | 2.10 lakh0.31% | ▼ −1.50 lakh▼ −0.22 pp | 0.31% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 5 | 47.28 lakh6.89% | 46.39 lakh6.75% | ▼ −89,839▼ −0.13 pp | 6.75% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 40,0000.06% | 48,6090.07% | ▲ +8,609▲ +0.01 pp | 0.07% | Added | Workbook ↗ |
| Axis Mutual Fund | 1 | 23,8240.03% | 21,8460.03% | ▼ −1,978▼ −0.00 pp | 0.03% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 90,5290.13% | 90,5290.13% | 00.00 pp | 0.13% | Unchanged | Workbook ↗ |
| UTI Mutual Fund | 1 | 3.60 lakh0.52% | 2.10 lakh0.31% | ▼ −1.50 lakh▼ −0.22 pp | 0.31% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 5 | 47.28 lakh6.89% | 46.39 lakh6.75% | ▼ −89,839▼ −0.13 pp | 6.75% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 40,0000.06% | 48,6090.07% | ▲ +8,609▲ +0.01 pp | 0.07% | Added | Workbook ↗ |
| Axis Mutual Fund | 1 | 23,8240.03% | 21,8460.03% | ▼ −1,978▼ −0.00 pp | 0.03% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 90,5290.13% | 90,5290.13% | 00.00 pp | 0.13% | Unchanged | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 450.00% | 450.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 6.87 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| HDFC Mid Cap Fund | HDFC Mutual Fund | 37.12 lakh | 0.20% |
| HDFC Multi Cap Fund | HDFC Mutual Fund | 3.96 lakh | 0.11% |
| HDFC Retirement Fund - Equity Plan | HDFC Mutual Fund | 2.69 lakh | 0.23% |
| UTI Value Fund | UTI Mutual Fund | 2.10 lakh | 0.13% |
| HDFC Housing Opportunities Fund | HDFC Mutual Fund | 1.60 lakh | 0.81% |
| HDFC Equity Savings Fund | HDFC Mutual Fund | 1.01 lakh | 0.10% |
| ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | 90,529 | 0.16% |
| BANDHAN MULTI ASSET ALLOCATION FUND | Bandhan Mutual Fund | 48,609 | 0.08% |
| Axis ESG Integration Strategy Fund | Axis Mutual Fund | 21,846 | 0.12% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 45 | 0.00% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.