UTI Nifty 500 Index Fund
Equity, % of fund100.1%Rest 0.0%: debt, money market, cash, REIT/InvIT units and other assets, not itemised here
Top 10 stocks, % of fund29.1%as the AMC's file prints % of NAV
New—stocks, by share count
Added—stocks, by share count
Trimmed—stocks, by share count
Exited—stocks, by share count
Stocks held by month, last 12 months collected. Source: UTI Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | Financial Services | 84,262 | ₹6.0 cr | 5.42% |
| ICICIBANK ICICI Bank Limited | Financial Services | 39,419 | ₹5.7 cr | 5.20% |
| RELIANCE Reliance Industries Limited | Oil, Gas & Consumable Fuels | 37,174 | ₹4.7 cr | 4.31% |
| BHARTIARTL Bharti Airtel Limited | Telecommunication | 16,845 | ₹3.1 cr | 2.77% |
| LT Larsen & Toubro Limited | Construction | 6,441 | ₹2.6 cr | 2.36% |
| SBIN State Bank of India | Financial Services | 22,744 | ₹2.4 cr | 2.19% |
| INFY Infosys Limited | Information Technology | 19,301 | ₹2.2 cr | 1.98% |
| AXISBANK Axis Bank Limited | Financial Services | 15,804 | ₹2.1 cr | 1.86% |
| KOTAKBANK Kotak Mahindra Bank Limited | Financial Services | 40,514 | ₹1.7 cr | 1.54% |
| M&M Mahindra & Mahindra Limited | Automobile and Auto Components | 4,912 | ₹1.6 cr | 1.46% |
| BAJFINANCE Bajaj Finance Limited | Financial Services | 14,749 | ₹1.6 cr | 1.41% |
| ITC ITC Limited | Fast Moving Consumer Goods | 53,398 | ₹1.4 cr | 1.24% |
| TCS Tata Consultancy Services Limited | Information Technology | 5,617 | ₹1.3 cr | 1.22% |
| ETERNAL ETERNAL LIMITED | Consumer Services | 39,781 | ₹1.3 cr | 1.18% |
| TITAN Titan Company Limited | Consumer Durables | 2,272 | ₹1.2 cr | 1.05% |
| SUNPHARMA Sun Pharmaceutical Industries Limited | Healthcare | 5,826 | ₹1.2 cr | 1.05% |
| MARUTI Maruti Suzuki India Limited | Automobile and Auto Components | 719 | ₹0.97 cr | 0.88% |
| HINDUNILVR Hindustan Unilever Limited | Fast Moving Consumer Goods | 4,881 | ₹0.96 cr | 0.87% |
| SHRIRAMFIN Shriram Finance Limited | Financial Services | 7,707 | ₹0.86 cr | 0.78% |
| NTPC NTPC Limited | Power | 26,088 | ₹0.85 cr | 0.77% |
| TATASTEEL Tata Steel Limited | Metals & Mining | 45,485 | ₹0.84 cr | 0.76% |
| BEL Bharat Electronics Limited | Capital Goods | 19,708 | ₹0.82 cr | 0.74% |
| HINDALCO Hindalco Industries Limited | Metals & Mining | 7,966 | ₹0.81 cr | 0.73% |
| HCLTECH HCL Technologies Limited | Information Technology | 5,801 | ₹0.76 cr | 0.69% |
| ULTRACEMCO UltraTech Cement Limited | Construction Materials | 651 | ₹0.75 cr | 0.68% |
| BAJAJ-AUTO Bajaj Auto Limited | Automobile and Auto Components | 610 | ₹0.74 cr | 0.67% |
| BSE BSE Limited | Financial Services | 2,248 | ₹0.74 cr | 0.67% |
| GRASIM Grasim Industries Limited | Construction Materials | 2,078 | ₹0.70 cr | 0.64% |
| JSWSTEEL JSW Steel Limited | Metals & Mining | 5,160 | ₹0.67 cr | 0.61% |
| DIVISLAB Divi's Laboratories Limited | Healthcare | 699 | ₹0.66 cr | 0.60% |
| ASIANPAINT Asian Paints Limited | Consumer Durables | 2,489 | ₹0.66 cr | 0.60% |
| POWERGRID Power Grid Corporation of India Limited | Power | 24,920 | ₹0.66 cr | 0.60% |
| INDIGO InterGlobe Aviation Limited | Services | 1,246 | ₹0.65 cr | 0.59% |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | Services | 4,086 | ₹0.65 cr | 0.59% |
| BAJAJFINSV Bajaj Finserv Limited | Financial Services | 3,186 | ₹0.64 cr | 0.58% |
| EICHERMOT Eicher Motors Limited | Automobile and Auto Components | 759 | ₹0.60 cr | 0.55% |
| NESTLEIND Nestle India Limited | Fast Moving Consumer Goods | 3,946 | ₹0.59 cr | 0.54% |
| TECHM Tech Mahindra Limited | Information Technology | 3,495 | ₹0.57 cr | 0.52% |
| TVSMOTOR TVS Motor Company Limited | Automobile and Auto Components | 1,292 | ₹0.56 cr | 0.51% |
| TMCV Tata Motors Limited | Capital Goods | 11,432 | ₹0.54 cr | 0.49% |
| COALINDIA Coal India Limited | Oil, Gas & Consumable Fuels | 13,181 | ₹0.53 cr | 0.48% |
| TRENT Trent Limited | Consumer Services | 1,831 | ₹0.53 cr | 0.48% |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | Healthcare | 565 | ₹0.50 cr | 0.46% |
| HAL Hindustan Aeronautics Limited | Capital Goods | 1,043 | ₹0.50 cr | 0.45% |
| ONGC Oil & Natural Gas Corporation Limited | Oil, Gas & Consumable Fuels | 21,375 | ₹0.50 cr | 0.45% |
| FEDERALBNK The Federal Bank Limited | Financial Services | 13,563 | ₹0.48 cr | 0.44% |
| MCX Multi Commodity Exchange of India Limited | Financial Services | 1,404 | ₹0.48 cr | 0.43% |
| ADANIENT Adani Enterprises Limited | Metals & Mining | 1,598 | ₹0.46 cr | 0.41% |
| ADANIPOWER Adani Power Limited | Power | 22,832 | ₹0.45 cr | 0.41% |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited | Financial Services | 2,380 | ₹0.44 cr | 0.40% |
| CIPLA Cipla Limited | Healthcare | 3,097 | ₹0.44 cr | 0.40% |
| JIOFIN Jio Financial Services Limited | Financial Services | 18,055 | ₹0.44 cr | 0.40% |
| SBILIFE SBI Life Insurance Company Limited | Financial Services | 2,473 | ₹0.43 cr | 0.39% |
| MAXHEALTH Max Healthcare Institute Limited | Healthcare | 4,096 | ₹0.43 cr | 0.39% |
| MOTHERSON Samvardhana Motherson International Limited | Automobile and Auto Components | 24,310 | ₹0.41 cr | 0.38% |
| LAURUSLABS Laurus Labs Limited | Healthcare | 2,141 | ₹0.41 cr | 0.37% |
| TORNTPHARM Torrent Pharmaceuticals Limited | Healthcare | 807 | ₹0.41 cr | 0.37% |
| PAYTM One 97 Communications Limited | Financial Services | 2,315 | ₹0.40 cr | 0.36% |
| HEROMOTOCO Hero MotoCorp Limited | Automobile and Auto Components | 715 | ₹0.39 cr | 0.35% |
| DRREDDY Dr. Reddy's Laboratories Limited | Healthcare | 3,353 | ₹0.39 cr | 0.35% |
| COFORGE Coforge Limited | Information Technology | 1,917 | ₹0.38 cr | 0.35% |
| CUMMINSIND Cummins India Limited | Capital Goods | 743 | ₹0.38 cr | 0.34% |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED | Fast Moving Consumer Goods | 3,583 | ₹0.37 cr | 0.34% |
| INDUSINDBK IndusInd Bank Limited | Financial Services | 3,624 | ₹0.37 cr | 0.33% |
| BPCL Bharat Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 11,152 | ₹0.36 cr | 0.33% |
| POLICYBZR PB Fintech Limited | Financial Services | 1,906 | ₹0.36 cr | 0.32% |
| INDHOTEL The Indian Hotels Company Limited | Consumer Services | 4,831 | ₹0.36 cr | 0.32% |
| TMPV Tata Motors Passenger Vehicles Limited | Automobile and Auto Components | 11,500 | ₹0.36 cr | 0.32% |
| BHEL Bharat Heavy Electricals Limited | Capital Goods | 8,022 | ₹0.36 cr | 0.32% |
| DMART Avenue Supermarts Limited | Consumer Services | 887 | ₹0.35 cr | 0.31% |
| CGPOWER CG Power and Industrial Solutions Limited | Capital Goods | 3,773 | ₹0.35 cr | 0.31% |
| BRITANNIA Britannia Industries Limited | Fast Moving Consumer Goods | 648 | ₹0.34 cr | 0.31% |
| AUBANK AU Small Finance Bank Limited | Financial Services | 3,117 | ₹0.34 cr | 0.31% |
| DIXON Dixon Technologies (India) Limited | Consumer Durables | 227 | ₹0.34 cr | 0.31% |
| PERSISTENT Persistent Systems Limited | Information Technology | 598 | ₹0.33 cr | 0.30% |
| HDFCLIFE HDFC Life Insurance Company Limited | Financial Services | 5,920 | ₹0.32 cr | 0.29% |
| TATAPOWER Tata Power Company Limited | Power | 9,178 | ₹0.32 cr | 0.29% |
| SUZLON Suzlon Energy Limited | Capital Goods | 66,928 | ₹0.32 cr | 0.29% |
| IDFCFIRSTB IDFC First Bank Limited | Financial Services | 36,509 | ₹0.31 cr | 0.28% |
| BHARATFORG Bharat Forge Limited | Automobile and Auto Components | 1,466 | ₹0.31 cr | 0.28% |
| GVT&D GE Vernova T&D India Limited | Capital Goods | 681 | ₹0.30 cr | 0.27% |
| VBL Varun Beverages Limited | Fast Moving Consumer Goods | 7,522 | ₹0.30 cr | 0.27% |
| HDFCAMC HDFC Asset Management Company Limited | Financial Services | 1,122 | ₹0.29 cr | 0.27% |
| LUPIN Lupin Limited | Healthcare | 1,337 | ₹0.29 cr | 0.27% |
| LICI Life Insurance Corporation Of India | Financial Services | 6,980 | ₹0.29 cr | 0.26% |
| PIDILITIND Pidilite Industries Limited | Chemicals | 1,704 | ₹0.29 cr | 0.26% |
| IOC Indian Oil Corporation Limited | Oil, Gas & Consumable Fuels | 20,558 | ₹0.29 cr | 0.26% |
| NAUKRI Info Edge (India) Limited | Consumer Services | 2,121 | ₹0.28 cr | 0.25% |
| POLYCAB Polycab India Limited | Capital Goods | 294 | ₹0.28 cr | 0.25% |
| ASHOKLEY Ashok Leyland Limited | Capital Goods | 15,744 | ₹0.28 cr | 0.25% |
| BAJAJHLDNG Bajaj Holdings & Investment Limited | Financial Services | 237 | ₹0.28 cr | 0.25% |
| INDUSTOWER Indus Towers Limited | Telecommunication | 7,089 | ₹0.28 cr | 0.25% |
| WIPRO Wipro Limited | Information Technology | 14,903 | ₹0.28 cr | 0.25% |
| PFC Power Finance Corporation Limited | Financial Services | 8,066 | ₹0.27 cr | 0.25% |
| SOLARINDS Solar Industries India Limited | Chemicals | 134 | ₹0.27 cr | 0.24% |
| GAIL GAIL (India) Limited | Oil, Gas & Consumable Fuels | 14,843 | ₹0.26 cr | 0.24% |
| NYKAA FSN E-Commerce Ventures Limited | Consumer Services | 7,528 | ₹0.26 cr | 0.24% |
| AUROPHARMA Aurobindo Pharma Limited | Healthcare | 1,523 | ₹0.26 cr | 0.24% |
| FORTIS Fortis Healthcare Limited | Healthcare | 2,867 | ₹0.26 cr | 0.24% |
| VEDL Vedanta Limited | Metals & Mining | 9,331 | ₹0.26 cr | 0.24% |
| ADANIENSOL Adani Energy Solutions Limited | Power | 1,820 | ₹0.26 cr | 0.23% |
| BOSCHLTD Bosch Limited | Automobile and Auto Components | 49 | ₹0.24 cr | 0.22% |
| DLF DLF Limited | Realty | 3,531 | ₹0.24 cr | 0.22% |
| BANKBARODA Bank of Baroda | Financial Services | 10,209 | ₹0.24 cr | 0.22% |
| JINDALSTEL JINDAL STEEL LIMITED | Metals & Mining | 2,038 | ₹0.24 cr | 0.22% |
| UNITDSPR United Spirits Limited | Fast Moving Consumer Goods | 1,625 | ₹0.24 cr | 0.22% |
| MARICO Marico Limited | Fast Moving Consumer Goods | 2,912 | ₹0.24 cr | 0.22% |
| CANBK Canara Bank | Financial Services | 18,493 | ₹0.23 cr | 0.21% |
| POWERINDIA Hitachi Energy India Limited | Capital Goods | 69 | ₹0.23 cr | 0.21% |
| LTM LTM Limited | Information Technology | 511 | ₹0.23 cr | 0.21% |
| MFSL Max Financial Services Limited | Financial Services | 1,459 | ₹0.23 cr | 0.21% |
| ADANIGREEN Adani Green Energy Limited | Power | 1,856 | ₹0.23 cr | 0.20% |
| APLAPOLLO APL Apollo Tubes Limited | Capital Goods | 1,001 | ₹0.22 cr | 0.20% |
| RECLTD REC Limited | Financial Services | 6,873 | ₹0.22 cr | 0.20% |
| ABB ABB India Limited | Capital Goods | 289 | ₹0.22 cr | 0.20% |
| YESBANK Yes Bank Limited | Financial Services | 96,651 | ₹0.22 cr | 0.20% |
| SWIGGY Swiggy Limited | Consumer Services | 7,810 | ₹0.22 cr | 0.20% |
| IDEA Vodafone Idea Limited | Telecommunication | 1.51 lakh | ₹0.22 cr | 0.20% |
| PNB Punjab National Bank | Financial Services | 18,952 | ₹0.22 cr | 0.20% |
| ICICIGI ICICI Lombard General Insurance Company Limited | Financial Services | 1,338 | ₹0.21 cr | 0.19% |
| GLENMARK Glenmark Pharmaceuticals Limited | Healthcare | 830 | ₹0.21 cr | 0.19% |
| SRF SRF Limited | Chemicals | 799 | ₹0.20 cr | 0.19% |
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 2,468 | ₹0.20 cr | 0.18% |
| UNIONBANK Union Bank of India | Financial Services | 10,632 | ₹0.20 cr | 0.18% |
| GODREJCP Godrej Consumer Products Limited | Fast Moving Consumer Goods | 2,211 | ₹0.20 cr | 0.18% |
| SIEMENS Siemens Limited | Capital Goods | 488 | ₹0.20 cr | 0.18% |
| PHOENIXLTD The Phoenix Mills Limited | Realty | 1,028 | ₹0.20 cr | 0.18% |
| KEI KEI Industries Limited | Capital Goods | 339 | ₹0.19 cr | 0.18% |
| RADICO Radico Khaitan Limited | Fast Moving Consumer Goods | 432 | ₹0.19 cr | 0.18% |
| HINDPETRO Hindustan Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 5,284 | ₹0.19 cr | 0.18% |
| NATIONALUM National Aluminium Company Limited | Metals & Mining | 4,935 | ₹0.19 cr | 0.17% |
| ABCAPITAL Aditya Birla Capital Limited | Financial Services | 4,532 | ₹0.19 cr | 0.17% |
| LODHA Lodha Developers Limited | Realty | 1,537 | ₹0.18 cr | 0.17% |
| GMRAIRPORT GMR AIRPORTS LIMITED | Services | 19,585 | ₹0.18 cr | 0.17% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 1,056 | ₹0.18 cr | 0.16% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 5,170 | ₹0.18 cr | 0.16% |
| MPHASIS MphasiS Limited | Information Technology | 729 | ₹0.18 cr | 0.16% |
| MUTHOOTFIN Muthoot Finance Limited | Financial Services | 591 | ₹0.18 cr | 0.16% |
| JSWENERGY JSW Energy Limited | Power | 3,374 | ₹0.18 cr | 0.16% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 202 | ₹0.18 cr | 0.16% |
| INDIANB Indian Bank | Financial Services | 1,944 | ₹0.17 cr | 0.16% |
| SHREECEM SHREE CEMENT LIMITED | Construction Materials | 75 | ₹0.17 cr | 0.16% |
| UPL UPL Limited | Chemicals | 3,086 | ₹0.17 cr | 0.16% |
| HYUNDAI Hyundai Motor India Limited | Automobile and Auto Components | 785 | ₹0.17 cr | 0.16% |
| HAVELLS Havells India Limited | Consumer Durables | 1,387 | ₹0.17 cr | 0.16% |
| WELCORP Welspun Corp Limited | Capital Goods | 718 | ₹0.17 cr | 0.16% |
| ALKEM Alkem Laboratories Limited | Healthcare | 322 | ₹0.17 cr | 0.16% |
| SUNDARMFIN Sundaram Finance Limited | Financial Services | 378 | ₹0.17 cr | 0.16% |
| VMM Vishal Mega Mart Limited | Consumer Services | 15,338 | ₹0.17 cr | 0.15% |
| NMDC NMDC Limited | Metals & Mining | 19,018 | ₹0.17 cr | 0.15% |
| 360ONE 360 ONE WAM LIMITED | Financial Services | 1,426 | ₹0.17 cr | 0.15% |
| OFSS Oracle Financial Services Software Limited | Information Technology | 132 | ₹0.17 cr | 0.15% |
| APARINDS Apar Industries Limited | Capital Goods | 93 | ₹0.16 cr | 0.15% |
| TIINDIA Tube Investments of India Limited | Automobile and Auto Components | 588 | ₹0.16 cr | 0.15% |
| BIOCON Biocon Limited | Healthcare | 3,926 | ₹0.16 cr | 0.15% |
| ZYDUSLIFE Zydus Lifesciences Limited | Healthcare | 1,377 | ₹0.16 cr | 0.15% |
| NHPC NHPC Limited | Power | 20,741 | ₹0.16 cr | 0.14% |
| HINDZINC Hindustan Zinc Limited | Metals & Mining | 2,646 | ₹0.16 cr | 0.14% |
| ENRIN Siemens Energy India Limited | Capital Goods | 485 | ₹0.16 cr | 0.14% |
| SAIL Steel Authority of India Limited | Metals & Mining | 7,956 | ₹0.16 cr | 0.14% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 660 | ₹0.15 cr | 0.14% |
| PRESTIGE Prestige Estates Projects Limited | Realty | 927 | ₹0.15 cr | 0.14% |
| LTF L&T Finance Limited | Financial Services | 4,694 | ₹0.15 cr | 0.14% |
| MANKIND Mankind Pharma Limited | Healthcare | 623 | ₹0.15 cr | 0.14% |
| IPCALAB IPCA Laboratories Limited | Healthcare | 761 | ₹0.15 cr | 0.14% |
| VOLTAS Voltas Limited | Consumer Durables | 1,255 | ₹0.15 cr | 0.14% |
| GODREJPROP Godrej Properties Limited | Realty | 743 | ₹0.15 cr | 0.14% |
| MRF MRF Limited | Automobile and Auto Components | 11 | ₹0.15 cr | 0.13% |
| OIL Oil India Limited | Oil, Gas & Consumable Fuels | 3,001 | ₹0.14 cr | 0.13% |
| DELHIVERY Delhivery Limited | Services | 3,083 | ₹0.14 cr | 0.13% |
| HFCL HFCL Limited | Telecommunication | 5,606 | ₹0.14 cr | 0.13% |
| COLPAL Colgate Palmolive (India) Limited | Fast Moving Consumer Goods | 726 | ₹0.14 cr | 0.12% |
| AMBUJACEM Ambuja Cements Limited | Construction Materials | 3,430 | ₹0.14 cr | 0.12% |
| CDSL Central Depository Services (India) Limited | Financial Services | 981 | ₹0.14 cr | 0.12% |
| WAAREEENER Waaree Energies Limited | Capital Goods | 528 | ₹0.14 cr | 0.12% |
| M&MFIN Mahindra & Mahindra Financial Services Limited | Financial Services | 3,622 | ₹0.14 cr | 0.12% |
| RBLBANK RBL Bank Limited | Financial Services | 3,401 | ₹0.13 cr | 0.12% |
| PAGEIND Page Industries Limited | Textiles | 36 | ₹0.13 cr | 0.12% |
| LLOYDSME Lloyds Metals And Energy Limited | Metals & Mining | 713 | ₹0.13 cr | 0.12% |
| UNOMINDA UNO Minda Limited | Automobile and Auto Components | 1,000 | ₹0.13 cr | 0.12% |
| KALYANKJIL Kalyan Jewellers India Limited | Consumer Durables | 2,115 | ₹0.13 cr | 0.12% |
| SUPREMEIND Supreme Industries Limited | Capital Goods | 356 | ₹0.13 cr | 0.11% |
| TORNTPOWER Torrent Power Limited | Power | 1,041 | ₹0.13 cr | 0.11% |
| GLAND Gland Pharma Limited | Healthcare | 437 | ₹0.13 cr | 0.11% |
| COROMANDEL Coromandel International Limited | Chemicals | 655 | ₹0.12 cr | 0.11% |
| PETRONET Petronet LNG Limited | Oil, Gas & Consumable Fuels | 4,124 | ₹0.12 cr | 0.11% |
| DABUR Dabur India Limited | Fast Moving Consumer Goods | 3,250 | ₹0.12 cr | 0.11% |
| LENSKART Lenskart Solutions Limited | Consumer Services | 1,835 | ₹0.12 cr | 0.11% |
| OBEROIRLTY Oberoi Realty Limited | Realty | 647 | ₹0.12 cr | 0.11% |
| CUB City Union Bank Limited | Financial Services | 5,269 | ₹0.12 cr | 0.11% |
| JSL Jindal Stainless Limited | Metals & Mining | 1,715 | ₹0.12 cr | 0.11% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 1,035 | ₹0.12 cr | 0.11% |
| JKCEMENT JK Cement Limited | Construction Materials | 230 | ₹0.12 cr | 0.11% |
| REDINGTON Redington Limited | Services | 3,252 | ₹0.12 cr | 0.11% |
| NAM-INDIA Nippon Life India Asset Management Limited | Financial Services | 986 | ₹0.12 cr | 0.10% |
| ICICIPRULI ICICI Prudential Life Insurance Company Limited | Financial Services | 2,177 | ₹0.11 cr | 0.10% |
| JSWINFRA JSW Infrastructure Limited | Services | 3,266 | ₹0.11 cr | 0.10% |
| TATACOMM Tata Communications Limited | Telecommunication | 643 | ₹0.11 cr | 0.10% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 1,464 | ₹0.11 cr | 0.10% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 756 | ₹0.11 cr | 0.10% |
| EXIDEIND Exide Industries Limited | Automobile and Auto Components | 2,490 | ₹0.11 cr | 0.10% |
| FLUOROCHEM Gujarat Fluorochemicals Limited | Chemicals | 232 | ₹0.11 cr | 0.10% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 47 | ₹0.11 cr | 0.10% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 489 | ₹0.11 cr | 0.10% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 1,420 | ₹0.11 cr | 0.10% |
| JUBLFOOD Jubilant Foodworks Limited | Consumer Services | 2,153 | ₹0.11 cr | 0.10% |
| SBICARD SBI Cards and Payment Services Limited | Financial Services | 1,642 | ₹0.11 cr | 0.10% |
| PIIND PI Industries Limited | Chemicals | 446 | ₹0.11 cr | 0.10% |
| BLUESTARCO Blue Star Limited | Consumer Durables | 713 | ₹0.10 cr | 0.09% |
| MAZDOCK Mazagon Dock Shipbuilders Limited | Capital Goods | 419 | ₹0.10 cr | 0.09% |
| CAMS Computer Age Management Services Limited | Financial Services | 1,323 | ₹0.10 cr | 0.09% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 3,019 | ₹0.10 cr | 0.09% |
| ANGELONE Angel One Limited | Financial Services | 3,575 | ₹0.10 cr | 0.09% |
| ASTRAL Astral Limited | Capital Goods | 672 | ₹0.10 cr | 0.09% |
| TATACAP Tata Capital Limited | Financial Services | 2,755 | ₹0.10 cr | 0.09% |
| BALKRISIND Balkrishna Industries Limited | Automobile and Auto Components | 440 | ₹0.10 cr | 0.09% |
| ITCHOTELS ITC Hotels Limited | Consumer Services | 6,133 | ₹0.10 cr | 0.09% |
| CONCOR Container Corporation of India Limited | Services | 1,899 | ₹0.10 cr | 0.09% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 456 | ₹0.10 cr | 0.09% |
| LGEINDIA LG Electronics India Limited | Consumer Durables | 559 | ₹0.09 cr | 0.09% |
| BANKINDIA Bank of India | Financial Services | 6,686 | ₹0.09 cr | 0.09% |
| ATGL Adani Total Gas Limited | Oil, Gas & Consumable Fuels | 1,519 | ₹0.09 cr | 0.09% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 1,797 | ₹0.09 cr | 0.09% |
| IRFC Indian Railway Finance Corporation Limited | Financial Services | 11,068 | ₹0.09 cr | 0.08% |
| MAHABANK Bank of Maharashtra | Financial Services | 11,204 | ₹0.09 cr | 0.08% |
| AIAENG AIA Engineering Limited | Capital Goods | 213 | ₹0.09 cr | 0.08% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 119 | ₹0.09 cr | 0.08% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 1,948 | ₹0.09 cr | 0.08% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 285 | ₹0.09 cr | 0.08% |
| MOTILALOFS Motilal Oswal Financial Services Limited | Financial Services | 862 | ₹0.09 cr | 0.08% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 80 | ₹0.09 cr | 0.08% |
| LICHSGFIN LIC Housing Finance Limited | Financial Services | 1,655 | ₹0.09 cr | 0.08% |
| SCHAEFFLER Schaeffler India Limited | Automobile and Auto Components | 221 | ₹0.09 cr | 0.08% |
| KPIL Kalpataru Projects International Limited | Construction | 622 | ₹0.09 cr | 0.08% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 688 | ₹0.09 cr | 0.08% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 453 | ₹0.09 cr | 0.08% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 1,286 | ₹0.08 cr | 0.08% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 3,536 | ₹0.08 cr | 0.08% |
| AJANTPHARM Ajanta Pharma Limited | Healthcare | 231 | ₹0.08 cr | 0.08% |
| THERMAX Thermax Limited | Capital Goods | 213 | ₹0.08 cr | 0.08% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 427 | ₹0.08 cr | 0.07% |
| IIFL IIFL Finance Limited | Financial Services | 1,273 | ₹0.08 cr | 0.07% |
| ICICIAMC ICICI Prudential Asset Management Company Limited | Financial Services | 268 | ₹0.08 cr | 0.07% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 5,021 | ₹0.08 cr | 0.07% |
| AIIL Authum Investment & Infrastructure Limited | Financial Services | 1,450 | ₹0.08 cr | 0.07% |
| DALBHARAT Dalmia Bharat Limited | Construction Materials | 436 | ₹0.08 cr | 0.07% |
| GROWW Billionbrains Garage Ventures Limited | Financial Services | 4,212 | ₹0.08 cr | 0.07% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 543 | ₹0.08 cr | 0.07% |
| IRCTC Indian Railway Catering And Tourism Corporation Limited | Consumer Services | 1,652 | ₹0.08 cr | 0.07% |
| HDBFS HDB Financial Services Limited | Financial Services | 1,161 | ₹0.08 cr | 0.07% |
| TATATECH Tata Technologies Limited | Information Technology | 940 | ₹0.08 cr | 0.07% |
| BERGEPAINT Berger Paints (I) Limited | Consumer Durables | 1,561 | ₹0.08 cr | 0.07% |
| APOLLOTYRE Apollo Tyres Limited | Automobile and Auto Components | 1,767 | ₹0.08 cr | 0.07% |
| GICRE General Insurance Corporation of India | Financial Services | 2,174 | ₹0.08 cr | 0.07% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 166 | ₹0.08 cr | 0.07% |
| ABBOTINDIA Abbott India Limited | Healthcare | 29 | ₹0.07 cr | 0.07% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 424 | ₹0.07 cr | 0.07% |
| LINDEINDIA Linde India Limited | Chemicals | 116 | ₹0.07 cr | 0.07% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 1,176 | ₹0.07 cr | 0.07% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 3,405 | ₹0.07 cr | 0.07% |
| PTCIL PTC Industries Limited | Capital Goods | 33 | ₹0.07 cr | 0.07% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 1,284 | ₹0.07 cr | 0.07% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 379 | ₹0.07 cr | 0.07% |
| KPRMILL K.P.R. Mill Limited | Textiles | 609 | ₹0.07 cr | 0.07% |
| KFINTECH Kfin Technologies Limited | Financial Services | 736 | ₹0.07 cr | 0.06% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 543 | ₹0.07 cr | 0.06% |
| COCHINSHIP Cochin Shipyard Limited | Capital Goods | 466 | ₹0.07 cr | 0.06% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 633 | ₹0.07 cr | 0.06% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 233 | ₹0.07 cr | 0.06% |
| MEDANTA Global Health Limited | Healthcare | 469 | ₹0.07 cr | 0.06% |
| GLAXO GlaxoSmithKline Pharmaceuticals Limited | Healthcare | 227 | ₹0.07 cr | 0.06% |
| TATAELXSI Tata Elxsi Limited | Information Technology | 190 | ₹0.07 cr | 0.06% |
| PREMIERENE Premier Energies Limited | Capital Goods | 653 | ₹0.07 cr | 0.06% |
| BRIGADE Brigade Enterprises Limited | Realty | 1,015 | ₹0.07 cr | 0.06% |
| GRANULES Granules India Limited | Healthcare | 795 | ₹0.07 cr | 0.06% |
